| ^ Home ^ | Club Info | Unit Races |
| Upcoming Events | Board Info | Tourn. Results |
Unit 194 Member Achievements
Emerald Life Master (7,500-10,000)
Diamond Life Master (5,000-7,500)
Sapphire Life Master (3,500-5,000)
Gold Life Master (2,500-3,500)
Ruby Life Master (1,500-2,500)
Silver Life Master (1,000-1,500)
Bronze Life Master (500-1,000)
Emerald Life Masters 7,500-10,000 Points
as of 6 Aug 2025
| Bill | Halliday | Halifax | 7545 |
| Elizabeth | Legacy | Halifax | 9756 |
| Kathie | Macnab | Halifax | 7532 |
| Terry | Shaw | Halifax | 7764 |
| Leo | Weniger | Halifax | 7657 |
Diamond Life Masters 5000-7500 Points
as of 6 Aug 2025
| John | Ayer | Dartmouth | 5528 |
| Eric | Balkam | Halifax | 5602 |
| Bilgin | Batman | Halifax | 5935 |
| John | Beasy | Halfiax | 5765 |
| Gerry | Callaghan | Bedford | 6087 |
| Ken | Eisner | Truro | 5085 |
| Virginia | Giza | Timberlea | 6451 |
| Daniel | Landry | Hubley | 7191 |
| Gerardo | Malazdrewicz | Dartmouth | 6149 |
| Trisha | Malazdrewicz | Dartmouth | 5359 |
| Jim | Mathers | Williamswood | 8240 |
| David | Morse | New Minas | 5431 |
| Roy | Perry | St John's | 5441 |
| Marcia | Shaw | Halifax | 6467 |
| Boyd | Wells | Truro | 5141 |
Sapphire Life Masters 3500-5000 Points
as of 6 Aug 2025
| Steve | Anderson | Halifax | 5064 |
| Marilyn | Bennett | St John's | 3673 |
| George | Holland | Dartmouth | 3863 |
| Roy | Landry | Halifax | 3970 |
| Richard | Lash | St John's | 3873 |
| John Atlee | Macgregor | Halifax | 4626 |
| Mary | MacKay | Halifax | 4907 |
| Roderick | Mackenzie | Greenwich | 4972 |
| Sandra | Macpherson | Halifax | 3888 |
| Jill | McCormick | Halifax | 4460 |
| Gerald | Murphy | Kentville | 4647 |
| Scott | Rappard | Dartmouth | 4162 |
| Carol | Thompson | Halifax | 4164 |
| Linda | Tuff | Lower Sackville | 4172 |
| Brenda | Woodman | Mount Pearl | 4188 |
Gold Life Masters 2500-3500 Points
as of 6 Aug 2025
| Mary | Balkam | Halifax | 2570 |
| Bruce | Busby | Hopewell | 2804 |
| Joy | Cavazzi | Kentville | 3078 |
| Brian | Collins | St John's | 3047 |
| Thomas | Dale | St John's | 3469 |
| Charles | Fortune | Stellarton | 2729 |
| Brian | Hansen | Kentville | 3211 |
| Susan | Hubley | Halifax | 3391 |
| Peter | Ineson | Halifax | 2789 |
| L del | Knox | Dartmouth | 2653 |
| Jo Ann | Lynds | Truro | 3233 |
| Glenda | Mills | Kentville | 3056 |
| Larry | Mock | Dartmouth | 3019 |
| Matthew | Morse | Centerville | 2729 |
| Lydia | Prange | Wolfville | 2900 |
| Donald | Presse | Halifax | 2761 |
| Peter | Rans | Halifax | 3426 |
| Jessie | Sanford | Falmouth | 2561 |
| David | Scammell | Riverjohn | 2895 |
| Hugh | Shankel | Windsor | 3335 |
| John | Stewart | Halifax | 3286 |
| Lorna | Stock | Halifax | 2536 |
| Mike | Tanner | Halifax | 3136 |
| Marjorie | Wandler | Italy Cross | 2506 |
| Robert | Williams | Bedford | 2569 |
Ruby Life Masters 1500-2500 Points
as of 6 Aug 2025
| Neil | Balcom | Wolfville | 1853 |
| Hind | Blick | Bridgewater | 1740 |
| Gary | Brown | Wolfville | 2365 |
| Mary Jane | Brown | Bedford | 1823 |
| Sharron | Brown | Dartmouth | 1638 |
| Judy | Callaghan | Bedford | 1576 |
| Margaret | Cann | Sydney | 2363 |
| Dorothy | Chisholm | Hammonds Plain | 1728 |
| Lorne | Cock | Truro | 1513 |
| Shirley | Cock | Truro | 1502 |
| Robert | Colavecchia | Bedford | 1514 |
| Charlotte | Cooling | Truro | 1664 |
| Janet | Corkum | Truro | 1905 |
| William | Davidson | Pleasantville | 1839 |
| Deirdre | Davis | St John's | 2159 |
| Margaret | Dodson | Pictou | 1778 |
| Glendon | Dominoe | Conquerall Mill | 2022 |
| Arthur | Donahoe | Halifax | 1784 |
| Maureen | Donovan | Chester Basin | 2199 |
| John | Dow | Berwick | 1570 |
| Betsy | Eisner | Truro | 1507 |
| Andrew | Endendijk | Truro | 2028 |
| Earle | Fergusson | Bedford | 1799 |
| Jane | Filbee | Halifax | 2108 |
| Candace | Flemming | Halifax | 1946 |
| Victor | Goldberg | Halifax | 2298 |
| Carol | Hamilton | Bedford | 1530 |
| Gundi | Husain | Halifax | 1756 |
| Sharron | Josey | Chester | 2451 |
| Elliott | Kayser | Halifax | 1845 |
| Priscilla | Kennedy | Sydney | 2103 |
| Elianor | Kennie | Kentville | 2200 |
| Oscar | Koller | Halifax | 2764 |
| Diane | Livingstone | Halifax | 2014 |
| Neil | Mac Neil | Halifax | 2329 |
| Scott | Macdougall | Halifax | 2363 |
| Ronald | Macknight | Coldbrook | 1678 |
| Tim | Margolian | Halifax | 1838 |
| Mary Lou | Martin | St John's | 1825 |
| Valerie | McClintock | Bedford | 1624 |
| Beverley | McDonald | Halifax | 2434 |
| Alan | Millman | Pictou | 1983 |
| Bev | Moore | St John's | 1679 |
| Patricia | Morrison | Halifax | 2131 |
| Winnie | Nickerson | Halifax | 1892 |
| John | Olsen | Chester | 1814 |
| Michael | O'Neil | Halifax | 2279 |
| Pramila | Paddock | St John's | 2306 |
| Janet | Parsons | St John's | 1519 |
| Martin | Pink | Yarmouth | 1727 |
| Daniel | Poirier | Kentville | 1818 |
| William | Presse | Halifax | 1791 |
| Marylyn | Rudolph | Central Onslow | 1748 |
| Lesley | Ruggles | Antigonish | 1843 |
| Thomas | Sheppard | Chester | 2302 |
| Linda | Smith | Halifax | 1945 |
| Mark | Spear | Coldbrook | 1848 |
| Peter | Stacey | St John's | 1758 |
| Fred | Struve | Bridgewater | 2426 |
| John | Tolson | Bedford | 2320 |
| Lynne | Tolson | Bedford | 1724 |
| Louis | Tousignant | Brooklyn | 2152 |
| David | Wandler | Italy Cross | 2352 |
| Graham | Waters | Halifax | 1794 |
| Bruce | Watson | St John's | 1586 |
| James | Woodman | Mount Pearl | 2199 |
Silver Life Masters 1000-1500 Points
as of 6 Aug 2025
| Marilyn | Bernardo | Hammonds Plains | 1243 |
| Margo | Beveridge | Halifax | 1224 |
| Ray | Boudreau | Truro | 1283 |
| Gordon | Bourgeois | St John's | 1243 |
| G Alan | Brooks | Donkin | 1330 |
| Nellie | Burke | St John's | 1441 |
| C | Carter | Halifax | 1163 |
| Rahul | Chandra | St John's | 1414 |
| David | Chute | Berwick | 1056 |
| Alice | Collins | St John's | 1005 |
| Jean | Cooke | Halifax | 1489 |
| Medric | Cousineau | Eastern Pass | 1188 |
| Pamela | Dean | Truro | 1055 |
| Glen | Dexter | Lunenburg | 1160 |
| Bud | Feron | Halifax | 1178 |
| Debbie | Garson | Halifax | 1205 |
| Heather | Gillis | Halifax | 1293 |
| James | Graham | Dartmouth | 1333 |
| Pamela | Hickman | Canning | 1408 |
| Heidi | Janes | St John's | 1477 |
| Shirley | Johns | Halifax | 1431 |
| Mustafa | Kantarcioglu | Mount Pearl | 1408 |
| Gwen | Kenny | New Minas | 1094 |
| Daniel | Labrie | Halifax | 1008 |
| Victor | Lamoureux | Dartmouth | 1293 |
| Sheila | Leard | Bedford | 1371 |
| Raye | Lundrigan | St John's | 1424 |
| Mary Lynn | Macdonald | Halifax | 1285 |
| Gaye | Macdonald | River John | 1268 |
| Peter | Mackay | Dartmouth | 1284 |
| Jean | Mackenzie | Greenwich | 1383 |
| Gerard | Macmaster | Port Hawkesbury | 1129 |
| Judith | Marshall | Middleton | 1264 |
| Eric | Marshall | Middleton | 1174 |
| Chester | Melanson | Church Point | 1064 |
| Anne | Mitchell | Truro | 1136 |
| Richard | Nickerson | Berwick | 1215 |
| Ron | O'Brien | New Glasgow | 1136 |
| John | Rafferty | Albert Bridge | 1322 |
| Michael | Ross | Halifax | 1227 |
| Cecily | Ryan | St John's | 1126 |
| Winston | Samuel | Dartmouth | 1179 |
| Ginny | Saunders | Halifax | 1464 |
| Patricia | Scammell | Truro | 1291 |
| Myra | Sheppard | St John's | 1197 |
| Beverley | Snow | Truro | 1270 |
| Rick | Sparkman | Melanson | 1326 |
| Frank | Starzomski | Sydney | 1259 |
| Adele | Stewart | Halifax | 1469 |
| Gloria | Stone | St John's | 1072 |
| Lynn | Switzer | Dartmouth | 1188 |
| Irene | Szabla | Pictou | 1398 |
| Susan | Totten | New Glasgow | 1022 |
| Goldie | Trager | Halifax | 1274 |
| Morris | Trager | Halifax | 1149 |
| Stephen | Tynes | Truro | 1311 |
| Herb | Watters | New Glasgow | 1449 |
| Carol | Weir | Halifax | 1181 |
| J Mark | Wolfe | Coldbrook | 1019 |
| Janet | Woodley | Bedford | 1537 |
| Haixin | Xu | Wolfville | 1018 |
| Gordon | Young | Pictou | 1491 |
Bronze Life Masters 500-1000 Points
as of 6 Aug 2025
| Barb | Allen | Halifax | 848 |
| R Carmel | Bailey | Halifax | 928 |
| Rose | Baker | Halifax | 996 |
| Louise | Baker | Halifax | 566 |
| Alan | Barnett | Bedford | 836 |
| Duncan | Beveridge | Halifax | 681 |
| Marg | Blakeney | Kentville | 626 |
| Robert | Braedley | Truro | 775 |
| Lise | Brennan | Ellenton | 874 |
| Valerie | Brisco | Halifax | 826 |
| Elly | Bronk | Bedford | 733 |
| Derek | Broughton | Dartmouth | 829 |
| Helen | Burns | Canning | 919 |
| Roberta | Carter | Halifax | 617 |
| Edward | Carty | Antigonish | 979 |
| Shakti | Chandra | St John's | 836 |
| Regina | Clarke | St John's | 863 |
| Peter | Dodd | Mahone Bay | 598 |
| Janice | Edey | Angevine Lake | 996 |
| Bob | Edmundson | Beaver Bank | 944 |
| Kathryn | Ells | Halifax | 863 |
| Barbara | Fader | Halifax | 577 |
| Naseem | Farooq | Sydney | 600 |
| Gloria | Ferris | Halifax | 726 |
| Andre J | Gauthier | Kentville | 869 |
| Mary | Goodman | Halifax | 596 |
| Roy | Grant | Wolfville | 634 |
| Inge | Hausgaard | Pleasant Valley | 897 |
| Alison | Hill | St John's | 682 |
| Anne | Hughes | St John's | 847 |
| Margie | Knickle | Lunenburg | 945 |
| Lloyd | Le Blanc | Saulnierville | 911 |
| Joan | Ledrew | St John's | 779 |
| Donald | Lutz | Fall River | 717 |
| Jessie | Macdonald | Lake Loon | 679 |
| Kathryn | MacIsaac | Halifax | 862 |
| Mary Jane | Mackay | Halifax | 660 |
| Thomas | Mackay | Halifax | 646 |
| Kenneth | Maclean | Halifax | 795 |
| Verna | Macleod | Halifax | 947 |
| Geraldine | Macsween | Dartmouth | 622 |
| Ken | Martin | Halifax | 642 |
| Timothy | Matthews | Halifax | 900 |
| Jim | McDonald | Halifax | 559 |
| Judith | McIntyre | St John's | 971 |
| Joan | McLeod | Bedford | 739 |
| Paula | Michalik | Albert Bridge | 944 |
| Marta | Mihoff | Dartmouth | 782 |
| Pattie | Moody | Bedford | 655 |
| Gail | Moore | Greenfield | 960 |
| Colin | Moran | Centreville | 977 |
| Tina | Parelius | Halifax | 629 |
| Michael | Parmenter | St John's | 955 |
| Carole Anne | Patterson | Halifax | 937 |
| Pat | Payne | Greenwich | 633 |
| David | Piper | Wolfville | 806 |
| Helen | Prowse | Halifax | 771 |
| Daniel | Regimbal | Bridgewater | 954 |
| Joan | Regimbal | Bridgewater | 907 |
| Michael | Ritcey | Indian Harbour | 583 |
| Kent | Ritchie | Halifax | 941 |
| Inez | Schwartz | Sydney | 923 |
| Nancy | Spencer | Halifax | 968 |
| Alan | Thompson | Halifax | 962 |
| Sandra | Tobin | St John's | 935 |
| Inez | Vautour | Truro | 995 |
| Maureen | Volk | St John's | 504 |
| Madonna | Wadden | St John's | 860 |
| Bruce | Walker | Wilmont | 962 |
| Jane | Walker | Wilmont | 961 |
| Dodi | Walsh | Dartmouth | 609 |
| Laura | Watson | Halifax | 678 |
| Annie | Williams | Bedford | 636 |
| Don | Wright | Kentville | 742 |
as of 6 Aug 2025
| John | Anderson | Greenwood | 595 |
| Miller | Ayre | St John's | 324 |
| Claire | Barnett | Bedford | 723 |
| William | Black | Halifax | 455 |
| Marlene | Dexter | Seabright | 450 |
| David | Dow | Church Point | 462 |
| Deedee | Dyer | Chester | 697 |
| David | Etter | Halifax | 456 |
| David | Fulton | Hilden | 458 |
| Michael | Hogan | Halifax | 680 |
| Graham | Howes | Wolfville | 478 |
| Robert Grant | MacGregor | Halifax | 590 |
| David | Macnab | Bedford | 436 |
| Jose | Marshall | Halifax | 331 |
| Shirley | McInnes | Halifax | 625 |
| Verne | Miller | Port Wade | 350 |
| Grace | Paterson | Halifax | 494 |
| Janet | Ritcey | Bedford | 547 |
| Julie | Williams | Halifax | 389 |