2008 - North American Open Pairs

Flight "A"  District 1- Finals

 

Flight  "B" Final Results

Flight  "C" Final Results

< Flight "A" 1st Session >
Please Note: Overall awards will be Based on results from 
Quebec's district finals which will be help 5th of December
Average:  156.0      Section  A
Pair   Pct    Score  Rank    C/O    Final   O/A   MPs
 19   58.65  183.00   3    209.50  392.50   1   24.00Gold Gerry Callaghan - Donald Presse
 11   57.37  179.00   5    186.50  365.50   2   18.00Gold Steve Anderson - Jill McCormick
  5   57.69  180.00   4    172.00  352.00   3   13.50Gold James Praught - Wallace Macdonald
 22   51.60  161.00        183.50  344.50   4   10.13Gold Jo Ann Lynds - Boyd Wells
  8   52.24  163.00 9/10   171.00  334.00   5    7.59Gold Ken Eisner - Gerald Murphy
 20   59.94  187.00   2    146.50  333.50   6    5.70Gold Gerald Soucy - Larry Mock
  3   49.36  154.00        173.00  327.00   7    4.27Gold Gerald La Flamme - Terry Shaw
  1   50.00  156.00        167.00  323.00   8    3.20Gold Marcia Shaw - Donald Sanderson
 15   60.90  190.00   1    132.00  322.00        4.74G/R  Trisha Fleet - Kariyawasam Kariyawansa
 21   47.76  149.00        169.00  318.00        1.88Red  Glendon Dominoe - Edgar Blinn
  4   50.16  156.50        160.00  316.50        1.34Red  Patrick Barry - Peter Ineson
  7   52.24  163.00 9/10   148.00  311.00        0.45Red  Carol Thompson - Alan Thompson
  2   53.85  168.00   7    138.50  306.50        3.28G/R  John Currie - Medric Cousineau
 14   46.31  144.50        161.00  305.50        0.94Red  Bill Halliday - Kathie Macnab
 23   47.28  147.50        157.50  305.00        2.68Gold John Ayer - Myrtle Moulton
 12   55.45  173.00   6    127.00  300.00        0.70Red  Marta Mihoff - Kristie Misener
 24   52.56  164.00   8    136.00  300.00        0.53Red  Thomas Sheppard - Ronald Levy
 25   44.87  140.00        160.00  300.00                 Calvin Demont - Sheila Cardone
 18   45.19  141.00        157.00  298.00                 Lynne Tolson - John Tolson
 10   45.67  142.50        153.50  296.00                 Elizabeth Frye - Mary Mackay
 17   44.55  139.00        156.50  295.50                 Daniel Landry - Roy Landry
 26   46.47  145.00        143.00  288.00        0.54Red  J Darryl Pistone - Hazel Harlow
  9   48.88  152.50        132.50  285.00                 Mary Jane Brown - Winnie Nickerson
  6   43.11  134.50        149.50  284.00        1.88Red  Anne Mahoney - Lynn Stanley
 13   41.67  130.00        149.00  279.00                 Mary L E House - Claudette Hodgins
 16   36.22  113.00        116.50  229.50                 Linda Howard - Elizabeth Munn
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   5.50 1-Shaw-Sanderson vs 15-Fleet-Kariyawansa
         50    6.50   5.50 18-Tolson-Tolson vs 23-Ayer-Moulton
         50    6.50   5.50 20-Soucy-Mock vs 19-Callaghan-Presse
  460         11.50   0.50 26-Pistone-Harlow vs 24-Sheppard-Levy
         50    6.50   5.50 7-Thompson-Thompson vs 13-House-Hodgins
         50    6.50   5.50 21-Dominoe-Blinn vs 25-Demont-Cardone
         50    6.50   5.50 17-Landry-Landry vs 14-Halliday-Macnab
        100    1.00  11.00 12-Mihoff-Misener vs 2-Currie-Cousineau
         50    6.50   5.50 8-Eisner-Murphy vs 4-Barry-Ineson
  460         11.50   0.50 22-Lynds-Wells vs 16-Howard-Munn
        100    1.00  11.00 3-La Flamme-Shaw vs 5-Praught-Macdonald
         50    6.50   5.50 9-Brown-Nickerson vs 10-Frye-Mackay
        100    1.00  11.00 6-Mahoney-Stanley vs 11-Anderson-McCormick
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50  11.50 1-Shaw-Sanderson vs 15-Fleet-Kariyawansa
  170          6.50   5.50 18-Tolson-Tolson vs 23-Ayer-Moulton
  150          2.00  10.00 20-Soucy-Mock vs 19-Callaghan-Presse
  170          6.50   5.50 26-Pistone-Harlow vs 24-Sheppard-Levy
  170          6.50   5.50 7-Thompson-Thompson vs 13-House-Hodgins
  170          6.50   5.50 21-Dominoe-Blinn vs 25-Demont-Cardone
  170          6.50   5.50 17-Landry-Landry vs 14-Halliday-Macnab
  620         11.50   0.50 12-Mihoff-Misener vs 2-Currie-Cousineau
  620         11.50   0.50 8-Eisner-Murphy vs 4-Barry-Ineson
  170          6.50   5.50 22-Lynds-Wells vs 16-Howard-Munn
    PASS       0.50  11.50 3-La Flamme-Shaw vs 5-Praught-Macdonald
  170          6.50   5.50 9-Brown-Nickerson vs 10-Frye-Mackay
  170          6.50   5.50 6-Mahoney-Stanley vs 11-Anderson-McCormick
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   8.00 2-Currie-Cousineau vs 16-Howard-Munn
       1150    0.00  12.00 19-Callaghan-Presse vs 24-Sheppard-Levy
        600    7.00   5.00 21-Dominoe-Blinn vs 20-Soucy-Mock
  200         11.50   0.50 14-Halliday-Macnab vs 25-Demont-Cardone
        620    4.00   8.00 8-Eisner-Murphy vs 1-Shaw-Sanderson
        130    8.00   4.00 22-Lynds-Wells vs 26-Pistone-Harlow
        620    4.00   8.00 18-Tolson-Tolson vs 15-Fleet-Kariyawansa
  100          9.50   2.50 13-House-Hodgins vs 3-La Flamme-Shaw
        660    1.00  11.00 9-Brown-Nickerson vs 5-Praught-Macdonald
  200         11.50   0.50 23-Ayer-Moulton vs 17-Landry-Landry
  100          9.50   2.50 4-Barry-Ineson vs 6-Mahoney-Stanley
        620    4.00   8.00 10-Frye-Mackay vs 11-Anderson-McCormick
        620    4.00   8.00 7-Thompson-Thompson vs 12-Mihoff-Misener
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.50   3.50 2-Currie-Cousineau vs 16-Howard-Munn
        650    8.50   3.50 19-Callaghan-Presse vs 24-Sheppard-Levy
       1430    1.50  10.50 21-Dominoe-Blinn vs 20-Soucy-Mock
        680    5.00   7.00 14-Halliday-Macnab vs 25-Demont-Cardone
        650    8.50   3.50 8-Eisner-Murphy vs 1-Shaw-Sanderson
  200         12.00   0.00 22-Lynds-Wells vs 26-Pistone-Harlow
        680    5.00   7.00 18-Tolson-Tolson vs 15-Fleet-Kariyawansa
        650    8.50   3.50 13-House-Hodgins vs 3-La Flamme-Shaw
       1430    1.50  10.50 9-Brown-Nickerson vs 5-Praught-Macdonald
        630   11.00   1.00 23-Ayer-Moulton vs 17-Landry-Landry
        680    5.00   7.00 4-Barry-Ineson vs 6-Mahoney-Stanley
       1430    1.50  10.50 10-Frye-Mackay vs 11-Anderson-McCormick
       1430    1.50  10.50 7-Thompson-Thompson vs 12-Mihoff-Misener
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   2.50 3-La Flamme-Shaw vs 17-Landry-Landry
   50          6.00   6.00 20-Soucy-Mock vs 25-Demont-Cardone
        530    0.00  12.00 22-Lynds-Wells vs 21-Dominoe-Blinn
  110          9.50   2.50 15-Fleet-Kariyawansa vs 26-Pistone-Harlow
        110    4.00   8.00 9-Brown-Nickerson vs 2-Currie-Cousineau
        110    4.00   8.00 23-Ayer-Moulton vs 14-Halliday-Macnab
  110          9.50   2.50 19-Callaghan-Presse vs 16-Howard-Munn
        140    1.50  10.50 1-Shaw-Sanderson vs 4-Barry-Ineson
        110    4.00   8.00 10-Frye-Mackay vs 6-Mahoney-Stanley
  110          9.50   2.50 24-Sheppard-Levy vs 18-Tolson-Tolson
        140    1.50  10.50 5-Praught-Macdonald vs 7-Thompson-Thompson
  100          7.00   5.00 11-Anderson-McCormick vs 12-Mihoff-Misener
  130         12.00   0.00 8-Eisner-Murphy vs 13-House-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   6.50 3-La Flamme-Shaw vs 17-Landry-Landry
  480          5.50   6.50 20-Soucy-Mock vs 25-Demont-Cardone
  510         12.00   0.00 22-Lynds-Wells vs 21-Dominoe-Blinn
  480          5.50   6.50 15-Fleet-Kariyawansa vs 26-Pistone-Harlow
  480          5.50   6.50 9-Brown-Nickerson vs 2-Currie-Cousineau
  480          5.50   6.50 23-Ayer-Moulton vs 14-Halliday-Macnab
  480          5.50   6.50 19-Callaghan-Presse vs 16-Howard-Munn
  480          5.50   6.50 1-Shaw-Sanderson vs 4-Barry-Ineson
  480          5.50   6.50 10-Frye-Mackay vs 6-Mahoney-Stanley
  480          5.50   6.50 24-Sheppard-Levy vs 18-Tolson-Tolson
  480          5.50   6.50 5-Praught-Macdonald vs 7-Thompson-Thompson
  480          5.50   6.50 11-Anderson-McCormick vs 12-Mihoff-Misener
  480          5.50   6.50 8-Eisner-Murphy vs 13-House-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    3.50   8.50 4-Barry-Ineson vs 18-Tolson-Tolson
        680   10.00   2.00 21-Dominoe-Blinn vs 26-Pistone-Harlow
        680   10.00   2.00 23-Ayer-Moulton vs 22-Lynds-Wells
        680   10.00   2.00 16-Howard-Munn vs 14-Halliday-Macnab
       1430    3.50   8.50 10-Frye-Mackay vs 3-La Flamme-Shaw
       1430    3.50   8.50 24-Sheppard-Levy vs 15-Fleet-Kariyawansa
        680   10.00   2.00 20-Soucy-Mock vs 17-Landry-Landry
       1430    3.50   8.50 2-Currie-Cousineau vs 5-Praught-Macdonald
       1430    3.50   8.50 11-Anderson-McCormick vs 7-Thompson-Thompson
       1430    3.50   8.50 25-Demont-Cardone vs 19-Callaghan-Presse
       1430    3.50   8.50 6-Mahoney-Stanley vs 8-Eisner-Murphy
        680   10.00   2.00 12-Mihoff-Misener vs 13-House-Hodgins
       1430    3.50   8.50 9-Brown-Nickerson vs 1-Shaw-Sanderson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 4-Barry-Ineson vs 18-Tolson-Tolson
         50    5.00   7.00 21-Dominoe-Blinn vs 26-Pistone-Harlow
        510    2.50   9.50 23-Ayer-Moulton vs 22-Lynds-Wells
        550    0.50  11.50 16-Howard-Munn vs 14-Halliday-Macnab
        550    0.50  11.50 10-Frye-Mackay vs 3-La Flamme-Shaw
  100          8.00   4.00 24-Sheppard-Levy vs 15-Fleet-Kariyawansa
  400         12.00   0.00 20-Soucy-Mock vs 17-Landry-Landry
        510    2.50   9.50 2-Currie-Cousineau vs 5-Praught-Macdonald
   50          6.00   6.00 11-Anderson-McCormick vs 7-Thompson-Thompson
        130    4.00   8.00 25-Demont-Cardone vs 19-Callaghan-Presse
  150         10.50   1.50 6-Mahoney-Stanley vs 8-Eisner-Murphy
  100          8.00   4.00 12-Mihoff-Misener vs 13-House-Hodgins
  150         10.50   1.50 9-Brown-Nickerson vs 1-Shaw-Sanderson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   5.50 5-Praught-Macdonald vs 19-Callaghan-Presse
  450          6.50   5.50 22-Lynds-Wells vs 14-Halliday-Macnab
  480         11.00   1.00 24-Sheppard-Levy vs 23-Ayer-Moulton
         50    2.50   9.50 17-Landry-Landry vs 15-Fleet-Kariyawansa
        100    0.50  11.50 11-Anderson-McCormick vs 4-Barry-Ineson
  480         11.00   1.00 25-Demont-Cardone vs 16-Howard-Munn
        100    0.50  11.50 21-Dominoe-Blinn vs 18-Tolson-Tolson
  480         11.00   1.00 3-La Flamme-Shaw vs 6-Mahoney-Stanley
  450          6.50   5.50 12-Mihoff-Misener vs 8-Eisner-Murphy
  450          6.50   5.50 26-Pistone-Harlow vs 20-Soucy-Mock
  450          6.50   5.50 7-Thompson-Thompson vs 9-Brown-Nickerson
  450          6.50   5.50 13-House-Hodgins vs 1-Shaw-Sanderson
         50    2.50   9.50 10-Frye-Mackay vs 2-Currie-Cousineau
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670         12.00   0.00 5-Praught-Macdonald vs 19-Callaghan-Presse
    PASS       4.00   8.00 22-Lynds-Wells vs 14-Halliday-Macnab
    PASS       4.00   8.00 24-Sheppard-Levy vs 23-Ayer-Moulton
    PASS       4.00   8.00 17-Landry-Landry vs 15-Fleet-Kariyawansa
  100          9.00   3.00 11-Anderson-McCormick vs 4-Barry-Ineson
  130         10.00   2.00 25-Demont-Cardone vs 16-Howard-Munn
    PASS       4.00   8.00 21-Dominoe-Blinn vs 18-Tolson-Tolson
    PASS       4.00   8.00 3-La Flamme-Shaw vs 6-Mahoney-Stanley
  400         11.00   1.00 12-Mihoff-Misener vs 8-Eisner-Murphy
    PASS       4.00   8.00 26-Pistone-Harlow vs 20-Soucy-Mock
    PASS       4.00   8.00 7-Thompson-Thompson vs 9-Brown-Nickerson
    PASS       4.00   8.00 13-House-Hodgins vs 1-Shaw-Sanderson
    PASS       4.00   8.00 10-Frye-Mackay vs 2-Currie-Cousineau
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   4.50 6-Mahoney-Stanley vs 20-Soucy-Mock
        100    3.50   8.50 23-Ayer-Moulton vs 15-Fleet-Kariyawansa
        200    0.00  12.00 25-Demont-Cardone vs 24-Sheppard-Levy
  450         12.00   0.00 18-Tolson-Tolson vs 16-Howard-Munn
         50    7.50   4.50 12-Mihoff-Misener vs 5-Praught-Macdonald
  400         10.00   2.00 26-Pistone-Harlow vs 17-Landry-Landry
        150    1.00  11.00 22-Lynds-Wells vs 19-Callaghan-Presse
        100    3.50   8.50 4-Barry-Ineson vs 7-Thompson-Thompson
        100    3.50   8.50 13-House-Hodgins vs 9-Brown-Nickerson
  420         11.00   1.00 14-Halliday-Macnab vs 21-Dominoe-Blinn
         50    7.50   4.50 8-Eisner-Murphy vs 10-Frye-Mackay
        100    3.50   8.50 1-Shaw-Sanderson vs 2-Currie-Cousineau
         50    7.50   4.50 11-Anderson-McCormick vs 3-La Flamme-Shaw
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00  12.00 6-Mahoney-Stanley vs 20-Soucy-Mock
  100         10.00   2.00 23-Ayer-Moulton vs 15-Fleet-Kariyawansa
        200    1.50  10.50 25-Demont-Cardone vs 24-Sheppard-Levy
        200    1.50  10.50 18-Tolson-Tolson vs 16-Howard-Munn
   50          8.50   3.50 12-Mihoff-Misener vs 5-Praught-Macdonald
        100    5.00   7.00 26-Pistone-Harlow vs 17-Landry-Landry
        100    5.00   7.00 22-Lynds-Wells vs 19-Callaghan-Presse
        100    5.00   7.00 4-Barry-Ineson vs 7-Thompson-Thompson
  120         12.00   0.00 13-House-Hodgins vs 9-Brown-Nickerson
        100    5.00   7.00 14-Halliday-Macnab vs 21-Dominoe-Blinn
        100    5.00   7.00 8-Eisner-Murphy vs 10-Frye-Mackay
   50          8.50   3.50 1-Shaw-Sanderson vs 2-Currie-Cousineau
  110         11.00   1.00 11-Anderson-McCormick vs 3-La Flamme-Shaw
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    8.00   4.00 7-Thompson-Thompson vs 21-Dominoe-Blinn
        170   12.00   0.00 24-Sheppard-Levy vs 16-Howard-Munn
        650    2.00  10.00 26-Pistone-Harlow vs 25-Demont-Cardone
        620    8.00   4.00 19-Callaghan-Presse vs 17-Landry-Landry
        620    8.00   4.00 13-House-Hodgins vs 6-Mahoney-Stanley
        650    2.00  10.00 14-Halliday-Macnab vs 18-Tolson-Tolson
        620    8.00   4.00 23-Ayer-Moulton vs 20-Soucy-Mock
        620    8.00   4.00 5-Praught-Macdonald vs 8-Eisner-Murphy
        620    8.00   4.00 1-Shaw-Sanderson vs 10-Frye-Mackay
        620    8.00   4.00 15-Fleet-Kariyawansa vs 22-Lynds-Wells
        650    2.00  10.00 9-Brown-Nickerson vs 11-Anderson-McCormick
        650    2.00  10.00 2-Currie-Cousineau vs 3-La Flamme-Shaw
        650    2.00  10.00 12-Mihoff-Misener vs 4-Barry-Ineson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 7-Thompson-Thompson vs 21-Dominoe-Blinn
         50    5.00   7.00 24-Sheppard-Levy vs 16-Howard-Munn
   90         11.00   1.00 26-Pistone-Harlow vs 25-Demont-Cardone
         50    5.00   7.00 19-Callaghan-Presse vs 17-Landry-Landry
        100    1.50  10.50 13-House-Hodgins vs 6-Mahoney-Stanley
        110    0.00  12.00 14-Halliday-Macnab vs 18-Tolson-Tolson
        100    1.50  10.50 23-Ayer-Moulton vs 20-Soucy-Mock
         50    5.00   7.00 5-Praught-Macdonald vs 8-Eisner-Murphy
   50          8.50   3.50 1-Shaw-Sanderson vs 10-Frye-Mackay
   90         11.00   1.00 15-Fleet-Kariyawansa vs 22-Lynds-Wells
         50    5.00   7.00 9-Brown-Nickerson vs 11-Anderson-McCormick
   90         11.00   1.00 2-Currie-Cousineau vs 3-La Flamme-Shaw
         50    5.00   7.00 12-Mihoff-Misener vs 4-Barry-Ineson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    3.50   8.50 8-Eisner-Murphy vs 22-Lynds-Wells
        990    0.50  11.50 25-Demont-Cardone vs 17-Landry-Landry
        920    8.00   4.00 14-Halliday-Macnab vs 26-Pistone-Harlow
        420   12.00   0.00 20-Soucy-Mock vs 18-Tolson-Tolson
        940    3.50   8.50 1-Shaw-Sanderson vs 7-Thompson-Thompson
        920    8.00   4.00 15-Fleet-Kariyawansa vs 19-Callaghan-Presse
        940    3.50   8.50 24-Sheppard-Levy vs 21-Dominoe-Blinn
        940    3.50   8.50 6-Mahoney-Stanley vs 9-Brown-Nickerson
        920    8.00   4.00 2-Currie-Cousineau vs 11-Anderson-McCormick
        920    8.00   4.00 16-Howard-Munn vs 23-Ayer-Moulton
        920    8.00   4.00 10-Frye-Mackay vs 12-Mihoff-Misener
        990    0.50  11.50 3-La Flamme-Shaw vs 4-Barry-Ineson
        490   11.00   1.00 13-House-Hodgins vs 5-Praught-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   1.50 8-Eisner-Murphy vs 22-Lynds-Wells
  420         12.00   0.00 25-Demont-Cardone vs 17-Landry-Landry
  140          7.50   4.50 14-Halliday-Macnab vs 26-Pistone-Harlow
  140          7.50   4.50 20-Soucy-Mock vs 18-Tolson-Tolson
        100    0.50  11.50 1-Shaw-Sanderson vs 7-Thompson-Thompson
        100    0.50  11.50 15-Fleet-Kariyawansa vs 19-Callaghan-Presse
  140          7.50   4.50 24-Sheppard-Levy vs 21-Dominoe-Blinn
         50    3.50   8.50 6-Mahoney-Stanley vs 9-Brown-Nickerson
         50    3.50   8.50 2-Currie-Cousineau vs 11-Anderson-McCormick
         50    3.50   8.50 16-Howard-Munn vs 23-Ayer-Moulton
  140          7.50   4.50 10-Frye-Mackay vs 12-Mihoff-Misener
  170         10.50   1.50 3-La Flamme-Shaw vs 4-Barry-Ineson
         50    3.50   8.50 13-House-Hodgins vs 5-Praught-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   4.50 9-Brown-Nickerson vs 23-Ayer-Moulton
  420          7.50   4.50 26-Pistone-Harlow vs 18-Tolson-Tolson
  420          7.50   4.50 15-Fleet-Kariyawansa vs 14-Halliday-Macnab
  420          7.50   4.50 21-Dominoe-Blinn vs 19-Callaghan-Presse
  420          7.50   4.50 2-Currie-Cousineau vs 8-Eisner-Murphy
  420          7.50   4.50 16-Howard-Munn vs 20-Soucy-Mock
  170          2.50   9.50 25-Demont-Cardone vs 22-Lynds-Wells
         50    0.50  11.50 7-Thompson-Thompson vs 10-Frye-Mackay
  420          7.50   4.50 3-La Flamme-Shaw vs 12-Mihoff-Misener
  450         12.00   0.00 17-Landry-Landry vs 24-Sheppard-Levy
  420          7.50   4.50 11-Anderson-McCormick vs 13-House-Hodgins
         50    0.50  11.50 4-Barry-Ineson vs 5-Praught-Macdonald
  170          2.50   9.50 1-Shaw-Sanderson vs 6-Mahoney-Stanley
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   9.00 9-Brown-Nickerson vs 23-Ayer-Moulton
  500         12.00   0.00 26-Pistone-Harlow vs 18-Tolson-Tolson
  300          9.50   2.50 15-Fleet-Kariyawansa vs 14-Halliday-Macnab
  300          9.50   2.50 21-Dominoe-Blinn vs 19-Callaghan-Presse
  300          9.50   2.50 2-Currie-Cousineau vs 8-Eisner-Murphy
  150          6.50   5.50 16-Howard-Munn vs 20-Soucy-Mock
        200    0.50  11.50 25-Demont-Cardone vs 22-Lynds-Wells
  150          6.50   5.50 7-Thompson-Thompson vs 10-Frye-Mackay
  100          4.50   7.50 3-La Flamme-Shaw vs 12-Mihoff-Misener
        200    0.50  11.50 17-Landry-Landry vs 24-Sheppard-Levy
  300          9.50   2.50 11-Anderson-McCormick vs 13-House-Hodgins
         90    2.00  10.00 4-Barry-Ineson vs 5-Praught-Macdonald
  100          4.50   7.50 1-Shaw-Sanderson vs 6-Mahoney-Stanley
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 10-Frye-Mackay vs 24-Sheppard-Levy
        600    6.00   6.00 14-Halliday-Macnab vs 19-Callaghan-Presse
        660    1.50  10.50 16-Howard-Munn vs 15-Fleet-Kariyawansa
        650    3.50   8.50 22-Lynds-Wells vs 20-Soucy-Mock
        150    8.00   4.00 3-La Flamme-Shaw vs 9-Brown-Nickerson
  200         12.00   0.00 17-Landry-Landry vs 21-Dominoe-Blinn
  150         11.00   1.00 26-Pistone-Harlow vs 23-Ayer-Moulton
        600    6.00   6.00 8-Eisner-Murphy vs 11-Anderson-McCormick
        120    9.00   3.00 4-Barry-Ineson vs 13-House-Hodgins
        660    1.50  10.50 18-Tolson-Tolson vs 25-Demont-Cardone
        680    0.00  12.00 12-Mihoff-Misener vs 1-Shaw-Sanderson
        600    6.00   6.00 5-Praught-Macdonald vs 6-Mahoney-Stanley
        650    3.50   8.50 2-Currie-Cousineau vs 7-Thompson-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   6.00 10-Frye-Mackay vs 24-Sheppard-Levy
        600    0.00  12.00 14-Halliday-Macnab vs 19-Callaghan-Presse
        170    2.50   9.50 16-Howard-Munn vs 15-Fleet-Kariyawansa
        140    6.00   6.00 22-Lynds-Wells vs 20-Soucy-Mock
  100          9.50   2.50 3-La Flamme-Shaw vs 9-Brown-Nickerson
        170    2.50   9.50 17-Landry-Landry vs 21-Dominoe-Blinn
  140         12.00   0.00 26-Pistone-Harlow vs 23-Ayer-Moulton
  100          9.50   2.50 8-Eisner-Murphy vs 11-Anderson-McCormick
  100          9.50   2.50 4-Barry-Ineson vs 13-House-Hodgins
        140    6.00   6.00 18-Tolson-Tolson vs 25-Demont-Cardone
        170    2.50   9.50 12-Mihoff-Misener vs 1-Shaw-Sanderson
        170    2.50   9.50 5-Praught-Macdonald vs 6-Mahoney-Stanley
  100          9.50   2.50 2-Currie-Cousineau vs 7-Thompson-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 11-Anderson-McCormick vs 25-Demont-Cardone
        100    5.00   7.00 15-Fleet-Kariyawansa vs 20-Soucy-Mock
  110         10.50   1.50 17-Landry-Landry vs 16-Howard-Munn
    PASS       8.00   4.00 23-Ayer-Moulton vs 21-Dominoe-Blinn
  110         10.50   1.50 4-Barry-Ineson vs 10-Frye-Mackay
        100    5.00   7.00 18-Tolson-Tolson vs 22-Lynds-Wells
        100    5.00   7.00 14-Halliday-Macnab vs 24-Sheppard-Levy
  110         10.50   1.50 9-Brown-Nickerson vs 12-Mihoff-Misener
        200    1.00  11.00 5-Praught-Macdonald vs 1-Shaw-Sanderson
  110         10.50   1.50 19-Callaghan-Presse vs 26-Pistone-Harlow
        100    5.00   7.00 13-House-Hodgins vs 2-Currie-Cousineau
        200    1.00  11.00 6-Mahoney-Stanley vs 7-Thompson-Thompson
        200    1.00  11.00 3-La Flamme-Shaw vs 8-Eisner-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         10.00   2.00 11-Anderson-McCormick vs 25-Demont-Cardone
  510         12.00   0.00 15-Fleet-Kariyawansa vs 20-Soucy-Mock
  490         10.00   2.00 17-Landry-Landry vs 16-Howard-Munn
  170          5.00   7.00 23-Ayer-Moulton vs 21-Dominoe-Blinn
  150          0.50  11.50 4-Barry-Ineson vs 10-Frye-Mackay
  170          5.00   7.00 18-Tolson-Tolson vs 22-Lynds-Wells
  170          5.00   7.00 14-Halliday-Macnab vs 24-Sheppard-Levy
  170          5.00   7.00 9-Brown-Nickerson vs 12-Mihoff-Misener
  170          5.00   7.00 5-Praught-Macdonald vs 1-Shaw-Sanderson
  490         10.00   2.00 19-Callaghan-Presse vs 26-Pistone-Harlow
  170          5.00   7.00 13-House-Hodgins vs 2-Currie-Cousineau
  150          0.50  11.50 6-Mahoney-Stanley vs 7-Thompson-Thompson
  170          5.00   7.00 3-La Flamme-Shaw vs 8-Eisner-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1130         11.50   0.50 12-Mihoff-Misener vs 26-Pistone-Harlow
  170          0.00  12.00 16-Howard-Munn vs 21-Dominoe-Blinn
  650          5.00   7.00 18-Tolson-Tolson vs 17-Landry-Landry
  200          1.50  10.50 24-Sheppard-Levy vs 22-Lynds-Wells
  650          5.00   7.00 5-Praught-Macdonald vs 11-Anderson-McCormick
  650          5.00   7.00 19-Callaghan-Presse vs 23-Ayer-Moulton
  650          5.00   7.00 15-Fleet-Kariyawansa vs 25-Demont-Cardone
 1100         10.00   2.00 10-Frye-Mackay vs 13-House-Hodgins
  800          8.00   4.00 6-Mahoney-Stanley vs 2-Currie-Cousineau
 1130         11.50   0.50 20-Soucy-Mock vs 14-Halliday-Macnab
  930          9.00   3.00 1-Shaw-Sanderson vs 3-La Flamme-Shaw
  200          1.50  10.50 7-Thompson-Thompson vs 8-Eisner-Murphy
  650          5.00   7.00 4-Barry-Ineson vs 9-Brown-Nickerson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130   10.50   1.50 12-Mihoff-Misener vs 26-Pistone-Harlow
        150    8.50   3.50 16-Howard-Munn vs 21-Dominoe-Blinn
        430    3.50   8.50 18-Tolson-Tolson vs 17-Landry-Landry
        130   10.50   1.50 24-Sheppard-Levy vs 22-Lynds-Wells
