|
2009 - North American Pairs Flight "A" District 1 Final session November 7th, 2009 < Flight "A" 1st Session > Dist 1 Flt A (Maritimes) Second Session November 7, 2009
Factored to 108.0 Average Section AA
Pct Score Rank C/O Final O/A MPs
58.63 126.64 2 135.00 261.64 1 14.57Gold Daniel Landry - Roy Landry
47.36 102.29 146.00 248.29 2 10.93Gold L. Anne Posch - Jonathan Shute
52.08 112.50 6 126.00 238.50 3 8.20Gold Mike Hartop - Karl Hicks
63.49 137.14 1 95.00 232.14 4 6.15Gold Wally Macdonald - James Praught
52.91 114.29 4 111.50 225.79 5 4.86Gold Boyd Wells - Jo Ann Lynds
47.88 103.43 115.00 218.43 1.33Red Virginia Giza - Larry Mock
51.79 111.86 103.00 214.86 Lynn Stanley - Anne Mahoney
50.30 108.64 106.00 214.64 0.78Red Rob Kitchen - Mark Golding
49.70 107.36 104.00 211.36 Robert Hanscomb - Wade Short
52.64 113.71 5 97.00 210.71 0.45Red Gerald La Flamme - Edward Hynes
43.75 94.50 115.50 210.00 1.11Red Greta Rawlines - Christopher Rawlines
43.38 93.71 115.00 208.71 1.33Red Thomas Sheppard - Glendon Dominoe
56.55 122.14 3 86.00 208.14 1.13Red Lynne Tolson - John Tolson
51.85 112.00 7 94.50 206.50 0.32Red Brian MacIver - Bernard Goobie
39.15 84.57 112.00 196.57 0.78Red AL MITCHELL - Edward Toczko
44.05 95.14 98.00 193.14 Donna Steeves - John Steeves
44.64 96.43 91.50 187.93 Trisha Fleet - Marcia Shaw
EVENT>NAOP A Maritimes |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2009 |SANCTION>0911106 | 10/29/2009 04:49|EVENT CODE>1024
---------------------,-- ------------------- -------------,--- -----------------
CITY>Moncton |RATING>GNT / NAP |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None |TOURN>MONCTON DUPLICATE BRIDGE
------------ --------- ------------------------- -------------------------------
PAIRS> 17 ,-------------,-------,------------,------,---------,
----------------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
---------------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
2 Q435073 Daniel Landry O445381 Roy Landry 1 261.64 135.00 2 126.64 58.63 18.00Gold
18 M566343 L. Anne Posch J123394 Jonathan Shute 2 248.29 146.00 102.29 47.36 13.50Gold
1 K626802 Mike Hartop J254510 Karl Hicks 3 238.50 126.00 6 112.50 52.08 10.13Gold
10 M168208 Wally Macdonald O145582 James Praught 4 232.14 95.00 1 137.14 63.49 7.59Gold
16 J119370 Boyd Wells O455964 Jo Ann Lynds 5 225.79 111.50 4 114.29 52.91 6.00Gold
13 R058443 Virginia Giza J707345 Larry Mock 218.43 115.00 103.43 47.88 1.33Red
7 J692550 Lynn Stanley J692666 Anne Mahoney 214.86 103.00 111.86 51.79
3 N451949 Rob Kitchen O255701 Mark Golding 214.64 106.00 108.64 50.30 0.78Red
6 1997777 Robert Hanscomb 3292649 Wade Short 211.36 104.00 107.36 49.70
14 O829791 Gerald La Flamme M959655 Edward Hynes 210.71 97.00 5 113.71 52.64 0.45Red
9 Q765685 Greta Rawlines L386716 Christopher Rawlines 210.00 115.50 94.50 43.75 1.11Red
12 1597027 Thomas Sheppard Q381186 Glendon Dominoe 208.71 115.00 93.71 43.38 1.33Red
15 K938766 Lynne Tolson K938758 John Tolson 208.14 86.00 3 122.14 56.55 1.13Red
17 J732889 Brian MacIver 3386708 Bernard Goobie 206.50 94.50 7 112.00 51.85 0.32Red
11 6966098 AL MITCHELL M155556 Edward Toczko 196.57 112.00 84.57 39.15 0.78Red
4 7727887 Donna Steeves M547136 John Steeves 193.14 98.00 95.14 44.05
8 2241307 Trisha Fleet N703107 Marcia Shaw 187.93 91.50 96.43 44.64
Totals 3687.35 1851.00 1836.35
** PAIRS **
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6- 7 3 1- 5- 0 4 6- - 5- - 4 3 5 1- 2
110 110* ---- -50 ---- -100 100* -110 50* 110 -110* 100* -110* 90 -90* 100 -100 -100*
2> 1- 1 7 0 7 6 0 4 5- 3 3 1- 5- 4 4 3
-400 -100* ---- 500 ---- -800 800* 100 -500* -110 400* 110* 110* -400 400* -110 -110 110*
3> 2 6 5 3- 3- 1 2 0 5 1 7 3- 3- 7 6 0
170 -150* ---- 400 ---- 200 -200* 150 -400* -140 -170* -500* 140* 200 -200* 570 500 -570*
4> 1 1 4 3 5 2 6 7 2- 6 4- 4- 7 0 0 2-
---- -620 100* -200 ---- 200* -130 130* -100 790* -600 620* 600* 600* 100 -100* -790 -600
5> 6- - 2 5 2 5 6- 7 2 - 3 5 5 2 0 4
---- 50 -50* -140 ---- 140* -140 140* 50 500* -140 -50* 120* 140* -110 110* -500 -120
6> 4 0 0 7 6 1 7 5 4 3 3 3 1 6 2 4
---- 100 -470* -150 ---- 150* 110 -110* 470 50* 100 -100* -100* -100* -100 100* -50 100
7> 0 5- 5 7 1- 6 1 1- 0 3- 2 5- 3- 3- 3- 7
-100 -600* 630 100* ---- 600 ---- 650 -650* 600 -950* 620 -630* -600* -620* 620 -620* 950
8> 6- 7 3- - 0 6- - 1 2 3- 3- 6 3- 2 5 5
130 500* -50 -130* ---- -500 ---- 130 -130* -110 -100* -50 50* 110* 50* -100 100* 100
9> 6 0 1 1 7 3 4 5 4 0 6 2 7 3 4 3
-130 -130* -620 130* ---- 130 ---- -600 600* -170 600* -630 620* 170* 630* -600 600* -600
10> 6- 2- 7 4- 4- 2- - 4- 2 2- - 0 5 6- 4- 2-
100* ---- -600* 800 ---- 600 600 -600* -100 600 400 -600* -100 -800* -400* 100* 600 -600*
11> 6 7 6 6 0 1 1 3 6 4 3 1 1 4 3 4
460* ---- 500* -400 ---- -400 -500 400* -460 -430 -400 430* -430 400* 400* 430* -430 430*
12> 2- 5 0 6 2 1 4- 7 2 0 4- 7 5 2- 2 5
-620* ---- 100* -200 ---- 650 -100 -650* 620 690 -100 -690* 620 200* 100* -620* -100 100*
13> 6- - 5 7 2 2- 0 4- 4- 2- 6- 4- 2- - 4- 2-
650 -650* 630 -200* ---- -630* 620 200 -620* -620* 620 650 -620* 620 ---- -650* -620* 620
14> 5 2 3- 7 3- 7 0 0 1 3- 2 3- 1 5 6 6
-100 100* -300 650* ---- 300* 150 -650 -150* 50* -300 -420 300* -450 ---- 420* 450* -50
15> 2 5 7 1 0 - 6 6- 4 4- - 2- 4- 6- 2- 3
-180 180* 90 -80* ---- -90* -200 80 200* 90* 50 -200 -50* 50 ---- 200* -50* -90
16> 5 6 1 2 2 5 2 5 2 2 2 5 7 5 5 0
600* 100 -100* -600 ---- -600 600* -600 ---- -150 150* -600 -600 600* 300 600* 600* -300*
17> 0 3 4 3 3 4 7 3 4 3 3 4 3 4 4 4
-450* 420 -420* 420 ---- 420 -420* 450 ---- 420 -420* 420 420 -420* 420 -420* -420* -420*
18> 7 3- 3- 1- 5 5- 0 6 1 3- 1- 3- 7 2 5- 0
200* -100 100* -110 ---- 50 110* -200 ---- 90 -90* -100 -110 100* 100 -50* 110* -100*
19> 0 5 5 2 7 6- 2 5 6- - 4 2 3 2 - 5
-1470 1440* -680 680* ---- 1470* 100 -----1440 1440* 100 -100*-1430 -1440 1430*-1440 -100* 1440*
20> 4- - 2- 4- 2- 2- 6- 6 0 7 4- 6- 2- 1 4- -
100 -200* -120 120* ---- -100* -120 ---- 200 150* -600 600* 100 200 -100* -150 120* -200*
21> 3 4 6 1 4 0 3 4 3 4 7 3 0 3 7 4
-90 90* 50 -50* ---- 90* -120 ---- -90 90* -90 90* 100 -90 -100* -90 120* 90*
22> 2 2 5 5- 5 5- 1- 7 5 5- 1- 5- 0 1- 2 1-
420 420 -420* ---- ---- 450 -420* 450 -450* -200* -420* 450 -450* 450 200 -450* 420 -450*
23> 2- 5- 4- 0 1- 2- 7 4- 0 5- 1- 2- 2- 4- 7 4-
-140 100 140* ---- ---- -200 -100* -140 200* 140* -180* 100 -100* -140 -140 140* 180 140*
24> 1 5 6 4 2 2 3 0 1 0 7 3 7 4 6 5
120 430 -120* ---- ---- 400 -430* 130 -400* -800* -610* 110 -110* 150 800 -150* 610 -130*
25> 3 6 1 1 4 6 0 7 4 1 2 5 6 3 1 6
-90* 200 -90 -200* ---- ---- 90 90* -120 120* -80* -200* -50 50* 200 80 -200* 200
26> 3 6- 1 - 4 6 1 6 - 3 4 3 1 6- 6 4
-100* 200 -600 -200* ---- ---- 100 600* -600 600* -200* -100* 100 -100* -600 200 600* 100
27> 5- 6 4 1 1- 3 1- 5- 1 5- 1- 5- 6 6 1 1-
1520*-1020 -1510 1020* ---- -----1520 1510*-1520 1520* 1020* 1520*-1520 1520*-1020 -1020 1020*-1520
|