2010 - North American Pairs

Flight "B"  District 1

Final session

October 30th, 2010

< Flight "B" 1st Session >

 

Flight  "A" Final Results

Flight  "C" Final Results

 

< Click here to return to Unit194 Home Page >

Naop B Session 2 Session October 30, 2010
Factored to 156.0 Average
Pair  Pct   Score  Rnk   C/O   Final  O/A   MPs
26  61.13  190.71   1   170.0  360.71  1  16.00Gold Larry Mock - David Morse
24  51.92  162.00  10   188.0  350.00  2  12.00Gold Scott Rappard - Chris Wilcox
30  59.07  184.29   3   165.0  349.29  3   9.00Gold Anne Mahoney - Leo Mahoney
16  55.91  174.43   7   174.5  348.93  4   6.75Gold Evelyn Tower - William Briand
 6  58.38  182.14   4   166.0  348.14  5   5.06Gold Xiaolun Yi - Peter Coates
 7  57.14  178.29  5/6  163.5  341.79  6   3.80Gold Lynne Tolson - John Tolson
10  59.34  185.14   2   151.0  336.14  7   2.85Gold Lesley Rogers - Gilles St Hilaire
14  57.14  178.29  5/6  153.0  331.29      0.73Red  Donna Steeves - John Steeves
19  50.14  156.43  12   172.0  328.43      0.82Red  Gundi Husain - Trisha Fleet
17  47.80  149.14       178.5  327.64      1.72Red  Victor Lamoureux - Lynn Switzer
 3  49.59  154.71       171.0  325.71      1.72Red  Glendon Dominoe - Thomas Sheppard
28  49.72  155.14       158.0  313.14               Marta Mihoff - Jessie Macdonald
29  53.30  166.29   8   144.5  310.79      0.49Red  Jessie Sanford - Hugh Shankel
 2  46.98  146.57       162.0  308.57      0.41Red  Lester Barkhouse - Timothy Matthews
18  49.04  153.00       155.0  308.00               Bob Feng - Jason Feng
 9  49.31  153.86       154.0  307.86               Gerald Kennedy - Philip Oliver
12  49.86  155.57       151.0  306.57               Edward Toczko - AL MITCHELL
13  42.31  132.00       174.0  306.00      2.46Gold David Gallant - Glen Macwilliam
 1  49.45  154.29       150.5  304.79               Richard Dill - Carol Weir
27  50.00  156.00       147.5  303.50               David Cannon - Marilyn MacDiarmid
20  41.48  129.43       174.0  303.43      0.86Red  Marcia Shaw - Mary Mackay
 5  49.18  153.43       149.5  302.93               Herman Eickholt - Gwen Hopper
 4  48.90  152.57       146.0  298.57               Beverley McDonald - Menashe Cieplinski
25  42.99  134.14       159.5  293.64               Loretta Legere - Guy Maugeais
15  44.92  140.14       152.5  292.64               Mark Golding - Rob Kitchen
11  38.88  121.29       170.5  291.79      1.23Red  Helen Macdonald - Kerry Hicks
 8  51.38  160.29  11   125.5  285.79      0.36Red  David Rubin - Fred Dixon
23  41.62  129.86       150.5  280.36               Bernard Goobie - Fred Boddy
21  53.02  165.43   9   103.0  268.43      0.44Red  Ray Long - Shirley Long
22  40.11  125.14       100.0  225.14               Celia Cobbett - PATTIE MOODY
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   3.50 1-Dill-Weir vs 4-McDonald-Cieplinski
  110          8.00   6.00 2-Barkhouse-Matthews vs 9-Kennedy-Oliver
  170         13.00   1.00 3-Dominoe-Sheppard vs 19-Husain-Fleet
  140         10.50   3.50 7-Tolson-Tolson vs 5-Eickholt-Hopper
         50    4.00  10.00 10-Rogers-St Hilaire vs 6-Yi-Coates
  110          8.00   6.00 11-Macdonald-Hicks vs 12-Toczko-MITCHELL
        100    1.00  13.00 14-Steeves-Steeves vs 13-Gallant-Macwilliam
        180    0.00  14.00 15-Golding-Kitchen vs 8-Rubin-Dixon
  170         13.00   1.00 16-Tower-Briand vs 25-Legere-Maugeais
         90    2.00  12.00 17-Lamoureux-Switzer vs 28-Mihoff-Macdonald
         50    4.00  10.00 21-Long-Long vs 18-Feng-Feng
         50    4.00  10.00 22-Cobbett-MOODY vs 29-Sanford-Shankel
    PASS       6.00   8.00 23-Goobie-Boddy vs 24-Rappard-Wilcox
  110          8.00   6.00 26-Mock-Morse vs 20-Shaw-Mackay
  170         13.00   1.00 30-Mahoney-Mahoney vs 27-Cannon-MacDiarmid
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   9.50 1-Dill-Weir vs 4-McDonald-Cieplinski
        500    0.00  14.00 2-Barkhouse-Matthews vs 9-Kennedy-Oliver
  300         13.00   1.00 3-Dominoe-Sheppard vs 19-Husain-Fleet
  110          9.00   5.00 7-Tolson-Tolson vs 5-Eickholt-Hopper
  300         13.00   1.00 10-Rogers-St Hilaire vs 6-Yi-Coates
        100    4.50   9.50 11-Macdonald-Hicks vs 12-Toczko-MITCHELL
  300         13.00   1.00 14-Steeves-Steeves vs 13-Gallant-Macwilliam
        100    4.50   9.50 15-Golding-Kitchen vs 8-Rubin-Dixon
        100    4.50   9.50 16-Tower-Briand vs 25-Legere-Maugeais
        110    1.00  13.00 17-Lamoureux-Switzer vs 28-Mihoff-Macdonald
  110          9.00   5.00 21-Long-Long vs 18-Feng-Feng
        100    4.50   9.50 22-Cobbett-MOODY vs 29-Sanford-Shankel
  110          9.00   5.00 23-Goobie-Boddy vs 24-Rappard-Wilcox
        100    4.50   9.50 26-Mock-Morse vs 20-Shaw-Mackay
  140         11.00   3.00 30-Mahoney-Mahoney vs 27-Cannon-MacDiarmid
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   7.50 2-Barkhouse-Matthews vs 5-Eickholt-Hopper
  150          2.00  12.00 3-Dominoe-Sheppard vs 10-Rogers-St Hilaire
  150          2.00  12.00 4-McDonald-Cieplinski vs 20-Shaw-Mackay
  200         10.50   3.50 8-Rubin-Dixon vs 6-Yi-Coates
  170          6.50   7.50 11-Macdonald-Hicks vs 7-Tolson-Tolson
  150          2.00  12.00 12-Toczko-MITCHELL vs 13-Gallant-Macwilliam
  170          6.50   7.50 14-Steeves-Steeves vs 1-Dill-Weir
  170          6.50   7.50 15-Golding-Kitchen vs 9-Kennedy-Oliver
  690         14.00   0.00 17-Lamoureux-Switzer vs 26-Mock-Morse
  420         12.00   2.00 18-Feng-Feng vs 16-Tower-Briand
        140    0.00  14.00 22-Cobbett-MOODY vs 19-Husain-Fleet
  170          6.50   7.50 23-Goobie-Boddy vs 29-Sanford-Shankel
  200         10.50   3.50 24-Rappard-Wilcox vs 25-Legere-Maugeais
  450         13.00   1.00 27-Cannon-MacDiarmid vs 21-Long-Long
  170          6.50   7.50 30-Mahoney-Mahoney vs 28-Mihoff-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00  11.00 2-Barkhouse-Matthews vs 5-Eickholt-Hopper
  100          8.50   5.50 3-Dominoe-Sheppard vs 10-Rogers-St Hilaire
  100          8.50   5.50 4-McDonald-Cieplinski vs 20-Shaw-Mackay
  100          8.50   5.50 8-Rubin-Dixon vs 6-Yi-Coates
        110    2.00  12.00 11-Macdonald-Hicks vs 7-Tolson-Tolson
  100          8.50   5.50 12-Toczko-MITCHELL vs 13-Gallant-Macwilliam
  100          8.50   5.50 14-Steeves-Steeves vs 1-Dill-Weir
        140    1.00  13.00 15-Golding-Kitchen vs 9-Kennedy-Oliver
  100          8.50   5.50 17-Lamoureux-Switzer vs 26-Mock-Morse
  100          8.50   5.50 18-Feng-Feng vs 16-Tower-Briand
  100          8.50   5.50 22-Cobbett-MOODY vs 19-Husain-Fleet
        620    0.00  14.00 23-Goobie-Boddy vs 29-Sanford-Shankel
  100          8.50   5.50 24-Rappard-Wilcox vs 25-Legere-Maugeais
  100          8.50   5.50 27-Cannon-MacDiarmid vs 21-Long-Long
  200         14.00   0.00 30-Mahoney-Mahoney vs 28-Mihoff-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50  12.50 2-Barkhouse-Matthews vs 14-Steeves-Steeves
        150    1.50  12.50 3-Dominoe-Sheppard vs 6-Yi-Coates
  100         12.00   2.00 4-McDonald-Cieplinski vs 11-Macdonald-Hicks
  100         12.00   2.00 5-Eickholt-Hopper vs 21-Long-Long
  100         12.00   2.00 9-Kennedy-Oliver vs 7-Tolson-Tolson
  150         14.00   0.00 10-Rogers-St Hilaire vs 15-Golding-Kitchen
   50          8.00   6.00 12-Toczko-MITCHELL vs 8-Rubin-Dixon
        500    0.00  14.00 13-Gallant-Macwilliam vs 1-Dill-Weir
   50          8.00   6.00 18-Feng-Feng vs 27-Cannon-MacDiarmid
        110    5.00   9.00 19-Husain-Fleet vs 17-Lamoureux-Switzer
        130    4.00  10.00 23-Goobie-Boddy vs 20-Shaw-Mackay
   50          8.00   6.00 24-Rappard-Wilcox vs 29-Sanford-Shankel
        140    3.00  11.00 25-Legere-Maugeais vs 26-Mock-Morse
   50          8.00   6.00 28-Mihoff-Macdonald vs 22-Cobbett-MOODY
   50          8.00   6.00 30-Mahoney-Mahoney vs 16-Tower-Briand
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         12.50   1.50 2-Barkhouse-Matthews vs 14-Steeves-Steeves
         50    3.50  10.50 3-Dominoe-Sheppard vs 6-Yi-Coates
  400          9.50   4.50 4-McDonald-Cieplinski vs 11-Macdonald-Hicks
  430         12.50   1.50 5-Eickholt-Hopper vs 21-Long-Long
        100    1.00  13.00 9-Kennedy-Oliver vs 7-Tolson-Tolson
  400          9.50   4.50 10-Rogers-St Hilaire vs 15-Golding-Kitchen
  200          8.00   6.00 12-Toczko-MITCHELL vs 8-Rubin-Dixon
  130          5.00   9.00 13-Gallant-Macwilliam vs 1-Dill-Weir
        100    1.00  13.00 18-Feng-Feng vs 27-Cannon-MacDiarmid
  430         12.50   1.50 19-Husain-Fleet vs 17-Lamoureux-Switzer
  430         12.50   1.50 23-Goobie-Boddy vs 20-Shaw-Mackay
  180          7.00   7.00 24-Rappard-Wilcox vs 29-Sanford-Shankel
         50    3.50  10.50 25-Legere-Maugeais vs 26-Mock-Morse
        100    1.00  13.00 28-Mihoff-Macdonald vs 22-Cobbett-MOODY
  150          6.00   8.00 30-Mahoney-Mahoney vs 16-Tower-Briand
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   4.00 1-Dill-Weir vs 2-Barkhouse-Matthews
  200         12.00   2.00 3-Dominoe-Sheppard vs 14-Steeves-Steeves
        110    2.00  12.00 4-McDonald-Cieplinski vs 7-Tolson-Tolson
   90          3.50  10.50 5-Eickholt-Hopper vs 12-Toczko-MITCHELL
  500         13.50   0.50 6-Yi-Coates vs 22-Cobbett-MOODY
  110          6.00   8.00 10-Rogers-St Hilaire vs 8-Rubin-Dixon
   90          3.50  10.50 11-Macdonald-Hicks vs 15-Golding-Kitchen
  500         13.50   0.50 13-Gallant-Macwilliam vs 9-Kennedy-Oliver
  120          8.50   5.50 16-Tower-Briand vs 23-Goobie-Boddy
        140    0.50  13.50 17-Lamoureux-Switzer vs 30-Mahoney-Mahoney
  110          6.00   8.00 19-Husain-Fleet vs 28-Mihoff-Macdonald
        140    0.50  13.50 20-Shaw-Mackay vs 18-Feng-Feng
  120          8.50   5.50 24-Rappard-Wilcox vs 21-Long-Long
  150         11.00   3.00 25-Legere-Maugeais vs 29-Sanford-Shankel
  110          6.00   8.00 26-Mock-Morse vs 27-Cannon-MacDiarmid
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   9.50 1-Dill-Weir vs 2-Barkhouse-Matthews
        400    8.00   6.00 3-Dominoe-Sheppard vs 14-Steeves-Steeves
        420    4.50   9.50 4-McDonald-Cieplinski vs 7-Tolson-Tolson
        480    0.50  13.50 5-Eickholt-Hopper vs 12-Toczko-MITCHELL
        420    4.50   9.50 6-Yi-Coates vs 22-Cobbett-MOODY
        420    4.50   9.50 10-Rogers-St Hilaire vs 8-Rubin-Dixon
        100   11.00   3.00 11-Macdonald-Hicks vs 15-Golding-Kitchen
        480    0.50  13.50 13-Gallant-Macwilliam vs 9-Kennedy-Oliver
        170   10.00   4.00 16-Tower-Briand vs 23-Goobie-Boddy
        300    9.00   5.00 17-Lamoureux-Switzer vs 30-Mahoney-Mahoney
  420         14.00   0.00 19-Husain-Fleet vs 28-Mihoff-Macdonald
   50         12.50   1.50 20-Shaw-Mackay vs 18-Feng-Feng
        420    4.50   9.50 24-Rappard-Wilcox vs 21-Long-Long
        420    4.50   9.50 25-Legere-Maugeais vs 29-Sanford-Shankel
   50         12.50   1.50 26-Mock-Morse vs 27-Cannon-MacDiarmid
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   7.00 1-Dill-Weir vs 10-Rogers-St Hilaire
        100    1.50  12.50 2-Barkhouse-Matthews vs 3-Dominoe-Sheppard
         90    3.50  10.50 4-McDonald-Cieplinski vs 14-Steeves-Steeves
  120         12.00   2.00 5-Eickholt-Hopper vs 8-Rubin-Dixon
  500         14.00   0.00 6-Yi-Coates vs 13-Gallant-Macwilliam
  100         10.50   3.50 7-Tolson-Tolson vs 23-Goobie-Boddy
  400         13.00   1.00 11-Macdonald-Hicks vs 9-Kennedy-Oliver
         50    7.00   7.00 15-Golding-Kitchen vs 12-Toczko-MITCHELL
         50    7.00   7.00 17-Lamoureux-Switzer vs 24-Rappard-Wilcox
        130    0.00  14.00 20-Shaw-Mackay vs 16-Tower-Briand
        100    1.50  12.50 21-Long-Long vs 19-Husain-Fleet
  100         10.50   3.50 25-Legere-Maugeais vs 22-Cobbett-MOODY
         90    3.50  10.50 27-Cannon-MacDiarmid vs 28-Mihoff-Macdonald
         50    7.00   7.00 29-Sanford-Shankel vs 26-Mock-Morse
         50    7.00   7.00 30-Mahoney-Mahoney vs 18-Feng-Feng
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   8.00 1-Dill-Weir vs 10-Rogers-St Hilaire
  100          6.00   8.00 2-Barkhouse-Matthews vs 3-Dominoe-Sheppard
  100          6.00   8.00 4-McDonald-Cieplinski vs 14-Steeves-Steeves
  140         11.50   2.50 5-Eickholt-Hopper vs 8-Rubin-Dixon
  100          6.00   8.00 6-Yi-Coates vs 13-Gallant-Macwilliam
  110         10.00   4.00 7-Tolson-Tolson vs 23-Goobie-Boddy
         90    1.00  13.00 11-Macdonald-Hicks vs 9-Kennedy-Oliver
  100          6.00   8.00 15-Golding-Kitchen vs 12-Toczko-MITCHELL
  100          6.00   8.00 17-Lamoureux-Switzer vs 24-Rappard-Wilcox
  100          6.00   8.00 20-Shaw-Mackay vs 16-Tower-Briand
  300         14.00   0.00 21-Long-Long vs 19-Husain-Fleet
  170         13.00   1.00 25-Legere-Maugeais vs 22-Cobbett-MOODY
         90    1.00  13.00 27-Cannon-MacDiarmid vs 28-Mihoff-Macdonald
         90    1.00  13.00 29-Sanford-Shankel vs 26-Mock-Morse
  140         11.50   2.50 30-Mahoney-Mahoney vs 18-Feng-Feng
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   5.00 2-Barkhouse-Matthews vs 11-Macdonald-Hicks
        150    1.50  12.50 3-Dominoe-Sheppard vs 4-McDonald-Cieplinski
  100          9.00   5.00 5-Eickholt-Hopper vs 14-Steeves-Steeves
  100          9.00   5.00 6-Yi-Coates vs 9-Kennedy-Oliver
        150    1.50  12.50 7-Tolson-Tolson vs 1-Dill-Weir
        300    0.00  14.00 8-Rubin-Dixon vs 24-Rappard-Wilcox
  100          9.00   5.00 12-Toczko-MITCHELL vs 10-Rogers-St Hilaire
  150         13.50   0.50 15-Golding-Kitchen vs 13-Gallant-Macwilliam
        100    3.50  10.50 18-Feng-Feng vs 25-Legere-Maugeais
  100          9.00   5.00 21-Long-Long vs 17-Lamoureux-Switzer
  150         13.50   0.50 22-Cobbett-MOODY vs 20-Shaw-Mackay
  100          9.00   5.00 26-Mock-Morse vs 23-Goobie-Boddy
        100    3.50  10.50 28-Mihoff-Macdonald vs 16-Tower-Briand
   50          5.00   9.00 29-Sanford-Shankel vs 27-Cannon-MacDiarmid
  100          9.00   5.00 30-Mahoney-Mahoney vs 19-Husain-Fleet
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   8.50 2-Barkhouse-Matthews vs 11-Macdonald-Hicks
        100    5.50   8.50 3-Dominoe-Sheppard vs 4-McDonald-Cieplinski
        200    1.00  13.00 5-Eickholt-Hopper vs 14-Steeves-Steeves
  620         13.00   1.00 6-Yi-Coates vs 9-Kennedy-Oliver
  600         10.00   4.00 7-Tolson-Tolson vs 1-Dill-Weir
  600         10.00   4.00 8-Rubin-Dixon vs 24-Rappard-Wilcox
        200    1.00  13.00 12-Toczko-MITCHELL vs 10-Rogers-St Hilaire
        100    5.50   8.50 15-Golding-Kitchen vs 13-Gallant-Macwilliam
        100    5.50   8.50 18-Feng-Feng vs 25-Legere-Maugeais
        100    5.50   8.50 21-Long-Long vs 17-Lamoureux-Switzer
        200    1.00  13.00 22-Cobbett-MOODY vs 20-Shaw-Mackay
  620         13.00   1.00 26-Mock-Morse vs 23-Goobie-Boddy
        100    5.50   8.50 28-Mihoff-Macdonald vs 16-Tower-Briand
  620         13.00   1.00 29-Sanford-Shankel vs 27-Cannon-MacDiarmid
  600         10.00   4.00 30-Mahoney-Mahoney vs 19-Husain-Fleet
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.50   5.50 3-Dominoe-Sheppard vs 12-Toczko-MITCHELL
        100    8.50   5.50 4-McDonald-Cieplinski vs 5-Eickholt-Hopper
  110         12.50   1.50 6-Yi-Coates vs 14-Steeves-Steeves
        200    4.00  10.00 7-Tolson-Tolson vs 10-Rogers-St Hilaire
        100    8.50   5.50 8-Rubin-Dixon vs 2-Barkhouse-Matthews
        200    4.00  10.00 9-Kennedy-Oliver vs 25-Legere-Maugeais
        100    8.50   5.50 13-Gallant-Macwilliam vs 11-Macdonald-Hicks
  600         14.00   0.00 15-Golding-Kitchen vs 1-Dill-Weir
        100    8.50   5.50 16-Tower-Briand vs 17-Lamoureux-Switzer
        400    0.00  14.00 19-Husain-Fleet vs 26-Mock-Morse
        100    8.50   5.50 20-Shaw-Mackay vs 30-Mahoney-Mahoney
        200    4.00  10.00 22-Cobbett-MOODY vs 18-Feng-Feng
        300    1.50  12.50 23-Goobie-Boddy vs 21-Long-Long
  110         12.50   1.50 27-Cannon-MacDiarmid vs 24-Rappard-Wilcox
        300    1.50  12.50 28-Mihoff-Macdonald vs 29-Sanford-Shankel
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1210    0.00  14.00 3-Dominoe-Sheppard vs 12-Toczko-MITCHELL
        650    1.00  13.00 4-McDonald-Cieplinski vs 5-Eickholt-Hopper
  420         10.50   3.50 6-Yi-Coates vs 14-Steeves-Steeves
  420         10.50   3.50 7-Tolson-Tolson vs 10-Rogers-St Hilaire
  450         13.00   1.00 8-Rubin-Dixon vs 2-Barkhouse-Matthews
  450         13.00   1.00 9-Kennedy-Oliver vs 25-Legere-Maugeais
         50    5.50   8.50 13-Gallant-Macwilliam vs 11-Macdonald-Hicks
        100    2.50  11.50 15-Golding-Kitchen vs 1-Dill-Weir
         50    5.50   8.50 16-Tower-Briand vs 17-Lamoureux-Switzer
  100          8.00   6.00 19-Husain-Fleet vs 26-Mock-Morse
         50    5.50   8.50 20-Shaw-Mackay vs 30-Mahoney-Mahoney
  300          9.00   5.00 22-Cobbett-MOODY vs 18-Feng-Feng
        100    2.50  11.50 23-Goobie-Boddy vs 21-Long-Long
         50    5.50   8.50 27-Cannon-MacDiarmid vs 24-Rappard-Wilcox
  450         13.00   1.00 28-Mihoff-Macdonald vs 29-Sanford-Shankel
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.50   4.50 1-Dill-Weir vs 12-Toczko-MITCHELL
        170    5.50   8.50 4-McDonald-Cieplinski vs 13-Gallant-Macwilliam
        170    5.50   8.50 5-Eickholt-Hopper vs 6-Yi-Coates
        100   12.50   1.50 8-Rubin-Dixon vs 11-Macdonald-Hicks
        140    9.50   4.50 9-Kennedy-Oliver vs 3-Dominoe-Sheppard
        170    5.50   8.50 10-Rogers-St Hilaire vs 26-Mock-Morse
        200    1.50  12.50 14-Steeves-Steeves vs 7-Tolson-Tolson
        170    5.50   8.50 15-Golding-Kitchen vs 2-Barkhouse-Matthews
        100   12.50   1.50 17-Lamoureux-Switzer vs 18-Feng-Feng
        170    5.50   8.50 20-Shaw-Mackay vs 27-Cannon-MacDiarmid
        170    5.50   8.50 21-Long-Long vs 30-Mahoney-Mahoney
        120   11.00   3.00 23-Goobie-Boddy vs 19-Husain-Fleet
        200    1.50  12.50 24-Rappard-Wilcox vs 22-Cobbett-MOODY
   50         14.00   0.00 28-Mihoff-Macdonald vs 25-Legere-Maugeais
        400    0.00  14.00 29-Sanford-Shankel vs 16-Tower-Briand
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.50   6.50 1-Dill-Weir vs 12-Toczko-MITCHELL
  100         13.50   0.50 4-McDonald-Cieplinski vs 13-Gallant-Macwilliam
        600    7.50   6.50 5-Eickholt-Hopper vs 6-Yi-Coates
        600    7.50   6.50 8-Rubin-Dixon vs 11-Macdonald-Hicks
        660    0.50  13.50 9-Kennedy-Oliver vs 3-Dominoe-Sheppard
        600    7.50   6.50 10-Rogers-St Hilaire vs 26-Mock-Morse
  100         13.50   0.50 14-Steeves-Steeves vs 7-Tolson-Tolson
        600    7.50   6.50 15-Golding-Kitchen vs 2-Barkhouse-Matthews
        660    0.50  13.50 17-Lamoureux-Switzer vs 18-Feng-Feng
        600    7.50   6.50 20-Shaw-Mackay vs 27-Cannon-MacDiarmid
        600    7.50   6.50 21-Long-Long vs 30-Mahoney-Mahoney
        630    2.00  12.00 23-Goobie-Boddy vs 19-Husain-Fleet
        620    3.00  11.00 24-Rappard-Wilcox vs 22-Cobbett-MOODY
        600    7.50   6.50 28-Mihoff-Macdonald vs 25-Legere-Maugeais
        140   12.00   2.00 29-Sanford-Shankel vs 16-Tower-Briand
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.50   5.50 2-Barkhouse-Matthews vs 13-Gallant-Macwilliam
         50    3.50  10.50 5-Eickholt-Hopper vs 1-Dill-Weir
        100    1.50  12.50 6-Yi-Coates vs 7-Tolson-Tolson
  800         14.00   0.00 9-Kennedy-Oliver vs 12-Toczko-MITCHELL
        100    1.50  12.50 10-Rogers-St Hilaire vs 4-McDonald-Cieplinski
        200    0.00  14.00 11-Macdonald-Hicks vs 27-Cannon-MacDiarmid
  450          8.50   5.50 14-Steeves-Steeves vs 8-Rubin-Dixon
  450          8.50   5.50 15-Golding-Kitchen vs 3-Dominoe-Sheppard
  450          8.50   5.50 16-Tower-Briand vs 26-Mock-Morse
  450          8.50   5.50 17-Lamoureux-Switzer vs 29-Sanford-Shankel
         50    3.50  10.50 18-Feng-Feng vs 19-Husain-Fleet
  450          8.50   5.50 21-Long-Long vs 28-Mihoff-Macdonald
  450          8.50   5.50 22-Cobbett-MOODY vs 30-Mahoney-Mahoney
  650         13.00   1.00 24-Rappard-Wilcox vs 20-Shaw-Mackay
  450          8.50   5.50 25-Legere-Maugeais vs 23-Goobie-Boddy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   4.00 2-Barkhouse-Matthews vs 13-Gallant-Macwilliam
  140         10.00   4.00 5-Eickholt-Hopper vs 1-Dill-Weir
         90    4.50   9.50 6-Yi-Coates vs 7-Tolson-Tolson
  170         13.00   1.00 9-Kennedy-Oliver vs 12-Toczko-MITCHELL
  140         10.00   4.00 10-Rogers-St Hilaire vs 4-McDonald-Cieplinski
  100          7.00   7.00 11-Macdonald-Hicks vs 27-Cannon-MacDiarmid
  500         14.00   0.00 14-Steeves-Steeves vs 8-Rubin-Dixon
  140         10.00   4.00 15-Golding-Kitchen vs 3-Dominoe-Sheppard
        100    1.50  12.50 16-Tower-Briand vs 26-Mock-Morse
         90    4.50   9.50 17-Lamoureux-Switzer vs 29-Sanford-Shankel
  140         10.00   4.00 18-Feng-Feng vs 19-Husain-Fleet
   50          6.00   8.00 21-Long-Long vs 28-Mihoff-Macdonald
        100    1.50  12.50 22-Cobbett-MOODY vs 30-Mahoney-Mahoney
        100    1.50  12.50 24-Rappard-Wilcox vs 20-Shaw-Mackay
        100    1.50  12.50 25-Legere-Maugeais vs 23-Goobie-Boddy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    8.00   6.00 3-Dominoe-Sheppard vs 1-Dill-Weir
        150    8.00   6.00 4-McDonald-Cieplinski vs 15-Golding-Kitchen
        600    3.00  11.00 6-Yi-Coates vs 2-Barkhouse-Matthews
        170    5.00   9.00 7-Tolson-Tolson vs 8-Rubin-Dixon
  100         13.00   1.00 10-Rogers-St Hilaire vs 13-Gallant-Macwilliam
  100         13.00   1.00 11-Macdonald-Hicks vs 5-Eickholt-Hopper
        150    8.00   6.00 12-Toczko-MITCHELL vs 28-Mihoff-Macdonald
        120   11.00   3.00 14-Steeves-Steeves vs 9-Kennedy-Oliver
        150    8.00   6.00 17-Lamoureux-Switzer vs 27-Cannon-MacDiarmid
  100         13.00   1.00 19-Husain-Fleet vs 20-Shaw-Mackay
        600    3.00  11.00 22-Cobbett-MOODY vs 16-Tower-Briand
        630    1.00  13.00 23-Goobie-Boddy vs 30-Mahoney-Mahoney
        600    3.00  11.00 25-Legere-Maugeais vs 21-Long-Long
        150    8.00   6.00 26-Mock-Morse vs 24-Rappard-Wilcox
        660    0.00  14.00 29-Sanford-Shankel vs 18-Feng-Feng
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         12.00   2.00 3-Dominoe-Sheppard vs 1-Dill-Weir
  680          5.50   8.50 4-McDonald-Cieplinski vs 15-Golding-Kitchen
  680          5.50   8.50 6-Yi-Coates vs 2-Barkhouse-Matthews
  680          5.50   8.50 7-Tolson-Tolson vs 8-Rubin-Dixon
  680          5.50   8.50 10-Rogers-St Hilaire vs 13-Gallant-Macwilliam
  680          5.50   8.50 11-Macdonald-Hicks vs 5-Eickholt-Hopper
  680          5.50   8.50 12-Toczko-MITCHELL vs 28-Mihoff-Macdonald
 1430         13.50   0.50 14-Steeves-Steeves vs 9-Kennedy-Oliver
  680          5.50   8.50 17-Lamoureux-Switzer vs 27-Cannon-MacDiarmid
 1430         13.50   0.50 19-Husain-Fleet vs 20-Shaw-Mackay
  680          5.50   8.50 22-Cobbett-MOODY vs 16-Tower-Briand
  680          5.50   8.50 23-Goobie-Boddy vs 30-Mahoney-Mahoney
  680          5.50   8.50 25-Legere-Maugeais vs 21-Long-Long
  680          5.50   8.50 26-Mock-Morse vs 24-Rappard-Wilcox
