2012 - North American Pairs

Flight "B"  District 1

1st - Session

 

Flight  "A" Results

Flight  "C" Results

Flight  "B" Final Session Results

< Click here to return to Unit 194 Home Page >

NAP Flight B 1st Session October 27, 2012

Average:  156.0          Section  A  North-South
Pair    Pct   Score  Rank  MPts
 10   62.81  195.96   1    2.26Gold Brian Maciver - David Rubin        [Summary]
  5   56.61  176.63   2    1.58Red  Dale Murray - Leo Mahoney          [Summary]
  1   55.85  174.25   3    1.13Red  Hilary Hayden - Thomas Sheppard    [Summary]
 11   55.25  172.38   4    0.79Red  Edward Toczko - AL MITCHELL        [Summary]
  3   52.95  165.21   5    0.45Red  David Gallant - Glen Macwilliam    [Summary]
  9   52.31  163.20                 James Anderson - G Godfrey         [Summary]
 13   50.56  157.75                 Robert Murray - Marilyn Dalton     [Summary]
  7   48.57  151.54                 Dianne Banks - Guy Maugeais        [Summary]
  6   48.22  150.46                 Richard Dill - Carol Weir          [Summary]
  4   44.56  139.04                 Mike Tanner - Dave Tanner          [Summary]
  8   42.71  133.25                 Dorothy Chisholm - Hazel Harlow    [Summary]
 12   41.60  129.79                 Mary Jane Brown - Winnie Nickerson [Summary]
  2   38.38  119.75                 Fran DeLong - Jean Mckenzie        [Summary]
                           

Average:  156.0          Section  A  East-West
Pair    Pct   Score  Rank  
  6   60.75  189.54   1    2.26Gold Bob Feng - Jason Feng              [Summary]
  1   56.42  176.04   2    1.58Red  Denis Murphy - Brian De Long       [Summary]
  8   53.19  165.96   3    1.13Red  Lydia Prange - Marjorie Wandler    [Summary]
 11   52.00  162.25   4    0.79Red  Lynne Dunn - Lynn Stanley          [Summary]
  7   51.04  159.25   5    0.45Red  Alan Thompson - Trisha Fleet       [Summary]
 12   49.46  154.30                 Celia Cobbett - PATTIE MOODY       [Summary]
  2   49.35  153.96                 Evelyn Tower - William Briand      [Summary]
 13   48.33  150.79                 Donna Steeves - John Steeves       [Summary]
  9   47.68  148.75                 Bill McNichol - Marilyn MacDiarmid [Summary]
  4   47.24  147.38                 Doris Sheppard - Louis Tousignant  [Summary]
  5   46.70  145.71                 Berton Steeves - Susan Steeves     [Summary]
  3   46.04  143.63                 Melvin Affleck - Helen Macdonald   [Summary]
 10   41.43  129.25                 Mark Golding - Rob Kitchen         [Summary]
                           MPts
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 1
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
         50    1.50  10.50 1-Hayden-Sheppard vs 1-Murphy-De Long           
  170         12.00   0.00 2-DeLong-Mckenzie vs 3-Affleck-Macdonald        
  140          8.50   3.50 3-Gallant-Macwilliam vs 5-Steeves-Steeves       
        110    0.00  12.00 4-Tanner-Tanner vs 7-Thompson-Fleet             
   50          3.50   8.50 5-Murray-Mahoney vs 9-McNichol-MacDiarmid       
         50    1.50  10.50 6-Dill-Weir vs 11-Dunn-Stanley                  
  140          8.50   3.50 7-Banks-Maugeais vs 13-Steeves-Steeves          
  140          8.50   3.50 8-Chisholm-Harlow vs 2-Tower-Briand             
   50          3.50   8.50 9-Anderson-Godfrey vs 4-Sheppard-Tousignant     
  140          8.50   3.50 10-Maciver-Rubin vs 6-Feng-Feng
  140          8.50   3.50 11-Toczko-MITCHELL vs 8-Prange-Wandler
  110          5.00   7.00 12-Brown-Nickerson vs 10-Golding-Kitchen
  140          8.50   3.50 13-Murray-Dalton vs 12-Cobbett-MOODY
===================================================================================
 
 RESULTS OF BOARD 2
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
        100    3.50   8.50 1-Hayden-Sheppard vs 1-Murphy-De Long           
  110          6.50   5.50 2-DeLong-Mckenzie vs 3-Affleck-Macdonald        
 1120         12.00   0.00 3-Gallant-Macwilliam vs 5-Steeves-Steeves       
  150         11.00   1.00 4-Tanner-Tanner vs 7-Thompson-Fleet             
  140          9.00   3.00 5-Murray-Mahoney vs 9-McNichol-MacDiarmid       
        300    0.00  12.00 6-Dill-Weir vs 11-Dunn-Stanley                  
        200    1.50  10.50 7-Banks-Maugeais vs 13-Steeves-Steeves          
        100    3.50   8.50 8-Chisholm-Harlow vs 2-Tower-Briand             
  140          9.00   3.00 9-Anderson-Godfrey vs 4-Sheppard-Tousignant     
  110          6.50   5.50 10-Maciver-Rubin vs 6-Feng-Feng
  140          9.00   3.00 11-Toczko-MITCHELL vs 8-Prange-Wandler
   50          5.00   7.00 12-Brown-Nickerson vs 10-Golding-Kitchen
        200    1.50  10.50 13-Murray-Dalton vs 12-Cobbett-MOODY
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 3
                                                                             
   SCORES      MATCHPOINTS   NAMES                                           
  N-S   E-W    N-S    E-W                                                    
        600    6.00   6.00 1-Hayden-Sheppard vs 13-Steeves-Steeves           
        600    6.00   6.00 2-DeLong-Mckenzie vs 2-Tower-Briand               
        150    9.50   2.50 3-Gallant-Macwilliam vs 4-Sheppard-Tousignant     
       1390    0.00  12.00 4-Tanner-Tanner vs 6-Feng-Feng                    
        130   11.00   1.00 5-Murray-Mahoney vs 8-Prange-Wandler              
       1370    1.00  11.00 6-Dill-Weir vs 10-Golding-Kitchen                 
        600    6.00   6.00 7-Banks-Maugeais vs 12-Cobbett-MOODY              
        630    2.00  10.00 8-Chisholm-Harlow vs 1-Murphy-De Long             
        620    3.50   8.50 9-Anderson-Godfrey vs 3-Affleck-Macdonald         
        150    9.50   2.50 10-Maciver-Rubin vs 5-Steeves-Steeves
        300    8.00   4.00 11-Toczko-MITCHELL vs 7-Thompson-Fleet
  100         12.00   0.00 12-Brown-Nickerson vs 9-McNichol-MacDiarmid
        620    3.50   8.50 13-Murray-Dalton vs 11-Dunn-Stanley
===================================================================================
 
 RESULTS OF BOARD 4
                                                                             
   SCORES      MATCHPOINTS   NAMES                                           
  N-S   E-W    N-S    E-W                                                    
        300    3.50   8.50 1-Hayden-Sheppard vs 13-Steeves-Steeves           
        130    6.50   5.50 2-DeLong-Mckenzie vs 2-Tower-Briand               
        130    6.50   5.50 3-Gallant-Macwilliam vs 4-Sheppard-Tousignant     
        660    0.00  12.00 4-Tanner-Tanner vs 6-Feng-Feng                    
        600    1.50  10.50 5-Murray-Mahoney vs 8-Prange-Wandler              
        120    9.50   2.50 6-Dill-Weir vs 10-Golding-Kitchen                 
        600    1.50  10.50 7-Banks-Maugeais vs 12-Cobbett-MOODY              
        130    6.50   5.50 8-Chisholm-Harlow vs 1-Murphy-De Long             
        130    6.50   5.50 9-Anderson-Godfrey vs 3-Affleck-Macdonald         
  100         11.50   0.50 10-Maciver-Rubin vs 5-Steeves-Steeves
        120    9.50   2.50 11-Toczko-MITCHELL vs 7-Thompson-Fleet
  100         11.50   0.50 12-Brown-Nickerson vs 9-McNichol-MacDiarmid
        300    3.50   8.50 13-Murray-Dalton vs 11-Dunn-Stanley
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 5
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
   50          3.00   9.00 1-Hayden-Sheppard vs 12-Cobbett-MOODY           
         90    2.00  10.00 2-DeLong-Mckenzie vs 1-Murphy-De Long           
  140         10.00   2.00 3-Gallant-Macwilliam vs 3-Affleck-Macdonald     
  140         10.00   2.00 4-Tanner-Tanner vs 5-Steeves-Steeves            
  150         12.00   0.00 5-Murray-Mahoney vs 7-Thompson-Fleet            
  100          4.50   7.50 6-Dill-Weir vs 9-McNichol-MacDiarmid            
        100    0.50  11.50 7-Banks-Maugeais vs 11-Dunn-Stanley             
  100          4.50   7.50 8-Chisholm-Harlow vs 13-Steeves-Steeves         
  110          7.00   5.00 9-Anderson-Godfrey vs 2-Tower-Briand            
  140         10.00   2.00 10-Maciver-Rubin vs 4-Sheppard-Tousignant
  110          7.00   5.00 11-Toczko-MITCHELL vs 6-Feng-Feng
        100    0.50  11.50 12-Brown-Nickerson vs 8-Prange-Wandler
  110          7.00   5.00 13-Murray-Dalton vs 10-Golding-Kitchen
===================================================================================
 
 RESULTS OF BOARD 6
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  200         12.00   0.00 1-Hayden-Sheppard vs 12-Cobbett-MOODY           
  100         10.50   1.50 2-DeLong-Mckenzie vs 1-Murphy-De Long           
        600    5.50   6.50 3-Gallant-Macwilliam vs 3-Affleck-Macdonald     
        620    3.00   9.00 4-Tanner-Tanner vs 5-Steeves-Steeves            
  100         10.50   1.50 5-Murray-Mahoney vs 7-Thompson-Fleet            
        140    8.00   4.00 6-Dill-Weir vs 9-McNichol-MacDiarmid            
        110    9.00   3.00 7-Banks-Maugeais vs 11-Dunn-Stanley             
        660    0.00  12.00 8-Chisholm-Harlow vs 13-Steeves-Steeves         
        650    1.00  11.00 9-Anderson-Godfrey vs 2-Tower-Briand            
        150    7.00   5.00 10-Maciver-Rubin vs 4-Sheppard-Tousignant
        600    5.50   6.50 11-Toczko-MITCHELL vs 6-Feng-Feng
        620    3.00   9.00 12-Brown-Nickerson vs 8-Prange-Wandler
        620    3.00   9.00 13-Murray-Dalton vs 10-Golding-Kitchen
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 7
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
  100         10.50   1.50 1-Hayden-Sheppard vs 11-Dunn-Stanley          
  100         10.50   1.50 2-DeLong-Mckenzie vs 13-Steeves-Steeves       
        140    8.00   4.00 3-Gallant-Macwilliam vs 2-Tower-Briand        
        620    1.50  10.50 4-Tanner-Tanner vs 4-Sheppard-Tousignant      
        620    1.50  10.50 5-Murray-Mahoney vs 6-Feng-Feng               
        170    7.00   5.00 6-Dill-Weir vs 8-Prange-Wandler               
        600    4.00   8.00 7-Banks-Maugeais vs 10-Golding-Kitchen        
        200    5.50   6.50 8-Chisholm-Harlow vs 12-Cobbett-MOODY         
        620    1.50  10.50 9-Anderson-Godfrey vs 1-Murphy-De Long        
        200    5.50   6.50 10-Maciver-Rubin vs 3-Affleck-Macdonald
        620    1.50  10.50 11-Toczko-MITCHELL vs 5-Steeves-Steeves
  100         10.50   1.50 12-Brown-Nickerson vs 7-Thompson-Fleet
  100         10.50   1.50 13-Murray-Dalton vs 9-McNichol-MacDiarmid
===================================================================================
 
 RESULTS OF BOARD 8
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
  170          7.50   4.50 1-Hayden-Sheppard vs 11-Dunn-Stanley          
  110          0.00  12.00 2-DeLong-Mckenzie vs 13-Steeves-Steeves       
  180         11.00   1.00 3-Gallant-Macwilliam vs 2-Tower-Briand        
  170          7.50   4.50 4-Tanner-Tanner vs 4-Sheppard-Tousignant      
  140          3.00   9.00 5-Murray-Mahoney vs 6-Feng-Feng               
  120          1.00  11.00 6-Dill-Weir vs 8-Prange-Wandler               
  140          3.00   9.00 7-Banks-Maugeais vs 10-Golding-Kitchen        
  140          3.00   9.00 8-Chisholm-Harlow vs 12-Cobbett-MOODY         
  170          7.50   4.50 9-Anderson-Godfrey vs 1-Murphy-De Long        
  170          7.50   4.50 10-Maciver-Rubin vs 3-Affleck-Macdonald
  420         12.00   0.00 11-Toczko-MITCHELL vs 5-Steeves-Steeves
  170          7.50   4.50 12-Brown-Nickerson vs 7-Thompson-Fleet
  170          7.50   4.50 13-Murray-Dalton vs 9-McNichol-MacDiarmid
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 9
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  200         11.50   0.50 1-Hayden-Sheppard vs 10-Golding-Kitchen         
        650    2.00  10.00 2-DeLong-Mckenzie vs 12-Cobbett-MOODY           
  100          8.00   4.00 3-Gallant-Macwilliam vs 1-Murphy-De Long        
        630    5.00   7.00 4-Tanner-Tanner vs 3-Affleck-Macdonald          
        650    2.00  10.00 5-Murray-Mahoney vs 5-Steeves-Steeves           
  100          8.00   4.00 6-Dill-Weir vs 7-Thompson-Fleet                 
        650    2.00  10.00 7-Banks-Maugeais vs 9-McNichol-MacDiarmid       
        650    2.00  10.00 8-Chisholm-Harlow vs 11-Dunn-Stanley            
  100          8.00   4.00 9-Anderson-Godfrey vs 13-Steeves-Steeves        
  100          8.00   4.00 10-Maciver-Rubin vs 2-Tower-Briand
        650    2.00  10.00 11-Toczko-MITCHELL vs 4-Sheppard-Tousignant
  200         11.50   0.50 12-Brown-Nickerson vs 6-Feng-Feng
  100          8.00   4.00 13-Murray-Dalton vs 8-Prange-Wandler
===================================================================================
 
 RESULTS OF BOARD 10
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
        140    5.50   6.50 1-Hayden-Sheppard vs 10-Golding-Kitchen         
        140    5.50   6.50 2-DeLong-Mckenzie vs 12-Cobbett-MOODY           
        140    5.50   6.50 3-Gallant-Macwilliam vs 1-Murphy-De Long        
  100         11.50   0.50 4-Tanner-Tanner vs 3-Affleck-Macdonald          
  100         11.50   0.50 5-Murray-Mahoney vs 5-Steeves-Steeves           
        800    0.00  12.00 6-Dill-Weir vs 7-Thompson-Fleet                 
        140    5.50   6.50 7-Banks-Maugeais vs 9-McNichol-MacDiarmid       
        140    5.50   6.50 8-Chisholm-Harlow vs 11-Dunn-Stanley            
        110    9.50   2.50 9-Anderson-Godfrey vs 13-Steeves-Steeves        
        170    1.50  10.50 10-Maciver-Rubin vs 2-Tower-Briand
        110    9.50   2.50 11-Toczko-MITCHELL vs 4-Sheppard-Tousignant
        170    1.50  10.50 12-Brown-Nickerson vs 6-Feng-Feng
        140    5.50   6.50 13-Murray-Dalton vs 8-Prange-Wandler
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 11
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
   50          9.25   2.75 1-Hayden-Sheppard vs 9-McNichol-MacDiarmid     
   50          9.25   2.75 2-DeLong-Mckenzie vs 11-Dunn-Stanley           
        430    2.21   9.79 3-Gallant-Macwilliam vs 13-Steeves-Steeves     
        800    0.04  11.96 4-Tanner-Tanner vs 2-Tower-Briand              
        460    1.13  10.88 5-Murray-Mahoney vs 4-Sheppard-Tousignant      
        150    5.46   6.54 6-Dill-Weir vs 6-Feng-Feng                     
        130    6.54   5.46 7-Banks-Maugeais vs 8-Prange-Wandler           
   50          9.25   2.75 8-Chisholm-Harlow vs 10-Golding-Kitchen        
  AVE+  AVE-   7.20   4.80 9-Anderson-Godfrey vs 12-Cobbett-MOODY         
  100         11.96   0.04 10-Maciver-Rubin vs 1-Murphy-De Long
        300    4.38   7.63 11-Toczko-MITCHELL vs 3-Affleck-Macdonald
        400    3.29   8.71 12-Brown-Nickerson vs 5-Steeves-Steeves
   50          9.25   2.75 13-Murray-Dalton vs 7-Thompson-Fleet
===================================================================================
 
 RESULTS OF BOARD 12
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        200    7.00   5.00 1-Hayden-Sheppard vs 9-McNichol-MacDiarmid     
        300    2.50   9.50 2-DeLong-Mckenzie vs 11-Dunn-Stanley           
        200    7.00   5.00 3-Gallant-Macwilliam vs 13-Steeves-Steeves     
        100   11.00   1.00 4-Tanner-Tanner vs 2-Tower-Briand              
        300    2.50   9.50 5-Murray-Mahoney vs 4-Sheppard-Tousignant      
        100   11.00   1.00 6-Dill-Weir vs 6-Feng-Feng                     
        300    2.50   9.50 7-Banks-Maugeais vs 8-Prange-Wandler           
        200    7.00   5.00 8-Chisholm-Harlow vs 10-Golding-Kitchen        
        100   11.00   1.00 9-Anderson-Godfrey vs 12-Cobbett-MOODY         
        200    7.00   5.00 10-Maciver-Rubin vs 1-Murphy-De Long
        300    2.50   9.50 11-Toczko-MITCHELL vs 3-Affleck-Macdonald
        200    7.00   5.00 12-Brown-Nickerson vs 5-Steeves-Steeves
        400    0.00  12.00 13-Murray-Dalton vs 7-Thompson-Fleet
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 13
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
 1430          8.00   4.00 1-Hayden-Sheppard vs 8-Prange-Wandler           
  710          4.00   8.00 2-DeLong-Mckenzie vs 10-Golding-Kitchen         
  710          4.00   8.00 3-Gallant-Macwilliam vs 12-Cobbett-MOODY        
  710          4.00   8.00 4-Tanner-Tanner vs 1-Murphy-De Long             
 1460         11.00   1.00 5-Murray-Mahoney vs 3-Affleck-Macdonald         
  710          4.00   8.00 6-Dill-Weir vs 5-Steeves-Steeves                
 1430          8.00   4.00 7-Banks-Maugeais vs 7-Thompson-Fleet            
 1460         11.00   1.00 8-Chisholm-Harlow vs 9-McNichol-MacDiarmid      
  710          4.00   8.00 9-Anderson-Godfrey vs 11-Dunn-Stanley           
 1460         11.00   1.00 10-Maciver-Rubin vs 13-Steeves-Steeves
 1430          8.00   4.00 11-Toczko-MITCHELL vs 2-Tower-Briand
  650          0.00  12.00 12-Brown-Nickerson vs 4-Sheppard-Tousignant
  680          1.00  11.00 13-Murray-Dalton vs 6-Feng-Feng
===================================================================================
 
 RESULTS OF BOARD 14
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  450         11.00   1.00 1-Hayden-Sheppard vs 8-Prange-Wandler           
  420          7.00   5.00 2-DeLong-Mckenzie vs 10-Golding-Kitchen         
  420          7.00   5.00 3-Gallant-Macwilliam vs 12-Cobbett-MOODY        
  150          2.00  10.00 4-Tanner-Tanner vs 1-Murphy-De Long             
  430          9.50   2.50 5-Murray-Mahoney vs 3-Affleck-Macdonald         
  420          7.00   5.00 6-Dill-Weir vs 5-Steeves-Steeves                
  170          4.00   8.00 7-Banks-Maugeais vs 7-Thompson-Fleet            
  150          2.00  10.00 8-Chisholm-Harlow vs 9-McNichol-MacDiarmid      
  430          9.50   2.50 9-Anderson-Godfrey vs 11-Dunn-Stanley           
  460         12.00   0.00 10-Maciver-Rubin vs 13-Steeves-Steeves
  150          2.00  10.00 11-Toczko-MITCHELL vs 2-Tower-Briand
  140          0.00  12.00 12-Brown-Nickerson vs 4-Sheppard-Tousignant
  400          5.00   7.00 13-Murray-Dalton vs 6-Feng-Feng
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 15
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        510    8.00   4.00 1-Hayden-Sheppard vs 7-Thompson-Fleet          
       1020    0.00  12.00 2-DeLong-Mckenzie vs 9-McNichol-MacDiarmid     
        520    3.50   8.50 3-Gallant-Macwilliam vs 11-Dunn-Stanley        
        490   10.50   1.50 4-Tanner-Tanner vs 13-Steeves-Steeves          
        510    8.00   4.00 5-Murray-Mahoney vs 2-Tower-Briand             
        520    3.50   8.50 6-Dill-Weir vs 4-Sheppard-Tousignant           
        520    3.50   8.50 7-Banks-Maugeais vs 6-Feng-Feng                
        520    3.50   8.50 8-Chisholm-Harlow vs 8-Prange-Wandler          
        490   10.50   1.50 9-Anderson-Godfrey vs 10-Golding-Kitchen       
        420   12.00   0.00 10-Maciver-Rubin vs 12-Cobbett-MOODY
        520    3.50   8.50 11-Toczko-MITCHELL vs 1-Murphy-De Long
        520    3.50   8.50 12-Brown-Nickerson vs 3-Affleck-Macdonald
        510    8.00   4.00 13-Murray-Dalton vs 5-Steeves-Steeves
===================================================================================
 
 RESULTS OF BOARD 16
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        620    5.50   6.50 1-Hayden-Sheppard vs 7-Thompson-Fleet          
        690    0.00  12.00 2-DeLong-Mckenzie vs 9-McNichol-MacDiarmid     
        620    5.50   6.50 3-Gallant-Macwilliam vs 11-Dunn-Stanley        
        620    5.50   6.50 4-Tanner-Tanner vs 13-Steeves-Steeves          
        620    5.50   6.50 5-Murray-Mahoney vs 2-Tower-Briand             
  100         11.00   1.00 6-Dill-Weir vs 4-Sheppard-Tousignant           
        620    5.50   6.50 7-Banks-Maugeais vs 6-Feng-Feng                
        620    5.50   6.50 8-Chisholm-Harlow vs 8-Prange-Wandler          
        620    5.50   6.50 9-Anderson-Godfrey vs 10-Golding-Kitchen       
        620    5.50   6.50 10-Maciver-Rubin vs 12-Cobbett-MOODY
        620    5.50   6.50 11-Toczko-MITCHELL vs 1-Murphy-De Long
        620    5.50   6.50 12-Brown-Nickerson vs 3-Affleck-Macdonald
  200         12.00   0.00 13-Murray-Dalton vs 5-Steeves-Steeves
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 17
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
        200    5.00   7.00 1-Hayden-Sheppard vs 6-Feng-Feng                
        200    5.00   7.00 2-DeLong-Mckenzie vs 8-Prange-Wandler           
         50   11.00   1.00 3-Gallant-Macwilliam vs 10-Golding-Kitchen      
        450    1.50  10.50 4-Tanner-Tanner vs 12-Cobbett-MOODY             
        100    8.00   4.00 5-Murray-Mahoney vs 1-Murphy-De Long            
         50   11.00   1.00 6-Dill-Weir vs 3-Affleck-Macdonald              
        420    3.00   9.00 7-Banks-Maugeais vs 5-Steeves-Steeves           
        100    8.00   4.00 8-Chisholm-Harlow vs 7-Thompson-Fleet           
        200    5.00   7.00 9-Anderson-Godfrey vs 9-McNichol-MacDiarmid     
        450    1.50  10.50 10-Maciver-Rubin vs 11-Dunn-Stanley
        100    8.00   4.00 11-Toczko-MITCHELL vs 13-Steeves-Steeves
        480    0.00  12.00 12-Brown-Nickerson vs 2-Tower-Briand
         50   11.00   1.00 13-Murray-Dalton vs 4-Sheppard-Tousignant
===================================================================================
 
 RESULTS OF BOARD 18
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  140         11.50   0.50 1-Hayden-Sheppard vs 6-Feng-Feng                
        110    3.50   8.50 2-DeLong-Mckenzie vs 8-Prange-Wandler           
  140         11.50   0.50 3-Gallant-Macwilliam vs 10-Golding-Kitchen      
  100          8.50   3.50 4-Tanner-Tanner vs 12-Cobbett-MOODY             
        110    3.50   8.50 5-Murray-Mahoney vs 1-Murphy-De Long            
  100          8.50   3.50 6-Dill-Weir vs 3-Affleck-Macdonald              
   50          7.00   5.00 7-Banks-Maugeais vs 5-Steeves-Steeves           
        110    3.50   8.50 8-Chisholm-Harlow vs 7-Thompson-Fleet           
        110    3.50   8.50 9-Anderson-Godfrey vs 9-McNichol-MacDiarmid     
        110    3.50   8.50 10-Maciver-Rubin vs 11-Dunn-Stanley
        110    3.50   8.50 11-Toczko-MITCHELL vs 13-Steeves-Steeves
        140    0.00  12.00 12-Brown-Nickerson vs 2-Tower-Briand
  110         10.00   2.00 13-Murray-Dalton vs 4-Sheppard-Tousignant
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 19
                                                                             
   SCORES      MATCHPOINTS   NAMES                                           
  N-S   E-W    N-S    E-W                                                    
        110    5.50   6.50 1-Hayden-Sheppard vs 5-Steeves-Steeves            
         90    8.00   4.00 2-DeLong-Mckenzie vs 7-Thompson-Fleet             
        140    1.50  10.50 3-Gallant-Macwilliam vs 9-McNichol-MacDiarmid     
  100          9.50   2.50 4-Tanner-Tanner vs 11-Dunn-Stanley                
        110    5.50   6.50 5-Murray-Mahoney vs 13-Steeves-Steeves            
        110    5.50   6.50 6-Dill-Weir vs 2-Tower-Briand                     
        110    5.50   6.50 7-Banks-Maugeais vs 4-Sheppard-Tousignant         
        140    1.50  10.50 8-Chisholm-Harlow vs 6-Feng-Feng                  
  140         11.50   0.50 9-Anderson-Godfrey vs 8-Prange-Wandler            
  140         11.50   0.50 10-Maciver-Rubin vs 10-Golding-Kitchen
  100          9.50   2.50 11-Toczko-MITCHELL vs 12-Cobbett-MOODY
        140    1.50  10.50 12-Brown-Nickerson vs 1-Murphy-De Long
        140    1.50  10.50 13-Murray-Dalton vs 3-Affleck-Macdonald
===================================================================================
 
 RESULTS OF BOARD 20
                                                                             
   SCORES      MATCHPOINTS   NAMES                                           
  N-S   E-W    N-S    E-W                                                    
        100    8.00   4.00 1-Hayden-Sheppard vs 5-Steeves-Steeves            
        620    1.00  11.00 2-DeLong-Mckenzie vs 7-Thompson-Fleet             
        200    5.50   6.50 3-Gallant-Macwilliam vs 9-McNichol-MacDiarmid     
  620         12.00   0.00 4-Tanner-Tanner vs 11-Dunn-Stanley                
  200         11.00   1.00 5-Murray-Mahoney vs 13-Steeves-Steeves            
        500    3.50   8.50 6-Dill-Weir vs 2-Tower-Briand                     
        100    8.00   4.00 7-Banks-Maugeais vs 4-Sheppard-Tousignant         
        620    1.00  11.00 8-Chisholm-Harlow vs 6-Feng-Feng                  
  100         10.00   2.00 9-Anderson-Godfrey vs 8-Prange-Wandler            
        200    5.50   6.50 10-Maciver-Rubin vs 10-Golding-Kitchen
        500    3.50   8.50 11-Toczko-MITCHELL vs 12-Cobbett-MOODY
        620    1.00  11.00 12-Brown-Nickerson vs 1-Murphy-De Long
        100    8.00   4.00 13-Murray-Dalton vs 3-Affleck-Macdonald
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 21
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
