2013 - North American Open Pairs

Flight "C"  1st Session

Flight  "A" Results

Flight  "B" Results

< Flight "C" Final Session >
< Click here to return to NAP 2013 Home Page >
Dist 1 NAOP Maritime - C First Session October 27, 2013
Scores after  9 rounds  Average:   50.0      Section C
Pair  Percent  Rank   MPs
  7     59.38   1    1.59G/R  Donald Lutz - Frank Miller
  8     57.29   2    1.11Red  Dingbin Feng - Xinyu Feng
  6     55.21   3    0.80Red  Diane Livingstone - John Olsen
 12     52.60   4    0.56Red  Robert Murray - Marilyn Dalton
  9     51.39                 Sandra Macpherson - Sheila Baird
  4     50.00                 Gwen Kenny - Pat Payne
  2     48.15                 Bill McNichol - Shane Savage
  3     47.40                 Rob Williams - Anne Williams
  5     47.40                 Daya Pillay - Mike Covey
 11     43.75                 Connor Havens - Cindy Havens
 10     37.50                 Ann Leggett - Pat Watts
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           3-    4     1-     -    2-    3-    2-     -    1-    0
         ----  420* -140   170* -420  -170   420* -170  -420   170*  140*  ----
   2>           0     2     4     4     2     2     0     2     2     2
         ---- -140*   50   130*  140    50   -50* -130    50   -50*  -50*  ----
   3>           4     2     2     0     4     2     2     2     0     2
         ----   50*  430  -430*  -50   460  -430*  430   430  -460* -430*  ----
   4>           2     2     2     2     2     2           2     2     2     2
         ---- -650* -650* -650* -650*  650   650   ----  650  -650*  650   650
   5>           2     3-    3-    1      -    4           3     0      -    2
         ---- -100*  200*  200* -130* -200   200   ----  130  -200* -200   100
   6>           2-    2-    2-    2-    1-    4           1-    0     1-    1-
         ----  690*  690*  690*  690* -690  -630   ---- -690   630* -690  -690
   7>           1     1     2     4           2     0     3     4     0     3
         ----  100  -170* -140*  140*  ----  140  -620* -100*  620  -140   170
   8>           3-     -    4     3           0     2      -    2     1     3-
         ----   50   -50*  670*  450*  ---- -670   420*  -50* -420  -450    50
   9>           3-     -    3     3           1     3      -    1     1     3-
         ----  -50    50*  100*  100*  ---- -100   100*   50* -100  -100   -50
  10>            -          3-    1     0     3-    3     2     2     4      -
         ---- -600   ----  600* -100* -200*  600*  100   120* -120   200  -600
  11>           0           1-    1-    0     4     2-    3     1     4     2-
         ---- -110   ----  -50*  -50* -100*  110*   50   100* -100   100    50
  12>           2            -     -    4     2     3-    3     1     0     3-
         ----  630   ---- -660* -660* -130* -630*  660  -150*  150   130   660
  13>           0     1     4     2     1     0     3     3           4     2
         ---- -630* -100   630  -110* -130* -200   100*  130   ----  200*  110
  14>           3     0     1     0     1     2     4     3           2     4
         ----  150* -300  -150    50*  100* -130   300* -100   ----  130*  -50
  15>           1-    1     2-    0     4     2-    3     0           1-    4
         ---- -110* -100   110  -140*  140*  110   100* -140   ---- -110*  140
  16>           1-    2-    1-    1-    0           1-    2-    2-    2-    4
         ----  100  -100*  100   100  -200*  ----  100  -100* -100* -100*  200
  17>           2     0      -    4     3-          3     3-    2     1      -
         ----  200  -450*  -50   450    50*  ----  430    50* -200* -430*  -50
  18>           3     2     0     2     3           4     4     1     0     1
         ----  620  -600*  130   600  -150*  ----  910  -130* -620* -910*  150
  19>           4     1     2-          1-    4     0     2-    3     1-    0
         ----  300    90*  120*  ---- -120   180* -300*  120*  -90  -120  -180
  20>           2     3     0           4     1     2     4     1     0     3
         ----  -80   110* -400*  ----  400  -100*   80*  200* -110  -200   100
  21>           3     3-    0           4     3-    1     2      -    2      -
         ---- -140   400*  -50*  ----   50   400*  140*  150* -400  -150  -400
  22>           2-    1-     -     -    1-    3-    4     2-    3-          0
         ----  100* -100  -100* -100* -100   100   300*  100*  100   ---- -300
  23>           2-    4     2-    2-    1-    1-    2-    0     1-          1-
         ----  650* -200   650*  650* -650  -650   650*  200* -650   ---- -650
  24>           0     2-    3     1-    4     2-    4     1-    1           0
         ---- -110*  100   100* -100*  110   100   150* -100* -100   ---- -150
  25>           0      -          2     3     3-    1      -    2     4     3-
         ----  170  -430*  ----  420  -400*  430   400  -430* -420* -170*  430
  26>           1-    4           3-     -    0     3-    2-     -    2-    1-
         ----  110   100*  ----  170  -170* -100   170  -110* -170* -110*  110
  27>           1     1           3     4     3     0     1     1     3     3
         ----  140  -420*  ----  420    50*  420   -50  -420* -420* -140*  420

 
<  Back to the Top  >