2014 - North American Pairs

Flight "B"  District 1

1st Session - October 25th, 2014

 

Flight  "A" Results

Flight  "C" Results

Flight  "B" Final Session Results

< Click here to return to NAP 2014 Home Page >

Naop 1st Session October 25, 2014

Average:  143.0          Section  A  North-South
Pair    Pct   Score  Rank  MPts
  3   60.14  172.00   1    2.35Gold Trisha Fleet - Geraldo Malazidrewicz [Summary]
  8   57.34  164.00   2    1.65Red  Stephen Tynes - Ethan Macaulay       [Summary]
  7   55.24  158.00   3    1.18Red  Scott Macdougall - Larry Mock        [Summary]
  6   54.37  155.50   4    0.82Red  Brian De Long - Frances DeLong       [Summary]
 12   53.85  154.00   5    0.47Red  Connor Havens - Cindy Havens         [Summary]
  4   52.97  151.50                 Mary Jane Brown - Winnie Nickerson   [Summary]
  2   51.75  148.00                 Marjorie Wandler - Lydia Prange      [Summary]
  9   47.20  135.00                 Allan Peters - Bill McNichol         [Summary]
  5   46.33  132.50                 Derek Broughton - June Taylor        [Summary]
 10   41.43  118.50                 Marilyn Macdiarmid - Ellen Ayer      [Summary]
 11   40.91  117.00                 Donna Steeves - John Steeves         [Summary]
  1   38.46  110.00                 Brian Maciver - David Rubin          [Summary]
                          

Average:  143.0          Section  A  East-West
Pair    Pct   Score  Rank  MPts
 12   60.80  173.88   1    2.35Gold Robert Kitchen - Mark Golding        [Summary]
  3   59.47  170.08   2    1.65Red  Evelyn Tower - William Briand        [Summary]
  9   58.71  167.92   3    1.18Red  Xiaolun Yi - Peter Coates            [Summary]
  5   55.49  158.71  4/5   0.65Red  James Anderson - Grant Godfrey       [Summary]
 13   55.49  158.71  4/5   0.65Red  Anne Mahoney - Leo Mahoney           [Summary]
  6   55.30  158.17                 Dale Murray - Allen Mitchell         [Summary]
  8   50.95  145.71                 Mike Moses - Robert W. S. Brown      [Summary]
  4   47.92  137.04                 Pat Payne - Hazel Leiper             [Summary]
  1   45.83  131.08                 Jessie Sanford - Hugh Shankel        [Summary]
 10   43.37  124.04                 Gilbert Ross Meredith - Guy Maugeais [Summary]
 11   42.80  122.42                 Dingbin Feng - Xinyu Feng            [Summary]
  7   39.21  112.13                 Shane Savage - Donna Girouard        [Summary]
  2   34.66   99.13                 Constance Glube - D Riteman          [Summary]
                           
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 1
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  920          9.00   2.00 1-Maciver-Rubin vs 1-Sanford-Shankel            
  490          5.50   5.50 2-Wandler-Prange vs 3-Tower-Briand              
  920          9.00   2.00 3-Fleet-Malazidrewicz vs 5-Anderson-Godfrey     
  990         11.00   0.00 4-Brown-Nickerson vs 7-Savage-Girouard          
  420          1.00  10.00 5-Broughton-Taylor vs 9-Yi-Coates               
  490          5.50   5.50 6-De Long-DeLong vs 11-Feng-Feng                
  490          5.50   5.50 7-Macdougall-Mock vs 13-Mahoney-Mahoney         
  920          9.00   2.00 8-Tynes-Macaulay vs 2-Glube-Riteman             
  460          2.50   8.50 9-Peters-McNichol vs 4-Payne-Leiper             
  460          2.50   8.50 10-Macdiarmid-Ayer vs 6-Murray-Mitchell         
  460          2.50   8.50 10-Macdiarmid-Ayer vs 6-Murray-Mitchell
         50    0.00  11.00 11-Steeves-Steeves vs 8-Moses-Brown
  490          5.50   5.50 12-Havens-Havens vs 10-Meredith-Maugeais
===================================================================================
 
 RESULTS OF BOARD 2
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  600          8.50   2.50 1-Maciver-Rubin vs 1-Sanford-Shankel            
  600          8.50   2.50 2-Wandler-Prange vs 3-Tower-Briand              
  600          8.50   2.50 3-Fleet-Malazidrewicz vs 5-Anderson-Godfrey     
  150          4.50   6.50 4-Brown-Nickerson vs 7-Savage-Girouard          
  100          2.50   8.50 5-Broughton-Taylor vs 9-Yi-Coates               
  600          8.50   2.50 6-De Long-DeLong vs 11-Feng-Feng                
  150          4.50   6.50 7-Macdougall-Mock vs 13-Mahoney-Mahoney         
  600          8.50   2.50 8-Tynes-Macaulay vs 2-Glube-Riteman             
        200    0.00  11.00 9-Peters-McNichol vs 4-Payne-Leiper             
        100    1.00  10.00 10-Macdiarmid-Ayer vs 6-Murray-Mitchell         
        100    1.00  10.00 10-Macdiarmid-Ayer vs 6-Murray-Mitchell
  600          8.50   2.50 11-Steeves-Steeves vs 8-Moses-Brown
  100          2.50   8.50 12-Havens-Havens vs 10-Meredith-Maugeais
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 3
                                                                        
   SCORES      MATCHPOINTS   NAMES                                      
  N-S   E-W    N-S    E-W                                               
         50    4.50   6.50 1-Maciver-Rubin vs 13-Mahoney-Mahoney        
  140          7.50   3.50 2-Wandler-Prange vs 2-Glube-Riteman          
  140          7.50   3.50 3-Fleet-Malazidrewicz vs 4-Payne-Leiper      
        100    2.50   8.50 4-Brown-Nickerson vs 6-Murray-Mitchell       
        300    0.50  10.50 5-Broughton-Taylor vs 8-Moses-Brown          
  420         11.00   0.00 6-De Long-DeLong vs 10-Meredith-Maugeais     
  140          7.50   3.50 7-Macdougall-Mock vs 12-Kitchen-Golding      
        300    0.50  10.50 8-Tynes-Macaulay vs 1-Sanford-Shankel        
  140          7.50   3.50 9-Peters-McNichol vs 3-Tower-Briand          
        100    2.50   8.50 10-Macdiarmid-Ayer vs 5-Anderson-Godfrey     
        100    2.50   8.50 10-Macdiarmid-Ayer vs 5-Anderson-Godfrey
         50    4.50   6.50 11-Steeves-Steeves vs 7-Savage-Girouard
  200         10.00   1.00 12-Havens-Havens vs 9-Yi-Coates
===================================================================================
 
 RESULTS OF BOARD 4
                                                                        
   SCORES      MATCHPOINTS   NAMES                                      
  N-S   E-W    N-S    E-W                                               
        650    3.50   7.50 1-Maciver-Rubin vs 13-Mahoney-Mahoney        
        620    9.50   1.50 2-Wandler-Prange vs 2-Glube-Riteman          
        620    9.50   1.50 3-Fleet-Malazidrewicz vs 4-Payne-Leiper      
        650    3.50   7.50 4-Brown-Nickerson vs 6-Murray-Mitchell       
        650    3.50   7.50 5-Broughton-Taylor vs 8-Moses-Brown          
        650    3.50   7.50 6-De Long-DeLong vs 10-Meredith-Maugeais     
        620    9.50   1.50 7-Macdougall-Mock vs 12-Kitchen-Golding      
        650    3.50   7.50 8-Tynes-Macaulay vs 1-Sanford-Shankel        
        650    3.50   7.50 9-Peters-McNichol vs 3-Tower-Briand          
        620    9.50   1.50 10-Macdiarmid-Ayer vs 5-Anderson-Godfrey     
        620    9.50   1.50 10-Macdiarmid-Ayer vs 5-Anderson-Godfrey
        650    3.50   7.50 11-Steeves-Steeves vs 7-Savage-Girouard
        650    3.50   7.50 12-Havens-Havens vs 9-Yi-Coates
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 5
                                                                       
   SCORES      MATCHPOINTS   NAMES                                     
  N-S   E-W    N-S    E-W                                              
   90          6.50   4.50 1-Maciver-Rubin vs 12-Kitchen-Golding       
   90          6.50   4.50 2-Wandler-Prange vs 1-Sanford-Shankel       
   90          6.50   4.50 3-Fleet-Malazidrewicz vs 3-Tower-Briand     
   90          6.50   4.50 4-Brown-Nickerson vs 5-Anderson-Godfrey     
        300    0.00  11.00 5-Broughton-Taylor vs 7-Savage-Girouard     
   90          6.50   4.50 6-De Long-DeLong vs 9-Yi-Coates             
   90          6.50   4.50 7-Macdougall-Mock vs 11-Feng-Feng           
  110         11.00   0.00 8-Tynes-Macaulay vs 13-Mahoney-Mahoney      
   90          6.50   4.50 9-Peters-McNichol vs 2-Glube-Riteman        
        100    1.50   9.50 10-Macdiarmid-Ayer vs 4-Payne-Leiper        
        100    1.50   9.50 10-Macdiarmid-Ayer vs 4-Payne-Leiper
        100    1.50   9.50 11-Steeves-Steeves vs 6-Murray-Mitchell
   90          6.50   4.50 12-Havens-Havens vs 8-Moses-Brown
===================================================================================
 
 RESULTS OF BOARD 6
                                                                       
   SCORES      MATCHPOINTS   NAMES                                     
  N-S   E-W    N-S    E-W                                              
        650    2.00   9.00 1-Maciver-Rubin vs 12-Kitchen-Golding       
        620    7.00   4.00 2-Wandler-Prange vs 1-Sanford-Shankel       
        650    2.00   9.00 3-Fleet-Malazidrewicz vs 3-Tower-Briand     
        620    7.00   4.00 4-Brown-Nickerson vs 5-Anderson-Godfrey     
  200         10.00   1.00 5-Broughton-Taylor vs 7-Savage-Girouard     
        650    2.00   9.00 6-De Long-DeLong vs 9-Yi-Coates             
        620    7.00   4.00 7-Macdougall-Mock vs 11-Feng-Feng           
        650    2.00   9.00 8-Tynes-Macaulay vs 13-Mahoney-Mahoney      
  300         11.00   0.00 9-Peters-McNichol vs 2-Glube-Riteman        
        650    2.00   9.00 10-Macdiarmid-Ayer vs 4-Payne-Leiper        
        650    2.00   9.00 10-Macdiarmid-Ayer vs 4-Payne-Leiper
        620    7.00   4.00 11-Steeves-Steeves vs 6-Murray-Mitchell
        620    7.00   4.00 12-Havens-Havens vs 8-Moses-Brown
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 7
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
        680    5.00   6.00 1-Maciver-Rubin vs 11-Feng-Feng               
        680    5.00   6.00 2-Wandler-Prange vs 13-Mahoney-Mahoney        
        500   11.00   0.00 3-Fleet-Malazidrewicz vs 2-Glube-Riteman      
        680    5.00   6.00 4-Brown-Nickerson vs 4-Payne-Leiper           
        680    5.00   6.00 5-Broughton-Taylor vs 6-Murray-Mitchell       
        680    5.00   6.00 6-De Long-DeLong vs 8-Moses-Brown             
        680    5.00   6.00 7-Macdougall-Mock vs 10-Meredith-Maugeais     
        680    5.00   6.00 8-Tynes-Macaulay vs 12-Kitchen-Golding        
        680    5.00   6.00 9-Peters-McNichol vs 1-Sanford-Shankel        
        680    5.00   6.00 10-Macdiarmid-Ayer vs 3-Tower-Briand          
        680    5.00   6.00 10-Macdiarmid-Ayer vs 3-Tower-Briand
        680    5.00   6.00 11-Steeves-Steeves vs 5-Anderson-Godfrey
        680    5.00   6.00 12-Havens-Havens vs 7-Savage-Girouard
===================================================================================
 
 RESULTS OF BOARD 8
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
         50    3.50   7.50 1-Maciver-Rubin vs 11-Feng-Feng               
         50    3.50   7.50 2-Wandler-Prange vs 13-Mahoney-Mahoney        
         50    3.50   7.50 3-Fleet-Malazidrewicz vs 2-Glube-Riteman      
   50          6.50   4.50 4-Brown-Nickerson vs 4-Payne-Leiper           
  130         10.00   1.00 5-Broughton-Taylor vs 6-Murray-Mitchell       
  110          9.00   2.00 6-De Long-DeLong vs 8-Moses-Brown             
  100          8.00   3.00 7-Macdougall-Mock vs 10-Meredith-Maugeais     
         50    3.50   7.50 8-Tynes-Macaulay vs 12-Kitchen-Golding        
   50          6.50   4.50 9-Peters-McNichol vs 1-Sanford-Shankel        
        110    0.00  11.00 10-Macdiarmid-Ayer vs 3-Tower-Briand          
        110    0.00  11.00 10-Macdiarmid-Ayer vs 3-Tower-Briand
        100    1.00  10.00 11-Steeves-Steeves vs 5-Anderson-Godfrey
  150         11.00   0.00 12-Havens-Havens vs 7-Savage-Girouard
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 9
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
  430          7.00   4.00 1-Maciver-Rubin vs 10-Meredith-Maugeais        
  400          2.00   9.00 2-Wandler-Prange vs 12-Kitchen-Golding         
  430          7.00   4.00 3-Fleet-Malazidrewicz vs 1-Sanford-Shankel     
  400          2.00   9.00 4-Brown-Nickerson vs 3-Tower-Briand            
  430          7.00   4.00 5-Broughton-Taylor vs 5-Anderson-Godfrey       
  460         10.50   0.50 6-De Long-DeLong vs 7-Savage-Girouard          
  400          2.00   9.00 7-Macdougall-Mock vs 9-Yi-Coates               
  460         10.50   0.50 8-Tynes-Macaulay vs 11-Feng-Feng               
  400          2.00   9.00 9-Peters-McNichol vs 13-Mahoney-Mahoney        
  430          7.00   4.00 10-Macdiarmid-Ayer vs 2-Glube-Riteman          
  430          7.00   4.00 10-Macdiarmid-Ayer vs 2-Glube-Riteman
  430          7.00   4.00 11-Steeves-Steeves vs 4-Payne-Leiper
  400          2.00   9.00 12-Havens-Havens vs 6-Murray-Mitchell
===================================================================================
 
 RESULTS OF BOARD 10
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
  120          7.00   4.00 1-Maciver-Rubin vs 10-Meredith-Maugeais        
        150    0.00  11.00 2-Wandler-Prange vs 12-Kitchen-Golding         
  200          8.50   2.50 3-Fleet-Malazidrewicz vs 1-Sanford-Shankel     
        110    2.50   8.50 4-Brown-Nickerson vs 3-Tower-Briand            
  100          4.50   6.50 5-Broughton-Taylor vs 5-Anderson-Godfrey       
  100          4.50   6.50 6-De Long-DeLong vs 7-Savage-Girouard          
  680         11.00   0.00 7-Macdougall-Mock vs 9-Yi-Coates               
        140    1.00  10.00 8-Tynes-Macaulay vs 11-Feng-Feng               
  300         10.00   1.00 9-Peters-McNichol vs 13-Mahoney-Mahoney        
  110          6.00   5.00 10-Macdiarmid-Ayer vs 2-Glube-Riteman          
  110          6.00   5.00 10-Macdiarmid-Ayer vs 2-Glube-Riteman
  200          8.50   2.50 11-Steeves-Steeves vs 4-Payne-Leiper
        110    2.50   8.50 12-Havens-Havens vs 6-Murray-Mitchell
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 11
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  450          2.00   9.00 1-Maciver-Rubin vs 9-Yi-Coates                  
  480          7.50   3.50 2-Wandler-Prange vs 11-Feng-Feng                
  480          7.50   3.50 3-Fleet-Malazidrewicz vs 13-Mahoney-Mahoney     
  480          7.50   3.50 4-Brown-Nickerson vs 2-Glube-Riteman            
  480          7.50   3.50 5-Broughton-Taylor vs 4-Payne-Leiper            
  480          7.50   3.50 6-De Long-DeLong vs 6-Murray-Mitchell           
  420          0.00  11.00 7-Macdougall-Mock vs 8-Moses-Brown              
  480          7.50   3.50 8-Tynes-Macaulay vs 10-Meredith-Maugeais        
  450          2.00   9.00 9-Peters-McNichol vs 12-Kitchen-Golding         
  480          7.50   3.50 10-Macdiarmid-Ayer vs 1-Sanford-Shankel         
  480          7.50   3.50 10-Macdiarmid-Ayer vs 1-Sanford-Shankel
  480          7.50   3.50 11-Steeves-Steeves vs 3-Tower-Briand
  450          2.00   9.00 12-Havens-Havens vs 5-Anderson-Godfrey
===================================================================================
 
 RESULTS OF BOARD 12
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  620          7.50   3.50 1-Maciver-Rubin vs 9-Yi-Coates                  
  620          7.50   3.50 2-Wandler-Prange vs 11-Feng-Feng                
  620          7.50   3.50 3-Fleet-Malazidrewicz vs 13-Mahoney-Mahoney     
  620          7.50   3.50 4-Brown-Nickerson vs 2-Glube-Riteman            
  620          7.50   3.50 5-Broughton-Taylor vs 4-Payne-Leiper            
  170          2.50   8.50 6-De Long-DeLong vs 6-Murray-Mitchell           
  620          7.50   3.50 7-Macdougall-Mock vs 8-Moses-Brown              
  620          7.50   3.50 8-Tynes-Macaulay vs 10-Meredith-Maugeais        
  170          2.50   8.50 9-Peters-McNichol vs 12-Kitchen-Golding         
        100    0.50  10.50 10-Macdiarmid-Ayer vs 1-Sanford-Shankel         
        100    0.50  10.50 10-Macdiarmid-Ayer vs 1-Sanford-Shankel
        100    0.50  10.50 11-Steeves-Steeves vs 3-Tower-Briand
  620          7.50   3.50 12-Havens-Havens vs 5-Anderson-Godfrey
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 13
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  170          2.50   8.50 1-Maciver-Rubin vs 8-Moses-Brown                
  300          6.00   5.00 2-Wandler-Prange vs 10-Meredith-Maugeais        
  170          2.50   8.50 3-Fleet-Malazidrewicz vs 12-Kitchen-Golding     
  170          2.50   8.50 4-Brown-Nickerson vs 1-Sanford-Shankel          
  170          2.50   8.50 5-Broughton-Taylor vs 3-Tower-Briand            
  170          2.50   8.50 6-De Long-DeLong vs 5-Anderson-Godfrey          
  620          9.00   2.00 7-Macdougall-Mock vs 7-Savage-Girouard          
  620          9.00   2.00 8-Tynes-Macaulay vs 9-Yi-Coates                 
  170          2.50   8.50 9-Peters-McNichol vs 11-Feng-Feng               
  620          9.00   2.00 10-Macdiarmid-Ayer vs 13-Mahoney-Mahoney        
  620          9.00   2.00 10-Macdiarmid-Ayer vs 13-Mahoney-Mahoney
  620          9.00   2.00 11-Steeves-Steeves vs 2-Glube-Riteman
  620          9.00   2.00 12-Havens-Havens vs 4-Payne-Leiper
===================================================================================
 
 RESULTS OF BOARD 14
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
        170    0.00  11.00 1-Maciver-Rubin vs 8-Moses-Brown                
  100          8.50   2.50 2-Wandler-Prange vs 10-Meredith-Maugeais        
         80    3.00   8.00 3-Fleet-Malazidrewicz vs 12-Kitchen-Golding     
   50          5.50   5.50 4-Brown-Nickerson vs 1-Sanford-Shankel          
   50          5.50   5.50 5-Broughton-Taylor vs 3-Tower-Briand            
  100          8.50   2.50 6-De Long-DeLong vs 5-Anderson-Godfrey          
         80    3.00   8.00 7-Macdougall-Mock vs 7-Savage-Girouard          
  100          8.50   2.50 8-Tynes-Macaulay vs 9-Yi-Coates                 
  100          8.50   2.50 9-Peters-McNichol vs 11-Feng-Feng               
        110    1.00  10.00 10-Macdiarmid-Ayer vs 13-Mahoney-Mahoney        
        110    1.00  10.00 10-Macdiarmid-Ayer vs 13-Mahoney-Mahoney
         80    3.00   8.00 11-Steeves-Steeves vs 2-Glube-Riteman
  150         11.00   0.00 12-Havens-Havens vs 4-Payne-Leiper
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 15
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
        480    1.50   9.50 1-Maciver-Rubin vs 7-Savage-Girouard          
        480    1.50   9.50 2-Wandler-Prange vs 9-Yi-Coates               
   50         11.00   0.00 3-Fleet-Malazidrewicz vs 11-Feng-Feng         
        420    9.00   2.00 4-Brown-Nickerson vs 13-Mahoney-Mahoney       
        420    9.00   2.00 5-Broughton-Taylor vs 2-Glube-Riteman         
        480    1.50   9.50 6-De Long-DeLong vs 4-Payne-Leiper            
        450    5.50   5.50 7-Macdougall-Mock vs 6-Murray-Mitchell        
        420    9.00   2.00 8-Tynes-Macaulay vs 8-Moses-Brown             
        450    5.50   5.50 9-Peters-McNichol vs 10-Meredith-Maugeais     
        480    1.50   9.50 10-Macdiarmid-Ayer vs 12-Kitchen-Golding      
        480    1.50   9.50 10-Macdiarmid-Ayer vs 12-Kitchen-Golding
        450    5.50   5.50 11-Steeves-Steeves vs 1-Sanford-Shankel
        450    5.50   5.50 12-Havens-Havens vs 3-Tower-Briand
===================================================================================
 
 RESULTS OF BOARD 16
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
        620    0.50  10.50 1-Maciver-Rubin vs 7-Savage-Girouard          
        600    4.50   6.50 2-Wandler-Prange vs 9-Yi-Coates               
        150    9.50   1.50 3-Fleet-Malazidrewicz vs 11-Feng-Feng         
        600    4.50   6.50 4-Brown-Nickerson vs 13-Mahoney-Mahoney       
        170    8.00   3.00 5-Broughton-Taylor vs 2-Glube-Riteman         
        600    4.50   6.50 6-De Long-DeLong vs 4-Payne-Leiper            
        150    9.50   1.50 7-Macdougall-Mock vs 6-Murray-Mitchell        
  400         11.00   0.00 8-Tynes-Macaulay vs 8-Moses-Brown             
        600    4.50   6.50 9-Peters-McNichol vs 10-Meredith-Maugeais     
        600    4.50   6.50 10-Macdiarmid-Ayer vs 12-Kitchen-Golding      
        600    4.50   6.50 10-Macdiarmid-Ayer vs 12-Kitchen-Golding
        620    0.50  10.50 11-Steeves-Steeves vs 1-Sanford-Shankel
        600    4.50   6.50 12-Havens-Havens vs 3-Tower-Briand
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 17
                                                                             
   SCORES      MATCHPOINTS   NAMES                                           
  N-S   E-W    N-S    E-W                                                    
  100          2.00   9.00 1-Maciver-Rubin vs 6-Murray-Mitchell              
  110          3.50   7.50 2-Wandler-Prange vs 8-Moses-Brown                 
  130          5.50   5.50 3-Fleet-Malazidrewicz vs 10-Meredith-Maugeais     
  150          7.50   3.50 4-Brown-Nickerson vs 12-Kitchen-Golding           
  200          9.00   2.00 5-Broughton-Taylor vs 1-Sanford-Shankel           
  430         11.00   0.00 6-De Long-DeLong vs 3-Tower-Briand                
  130          5.50   5.50 7-Macdougall-Mock vs 5-Anderson-Godfrey           
  400         10.00   1.00 8-Tynes-Macaulay vs 7-Savage-Girouard             
         50    0.00  11.00 9-Peters-McNichol vs 9-Yi-Coates                  
  110          3.50   7.50 10-Macdiarmid-Ayer vs 11-Feng-Feng                
  110          3.50   7.50 10-Macdiarmid-Ayer vs 11-Feng-Feng
  150          7.50   3.50 11-Steeves-Steeves vs 13-Mahoney-Mahoney
   90          1.00  10.00 12-Havens-Havens vs 2-Glube-Riteman
===================================================================================
 
 RESULTS OF BOARD 18
                                                                             
   SCORES      MATCHPOINTS   NAMES                                           
  N-S   E-W    N-S    E-W                                                    
        480    6.50   4.50 1-Maciver-Rubin vs 6-Murray-Mitchell              
       1010    0.00  11.00 2-Wandler-Prange vs 8-Moses-Brown                 
        400   11.00   0.00 3-Fleet-Malazidrewicz vs 10-Meredith-Maugeais     
        510    3.50   7.50 4-Brown-Nickerson vs 12-Kitchen-Golding           
        420    9.00   2.00 5-Broughton-Taylor vs 1-Sanford-Shankel           
        420    9.00   2.00 6-De Long-DeLong vs 3-Tower-Briand                
        480    6.50   4.50 7-Macdougall-Mock vs 5-Anderson-Godfrey           
        490    5.00   6.00 8-Tynes-Macaulay vs 7-Savage-Girouard             
        920    1.00  10.00 9-Peters-McNichol vs 9-Yi-Coates                  
        510    3.50   7.50 10-Macdiarmid-Ayer vs 11-Feng-Feng                
        510    3.50   7.50 10-Macdiarmid-Ayer vs 11-Feng-Feng
        800    2.00   9.00 11-Steeves-Steeves vs 13-Mahoney-Mahoney
        420    9.00   2.00 12-Havens-Havens vs 2-Glube-Riteman
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 19
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        680    3.00   8.00 1-Maciver-Rubin vs 5-Anderson-Godfrey          
  100         10.00   1.00 2-Wandler-Prange vs 7-Savage-Girouard          
        500    8.00   3.00 3-Fleet-Malazidrewicz vs 9-Yi-Coates           
        680    3.00   8.00 4-Brown-Nickerson vs 11-Feng-Feng              
        680    3.00   8.00 5-Broughton-Taylor vs 13-Mahoney-Mahoney       
        650    6.00   5.00 6-De Long-DeLong vs 2-Glube-Riteman            
       1430    0.00  11.00 7-Macdougall-Mock vs 4-Payne-Leiper            
        150    9.00   2.00 8-Tynes-Macaulay vs 6-Murray-Mitchell          
  200         11.00   0.00 9-Peters-McNichol vs 8-Moses-Brown             
        650    6.00   5.00 10-Macdiarmid-Ayer vs 10-Meredith-Maugeais     
        650    6.00   5.00 10-Macdiarmid-Ayer vs 10-Meredith-Maugeais
        650    6.00   5.00 11-Steeves-Steeves vs 12-Kitchen-Golding
       1190    1.00  10.00 12-Havens-Havens vs 1-Sanford-Shankel
===================================================================================
 
 RESULTS OF BOARD 20
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
  110          3.00   8.00 1-Maciver-Rubin vs 5-Anderson-Godfrey          
  620          9.00   2.00 2-Wandler-Prange vs 7-Savage-Girouard          
        400    0.00  11.00 3-Fleet-Malazidrewicz vs 9-Yi-Coates           
  620          9.00   2.00 4-Brown-Nickerson vs 11-Feng-Feng              
        100    2.00   9.00 5-Broughton-Taylor vs 13-Mahoney-Mahoney       
  140          4.50   6.50 6-De Long-DeLong vs 2-Glube-Riteman            
  620          9.00   2.00 7-Macdougall-Mock vs 4-Payne-Leiper            
  600          6.00   5.00 8-Tynes-Macaulay vs 6-Murray-Mitchell          
  140          4.50   6.50 9-Peters-McNichol vs 8-Moses-Brown             
  620          9.00   2.00 10-Macdiarmid-Ayer vs 10-Meredith-Maugeais     
  620          9.00   2.00 10-Macdiarmid-Ayer vs 10-Meredith-Maugeais
        200    1.00  10.00 11-Steeves-Steeves vs 12-Kitchen-Golding
  620          9.00   2.00 12-Havens-Havens vs 1-Sanford-Shankel
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ]
 
 RESULTS OF BOARD 21
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
        130    3.50   7.50 1-Maciver-Rubin vs 4-Payne-Leiper             
        120    8.00   3.00 2-Wandler-Prange vs 6-Murray-Mitchell         
        500    0.00  11.00 3-Fleet-Malazidrewicz vs 8-Moses-Brown        
        130    3.50   7.50 4-Brown-Nickerson vs 10-Meredith-Maugeais     
