2019 - North American Pairs

Flight "B"  District 1

1st - Session

Flight  "A" Results

Flight  "C" Results

Flight  "B" Final Session Results

  
      [ Jump to Section: B - Section B ]

=============================================================================================
EVENT>District 1 Flight B NAP  |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2019   |SANCTION>G1911701  | 11/02/2019 13:30|EVENT CODE>9999
---------------------,-- ------------------- -------------,--- -----------------
CITY>Halifax         |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2500           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 22                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
10 Matthew Morse          Howie Huynh              4    269.92  58.81  1.43Red     A -10 - N-S [Summary]

 4 Jessie Sanford         Elianor Kennie           5    261.93  57.07  0.82Red     A - 4 - N-S [Summary]

 1 John Olsen             Donald Lutz              6    255.82  55.73  0.68Red     A - 1 - N-S [Summary]

 9 L Del Knox             Douglas Miller                241.33  52.58              A - 9 - N-S [Summary]

 6 Cel Dicks              Ann Dicks                     227.75  49.62              A - 6 - N-S [Summary]

 7 Valerie McClintock     Carol Weir                    226.01  49.24              A - 7 - N-S [Summary]

 2 Charles Fortune        Ray Boudreau                  207.31  45.17              A - 2 - N-S [Summary]

 8 Dorothy Chisholm       Linda Walker                  201.59  43.92              A - 8 - N-S [Summary]

 3 Timothy Matthews       Sheila Cardone                196.87  42.89              A - 3 - N-S [Summary]

11 Lynne Tolson           John Tolson                   162.74  35.46              A -11 - N-S [Summary]

 5 Margaret Dodson        Audrey Macgillivary           148.71  32.40              A - 5 - N-S [Summary]


EVENT>District 1 Flight B NAP  |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2019   |SANCTION>G1911701  | 11/02/2019 13:30|EVENT CODE>9999
---------------------,-- ------------------- -------------,--- -----------------
CITY>Halifax         |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2500           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 22                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
10 Hind Blick             Janet Corkum             1    276.40  60.22  4.08Gold    B -10 - N-S [Summary]

 2 Shane Savage           Brian Maciver            3    266.89  58.15  2.04Red     B - 2 - N-S [Summary]

 4 Glendon Dominoe        Thomas Sheppard          4    264.91  57.71  1.43Red     B - 4 - N-S [Summary]

 1 Scott Rappard          Robert Williams          5    263.80  57.47  0.82Red     B - 1 - N-S [Summary]

 5 Lydia Prange           Marjorie Wandler         6    261.27  56.92  0.68Red     B - 5 - N-S [Summary]

 7 John Dow               Richard Nickerson        7    248.30  54.10  0.58Red     B - 7 - N-S [Summary]

11 Connor Havens          Cindy Havens             9    245.90  53.57  0.45Red     B -11 - N-S [Summary]

 9 Arthur Donahoe         Mike Tanner                   228.25  49.73              B - 9 - N-S [Summary]

 8 Bill Watters           David Piper                   201.82  43.97              B - 8 - N-S [Summary]

 3 Peter Oomen            Gwen Kenny                    197.58  43.05              B - 3 - N-S [Summary]

 6 Jean Mackenzie         Frances DeLong                193.90  42.24              B - 6 - N-S [Summary]


===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 1
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 2 H      W  D:9    50         16.44   0.56 A1-Olsen-Lutz vs A1-Rappard-Williams            
 4 S      E  S:3         450    3.74  13.26 A4-Sanford-Kennie vs A7-Dow-Nickerson           
 4 S      E  D:J         450    3.74  13.26 A5-Dodson-Macgillivary vs A9-Donahoe-Tanner     
 6 S      E  C:A    50         16.44   0.56 A6-Dicks-Dicks vs A11-Havens-Havens             
 4 S      W  D:6         420   11.68   5.32 A7-McClintock-Weir vs A2-Savage-Maciver         
 4 S      E  S:3         450    3.74  13.26 A8-Chisholm-Walker vs A4-Dominoe-Sheppard       
 4 S      E  S:3         420   11.68   5.32 A9-Knox-Miller vs A6-Mackenzie-DeLong           
 4 S      E  S:3         420   11.68   5.32 A10-Morse-Huynh vs A8-Watters-Piper             
 4 S      E  S:3         450    3.74  13.26 A11-Tolson-Tolson vs A10-Blick-Corkum           
 4 S      E  S:3         420   11.68   5.32 B1-Mitchell-Toczko vs B1-Baltzer-Harrison       
 4 S      E  D:J         450    3.74  13.26 B4-Lamoureux-Dexter vs B7-Smith-Waters          
 4 S      W  H:9         420   11.68   5.32 B5-Ritchie-Boyle vs B9-Ross-Labrie
 4 S      E  S:3         480    0.03  16.97 B7-Baker-Edmundson vs B2-Watters-Young
 4 S      W  D:9         420   11.68   5.32 B8-Ferris-Black vs B4-Regimbal-Regimbal
 3 NT     E  H:3         430    7.44   9.56 B9-Currie-O'Connell vs B6-Cruden-Cruden
 4 S      W  H:9         420   11.68   5.32 B10-Golding-Kitchen vs B8-Bronk-Ells
 4 S      E  D:J         450    3.74  13.26 B11-Hill-Hill vs B10-Donovan-Morrison
===================================================================================
 
                   RESULTS OF BOARD 2
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 1 NT     S  D:4         100    2.68  14.32 A1-Olsen-Lutz vs A1-Rappard-Williams            
 1 NT     S  D:4    90          7.44   9.56 A4-Sanford-Kennie vs A7-Dow-Nickerson           
 2 D      W  C:3   100         11.15   5.85 A5-Dodson-Macgillivary vs A9-Donahoe-Tanner     
 2 D      W  H:K    50          4.79  12.21 A6-Dicks-Dicks vs A11-Havens-Havens             
 2 D      W  S:4   100         11.15   5.85 A7-McClintock-Weir vs A2-Savage-Maciver         
 2 D      W  H:K    50          4.79  12.21 A8-Chisholm-Walker vs A4-Dominoe-Sheppard       
 1 NT     S  D:4    90          7.44   9.56 A9-Knox-Miller vs A6-Mackenzie-DeLong           
 3 S      N  D:Q   140         15.38   1.62 A10-Morse-Huynh vs A8-Watters-Piper             
 2 H      S  C:9         200    0.56  16.44 A11-Tolson-Tolson vs A10-Blick-Corkum           
 2 D      W  S:4   100         11.15   5.85 B1-Mitchell-Toczko vs B1-Baltzer-Harrison       
 2 S      N  H:6   140         15.38   1.62 B4-Lamoureux-Dexter vs B7-Smith-Waters          
 2 S      S  H:A   110         13.79   3.21 B5-Ritchie-Boyle vs B9-Ross-Labrie
 3 H      S  D:4         200    0.56  16.44 B7-Baker-Edmundson vs B2-Watters-Young
 1 NT     S  D:6         100    2.68  14.32 B8-Ferris-Black vs B4-Regimbal-Regimbal
 3 D      W  S:9   150         16.97   0.03 B9-Currie-O'Connell vs B6-Cruden-Cruden
 1 NT     N  C:6    90          7.44   9.56 B10-Golding-Kitchen vs B8-Bronk-Ells
 2 D      W  C:3   100         11.15   5.85 B11-Hill-Hill vs B10-Donovan-Morrison
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 3
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 4 S      E  C:8         680    5.85  11.15 A1-Olsen-Lutz vs A1-Rappard-Williams            
 4 S      W  D:K         680    5.85  11.15 A4-Sanford-Kennie vs A7-Dow-Nickerson           
 6 S      W  D:K        1430    0.56  16.44 A5-Dodson-Macgillivary vs A9-Donahoe-Tanner     
 6 S      W  D:K        1430    0.56  16.44 A6-Dicks-Dicks vs A11-Havens-Havens             
 4 S      W  D:K         680    5.85  11.15 A7-McClintock-Weir vs A2-Savage-Maciver         
 5 S      W  D:K         650   13.26   3.74 A8-Chisholm-Walker vs A4-Dominoe-Sheppard       
 4 S      W  D:K         680    5.85  11.15 A9-Knox-Miller vs A6-Mackenzie-DeLong           
 4 S      W  D:K         650   13.26   3.74 A10-Morse-Huynh vs A8-Watters-Piper             
 4 S      W  H:8         650   13.26   3.74 A11-Tolson-Tolson vs A10-Blick-Corkum           
 4 S      W  D:K         650   13.26   3.74 B1-Mitchell-Toczko vs B1-Baltzer-Harrison       
 6 S      W  D:K   100         16.97   0.03 B4-Lamoureux-Dexter vs B7-Smith-Waters          
 5 S      W  D:10        680    5.85  11.15 B5-Ritchie-Boyle vs B9-Ross-Labrie
 4 S      W  D:K         680    5.85  11.15 B7-Baker-Edmundson vs B2-Watters-Young
 4 S      W  D:K         680    5.85  11.15 B8-Ferris-Black vs B4-Regimbal-Regimbal
 4 S      W  D:K         680    5.85  11.15 B9-Currie-O'Connell vs B6-Cruden-Cruden
 4 S      W  D:K         650   13.26   3.74 B10-Golding-Kitchen vs B8-Bronk-Ells
 5 S      W  D:K         650   13.26   3.74 B11-Hill-Hill vs B10-Donovan-Morrison
===================================================================================
 
                   RESULTS OF BOARD 4
                    SCORES      MATCHPOINTS   NAMES                                        
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                 
 4 H      N  S:2   620         12.21   4.79 A1-Olsen-Lutz vs A11-Havens-Havens             
 4 H      N  D:9   620         12.21   4.79 A2-Fortune-Boudreau vs A2-Savage-Maciver       
 4 H      N  S:4   620         12.21   4.79 A5-Dodson-Macgillivary vs A8-Watters-Piper     
 4 H      N  D:2         100    4.26  12.74 A6-Dicks-Dicks vs A10-Blick-Corkum             
 4 H      N  D:10  620         12.21   4.79 A7-McClintock-Weir vs A1-Rappard-Williams      
 4 H      N  D:10        100    4.26  12.74 A8-Chisholm-Walker vs A3-Oomen-Kenny           
 4 H      N  S:2   620         12.21   4.79 A9-Knox-Miller vs A5-Prange-Wandler            
 4 H      N  H:3         200    0.03  16.97 A10-Morse-Huynh vs A7-Dow-Nickerson            
 4 H      N  S:2   620         12.21   4.79 A11-Tolson-Tolson vs A9-Donahoe-Tanner         
 4 H      N  S:2   620         12.21   4.79 B2-Szabla-O'Brien vs B2-Watters-Young          
 4 H      N  D:10        100    4.26  12.74 B5-Ritchie-Boyle vs B8-Bronk-Ells              
 4 H      N  D:10  620         12.21   4.79 B6-Moran-Paterson vs B10-Donovan-Morrison
 4 H      N  D:9         100    4.26  12.74 B7-Baker-Edmundson vs B1-Baltzer-Harrison
 4 H      N  D:10        100    4.26  12.74 B8-Ferris-Black vs B3-Scammell-Totten
 4 H      N  C:K         100    4.26  12.74 B9-Currie-O'Connell vs B5-Hickman-Traynor
 4 H      N  D:10  650         16.97   0.03 B10-Golding-Kitchen vs B7-Smith-Waters
 4 H      N  D:9         100    4.26  12.74 B11-Hill-Hill vs B9-Ross-Labrie
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 5
                    SCORES      MATCHPOINTS   NAMES                                        
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                 
 2 H      S  D:2         100    3.74  13.26 A1-Olsen-Lutz vs A11-Havens-Havens             
 2 NT     S  S:5   150         10.09   6.91 A2-Fortune-Boudreau vs A2-Savage-Maciver       
 2 H      S  C:9         100    3.74  13.26 A5-Dodson-Macgillivary vs A8-Watters-Piper     
 1 D      S  H:A         200    0.56  16.44 A6-Dicks-Dicks vs A10-Blick-Corkum             
 2 NT     S  S:5   120          6.38  10.62 A7-McClintock-Weir vs A1-Rappard-Williams      
 2 NT     S  C:8   150         10.09   6.91 A8-Chisholm-Walker vs A3-Oomen-Kenny           
 2 H      S  C:8   170         12.74   4.26 A9-Knox-Miller vs A5-Prange-Wandler            
 2 NT     S  C:8   150         10.09   6.91 A10-Morse-Huynh vs A7-Dow-Nickerson            
 3 C      N  D:6         200    0.56  16.44 A11-Tolson-Tolson vs A9-Donahoe-Tanner         
 3 NT     N  C:J   600         14.85   2.15 B2-Szabla-O'Brien vs B2-Watters-Young          
 3 NT     N  S:3   630         16.97   0.03 B5-Ritchie-Boyle vs B8-Bronk-Ells              
 3 NT     S  C:8   600         14.85   2.15 B6-Moran-Paterson vs B10-Donovan-Morrison
 3 NT     S  C:7   600         14.85   2.15 B7-Baker-Edmundson vs B1-Baltzer-Harrison
 2 H      S  C:8   140          7.44   9.56 B8-Ferris-Black vs B3-Scammell-Totten
 2 NT     S  C:8   150         10.09   6.91 B9-Currie-O'Connell vs B5-Hickman-Traynor
 3 NT     S  C:4         100    3.74  13.26 B10-Golding-Kitchen vs B7-Smith-Waters
 3 D      S  S:5         100    3.74  13.26 B11-Hill-Hill vs B9-Ross-Labrie
===================================================================================
 
                   RESULTS OF BOARD 6
                    SCORES      MATCHPOINTS   NAMES                                        
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                 
 2 NT     S  S:4   150          7.44   9.56 A1-Olsen-Lutz vs A11-Havens-Havens             
 3 NT     N  C:5          50    2.68  14.32 A2-Fortune-Boudreau vs A2-Savage-Maciver       
 3 NT     N  C:J          50    2.68  14.32 A5-Dodson-Macgillivary vs A8-Watters-Piper     
 3 NT     S  H:J          50    2.68  14.32 A6-Dicks-Dicks vs A10-Blick-Corkum             
 2 NT     N  C:2   120          5.32  11.68 A7-McClintock-Weir vs A1-Rappard-Williams      
 2 NT     N  C:J   210         10.62   6.38 A8-Chisholm-Walker vs A3-Oomen-Kenny           
 2 S      S  H:J   170          8.50   8.50 A9-Knox-Miller vs A5-Prange-Wandler            
 3 NT     S  D:4   430         16.44   0.56 A10-Morse-Huynh vs A7-Dow-Nickerson            
 3 S      S  S:4   140          6.38  10.62 A11-Tolson-Tolson vs A9-Donahoe-Tanner         
 3 NT     S  D:2   400         13.26   3.74 B2-Szabla-O'Brien vs B2-Watters-Young          
 2 NT     N  H:9   180          9.56   7.44 B5-Ritchie-Boyle vs B8-Bronk-Ells              
 3 NT     S  D:2   400         13.26   3.74 B6-Moran-Paterson vs B10-Donovan-Morrison
 3 NT     S  H:J          50    2.68  14.32 B7-Baker-Edmundson vs B1-Baltzer-Harrison
 3 NT     N  H:J   400         13.26   3.74 B8-Ferris-Black vs B3-Scammell-Totten
 3 NT     S  C:2         100    0.03  16.97 B9-Currie-O'Connell vs B5-Hickman-Traynor
 3 NT     N  C:3   400         13.26   3.74 B10-Golding-Kitchen vs B7-Smith-Waters
          N  :     430         16.44   0.56 B11-Hill-Hill vs B9-Ross-Labrie
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 7
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 4 H x    E  D:A   800         16.97   0.03 A1-Olsen-Lutz vs A10-Blick-Corkum               
 3 C      N  D:J         100    2.15  14.85 A2-Fortune-Boudreau vs A1-Rappard-Williams      
 2 NT     S  H:2   120          6.38  10.62 A3-Matthews-Cardone vs A3-Oomen-Kenny           
 4 D      S  H:2   130         10.62   6.38 A6-Dicks-Dicks vs A9-Donahoe-Tanner             
 3 D      S  H:2   130         10.62   6.38 A7-McClintock-Weir vs A11-Havens-Havens         
 3 D      S  H:5   110          4.26  12.74 A8-Chisholm-Walker vs A2-Savage-Maciver         
 5 D      S  H:6         200    0.56  16.44 A9-Knox-Miller vs A4-Dominoe-Sheppard           
 4 D      S  H:5   130         10.62   6.38 A10-Morse-Huynh vs A6-Mackenzie-DeLong          
 5 C      N  H:J         200    0.56  16.44 A11-Tolson-Tolson vs A8-Watters-Piper           
 4 D      S  H:9   130         10.62   6.38 B1-Mitchell-Toczko vs B10-Donovan-Morrison      
 3 NT     S  H:6   660         15.91   1.09 B2-Szabla-O'Brien vs B1-Baltzer-Harrison        
 3 D      S  H:6   110          4.26  12.74 B3-Endendijk-Rudolph vs B3-Scammell-Totten
 4 D      S  H:6   130         10.62   6.38 B6-Moran-Paterson vs B9-Ross-Labrie
 3 D      S  H:2   110          4.26  12.74 B8-Ferris-Black vs B2-Watters-Young
 3 NT     S  H:9   630         14.85   2.15 B9-Currie-O'Connell vs B4-Regimbal-Regimbal
 3 D      S  H:6   130         10.62   6.38 B10-Golding-Kitchen vs B6-Cruden-Cruden
 3 D      S  H:9   130         10.62   6.38 B11-Hill-Hill vs B8-Bronk-Ells
===================================================================================
 
                   RESULTS OF BOARD 8
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 2 S      N  D:J   110          9.03   7.97 A1-Olsen-Lutz vs A10-Blick-Corkum               
 2 S      N  S:9   110          9.03   7.97 A2-Fortune-Boudreau vs A1-Rappard-Williams      
 2 S      N  D:J   110          9.03   7.97 A3-Matthews-Cardone vs A3-Oomen-Kenny           
 3 S      N  C:A   140         13.79   3.21 A6-Dicks-Dicks vs A9-Donahoe-Tanner             
 2 S      N  S:9   140         13.79   3.21 A7-McClintock-Weir vs A11-Havens-Havens         
 4 S      N  S:9         150    0.03  16.97 A8-Chisholm-Walker vs A2-Savage-Maciver         
 3 C      W  S:Q         130    2.15  14.85 A9-Knox-Miller vs A4-Dominoe-Sheppard           
 2 S      N  H:2   110          9.03   7.97 A10-Morse-Huynh vs A6-Mackenzie-DeLong          
 4 S      N  C:A          50    5.32  11.68 A11-Tolson-Tolson vs A8-Watters-Piper           
 3 S      N  D:J   140         13.79   3.21 B1-Mitchell-Toczko vs B10-Donovan-Morrison      
 3 S      N  C:A   170         16.97   0.03 B2-Szabla-O'Brien vs B1-Baltzer-Harrison        
 2 S      N  S:9   140         13.79   3.21 B3-Endendijk-Rudolph vs B3-Scammell-Totten
 3 S      N  S:9          50    5.32  11.68 B6-Moran-Paterson vs B9-Ross-Labrie
 3 C      E  S:A         130    2.15  14.85 B8-Ferris-Black vs B2-Watters-Young
 2 S      N  H:A          50    5.32  11.68 B9-Currie-O'Connell vs B4-Regimbal-Regimbal
 2 S      N  D:10  140         13.79   3.21 B10-Golding-Kitchen vs B6-Cruden-Cruden
 3 C      W  H:J         130    2.15  14.85 B11-Hill-Hill vs B8-Bronk-Ells
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 9
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 4 H      E  D:10        680    4.26  12.74 A1-Olsen-Lutz vs A10-Blick-Corkum               
 5 H      E  D:10        680    4.26  12.74 A2-Fortune-Boudreau vs A1-Rappard-Williams      
 4 H      E  D:6         680    4.26  12.74 A3-Matthews-Cardone vs A3-Oomen-Kenny           
 4 H      E  C:A         680    4.26  12.74 A6-Dicks-Dicks vs A9-Donahoe-Tanner             
 4 H      E  D:10        650   12.74   4.26 A7-McClintock-Weir vs A11-Havens-Havens         
 4 H      E  S:8         680    4.26  12.74 A8-Chisholm-Walker vs A2-Savage-Maciver         
 4 H      E  H:6         650   12.74   4.26 A9-Knox-Miller vs A4-Dominoe-Sheppard           
 4 H      E  D:2         650   12.74   4.26 A10-Morse-Huynh vs A6-Mackenzie-DeLong          
 4 H      E  S:J         620   16.97   0.03 A11-Tolson-Tolson vs A8-Watters-Piper           
 4 H      E  H:6         650   12.74   4.26 B1-Mitchell-Toczko vs B10-Donovan-Morrison      
 4 H      E  D:9         680    4.26  12.74 B2-Szabla-O'Brien vs B1-Baltzer-Harrison        
 5 H      E  D:3         650   12.74   4.26 B3-Endendijk-Rudolph vs B3-Scammell-Totten
 4 H      E  D:10        680    4.26  12.74 B6-Moran-Paterson vs B9-Ross-Labrie
 4 H      E  D:10        680    4.26  12.74 B8-Ferris-Black vs B2-Watters-Young
 4 H      E  D:10        680    4.26  12.74 B9-Currie-O'Connell vs B4-Regimbal-Regimbal
 4 H      E  H:6         650   12.74   4.26 B10-Golding-Kitchen vs B6-Cruden-Cruden
 4 H      E  D:10        650   12.74   4.26 B11-Hill-Hill vs B8-Bronk-Ells
===================================================================================
 
                   RESULTS OF BOARD 10
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 5 H      W  D:7   200         13.79   3.21 A1-Olsen-Lutz vs A9-Donahoe-Tanner              
 4 S      E  C:10  100          8.50   8.50 A2-Fortune-Boudreau vs A11-Havens-Havens        
 4 H      W  D:4         620    1.62  15.38 A3-Matthews-Cardone vs A2-Savage-Maciver        
 4 S      E  S:2   200         13.79   3.21 A4-Sanford-Kennie vs A4-Dominoe-Sheppard        
 4 S      E  C:10  200         13.79   3.21 A7-McClintock-Weir vs A10-Blick-Corkum          
 3 NT     E  D:Q   500         16.97   0.03 A8-Chisholm-Walker vs A1-Rappard-Williams       
 4 S      E  S:5   100          8.50   8.50 A9-Knox-Miller vs A3-Oomen-Kenny                
 4 S      E  S:3         650    0.03  16.97 A10-Morse-Huynh vs A5-Prange-Wandler            
 4 D      S  S:6   130         10.62   6.38 A11-Tolson-Tolson vs A7-Dow-Nickerson           
 3 S      E  S:4   100          8.50   8.50 B1-Mitchell-Toczko vs B9-Ross-Labrie            
 5 S x    E  D:A   200         13.79   3.21 B3-Endendijk-Rudolph vs B2-Watters-Young        
 4 S      E  S:5   200         13.79   3.21 B4-Lamoureux-Dexter vs B4-Regimbal-Regimbal
 5 D x    S  H:K         500    3.74  13.26 B7-Baker-Edmundson vs B10-Donovan-Morrison
 5 D x    S  S:6         500    3.74  13.26 B8-Ferris-Black vs B1-Baltzer-Harrison
 3 S      E  D:A         230    5.32  11.68 B9-Currie-O'Connell vs B3-Scammell-Totten
 4 S      W  D:A         620    1.62  15.38 B10-Golding-Kitchen vs B5-Hickman-Traynor
 3 S      E  D:Q         170    6.38  10.62 B11-Hill-Hill vs B7-Smith-Waters
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 11
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 6 NT     N  S:J   990         11.68   5.32 A1-Olsen-Lutz vs A9-Donahoe-Tanner              
 6 NT     N  D:J   990         11.68   5.32 A2-Fortune-Boudreau vs A11-Havens-Havens        
 3 NT     N  S:10  490          3.21  13.79 A3-Matthews-Cardone vs A2-Savage-Maciver        
 6 NT     N  H:4   990         11.68   5.32 A4-Sanford-Kennie vs A4-Dominoe-Sheppard        
 3 NT     N  S:J   490          3.21  13.79 A7-McClintock-Weir vs A10-Blick-Corkum          
 3 NT     N  S:J   490          3.21  13.79 A8-Chisholm-Walker vs A1-Rappard-Williams       
 7 D      S  S:6  1440         16.97   0.03 A9-Knox-Miller vs A3-Oomen-Kenny                
 6 NT     N  S:J   990         11.68   5.32 A10-Morse-Huynh vs A5-Prange-Wandler            
 6 NT     N  D:J          50    0.03  16.97 A11-Tolson-Tolson vs A7-Dow-Nickerson           
 3 NT     N  S:J   490          3.21  13.79 B1-Mitchell-Toczko vs B9-Ross-Labrie            
 6 NT     N  H:10  990         11.68   5.32 B3-Endendijk-Rudolph vs B2-Watters-Young        
 6 NT     N  C:9   990         11.68   5.32 B4-Lamoureux-Dexter vs B4-Regimbal-Regimbal
 6 NT     N  H:10  990         11.68   5.32 B7-Baker-Edmundson vs B10-Donovan-Morrison
 6 NT     N  S:J   990         11.68   5.32 B8-Ferris-Black vs B1-Baltzer-Harrison
 6 NT     N  H:2   990         11.68   5.32 B9-Currie-O'Connell vs B3-Scammell-Totten
 6 C      N  S:J   920          6.38  10.62 B10-Golding-Kitchen vs B5-Hickman-Traynor
 3 NT     N  S:J   490          3.21  13.79 B11-Hill-Hill vs B7-Smith-Waters
===================================================================================
 
                   RESULTS OF BOARD 12
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 3 NT     E  D:5    50         12.21   4.79 A1-Olsen-Lutz vs A9-Donahoe-Tanner              
 4 H      W  D:J         420    4.79  12.21 A2-Fortune-Boudreau vs A11-Havens-Havens        
 4 H      W  D:J    50         12.21   4.79 A3-Matthews-Cardone vs A2-Savage-Maciver        
 4 H      W  D:J    50         12.21   4.79 A4-Sanford-Kennie vs A4-Dominoe-Sheppard        
 4 H      W  S:10   50         12.21   4.79 A7-McClintock-Weir vs A10-Blick-Corkum          
 4 H      W  C:K         480    0.03  16.97 A8-Chisholm-Walker vs A1-Rappard-Williams       
 4 H      W  D:J         420    4.79  12.21 A9-Knox-Miller vs A3-Oomen-Kenny                
 4 H      W  D:J    50         12.21   4.79 A10-Morse-Huynh vs A5-Prange-Wandler            
 4 H      W  S:10        420    4.79  12.21 A11-Tolson-Tolson vs A7-Dow-Nickerson           
 4 H      W  D:J         450    1.62  15.38 B1-Mitchell-Toczko vs B9-Ross-Labrie            
 3 NT     E  D:5    50         12.21   4.79 B3-Endendijk-Rudolph vs B2-Watters-Young        
 4 H      W  H:5         450    1.62  15.38 B4-Lamoureux-Dexter vs B4-Regimbal-Regimbal
 4 H      W  D:J    50         12.21   4.79 B7-Baker-Edmundson vs B10-Donovan-Morrison
 4 H      W  S:10        420    4.79  12.21 B8-Ferris-Black vs B1-Baltzer-Harrison
 4 H      W  H:7    50         12.21   4.79 B9-Currie-O'Connell vs B3-Scammell-Totten
 4 H      W  S:10   50         12.21   4.79 B10-Golding-Kitchen vs B5-Hickman-Traynor
 4 H      W  D:J    50         12.21   4.79 B11-Hill-Hill vs B7-Smith-Waters
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ] [ 29 ] [ 31 ] [ 33 ]
 
                   RESULTS OF BOARD 13
                    SCORES      MATCHPOINTS   NAMES                                         
Contract Dcl Lead  N-S   E-W    N-S    E-W                                                  
 2 NT     N  C:A         100    5.32  11.68 A1-Olsen-Lutz vs A8-Watters-Piper               
 2 H      E  D:Q   100         10.62   6.38 A2-Fortune-Boudreau vs A10-Blick-Corkum         
 2 H      E  S:Q         110    2.15  14.85 A3-Matthews-Cardone vs A1-Rappard-Williams      
