Monday Afternoon Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.50 |
| Lynn Stanley - Ed Toczko; Moncton | 67.89% | ||
5.63 |
| HEINZ PASCHKE - GRAHAM WADE; Leona Ogilvie | 64.88% | ||
4.22 |
| MARG BAWN - MARILYN BARRY; Leona Ogilvie | 64.58% | ||
3.16 |
| Bernie Poirier - Boyd Gilby; Moncton | 64.20% | ||
2.37 |
| Winnie Nickerson - Barbara Rees; Maritime | 63.69% | ||
2.00 |
| George Stanley - Donna Siddall; Moncton | 63.02% | ||
3.03 |
| Mary MacKay - Alan McMillan; Maritime | 61.31% | ||
2.27 |
|
| Harold Crossman - CARSON LANGILLE; Moncton | 57.80% | |
1.70 |
| PAT UNDERHILL - PAULINE GAUVIN; Leona Ogilvie | 57.74% | ||
1.28 |
| Barb Abbass - JERRY KENNEDY; Moncton | 55.54% | ||
1.47 |
|
| PAT REILLY - DIANNE HOLMES; Leona Ogilvie | 55.06% | |
0.72 |
| JOHN W BALDWIN - MARY BALDWIN; Leona Ogilvie | 54.17% | ||
1.10 |
| Janet Leigh Schaffner - Donna Dexter; Maritime | 52.08% | ||
0.83 |
| Judi Artz - John Delory; Maritime | 51.49% | ||
0.62 |
| Jessie Marchand - Edith Allard; Maritime | 50.60% | ||
0.64 |
| Gil Meredith - BEV HANSON; Moncton | 49.03% |
Monday Afternoon Secondary Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 |
|
| Gillian Gray - Joan Sims; Bermuda | 62.70% | |
1.50 |
| Magda Farag - Ian Harvey; Bermuda | 59.52% | ||
1.13 |
|
| Ann Proctor - Joyce Rego; Bermuda | 55.56% | |
0.84 |
| Louise Rodger - Barbara Huntington; Bermuda | 50.00% |
Mon Eve Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.57 | Charles Hall - Joseph Wakefield; Bermuda | 70.10% | |||
10.18 | HL Stewart - Myrtle Moulton; Halifax | 67.65% | |||
7.63 | Peter Samson - Robert Baker; Bathurst | 66.72% | |||
5.72 | Ken Crowell - Bill Barkhouse; Kingston | 66.67% | |||
4.29 | Mike Inkpen - David Chute; Kingston | 66.15% | |||
3.22 | Flornence Griffin - Kathleen Murphy; Charlottetown | 65.06% | |||
3.94 | John Rafferty - Jon Surrette; Truro | 65.00% | |||
2.95 | DON DONKIN - HERMAN EICKHOLT; Amherst | 64.42% | |||
1.51 | Claude Leblanc - Brian Hannon; Bathurst | 64.19% | |||
1.83 | Alan Douglas - Ian Harvey; Bermuda | 64.01% | |||
2.21 | Stephan Juliusburger - Cliff Alison; Bermuda | 63.24% | |||
1.67 | Hilary Hayden - Bunny Levy; Bridgewater | 62.96% | |||
1.67 | Wendell Birch - J Winston Yeo; Kensington | 61.57% | |||
2.24 | Irene Shankel - Ron Doucette; Charlottetown | 57.61% | |||
1.68 | Bob West - Loren Perry; Truro | 56.67% | |||
1.26 | Inez Vautour - Ron Vautour; Truro | 54.17% | |||
0.73 | Carol Hudson - Lydia Fox; Truro | 53.75% | |||
0.73 | Ann Mitchell - Carolyn Finley; Truro | 53.75% | |||
0.73 | Lorne Cock - Shirley Cock; Truro | 53.75% |
Mon Eve Secondary Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.73 | Peter Luard - Helen Luard; Antigonish | 75.00% | |||
1.30 | Mack Kohout - Cyril Smith; Antigonish | 67.50% |
Tuesday Afternoon Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.67 |
| Bram Schwartz - Ron Macdonald; Cape Breton | 69.79% | ||
2.00 |
| Verna Petrie - Lorrine Williams; Cape Breton | 65.63% | ||
1.50 |
| Jane Macdonald - Dolores McNeil; Cape Breton | 63.54% | ||
1.13 |
| Marie Floyd - Bernie Britten; Cape Breton | 62.50% | ||
1.31 |
| Terri Troke - Marylou Mccluskey; Cape Breton | 48.44% | ||
0.98 |
| Terry McCluskey - TERESA MACNEIL; Cape Breton | 43.98% |
Tuesday Evening Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.90 |
| Norman O'Brien - W Frank Bodley; Fundy | 66.96% | ||
8.93 |
| DELTA STEEVES - DEBORAH MATHESON; Leona Ogilvie | 66.67% | ||
6.69 |
|
| Arthur McMillan - Lorraine Foley; Summerside | 66.07% | |
5.02 |
|
| LLOYD LEBLANC - DAVID DOW; Clare | 65.00% | |
3.77 |
| Xialon Yi - Mary Cotter; Fredericton | 63.54% | ||
2.82 |
|
| Jack Emmett - Wendell Birch; Summerside | 62.20% | |
2.12 |
| Linda Holland - HL Stewart; Halifax | 61.35% | ||
2.30 |
|
| Gus Grant - Dodie Dennehy; Maritime | 61.17% | |
1.73 |
|
| Sandra Cameron - Leslie Rogers; Fredericton | 59.03% | |
2.00 |
| George Pothier - Eileen Escobar; Maritime | 58.90% | ||
1.29 |
| CLAIRE D'EON - JOAN D'ENTREMONT; Clare | 58.75% | ||
0.99 |
| Bob Scott - Charles Murray; Fredericton | 56.50% | ||
0.73 |
| Rob Macaulay - Menashe Cieplinski; Maritime | 56.44% | ||
0.84 |
| Rhoda Lawlor - Alan McMillan; Halifax | 55.80% |
Tuesday Evening Secondary Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.50 |
| Judy Losier - Robert Losier; Bathurst | 68.06% | ||
1.65 |
| M Patricia Maher - Aline Doucet; Bathurst | 61.11% | ||
1.65 |
| Mary Rogers - Hilda Mackay; Bathurst | 61.11% | ||
1.05 |
| Florence Erskine - Ethel Lepage; Bathurst | 52.08% |
Wednesday Afternoon Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.33 | 1 | James Praught - Carol Mann; Summerside | 69.26% | ||
6.25 | 2 | Judy Losier - Robert Losier; Nepisiguit | 66.25% | ||
4.69 | 3 | Walter Macdonald - Adelbert Roche; Charlottetown | 65.77% | ||
3.51 | 4 | Vera Petty - Roman Smolski; Bermuda | 64.33% | ||
2.64 | 5 | Barbara Huntington - Louise Rodger; Bermuda | 62.55% | ||
2.93 | 6 | 1 | J Winston Yeo - Wendell Birch; Summerside | 61.85% | |
2.20 | 2 | Stella Bertin - Phyllis Carroll; Nepisiguit | 56.67% | ||
1.65 | 3 | 1 | Fred Biason - Tom Wells; Summerside | 56.30% | |
1.24 | 4 | Arthur McMillan - David Higgins; Summerside | 54.07% | ||
0.93 | 5 | Richard Gray - Wendy Gray; Bermuda | 51.65% | ||
0.76 | 6 | Lynanne Bolton - Greta Marshall; Bermuda | 51.55% | ||
1.15 | 2 | Tracy Nash - Caroline Svensen; Bermuda | 49.71% | ||
0.86 | 3 | Donna Dexter - Janet Leigh Schaffner; Halifax | 47.22% | ||
0.57 | 4/5 | EUNICE Tanton - Edna Lord; Charlottetown | 46.43% | ||
0.57 | 4/5 | Louise Hessian - Beryl Fraser; Charlottetown | 46.43% |
Wednesday Evening Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.79 | Bill Halliday - Gerry Callaghan; Maritime | 72.22% | |||
9.59 | Vera Petty - Roman Smolski; Bermuda | 70.08% | |||
7.19 | Robert Losier - Peter Samson; Campbellton | 66.67% | |||
5.40 | PAULINE GAUVIN - JOAN MAHONEY; NEWCASTLE | 65.77% | |||
4.05 | Jim Leitch - Donna Leitch; Bermuda | 64.20% | |||
3.04 | Ola Brown - Barb Haley; Campbellton | 64.17% | |||
2.28 | Pearl McDavid - Gill Flanagan; Campbellton | 63.75% | |||
2.00 | MIKE HARTOP - Dale Murray; Moncton | 63.26% | |||
1.60 | Willis Renouf - Sharon Whitzman; Campbellton | 62.92% | |||
2.00 | JERRY KENNEDY - PHIL OLIVER; Moncton | 61.36% | |||
1.40 | ERNIE MACEACHERN - BETTY DONALDSON; Moncton | 60.61% | |||
1.42 | Keith Sanderson - Myrna Sanderson; Cape Breton | 57.74% | |||
1.67 | Dan Regimbal - Joan Regimbal; Bridgewater | 57.54% |
Thursday Afternoon Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.83 |
| Sharron Josey - Barbara Rees; Maritime | 64.67% | ||
4.37 |
|
| PAULINE GAUVIN - JOAN MAHONEY; Leona Ogilvie | 64.29% | |
3.28 |
| NEIL O'BRIEN - ROY COLE; Leona Ogilvie | 63.99% | ||
2.46 |
| DEBORAH MATHESON - PAT UNDERHILL; Leona Ogilvie | 61.61% | ||
1.84 |
| Jill McCormick - Edward Toczko; Maritime | 60.61% | ||
1.92 |
| John Ayer - Stuart Eastwood; Maritime | 59.71% | ||
1.74 |
| Phil Decker - Hilary Hayden; Maritime | 59.38% | ||
1.53 |
|
| Margie Oulton - Nancy Fraser; Maritime | 54.27% | |
0.98 |
| Mary MacKay - Jane Spindler; Maritime | 54.17% | ||
1.15 |
|
| Glenda Reader - Patricia Roy; Maritime | 52.41% | |
0.92 |
| KAY M PINDER - BARBARA WAYE; Leona Ogilvie | 52.38% | ||
0.86 |
| Dolores Romans - Hazel Harlow; Maritime | 48.57% | ||
0.65 |
| EMILY MUNRO - AGNES MEARS; Leona Ogilvie | 48.21% | ||
0.48 |
| PATSY KEATING - ANN HENRY; Leona Ogilvie | 47.32% |
Thursday Evening Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.00 | Curtis Wright - Michael Inkpen; Ken-Wo | 71.30% | |||
6.00 | Inez Vautour - Ron Vautour; Truro | 69.35% | |||
4.50 | Michael Connolly - Carl Ballard; Truro | 68.45% | |||
3.38 | John Currie - Ray Macdonald; Halifax | 64.58% | |||
2.53 | Betsy Eisner - David Scammell; Truro | 64.29% | |||
1.90 | Jessie Sanford - Hugh Shankel; Ken-Wo | 63.89% | |||
1.67 | Priscilla Kennedy - Bernice Donovan; New Waterford | 63.43% | |||
1.40 | Bob West - Loren Perry; Truro | 58.33% | |||
1.05 | Phyllis MacNeill - Dot Cameron; Truro | 57.44% | |||
0.79 | Lorne Cock - Shirley Cock; Truro | 54.46% | |||
0.59 | Terry Thorsen - Lloyd Mitchell; Truro | 53.87% | |||
0.48 | John Semple - Norm Crosby; Truro | 52.08% |
Thursday Evening 99er Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.28 | A. Wake Collins - Stirling Dujay; Maritime | 59.52% | |||
0.96 | Blake Maybank - Medric Cousineau; Maritime | 57.94% | |||
0.72 | Glenda Murray - Cliff Murray; Maritime | 56.35% | |||
0.54 | Pam Tracey - Dorothy Chisholm; Maritime | 55.56% |
Thursday Evening Secondary Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.87 | Scott Rappard - Ken Tulle; Antigonish | 66.67% | |||
1.40 | Peter Luard - Mack Kohout; Antigonish | 55.36% | |||
1.05 | Cyril Smith - Doreen Smith; Antigonish | 52.98% |
Friday Evening Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.33 | Ann Hartop - Mike Hartop; Sussex | 73.63% | |||
7.00 | Bram Schwartz - Dolores McNeil; Cape Breton | 69.94% | |||
5.25 | Vera Petty - Roman Smolski; Bermuda | 66.64% | |||
3.94 | Priscilla Kennedy - Ron Macdonald; Cape Breton | 64.88% | |||
2.95 | Robert Losier - Peter Samson; Bathurst | 64.81% | |||
2.21 | Jane Smith - Gertrude Barker; Bermuda | 62.91% | |||
2.52 | Keith Sanderson - Myrna Sanderson; Cape Breton | 54.17% | |||
1.89 | Lois Sherwood - Pat Watts; Sussex | 53.26% | |||
1.42 | Evelyn Penny - Denis Almon; Cape Breton | 51.49% | |||
1.06 | Dianne Muise - Fred Muise; Maritime | 51.25% | |||
0.80 | Margaret Cann - Mona Macdonald; Cape Breton | 50.60% | |||
0.66 | DARRELL ROY - HERBERT BELL; NEWCASTLE | 50.00% | |||
0.76 | Kenneth Pitre - Neil Carrington; Bathurst | 49.54% |
Saturday Afternoon Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.67 | DAVID JARDINE - HEINZ PASCHKE; Newcastle | 65.00% | |||
5.75 | ROY COLE - NEIL O'BRIEN; Newcastle | 64.17% | |||
4.31 | HL Stewart - Myrtle Moulton; Halifax | 63.23% | |||
3.24 | Elaine Mackeigan - Bernie Britten; Cape Breton | 62.85% | |||
2.43 | William Jr Knoll - David Scammell; Truro | 61.25% | |||
1.82 | Bram Schwartz - Ron Macdonald; Cape Breton | 60.77% | |||
2.62 | Jack MacDonald - Henry MacConnell; Truro | 60.63% | |||
1.97 | Beverley McDonald - Douglas Currie; Halifax | 58.60% | |||
1.47 | Dot Cameron - Kay Hagen; Truro | 58.13% | |||
1.11 | Barb Fraughton - Rosemary Hasiuk; Halifax | 54.28% | |||
0.83 | Sheena Mackenzie - Verena Royle; Halifax | 51.59% | |||
0.62 | Pauline Corkum - Colleen Meagher; Halifax | 50.09% |
Saturday Eve Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.00 | Boyd Wells - Jo Ann Lynds; Maritime | 63.69% | |||
3.00 | Kathie Macnab - Bill Halliday; Maritime | 61.01% | |||
2.25 | Barbara Rees - Robin Hall; Maritime | 59.23% | |||
1.69 | Gerry Callaghan - Judy Callaghan; Maritime | 58.04% | |||
1.83 | Inez Schwartz - Brenda Campbell; Cape Breton | 57.41% | |||
1.28 | Toni Marinelli - Jane Macdonald; Cape Breton | 56.67% | |||
1.51 | Bob West - Lorne Perry; Maritime | 56.25% | |||
1.13 | TERESA MACNEIL - Myrna Sanderson; Cape Breton | 53.70% | |||
0.85 | Dianne Muise - Fred Muise; Maritime | 52.68% | |||
0.64 | Phil Decker - Murray Barkhouse; Maritime | 47.32% | |||
0.83 | Marylou Mccluskey - Terry McCluskey; Cape Breton | 45.56% |
Maritime Cards & Games "Bridge Studio"Halifax 2-Session Swiss 12 Teams | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | 1 | Gerry Callaghan - Judy Callaghan - Kathie Macnab - Bill Halliday; Maritime | 87.00 | ||
4.13 | 2 | Ken Eisner - Betsy Eisner - Gerald Murphy - Hugh Shankel; Maritime | 80.00 | ||
3.36 | 3 | 1 | Doug Hamilton - Carol Hamilton - John Tolson - Lynne Tolson; Maritime | 76.00 | |
2.32 | 4 | Stuart Eastwood - John Ayer - Boyd Wells - Jo Ann Lynds; Maritime | 68.00 | ||
2.52 | 2 | 1 | Ethan Macaulay - Rob Macaulay - Michael Cossoy - Menashe Cieplinski; Maritime | 60.00 | |
1.89 | 3 | 2 | Malcom Demont - Betty Demont - Daniel Regimbal - Joan Regimbal; Maritime | 56.00 |
Sussex Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | 1 | Gerald La Flamme - Linda Cobham - Ann Hartop - Mike Hartop; Sussex | 119.00 | ||
4.13 | 2 | Garnet De Merchant - Bob Melles - James Anderson - Norman O'Brien; Sussex | 108.00 | ||
3.09 | 3 | Jonathan Shute - L. Anne Posch - William Springer - Ronald Duplisea; Sussex | 102.00 | ||
2.03 | 4/5 | Edward Hynes - Rene Aves - Mary Cotter - David Ross; Sussex | 87.00 | ||
3.00 | 4/5 | 1 | Lynn Stanley - George Stanley - Anne Mahoney - Leo Mahoney; Sussex | 87.00 | |
2.25 | 2 | 1 | Eva Pistone - Bill McNichol - Carol Laszchak - Mike Laszchak; Sussex | 83.00 | |
1.69 | 3 | Sandra Boddy - Fred Boddy - Judy Menard - Gilles Menard; Sussex | 77.00 |
Newcastle Swiss
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.50 | 1 | EVELYN ROSS - GORDON ROSS - CLAUDE LEBLANC - BRIAN HANNON; Newcastle | 159.00 | ||
3.38 | 2 | BONNIE COLE - ROY COLE - ROBERT STEWART - NEIL O'BRIEN; Newcastle | 143.00 | ||
2.53 | 3 | PETER HARE - PAM GREY - MARILYN BARRY - JUNE HARE; Newcastle | 132.00 |
Sunday Afternoon Bathurst Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.48 | 1/2 | 1 | 1 | Lloyd Basque - Francine Basque - Gisele Leblanc - Eugene Leblanc; Bathurst | 75.00 |
2.48 | 1/2 | Edith Young - Margaret Whelton - Judy Losier - Robert Losier; Bathurst | 75.00 | ||
1.59 | 3 | Carmel Mac Donald - Florence Erskine - Peter Samson - Robert Baker; Bathurst | 73.00 | ||
1.40 | 2 | Ilona Schnarr - Gloria Currie - Pille Leonfellner - Elizabeth Cavalero; Bathurst | 61.00 |
Sunday Afternoon Cape Breton Teams
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.67 | 1 | Sylvia Allen - Priscilla Kennedy - Jane Macdonald - Marie Floyd; Cape Breton | 65.00 | ||
2.00 | 2 | Bram Schwartz - Ron Macdonald - Bernie Britten - Dolores McNeil; Cape Breton | 63.00 | ||
1.87 | 1 | John Cashin - Hattie Cashin - Lorrine Williams - Verna Petrie; Cape Breton | 47.00 | ||
1.41 | 1 | Keith Sanderson - Myrna Sanderson - TERESA MACNEIL - Terri Troke; Cape Breton | 44.00 |
Sunday Afternoon Halifax Bridge World Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.83 | 1 | Myrtle Moulton - HL Stewart - John Currie - Bryan Rapson; Halifax | 97.00 | ||
2.12 | 2 | 1 | Ray Macdonald - Larry Mock - Dan Landry - Roy Landry; Halifax | 73.00 | |
1.59 | 3 | Sheena Mackenzie - Verena Royle - Margaret Jangaard - George Holland; Halifax | 66.00 | ||
1.51 | 2 | Carol Thompson - Peter Ineson - Don Sanderson - Deanne Dennison; Halifax | 56.00 | ||
1.53 | 1 | Michael Smyth - Douglas Currie - Linda Holland - Laura Watson; Halifax | 51.00 |
Sunday Evening Fredericton Swiss
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.67 | 1 | Noreen Valenta - Mary Cotter - Amelia Goldman - Claire MacEwen; Fredericton | 64.00 | ||
2.00 | 2 | J Timothy Andrew - Robert Fisher - Sheila McLeod - Mardi Cockburn; Fredericton | 55.00 |
Sunday Evening Halifax Bridge World Swiss
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.50 | 1 | Myrtle Moulton - HL Stewart - John Currie - Bryan Rapson; Halifax | 55.00 | ||
1.88 | 2 | Sheena Mackenzie - Verena Royle - Morris Trager - Edgar Wolman; Halifax | 48.00 |