Sectional Tournament at Clubs
Jan 2 - 9, 2012
Monday Afternoon Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.00 | 1 | Greta Rawlines - Christopher Rawlines; Moncton | 62.48% | ||
5.25 | 2 | Colette Corbin - Jackie Carrier; Le Brayon | 61.01% | ||
3.94 | 3 | James Kirby - Brenda Kirby; Maritime Cards & Games | 60.79% | ||
2.95 | 4 | Donald Donkin - Ronald Duplisea; Moncton | 60.26% | ||
2.21 | 5 | Connie Glube - Carol Thompson; Maritime Cards & Games | 60.19% | ||
3.86 | 6 | 1 | 1 | Priscilla Cannan - Berthe Caouette; Le Brayon | 60.12% |
2.90 | 2 | 2 | Adrienne Pelletier - Sue Theriault; Le Brayon | 56.25% | |
2.17 | 3 | 3 | Phylis Aube - John Katruk; Le Brayon | 55.95% | |
1.63 | 4 | Michael Page - Alan McMillan; Maritime Cards & Games | 55.44% | ||
1.22 | 5 | Donna Girouard - Gilbert Ross Meredith; Moncton | 53.92% | ||
0.92 | 6 | Helen Lawrence - Evelyn Tower; Moncton | 52.91% | ||
1.00 | 4 | Valerie McClintock - Diane Livingstone; Maritime Cards & Games | 52.47% | ||
0.75 | 5 | Pat Plourde - Huguette Dube; Le Brayon | 50.89% | ||
0.71 | 6 | Pattie Moody - Celia Cobbett; Moncton | 50.86% |
Monday Afternoon Pairs Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
2.00 | 1 | James Kirby - Brenda Kirby; Maritime Cards & Games | 60.79% | ||
1.40 | 2 | Elizabeth Frye - Evelyn Campbell; Maritime Cards & Games | 56.46% | ||
1.00 | 3 | Bill Halliday - Gerry Callaghan; Maritime Cards & Games | 53.37% | ||
1.00 | 4 | 1 | 1 | Valerie McClintock - Diane Livingstone; Maritime Cards & Games | 52.47% |
0.40 | 5 | Bea Brown - Dorothy Riteman; Maritime Cards & Games | 52.22% | ||
0.70 | 6 | 2 | Bill Taylor - John Moore; Maritime Cards & Games | 50.69% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 | 1 | Connie Glube - Carol Thompson; Maritime Cards & Games | 60.19% | ||
1.40 | 2 | Trisha Fleet - Stuart Eastwood; Maritime Cards & Games | 59.45% | ||
1.00 | 3 | Terry Shaw - Jim Mathers; Maritime Cards & Games | 57.55% | ||
1.06 | 4 | 1 | Michael Page - Alan McMillan; Maritime Cards & Games | 55.44% | |
0.40 | 5 | Bev McDonald - Marcia Shaw; Maritime Cards & Games | 53.39% | ||
0.33 | 6 | John Olsen - Jill McCormick; Maritime Cards & Games | 53.32% | ||
0.74 | 2 | Carol Hamilton - Douglas Hamilton; Maritime Cards & Games | 52.76% | ||
0.53 | 3 | Arthur Donahoe - Kristie Misener; Maritime Cards & Games | 48.65% | ||
0.66 | 1 | Nateleen Zinck - Maurice Zinck; Maritime Cards & Games | 45.10% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | 1 | 1 | Priscilla Cannan - Berthe Caouette; Le Brayon | 60.12% |
1.05 | 2 | 2 | 2 | Phylis Aube - John Katruk; Le Brayon | 55.95% |
0.75 | 3 | 3 | Verna Cyr - Jim Coster; Le Brayon | 52.68% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | Colette Corbin - Jackie Carrier; Le Brayon | 61.01% | ||
1.05 | 2 | 1 | 1 | Adrienne Pelletier - Sue Theriault; Le Brayon | 56.25% |
0.75 | 3 | 2 | 2 | Pat Plourde - Huguette Dube; Le Brayon | 50.89% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | 1 | Greta Rawlines - Christopher Rawlines; Moncton | 62.48% | ||
1.23 | 2 | Mark Golding - Louise Jones; Moncton | 56.39% | ||
1.00 | 3 | 1 | Fred Boddy - Sandra Boddy; Moncton | 51.72% | |
0.61 | 4 | Leo Mahoney - Eldon Collins; Moncton | 51.08% | ||
0.70 | 2 | 1 | Bev Hanson - Marge Hanson; Moncton | 50.68% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | 1 | Donald Donkin - Ronald Duplisea; Moncton | 60.26% | ||
1.23 | 2 | L. Anne Posch - Anne Mahoney; Moncton | 58.31% | ||
0.88 | 3 | Jonathan Shute - Norman O'Brien; Moncton | 56.46% | ||
1.12 | 4 | 1 | Donna Girouard - Gilbert Ross Meredith; Moncton | 53.92% | |
0.78 | 2 | Helen Lawrence - Evelyn Tower; Moncton | 52.91% | ||
0.56 | 3 | Marilyn Macdiarmid - Bill McNichol; Moncton | 50.89% | ||
0.71 | 1 | Pattie Moody - Celia Cobbett; Moncton | 50.86% | ||
0.50 | 2 | Bev Rayworth - Leo Kiley; Moncton | 46.99% |
Monday Evening Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.73 | Terry Shaw - Stuart Eastwood; Halifax Bridge World | 70.83% | |||
9.55 | Brenda Kirby - James Kirby; Halifax Bridge World | 66.40% | |||
7.16 | Leona Cooper - Mary Sue Burns; Bathurst | 64.17% | |||
5.37 | Deirdre Davis - Marilyn Bennett; St John's Ace Of Clubs | 63.69% | |||
4.03 | William Sharpe - Kathleen Murphy; Charlottetown | 63.39% | |||
3.02 | Jonathan Shute - L. Anne Posch; Amherst | 62.59% | |||
2.27 | Ken Eisner - Betsy Eisner; Truro | 62.20% | |||
8.09 | John Brake - Sidney Greeley; St John's Ace Of Clubs | 61.90% | |||
6.07 | James Gray - Heather Thompson; Ken Wo | 61.62% | |||
4.55 | David Cashin - Terri Troke; New Waterford | 61.30% | |||
3.41 | Dennis Almon - Robbie MacEachern; New Waterford | 59.81% | |||
2.56 | Cindy Wedge - Richard Kenny; Charlottetown | 59.52% | |||
2.39 | Darryl Wile - Diane Wile; Ken Wo | 59.47% | |||
1.92 | Glen Dexter - Margie Knickle; Bridgewater | 57.92% | |||
1.34 | Ray MacIntyre - Yvonne Matheson; New Waterford | 56.72% | |||
1.34 | Sylvia Munro - Eva Bagnell; Bridgewater | 56.67% |
Monday Evening Open Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.42 | Florence Griffin - Judith Reilly; Charlottetown | 56.25% | |||
0.99 | Adelbert Roche - Gwen Macdonald; Charlottetown | 55.95% | |||
0.87 | Peter Stark - Bill Frederikson; Charlottetown | 51.19% | |||
0.61 | David Mitchell - Arlene Mamye; Charlottetown | 47.32% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | William Sharpe - Kathleen Murphy; Charlottetown | 63.39% | |||
0.99 | Cindy Wedge - Richard Kenny; Charlottetown | 59.52% | |||
0.71 | Irene Macarthur - JOHN O'HANLEY; Charlottetown | 49.11% | |||
0.61 | Jack Cutcliffe - Sibyl Cutcliffe; Charlottetown | 43.45% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | David Cashin - Terri Troke; New Waterford | 61.30% | |||
1.11 | Priscilla Kennedy - Elaine MacKeigan; New Waterford | 59.26% | |||
0.79 | Leonard Chiasson - Raylene Chiasson; New Waterford | 51.39% | |||
0.55 | Jane MacDonald - Ronnie MacDonald; New Waterford | 49.19% | |||
0.50 | Joe Aucoin - Ann Stephenson; New Waterford | 48.68% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Dennis Almon - Robbie MacEachern; New Waterford | 59.81% | |||
1.11 | Ray MacIntyre - Yvonne Matheson; New Waterford | 56.72% | |||
0.79 | Eddie MacNeil - Patsy MacNeil; New Waterford | 52.16% | |||
0.55 | Brenda Gouthro - Teresa MacNeil; New Waterford | 50.66% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | Aline Doucet - M Patricia Maher; Bathurst | 56.79% | |||
0.99 | Mary Rogers - Phyllis Carroll; Bathurst | 53.57% | |||
0.71 | Gloria Currie - Ilona Schnarr; Bathurst | 49.64% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | Leona Cooper - Mary Sue Burns; Bathurst | 64.17% | |||
0.99 | Judy Losier - Robert Losier; Bathurst | 57.08% | |||
0.87 | Mary Elhatton - Vivian Aubie; Bathurst | 56.67% | |||
0.61 | Hilda Mackay - Jean Smith; Bathurst | 45.83% |
Section D North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Ken Eisner - Betsy Eisner; Truro | 62.20% | |||
1.11 | David Scammell - Dan Landry; Truro | 57.44% | |||
0.79 | Carolyn MacDonald - Mary Stevenson; Truro | 56.55% | |||
1.00 | Norm Crosby - Charlie McIntyre; Truro | 55.06% | |||
0.70 | Les Haley - Lorraine Haley; Truro | 48.21% |
Section D East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Shirley Cock - Lorne Cock; Truro | 59.23% | |||
1.11 | Ted Lohnes - Wayne Caines; Truro | 54.17% | |||
0.79 | Robert Forrester - Brenda Simm; Truro | 52.98% | |||
0.55 | Andrew Endendijk - Bob Dorland; Truro | 51.49% |
Section E North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Jonathan Shute - L. Anne Posch; Amherst | 62.59% | |||
1.23 | Bernard Goobie - Norman O'Brien; Amherst | 61.79% | |||
1.00 | Gerald Kennedy - Philip Oliver; Amherst | 53.66% | |||
0.61 | Anne Mahoney - Leo Mahoney; Amherst | 51.46% | |||
0.70 | Fred Boddy - Sandra Boddy; Amherst | 48.94% | |||
0.66 | Marge Hanson - Bev Hanson; Amherst | 47.81% |
Section E East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Gilbert Ross Meredith - Donna Girouard; Amherst | 57.67% | |||
1.23 | Evelyn Tower - Helen Lawrence; Amherst | 54.70% | |||
0.88 | Celia Cobbett - Patty Moody; Amherst | 54.24% | |||
0.61 | JOHN VOGELS - Ronald Duplisea; Amherst | 54.05% | |||
0.59 | ALLEN MITCHELL - Edward Toczko; Amherst | 52.44% | |||
0.60 | Donna Capper - Garth Turple; Amherst | 51.11% | |||
0.43 | MARILYN GOODWIN - ROGER GOODWIN; Amherst | 49.78% |
Section F North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | James Gray - Heather Thompson; Ken Wo | 61.62% | |||
1.28 | Darryl Wile - Diane Wile; Ken Wo | 59.47% | |||
0.92 | Shirley Marston - Joan Misener; Ken Wo | 54.90% | |||
0.64 | Neil Balcom - David Foley; Ken Wo | 54.38% | |||
0.37 | Hazel Leiper - Mel Leiper; Ken Wo | 52.29% |
Section F East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | Lydia Prange - Jean Mackenzie; Ken Wo | 59.39% | |||
1.28 | Rick Sparkman - Don Wright; Ken Wo | 57.99% | |||
0.92 | Angus MacLean - Richard Vaughan; Ken Wo | 55.71% | |||
0.64 | Frank Hazel - Gail Hazel; Ken Wo | 54.98% | |||
0.37 | Penny King - Peggy Hutchinson; Ken Wo | 54.90% | |||
0.46 | Helen Shaw - Pauline Wright; Ken Wo | 50.75% |
Section G | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.92 | Glen Dexter - Margie Knickle; Bridgewater | 57.92% | |||
1.34 | Sylvia Munro - Eva Bagnell; Bridgewater | 56.67% | |||
0.96 | Fred Struve - Louis Tousignant; Bridgewater | 56.25% | |||
0.67 | Richard Barclay - Bill Barclay; Bridgewater | 55.42% | |||
0.38 | Ursula Hintze-Brooks - Bunny Levy; Bridgewater | 52.50% |
Section H North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | John Brake - Sidney Greeley; St John's Ace Of Clubs | 61.90% | |||
0.99 | Brian Collins - Richard Lash; St John's Ace Of Clubs | 60.42% | |||
0.71 | Joan Fitzgerald - Tom Dale; St John's Ace Of Clubs | 57.74% | |||
0.65 | Pramila Paddock - Vehbi Kantarcioglu; St John's Ace Of Clubs | 52.98% |
Section H East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | Deirdre Davis - Marilyn Bennett; St John's Ace Of Clubs | 63.69% | |||
1.00 | Mike Buist - Gwenda Jablonski; St John's Ace Of Clubs | 56.55% | |||
0.71 | Peter Rans - Rosemary Fowler; St John's Ace Of Clubs | 52.68% |
Section I North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Terry Shaw - Stuart Eastwood; Halifax Bridge World | 70.83% | |||
1.11 | Ray Macdonald - Larry Mock; Halifax Bridge World | 61.61% | |||
0.79 | Gerado Malazdrewicz - Trisha Fleet; Halifax Bridge World | 55.95% | |||
0.55 | Roy Landry - Patrick Landry; Halifax Bridge World | 52.68% | |||
0.81 | Edgar Wolman - P Mackay; Halifax Bridge World | 49.40% |
Section I East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Brenda Kirby - James Kirby; Halifax Bridge World | 66.40% | |||
1.11 | Mary MacKay - Marcia Shaw; Halifax Bridge World | 59.26% | |||
0.87 | Patricia Morrison - Maureen Donovan; Halifax Bridge World | 50.53% | |||
0.61 | Stewart McInnes - Brian Arseneault; Halifax Bridge World | 48.41% |
Tuesday Afternoon Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Trisha Fleet - Gerado Malazdrewicz; Halifax Bridge World | 70.58% | |||
4.13 | Linda Tuff - Janet Corkum; Halifax Bridge World | 64.08% | |||
3.24 | Brenda Gouthro - Fred Arsenault; Cape Breton | 62.03% | |||
2.32 | Edgar Blinn - Ron Levy; Liverpool | 60.94% | |||
1.74 | William Davidson - Phil Decker; Liverpool | 60.42% | |||
1.31 | Fred Struve - Louis Tousignant; Liverpool | 59.38% | |||
2.43 | Bernie Currie - Patricia Currie; Cape Breton | 59.19% | |||
1.82 | Keith Sanderson - Myrna Sanderson; Cape Breton | 56.99% | |||
1.37 | Teresa MacNeil - Barb Horechuk; Cape Breton | 55.90% | |||
1.12 | Gail Moore - Al Moore; Liverpool | 55.21% | |||
1.14 | Donna Peach - Margie Morrison; Cape Breton | 54.13% | |||
0.85 | Brenda Emanuelle - Jane M Macdonald; Cape Breton | 53.73% | |||
0.87 | Linda Small - Norah Dunbar; Halifax Bridge World | 53.33% | |||
0.71 | Gary Shore - Rosena Hussey; Cape Breton | 51.20% |
Maritime Card & Games 299ers
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.42 | Bill Ellsworth - Linda Ellsworth; Maritime Cards & Games | 73.10% | |||
1.82 | Diane Beech - Dick Ohlhausen; Maritime Cards & Games | 57.19% | |||
1.36 | Sheila Baird - A Collins; Maritime Cards & Games | 56.99% | |||
1.02 | Nancy Spencer - Mary Goodman; Maritime Cards & Games | 55.89% | |||
0.85 | Graham Waters - Bill Marshall; Maritime Cards & Games | 54.91% | |||
0.57 | Milton Chew Jr - Barbara Keddy; Maritime Cards & Games | 54.06% | |||
1.53 | Marlene Dexter - Dickran Malatjalian; Maritime Cards & Games | 51.94% | |||
1.15 | Effie Shirley - Yvon Brunet; Maritime Cards & Games | 51.60% | |||
1.20 | Evelyn O'Toole - Ann Dicks; Maritime Cards & Games | 50.81% | |||
0.65 | Pat Smith - Donna Llewellyn; Maritime Cards & Games | 50.11% | |||
0.48 | Carole Anne Patterson - Barbara Fader; Maritime Cards & Games | 50.02% | |||
0.90 | Jo-Ann Theriault - Sandra Thomas; Maritime Cards & Games | 49.78% | |||
0.68 | Sue Ritcey - David Ritcey; Maritime Cards & Games | 49.59% | |||
0.51 | Kathy Thompson - Fred Thompson; Maritime Cards & Games | 49.29% |
Tuesday Afternoon Open Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.42 | Trisha Fleet - Gerado Malazdrewicz; Halifax Bridge World | 70.58% | |||
0.99 | Carol Thompson - Peter Ineson; Halifax Bridge World | 58.67% | |||
0.87 | David Chipman - John Moore; Halifax Bridge World | 48.67% | |||
0.61 | Maureen Donovan - Patricia Morrison; Halifax Bridge World | 47.92% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | Linda Tuff - Janet Corkum; Halifax Bridge World | 64.08% | |||
0.99 | Patrick Landry - Roy Landry; Halifax Bridge World | 54.25% | |||
0.71 | Virginia Giza - Stuart Eastwood; Halifax Bridge World | 53.42% | |||
0.87 | Linda Small - Norah Dunbar; Halifax Bridge World | 53.33% | |||
0.61 | Darryl Pistone - Shirley Johns; Halifax Bridge World | 51.30% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Brenda Gouthro - Fred Arsenault; Cape Breton | 62.03% | |||
1.23 | Ron Macdonald - Dolores Bruleigh; Cape Breton | 57.62% | |||
0.88 | Eunice Spear - Marie Floyd; Cape Breton | 57.19% | |||
0.61 | Priscilla Kennedy - Elaine Mac Keigan; Cape Breton | 54.35% | |||
0.71 | Gary Shore - Rosena Hussey; Cape Breton | 51.20% | |||
0.50 | Phil Irons - Margaret Karrel; Cape Breton | 48.39% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Bernie Currie - Patricia Currie; Cape Breton | 59.19% | |||
1.23 | Keith Sanderson - Myrna Sanderson; Cape Breton | 56.99% | |||
0.88 | Teresa MacNeil - Barb Horechuk; Cape Breton | 55.90% | |||
0.61 | Donna Peach - Margie Morrison; Cape Breton | 54.13% |
Section C | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Edgar Blinn - Ron Levy; Liverpool | 60.94% | |||
1.23 | William Davidson - Phil Decker; Liverpool | 60.42% | |||
0.88 | Fred Struve - Louis Tousignant; Liverpool | 59.38% | |||
1.12 | Gail Moore - Al Moore; Liverpool | 55.21% | |||
0.78 | Bernard Swain - David Levy; Liverpool | 50.93% | |||
0.56 | Doris Sheppard - George Dewling; Liverpool | 47.40% | |||
0.53 | Frank Bell - Margorie Knickle; Liverpool | 47.22% |
Maritime Card & Games 299 Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.21 | Bill Ellsworth - Linda Ellsworth; Maritime Cards & Games | 73.10% | |||
0.85 | Graham Waters - Bill Marshall; Maritime Cards & Games | 54.91% | |||
0.68 | Marlene Dexter - Dickran Malatjalian; Maritime Cards & Games | 51.94% | |||
0.42 | Marie Rose - Martha Loch; Maritime Cards & Games | 51.21% | |||
0.24 | Donna Dexter - Janet Leigh Schaffner; Maritime Cards & Games | 51.12% | |||
0.20 | Donald Lutz - Dave Tanner; Maritime Cards & Games | 50.41% | |||
0.48 | Pat Smith - Donna Llewellyn; Maritime Cards & Games | 50.11% | |||
0.49 | Jo-Ann Theriault - Sandra Thomas; Maritime Cards & Games | 49.78% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.21 | Diane Beech - Dick Ohlhausen; Maritime Cards & Games | 57.19% | |||
0.85 | Sheila Baird - A Collins; Maritime Cards & Games | 56.99% | |||
0.61 | Nancy Spencer - Mary Goodman; Maritime Cards & Games | 55.89% | |||
0.42 | Milton Chew Jr - Barbara Keddy; Maritime Cards & Games | 54.06% | |||
0.85 | Effie Shirley - Yvon Brunet; Maritime Cards & Games | 51.60% | |||
0.68 | Evelyn O'Toole - Ann Dicks; Maritime Cards & Games | 50.81% | |||
0.43 | Carole Anne Patterson - Barbara Fader; Maritime Cards & Games | 50.02% | |||
0.48 | Sue Ritcey - David Ritcey; Maritime Cards & Games | 49.59% | |||
0.34 | Kathy Thompson - Fred Thompson; Maritime Cards & Games | 49.29% |
Tuesday Evening Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.33 | Brian Arseneault - Steve Anderson; Maritime Cards & Games | 69.39% | |||
7.00 | Tom Vokey - David Gallant; Summerside | 65.11% | |||
5.25 | Rene Aves - Norman O'Brien; Fundy | 65.05% | |||
4.60 | David Dow - Lloyd LeBlanc; Clare | 62.50% | |||
2.95 | James Anderson - G Godfrey; Fundy | 62.04% | |||
1.94 | Leo Mooney - Chester Melanson; Clare | 60.42% | |||
1.94 | Linda Cobham - Gerald La Flamme; Fundy | 60.42% | |||
3.45 | Inge Hausgaard - Richard Treleaven; Clare | 59.72% | |||
2.59 | John Sherwood - Lois Sherwood; Fundy | 58.80% | |||
1.94 | Dodi Walsh - Carol Hamilton; Maritime Cards & Games | 58.49% | |||
1.28 | Reg d'Entremont - Don Doucet; Clare | 58.33% | |||
1.28 | Phyllis Wedge - Brendan Wallace; Summerside | 58.33% | |||
2.12 | Duncan Mckillop - Ensor Waite; Summerside | 56.25% | |||
1.59 | Pat Watts - Pat Anderson-King; Fundy | 56.02% | |||
1.19 | Mary McMahon - Larry White; Ken Wo | 55.82% | |||
0.89 | Lucy Creighton - Margaret Crothers; Fundy | 53.70% | |||
0.66 | Bernice Twaddle - John Muise; Clare | 50.69% | |||
0.79 | Marie Burchill - Olive Cochrane; Fundy | 50.69% |
Tuesday Evening Open Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.58 | Ted Withers - Marie Stuart; Ken Wo | 59.79% | |||
1.11 | Mary McMahon - Larry White; Ken Wo | 55.82% | |||
0.79 | Brian Hansen - Glenda Mills; Ken Wo | 53.17% | |||
0.70 | Erv Blakeney - Peter Oomen; Ken Wo | 50.26% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Angus MacLean - Elianor Kennie; Ken Wo | 58.04% | |||
1.11 | Brian DeLong - Fran DeLong; Ken Wo | 56.55% | |||
0.67 | Michael Wyman - Hugh Shankel; Ken Wo | 55.36% | |||
0.67 | Gerald Murphy - Bryson Crowell; Ken Wo | 55.36% | |||
0.87 | Jaye Cartney - Marjorie Wandler; Ken Wo | 53.57% | |||
0.61 | Wilma Simpson - Don Wright; Ken Wo | 45.53% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 | Brian Arseneault - Steve Anderson; Maritime Cards & Games | 69.39% | |||
1.40 | Dodi Walsh - Carol Hamilton; Maritime Cards & Games | 58.49% | |||
1.00 | Peter Ineson - Patrick Barry; Maritime Cards & Games | 54.81% | |||
0.70 | Stuart Eastwood - Marcia Shaw; Maritime Cards & Games | 52.88% | |||
0.40 | James Kirby - Brenda Kirby; Maritime Cards & Games | 52.57% | |||
0.83 | Chris Wilcox - Timothy Matthews; Maritime Cards & Games | 51.44% | |||
0.59 | Douglas Hamilton - Gerardo Malazdrewicz; Maritime Cards & Games | 51.28% | |||
0.41 | Dianne Muise - Linda Howard; Maritime Cards & Games | 49.68% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 | David Scammell - Daniel Landry; Maritime Cards & Games | 59.13% | |||
1.40 | Myrtle Moulton - Stewart McInnes; Maritime Cards & Games | 57.85% | |||
1.00 | Marta Mihoff - Derek Broughton; Maritime Cards & Games | 56.57% | |||
0.70 | Terry Shaw - Bill Halliday; Maritime Cards & Games | 53.04% | |||
0.40 | Mary MacKay - Rosemary Sampson; Maritime Cards & Games | 52.57% | |||
0.33 | Jim Mathers - Scott Macdougall; Maritime Cards & Games | 51.92% | |||
0.65 | Eileen Escobar - Kariyawasam Kariyawansa; Maritime Cards & Games | 51.12% | |||
0.61 | Jennifer Smith - Linda Macleod; Maritime Cards & Games | 37.66% |
Section C | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | David Dow - Lloyd LeBlanc; Clare | 62.50% | |||
1.11 | Leo Mooney - Chester Melanson; Clare | 60.42% | |||
0.79 | Inge Hausgaard - Richard Treleaven; Clare | 59.72% | |||
0.56 | Reg d'Entremont - Don Doucet; Clare | 58.33% | |||
0.66 | Bernice Twaddle - John Muise; Clare | 50.69% |
Section D | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Tom Vokey - David Gallant; Summerside | 65.11% | |||
1.23 | Catherine Profit - Jean Profit; Summerside | 58.85% | |||
1.12 | Phyllis Wedge - Brendan Wallace; Summerside | 58.33% | |||
0.78 | Duncan Mckillop - Ensor Waite; Summerside | 56.25% | |||
0.56 | Hazel Hughes - Helen Sullivan; Summerside | 49.48% | |||
0.50 | Frances MacWilliam - Arthur Pendergast; Summerside | 48.96% |
Section E | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | Michael Betts - Dave Halliday; Fredericton | 56.55% | |||
1.05 | Mike Whelton - David Hryn; Fredericton | 54.17% | |||
0.75 | Barbara Mackay - Tim Flewelling; Fredericton | 53.57% |
Section F North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Rene Aves - Norman O'Brien; Fundy | 65.05% | |||
1.11 | James Anderson - G Godfrey; Fundy | 62.04% | |||
0.79 | Linda Cobham - Gerald La Flamme; Fundy | 60.42% | |||
1.00 | Pat Watts - Pat Anderson-King; Fundy | 56.02% | |||
0.70 | Lucy Creighton - Margaret Crothers; Fundy | 53.70% |
Section F East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | John Sherwood - Lois Sherwood; Fundy | 58.80% | |||
1.11 | Lloyd May - L Stevens; Fundy | 52.08% | |||
0.79 | Marie Burchill - Olive Cochrane; Fundy | 50.69% | |||
0.55 | Lynne Dunn - Lesley Rogers; Fundy | 50.00% |
Wednesday Morning Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.17 | Kathie Macnab - Bill Halliday; Maritime Cards & Games | 71.73% | |||
2.38 | Larry Mock - Gerald Soucy; Maritime Cards & Games | 62.50% | |||
1.99 | Brian Arseneault - John Dunsworth; Maritime Cards & Games | 59.82% | |||
1.34 | Trisha Fleet - Stuart Eastwood; Maritime Cards & Games | 59.52% | |||
1.49 | Mary Lynn Macdonald - Verna Macleod; Maritime Cards & Games | 56.55% | |||
1.12 | Richard Dill - Carol Weir; Maritime Cards & Games | 52.68% | |||
1.00 | Cynthia Burney - Linda Smith; Maritime Cards & Games | 51.19% |
Wednesday Morning Open Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.58 | Brian Arseneault - John Dunsworth; Maritime Cards & Games | 59.82% | |||
1.11 | Trisha Fleet - Stuart Eastwood; Maritime Cards & Games | 59.52% | |||
0.79 | Mary Lynn Macdonald - Verna Macleod; Maritime Cards & Games | 56.55% | |||
0.55 | Richard Dill - Carol Weir; Maritime Cards & Games | 52.68% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | Kathie Macnab - Bill Halliday; Maritime Cards & Games | 71.73% | |||
1.11 | Larry Mock - Gerald Soucy; Maritime Cards & Games | 62.50% | |||
0.79 | Mary MacKay - Kristie Misener; Maritime Cards & Games | 54.17% | |||
1.00 | Cynthia Burney - Linda Smith; Maritime Cards & Games | 51.19% | |||
