Sectional Tournament at Clubs
Jan 7 - 13, 2013
Monday Morning 999ers
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.74 | 1 | 1 | Barbara Keddy - Milton Chew Jr; Halifax Bridge World | 67.71% | |
2.06 | 2 | 2 | Leona Telfer - Ken Maclean; Halifax Bridge World | 66.76% | |
1.54 | 3 | Ginny Saunders - Richard Dill; Halifax Bridge World | 64.16% | ||
1.16 | 4 | Shirley Johns - Marie Peacocke; Halifax Bridge World | 59.63% | ||
1.14 | 5 | 3 | Hind Blick - Sheila Leard; Halifax Bridge World | 56.80% | |
1.11 | 6 | 4 | 1 | Kathleen Joy Jones - Grace Paterson; Halifax Bridge World | 53.84% |
0.64 | 5 | Nancy Spencer - Mary Goodman; Halifax Bridge World | 53.57% | ||
0.83 | 6 | 2 | Carm Bailey - Maureen O'Connell; Halifax Bridge World | 51.93% |
Monday Morning 999ers Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.37 | 1 | 1 | Leona Telfer - Ken Maclean; Halifax Bridge World | 66.76% | |
0.96 | 2 | Ginny Saunders - Richard Dill; Halifax Bridge World | 64.16% | ||
0.69 | 3 | Shirley Johns - Marie Peacocke; Halifax Bridge World | 59.63% | ||
0.64 | 4 | 2 | Verna MacLeod - Sheila Baird; Halifax Bridge World | 51.80% | |
0.46 | 5 | 3 | Verna Stonehouse - M MacMurdo McMillan; Halifax Bridge World | 51.68% | |
0.51 | 1 | Joy Power - Dianne Campbell; Halifax Bridge World | 42.71% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.37 | 1 | 1 | Barbara Keddy - Milton Chew Jr; Halifax Bridge World | 67.71% | |
0.96 | 2 | 2 | Hind Blick - Sheila Leard; Halifax Bridge World | 56.80% | |
0.69 | 3 | 3 | 1 | Kathleen Joy Jones - Grace Paterson; Halifax Bridge World | 53.84% |
0.48 | 4 | 4 | Nancy Spencer - Mary Goodman; Halifax Bridge World | 53.57% | |
0.42 | 5 | 2 | Carm Bailey - Maureen O'Connell; Halifax Bridge World | 51.93% |
Monday Afternoon Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.50 | 1 | 1 | 1 | Bob Feng - Jason Feng; Moncton | 69.75% |
7.88 | 2 | Aldeo Long - Berthe Caouette; Le Brayon | 65.97% | ||
5.91 | 3 | Jill McCormick - Mary Lynn Macdonald; Maritime Cards & Games | 65.77% | ||
4.01 | 4/5 | 2/3 | Judy d'Entremont - Jocelyne d'Entremont; Yarmouth | 61.88% | |
4.01 | 4/5 | 2/3 | 2 | Dwayne Muise - Bernadine Muise; Yarmouth | 61.88% |
2.57 | 6 | 4 | Dianne Banks - Guy Maugeais; Moncton | 61.80% | |
2.08 | 5 | Alice Whitty - Father John Maddigan; St John's | 61.36% | ||
1.93 | 6 | 3 | Sylvia Rose - Cookie Saxton; Yarmouth | 61.25% | |
1.46 | 4 | Gloria Stone - Daphne Williams; St John's | 61.23% | ||
1.28 | 5 | Bill Taylor - John Moore; Maritime Cards & Games | 60.12% | ||
1.46 | 6 | Marge Hanson - Rosaline Cormier; Moncton | 58.34% |
Monday Afternoon Open Only Session | |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | Gina Harlow - Frank Harlow; Bridgewater | 59.03% | |
1.11 | 2 | Robert Bruce - Rick Sheppard; Bridgewater | 56.25% | ||
0.79 | 3 | Robert Chase - William Davidson; Bridgewater | 55.56% | ||
0.70 | 4 | 2 | Betty Demont - Malcolm Demont; Bridgewater | 50.69% | |
0.66 | 1 | Susan Pattillo - Deedee Dyer; Bridgewater | 50.00% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.33 | 1 | 1 | Judy d'Entremont - Jocelyne d'Entremont; Yarmouth | 61.88% | |
0.93 | 2 | 2 | John Muise - Dorothy Amirault; Yarmouth | 58.13% | |
0.61 | 1 | Pat Omara - Louise Lalonde; Yarmouth | 53.75% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.33 | 1 | 1 | 1 | Dwayne Muise - Bernadine Muise; Yarmouth | 61.88% |
0.93 | 2 | 2 | 2 | Sylvia Rose - Cookie Saxton; Yarmouth | 61.25% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | 1 | Jill McCormick - Mary Lynn Macdonald; Maritime Cards & Games | 65.77% | ||
1.28 | 2 | 1 | Bill Taylor - John Moore; Maritime Cards & Games | 60.12% | |
0.92 | 3 | Carol Thompson - John Ayer; Maritime Cards & Games | 58.04% | ||
0.64 | 4 | Beryl Higgs - Evelyn Campbell; Maritime Cards & Games | 57.14% | ||
0.61 | 5 | 2 | Candace Flemming - David Connell; Maritime Cards & Games | 50.89% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | 1 | Terry Shaw - Jim Mathers; Maritime Cards & Games | 56.85% | ||
1.28 | 2 | Donald Sanderson - Tricia Morrison; Maritime Cards & Games | 55.95% | ||
0.92 | 3 | 1 | Dave Tanner - Stewart McInnes; Maritime Cards & Games | 53.27% | |
0.64 | 4 | 2 | Cynthia Burney - Linda Smith; Maritime Cards & Games | 52.98% | |
0.37 | 5 | Stuart Eastwood - Mary MacKay; Maritime Cards & Games | 50.00% |
Section D North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.08 | 1 | 1 | 1 | Bob Feng - Jason Feng; Moncton | 69.75% |
1.46 | 2 | 2 | 2 | Marge Hanson - Rosaline Cormier; Moncton | 58.34% |
1.04 | 3 | 3 | 3 | Sandra Gould - Nancy Legere; Moncton | 56.55% |
0.73 | 4 | 4 | June Green - Murray Macdonald; Moncton | 55.93% | |
0.42 | 5 | 5 | Bev Hanson - Gilbert Ross Meredith; Moncton | 53.66% | |
0.35 | 6 | Lester Barkhouse - Norman O'Brien; Moncton | 51.86% |
Section D East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.08 | 1 | 1 | Dianne Banks - Guy Maugeais; Moncton | 61.80% | |
1.46 | 2 | AL MITCHELL - Edward Toczko; Moncton | 61.60% | ||
1.04 | 3 | 2 | Gerald Kennedy - Philip Oliver; Moncton | 59.78% | |
0.73 | 4 | Mary Cotter - Michael Wood; Moncton | 59.48% | ||
0.42 | 5 | Dale Murray - Mark Golding; Moncton | 58.70% | ||
0.86 | 6 | 3 | 1 | Connie Bartlett - Jenny Huntsman; Moncton | 58.33% |
0.43 | 4 | Ellen Ayer - Clare Morris; Moncton | 55.45% | ||
0.60 | 2 | Mary Lou Johnson - Eleanor Grana; Moncton | 48.10% | ||
0.43 | 3 | Rachel Hebert - Claudia Richard; Moncton | 38.35% |
Section E North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | 1 | John Katruk - Phylis Aube; Le Brayon | 55.56% |
1.11 | 2 | 2 | Pierrette Collin - Huguette Dube; Le Brayon | 53.94% | |
0.79 | 3 | 3 | 2 | Mary Ritchie - Yvette Brown; Le Brayon | 53.24% |
0.55 | 4 | Betty Michaud - Kennette Lebel; Le Brayon | 52.08% |
Section E East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | Aldeo Long - Berthe Caouette; Le Brayon | 65.97% | ||
1.11 | 2 | Jackie Carrier - Murielle Theriault; Le Brayon | 54.86% | ||
1.06 | 3 | 1 | Claudette Mavor - Rosalie Vanwart; Le Brayon | 53.24% | |
0.76 | 4 | 2 | 1 | Susan Theriault - Adrienne Pelletier; Le Brayon | 52.55% |
0.53 | 3 | 2 | Germaine Campagna - Therese Mills; Le Brayon | 50.69% |
Section F | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.08 | 1 | 1 | Alice Whitty - Father John Maddigan; St John's | 61.36% | |
1.46 | 2 | 2 | 1 | Gloria Stone - Daphne Williams; St John's | 61.23% |
1.04 | 3 | 3 | 2 | Mike Buist - Gwenda Jablonski; St John's | 57.18% |
0.73 | 4 | 4 | Janet Parsons - Beverly Moore; St John's | 55.14% | |
0.53 | 5 | 5 | 3 | Valerie Neary - Judith McIntyre; St John's | 51.21% |
0.37 | 6 | 6 | 4 | Rosemary Burke - Janet Hanniford; St John's | 50.86% |
Monday Evening Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.24 | 1 | Judy Losier - Robert Losier; Bathurst | 67.50% | ||
9.18 | 2 | Mary Sue Burns - Leona Cooper; Bathurst | 66.79% | ||
6.89 | 3 | David Gallant - Glen MacWilliam; Charlottetown | 65.05% | ||
5.16 | 4 | Jane MacDonald - Ronnie MacDonald; New Waterford | 64.50% | ||
3.87 | 5 | Daniel Landry - Elizabeth Legacy; Halifax Bridge World | 64.26% | ||
2.90 | 6 | Boyd Wells - Jo Ann Lynds; Truro | 64.06% | ||
7.47 | 7 | 1 | Florence Erskine - Carmel Mac Donald; Bathurst | 63.57% | |
5.60 | 2 | 1 | Roger Simm - Ron Wilson; Truro | 62.64% | |
4.20 | 3 | 2 | Alison Hill - Judith McIntyre; St John's | 60.71% | |
3.15 | 4 | 3 | Joe Curry - Teresa MacEachern; New Waterford | 59.79% | |
2.36 | 5 | Judy Fraser - Lynda Sharpe; Charlottetown | 58.91% | ||
1.77 | 6 | Lydia Prange - Jean Mackenzie; Ken Wo | 58.71% | ||
1.66 | 4 | Eddie MacNeil - Patsy MacNeil; New Waterford | 58.49% | ||
1.25 | 5 | Brenda Gouthro - Teresa MacNeil; New Waterford | 58.43% | ||
0.93 | 6 | Henry MacConnell - Margaret House; Truro | 58.22% |
Monday Evening Open Only Session | |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
2.08 | 1 | David Gallant - Glen MacWilliam; Charlottetown | 65.05% | ||
1.46 | 2 | 1 | Judy Fraser - Lynda Sharpe; Charlottetown | 58.91% | |
1.04 | 3 | 2 | Ronald Butler - Iain Galloway; Charlottetown | 57.87% | |
0.73 | 4 | Bill Frederikson - William Sharpe; Charlottetown | 55.26% | ||
0.42 | 5 | Judith Reilly - Catherine MacNeill; Charlottetown | 53.42% | ||
0.35 | 6 | Adelbert Roche - Desmond MacNeill; Charlottetown | 52.40% | ||
0.62 | 3 | Richard Kenny - Cyndria Wedge; Charlottetown | 49.71% | ||
0.66 | 4 | 1 | Jean Baker - Joan Cooke; Charlottetown | 49.60% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | 1 | Mike Buist - Tom Efford; St John's | 56.88% |
1.11 | 2 | 2 | 2 | Peggy Pope - Father John Maddigan; St John's | 55.56% |
0.79 | 3 | 3 | Gordon Bourgeois - Dave Maria; St John's | 54.76% | |
0.55 | 4 | Roy Perry - Graham Shorrocks; St John's | 54.50% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | 1 | Alison Hill - Judith McIntyre; St John's | 60.71% |
1.11 | 2 | Viki O'Dea - Marilyn Bennett; St John's | 59.23% | ||
0.79 | 3 | 2 | 2 | Margaret Gibbons - Gwenda Jablonski; St John's | 55.95% |
0.56 | 4 | 3 | Vehbi Kantarcioglu - Pramila Paddock; St John's | 54.76% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | 1 | Mary Sue Burns - Leona Cooper; Bathurst | 66.79% | ||
0.99 | 2 | 1 | Florence Erskine - Carmel Mac Donald; Bathurst | 63.57% | |
0.71 | 3 | Aline Doucet - M Patricia Maher; Bathurst | 46.07% | ||
0.61 | 2 | Ilona Schnarr - Gloria Currie; Bathurst | 45.71% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | 1 | Judy Losier - Robert Losier; Bathurst | 67.50% | ||
0.99 | 2 | Therese Butler - Edouard Eddie; Bathurst | 58.33% | ||
0.93 | 3 | 1 | Elizabeth Cavalero - Pille Leonfellner; Bathurst | 50.00% | |
0.65 | 2 | 1 | Wayne Clowater - Charles McAleenan; Bathurst | 46.25% |
Section D North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | Jane MacDonald - Ronnie MacDonald; New Waterford | 64.50% | ||
1.05 | 2 | 1 | 1 | Joe Curry - Teresa MacEachern; New Waterford | 59.79% |
0.75 | 3 | Priscilla Kennedy - Elaine MacKeigan; New Waterford | 56.61% | ||
0.65 | 2 | David Cashin - Terri Troke; New Waterford | 51.59% | ||
0.50 | 2 | Dennis Almon - Robbie MacEachern; New Waterford | 40.21% |
Section D East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | 1 | 1 | Eddie MacNeil - Patsy MacNeil; New Waterford | 58.49% |
1.05 | 2 | 2 | 2 | Brenda Gouthro - Teresa MacNeil; New Waterford | 58.43% |
0.75 | 3 | 3 | 3 | Agnes Sullivan - Theresa Bates; New Waterford | 56.09% |
Section E North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | DON DONKIN - JOHN VOGELS; Amherst | 58.10% | |
1.11 | 2 | ALLEN MITCHELL - Mark Golding; Amherst | 57.18% | ||
0.79 | 3 | Anne Mahoney - Leo Mahoney; Amherst | 55.56% | ||
0.74 | 4 | 2 | BEVERLY RAYWORTH - Werner VANTHIELEN; Amherst | 53.47% | |
0.66 | 3 | 1 | BRIAN CARTER - Monty Snowden; Amherst | 52.55% |
Section E East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | L. Anne Posch - Jonathan Shute; Amherst | 58.33% | ||
1.11 | 2 | 1 | Connie Bartlett - Jennifer Huntsman; Amherst | 54.17% | |
0.79 | 3 | Edward Toczko - Brian Maciver; Amherst | 52.78% | ||
0.74 | 4 | 2 | 1 | GORDON SMITH - Bill Kirkpatrick; Amherst | 52.08% |
0.53 | 3 | Helen Lawrence - MIKE SMITH; Amherst | 51.16% | ||
0.50 | 2 | CECIL HICKS - Leo Poirier; Amherst | 49.77% |
Section F North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | 1 | Pamela Hickman - Vicki Traynor; Ken Wo | 56.94% |
1.11 | 2 | 2 | Hazel Leiper - Mel Leiper; Ken Wo | 56.25% | |
0.79 | 3 | 3 | 2 | Marian Sampson - Patricia Pocklington; Ken Wo | 54.72% |
0.55 | 4 | David Wandler - Joan Smith; Ken Wo | 51.59% |
Section F East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | 1 | Lydia Prange - Jean Mackenzie; Ken Wo | 58.71% | |
1.11 | 2 | 2 | Angus Maclean - Richard Vaughan; Ken Wo | 55.99% | |
0.79 | 3 | 3 | 1 | Helen Shaw - Pauline Wright; Ken Wo | 54.95% |
0.55 | 4 | 4 | 2 | Frank Hazel - Gail Hazel; Ken Wo | 54.86% |
Section G North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | James Kirby - Brenda Kirby; Halifax Bridge World | 59.81% | ||
1.11 | 2 | Roy Landry - Morris Trager; Halifax Bridge World | 57.09% | ||
0.67 | 3/4 | Stuart Eastwood - John Ayer; Halifax Bridge World | 53.85% | ||
0.67 | 3/4 | Stewart McInnes - Tim Margolian; Halifax Bridge World | 53.85% | ||
0.81 | 1 | Donna Gillis - Paddy Gouthro; Halifax Bridge World | 48.41% | ||
0.61 | 1 | Alan Stern - Martha Suhr; Halifax Bridge World | 44.47% |
Section G East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.58 | 1 | Daniel Landry - Elizabeth Legacy; Halifax Bridge World | 64.26% | ||
1.11 | 2 | John Tolson - Chris Wilcox; Halifax Bridge World | 58.88% | ||
0.79 | 3 | Bill Halliday - Gerry Callaghan; Halifax Bridge World | 56.11% | ||
0.87 | 4 | 1 | Mike Tanner - David Tanner; Halifax Bridge World | 52.75% | |
0.61 | 2 | Val McClintock - Heather Gillis; Halifax Bridge World | 49.16% |
Section H North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.67 | 1 | Boyd Wells - Jo Ann Lynds; Truro | 64.06% | ||
1.17 | 2 | Ken Eisner - Betsy Eisner; Truro | 61.29% | ||
1.06 | 3 | 1 | 1 | Ted Lohnes - Wayne Caines; Truro | 54.49% |
0.74 | 4 | 2 | Ray Boudreau - John Rafferty; Truro | 53.36% | |
0.57 | 3 | 2 | Phyllis MacNeill - Jim MacNeill; Truro | 49.04% |
Section H East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 | 1 | Roger Simm - Ron Wilson; Truro | 62.64% |
1.17 | 2 | Bob Braedley - David Scammell; Truro | 61.31% | ||
0.84 | 3 | 2 | 2 | Henry MacConnell - Margaret House; Truro | 58.22% |
0.59 | 4 | 3 | Gaye MacDonald - Grace Stephens; Truro | 53.04% | |
0.41 | 4 | Frank Wier - James Boutilier; Truro | 52.55% |
Tuesday Afternoon Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.67 | 1 | Robert Chase - Ron Levy; Liverpool | 67.71% | ||
4.25 | 2 | 1 | Bunny Levy - John Pitblado; Liverpool | 64.06% | |
3.19 | 3 | 2 | 1 | Jim Peers - Barb Webber; Cape Breton | 63.89% |
2.39 | 4 | Daniel Landry - Elizabeth Legacy; Halifax Bridge World | 63.67% | ||
1.82 | 5 | 3 | Fred Struve - Louis Tousignant; Liverpool | 61.46% | |
1.50 | 6 | Roy Landry - Patrick Landry; Halifax Bridge World | 61.25% | ||
1.67 | 4 | 2 | Bernie Currie - Patricia Currie; Cape Breton | 60.71% | |
1.19 | 5 | 3 | Joe Aucoin - Tom Sullivan; Cape Breton | 60.32% | |
0.89 | 6 | 4 | Bernard Swain - David Levy; Liverpool | 59.90% | |
0.67 | 5 | Jane M Macdonald - Paula Michalik; Cape Breton | 58.33% | ||
0.50 | 6 | Donna Peach - Margie Morrison; Cape Breton | 57.54% |
Tuesday Afternoon 299ers
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.62 | 1 | David Connell - JoAnne Horne; Maritime Cards & Games | 70.07% | ||
1.97 | 2 | Graham Waters - Mary Goodman; Maritime Cards & Games | 64.65% | ||
1.53 | 3 | 1 | Pat Smith - Donna Llewellyn; Maritime Cards & Games | 64.14% | |
1.11 | 4 | Marlene Dexter - Valerie Brisco; Maritime Cards & Games | 59.30% | ||
1.20 | 5 | 2 | 1 | Shawn MacPhee - Donna Amiro; Maritime Cards & Games | 57.52% |
0.66 | 6 | Marie Rose - Martha Loch; Maritime Cards & Games | 56.89% | ||
0.90 | 3 | 2 | Deedee Dyer - Christine Goodday; Maritime Cards & Games | 53.61% | |
0.68 | 4 | 3 | Ann Dicks - Evelyn O'Toole; Maritime Cards & Games | 51.55% | |
0.51 | 5 | 4 | Mary Smith - Jan Robinson; Maritime Cards & Games | 51.44% |
Tuesday Afternoon Open Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.50 | 1 | Roy Landry - Patrick Landry; Halifax Bridge World | 61.25% | ||
1.05 | 2 | Linda Tuff; Halifax Bridge World | 59.25% | ||
0.75 | 3 | Marcia Shaw - Margie Ovens; Halifax Bridge World | 54.67% | ||
0.81 | 1 | Trish Hattie - Bob Edmundson; Halifax Bridge World | 45.83% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | Daniel Landry - Elizabeth Legacy; Halifax Bridge World | 63.67% | ||
1.05 | 2 | Bill Halliday - Kathie Macnab; Halifax Bridge World | 54.08% | ||
0.81 | 3 | 1 | Hind Blick - Sheila Leard; Halifax Bridge World | 53.33% |
Section B | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | 1 | Robert Chase - Ron Levy; Liverpool | 67.71% | ||
1.23 | 2 | 1 | Bunny Levy - John Pitblado; Liverpool | 64.06% | |
0.88 | 3 | 2 | Fred Struve - Louis Tousignant; Liverpool | 61.46% | |
0.81 | 4 | 3 | 1 | Bernard Swain - David Levy; Liverpool | 59.90% |
0.57 | 4 | 2 | Bligh Woodworth - Andrea Crinion; Liverpool | 52.08% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 | 1 | Bernie Currie - Patricia Currie; Cape Breton | 60.71% |
1.17 | 2 | 2 | Terri Troke - Linda Dixon; Cape Breton | 57.54% | |
0.71 | 3/4 | Priscilla Kennedy - Kerry Hicks; Cape Breton | 55.56% | ||
0.71 | 3/4 | 3 | 2 | Carmel Anderson - Richard Rowter; Cape Breton | 55.56% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.67 | 1 | 1 | 1 | Jim Peers - Barb Webber; Cape Breton | 63.89% |
1.17 | 2 | 2 | 2 | Joe Aucoin - Tom Sullivan; Cape Breton | 60.32% |
0.84 | 3 | 3 | Inez Schwartz - Brenda Campbell; Cape Breton | 59.52% | |
0.58 | 4 | 4 | 3 | Jane M Macdonald - Paula Michalik; Cape Breton | 58.33% |
0.34 | 4 | Donna Peach - Margie Morrison; Cape Breton | 57.54% |
Tuesday Afternoon 299ers Only Session | |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.31 | 1 | Graham Waters - Mary Goodman; Maritime Cards & Games | 64.65% | ||
0.92 | 2 | 1 | Pat Smith - Donna Llewellyn; Maritime Cards & Games | 64.14% | |
0.66 | 3 | Marlene Dexter - Valerie Brisco; Maritime Cards & Games | 59.30% | ||
0.46 | 4 | Jose Marshall - Bill Marshall; Maritime Cards & Games | 56.72% | ||
0.26 | 5 | Verna Macleod - Maureen Zinn; Maritime Cards & Games | 53.19% | ||
0.56 | 6 | 2 | 1 | Ann Dicks - Evelyn O'Toole; Maritime Cards & Games | 51.55% |
0.39 | 3 | 2 | Mary Smith - Jan Robinson; Maritime Cards & Games | 51.44% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.31 | 1 | David Connell - JoAnne Horne; Maritime Cards & Games | 70.07% | ||
0.92 | 2 | 1 | 1 | Shawn MacPhee - Donna Amiro; Maritime Cards & Games | 57.52% |
0.66 | 3 | Marie Rose - Martha Loch; Maritime Cards & Games | 56.89% | ||
0.46 | 4 | Milton Chew - Barbara Keddy; Maritime Cards & Games | 56.62% | ||
0.26 | 5 | Dorothy Gibson - Val Powell; Maritime Cards & Games | 56.29% | ||
0.22 | 6 | Peter Nelson - Dinah Nelson; Maritime Cards & Games | 54.18% | ||
0.54 | 2 | 2 | Deedee Dyer - Christine Goodday; Maritime Cards & Games | 53.61% | |
0.39 | 3 | 3 | Madge Hicks - Pat Baker; Maritime Cards & Games | 50.54% |
Tuesday Evening Open
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.50 | 1 | Glen Macwilliam - Irene Profit; Summerside | 65.48% | ||
7.13 | 2 | Brian DeLong - Denis Murphy; Ken Wo | 65.42% | ||
5.34 | 3 | Kathie Macnab - Pam Tracey; Maritime Cards & Games | 63.46% | ||
4.48 | 4 | 1 | Lorraine Foley - J Winston Yeo; Summerside | 61.61% | |
3.01 | 5 | Dr. S. N. Ghosh - Dr. David Ingham; Fredericton | 61.57% | ||
2.25 | 6 | George Thibault - Martin Pink; Clare | 60.42% | ||
3.36 | 2 | 1 | Arthur Pendergast - David Higgins; Summerside | 60.12% | |
2.52 | 3 | A Logan - Clifford Shea; Fundy | 60.07% | ||
1.89 | 4 | 2 | Margaret Crothers - Lucy Creighton; Fundy | 58.86% | |
1.42 | 5 | John Muise - Richard Treleaven; Clare | 58.33% | ||
1.58 | 6 | Marilyn Dalton - Dianne Banks; Fundy | 57.75% | ||
1.40 | 3 | Glen Dexter - Margie Knickle; Maritime Cards & Games | 56.09% | ||
1.50 | 4 | Gwen Kenny - Peter Oomen; Ken Wo | 55.67% | ||
0.87 | 5 | Marlin Gould - Jim Sotvedt; Ken Wo | 55.05% | ||
0.79 | 6 | Judy Carpenter - Carol Craig; Fundy | 54.49% |
Tuesday Evening 299ers
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.32 | 1 | 1 | Maureen O'Connell - Debbie Scott; Halifax Bridge World | 60.37% | |
1.74 | 2 | 2 | 1 | Joyce Beaton - Marilyn Allen; Halifax Bridge World | 60.00% |
1.31 | 3 | Fred Angus - Verna Macleod; Halifax Bridge World | 59.60% | ||
1.16 | 4 | Gerald Latta - Sandra Macpherson; Halifax Bridge World | 58.52% | ||
0.73 | 5 | Louise Baker - Roberta Carter; Halifax Bridge World | 58.21% | ||
0.81 | 6 | Sheila Baird - Shirley Leblanc; Halifax Bridge World | 56.51% | ||
0.91 | 3 | 2 | Bill Braden - Suzanne Foster-Braden; Halifax Bridge World | 53.33% | |
0.68 | 4 | 3 | Andre Sobers - Dave Proctor; Halifax Bridge World | 53.06% | |
0.51 | 5 | Cynthia Copp - Tom Robson; Halifax Bridge World | 52.81% |
Tuesday Evening Open Only Session | |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
1.58 | 1 | George Thibault - Martin Pink; Clare | 60.42% | ||
1.11 | 2 | 1 | John Muise - Richard Treleaven; Clare | 58.33% | |
0.79 | 3 | Gordon Flewwelling - Bob Tumilty; Clare | 52.78% | ||
0.74 | 4 | 2 | 1 | Annette M LeBlanc - Bernice Twaddle; Clare | 50.69% |
0.53 | 3 | 2 | Normand Cormier - Paulette Mitchell; Clare | 50.00% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | Brian DeLong - Denis Murphy; Ken Wo | 65.42% | ||
1.05 | 2 | Jessie Sanford - Elianor Kennie; Ken Wo | 59.71% | ||
0.75 | 3 | Brian Hansen - Glenda Mills; Ken Wo | 55.51% | ||
0.87 | 1 | 1 | Marlin Gould - Jim Sotvedt; Ken Wo | 55.05% | |
0.61 | 2 | Neil Balcom - Haixin Xu; Ken Wo | 46.86% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | 1 | 1 | 1 | Gwen Kenny - Peter Oomen; Ken Wo | 55.67% |
1.05 | 2 | Michael Wyman - Hugh Shankel; Ken Wo | 55.10% | ||
0.75 | 3 | Marjorie Wandler - David Wandler; Ken Wo | 53.72% | ||
0.65 | 2 | 2 | Darryl Wile - Diane Wile; Ken Wo | 51.39% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | 1 | Glen Macwilliam - Irene Profit; Summerside | 65.48% | ||
1.00 | 2 | 1 | 1 | Arthur Pendergast - David Higgins; Summerside | 60.12% |
0.71 | 3 | 2 | Wendell Shankel Birch - Irene Shankel Birch; Summerside | 51.19% | |
0.50 | 2 | Jean-Marc Racette - Fred Biason; Summerside | 41.96% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.42 | 1 | 1 | Lorraine Foley - J Winston Yeo; Summerside | 61.61% | |
0.99 | 2 | Carol Mann - Joanne Postma; Summerside | 56.55% | ||
0.71 | 3 | Rosalyn Millar - Malcolm Millar; Summerside | 54.17% | ||
0.61 | 2 | 1 | Linda Maclean - Maria Bernard; Summerside | 49.40% |
Section D North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
