<  Return to Select another event >

 ^ Home ^

   
 
EVENT>Grand National District 1 Finals - Flight "B"                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 7, 2016        |SANCTION>GNT-FINALS  | 05/07/2016 18:15|EVENT CODE>B
---------------------,-- --------------------- -----------,----- ---------------
CITY>                |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2500           |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    K911590 Bill Knoll Jr          18.00Gld|2577313 Phillip Knoll          18.00Gld|         |
            New Glasgow NS                 |        Halifax NS                     |         |
  1 J398547 Herb Waters            18.00Gld|3591131 Ron O'Brien            18.00Gld|     5.50| 108.00    1  
            Truro NS                       |        Truro NS                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K489686 Frances DeLong         13.50Gld|O707793 David Wandler          13.50Gld|         |
            Kingston NS                    |        Port William NS                |         |
 14 J657380 Lydia Prange           13.50Gld|7684975 Marjorie Wandler       13.50Gld|     4.50|  80.00    2  
            Wolfville NS                   |        Wolfville NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7776365 Daniel Labrie          10.13Gld|2554003 Michael Ross           10.13Gld|         |
            Halifax NS                     |        Boutiliers Point NS            |         |
  6 5113121 Marilyn Bernardo       10.13Gld|8414807 Linda Walker           10.13Gld|     5   |  78.00    3  
            Halifax NS                     |        Bedford NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7219865 Donald Lutz             7.59Gld|7219873 Frank Miller            7.59Gld|         |
            Fall River NS                  |        Fall River NS                  |         |
  5 4269039 David Etter             7.59Gld|P230788 John Olsen              7.59Gld|     4   |  73.00    4  
            Bedford NS                     |        Bedford NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7230761 Marlene Dexter          6.00Gld|2656922 Barbara Fader           6.00Gld|         |
            Halifax NS                     |        Halifax NS                     |         |
  2 7230532 Valerie Brisco          6.00Gld|7230621 Carole Anne Patterson   6.00Gld|     4   |  67.00    5  
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1836153 Rosemarie Baker         1.26Red|3382990 Leona Telfer            1.26Red|         |
            Halifax NS                     |        Halifax NS                     |         |
  3 1688286 Bob Edmundson           1.26Red|J729535 Douglas Miller          1.26Red|     3.50|  66.00       
            Beaver Bank NS                 |        Dartmouth NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7219733 Janet Moulton           1.44Red|7219989 Verna Macleod           1.44Red|         |
            Halifax NS                     |        Halifax NS                     |         |
 12 4180313 Margi Lawrence          1.44Red|4221559 Elaine Black            1.44Red|     4   |  62.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4246829 Pam Hickman             1.08Red|7306962 Andre Gauthier          1.08Red|         |
            Kentville NS                   |        Kentville NS                   |         |
 15 1723553 Muffy Baltzer           1.08Red|1723790 Bev Harrison            1.08Red|     3   |  59.00       
            Wolfville NS                   |        Wolfville NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2141027 Graham Waters           1.08Red|L292762 Linda Smith             1.08Red|         |
            Halifax NS                     |        Halifax NS                     |         |
  8 M223233 Peter Rans              1.08Red|1685325 Nancy Spencer           1.08Red|     3   |  58.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R636897 Valerie McClintock      0.72Red|K620170 Shirley Johns           0.72Red|         |
            Bedford NS                     |        Dartmouth NS                   |         |
  7 6094929 Alan Stern              0.72Red|5113113 Tom Traves              0.72Red|     2   |  55.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6728499 Karla Zwicker           0.54Red|6725414 Barb Croft              0.54Red|         |
            Newport NS                     |        Mount Uniacke NS               |         |
 11 M171101 Jean Mackenzie          0.54Red|O094988 Pat Payne               0.54Red|     1.50|  48.00       
            Coldbrook NS                   |        Wolfville NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K526352 Hal Wood                0.72Red|K620367 Sandra Wood             0.72Red|         |
            Halifax NS                     |        Halifax NS                     |         |
 10 K620294 Beryl Higgs             0.72Red|R454101 Hazel Harlow            0.72Red|     2   |  47.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4749049 David Piper             0.72Red|1657321 David Foley             0.72Red|         |
            Wolfville NS                   |        Wolfville NS                   |         |
  9 O811175 Tina Parelius           0.72Red|J685457 David Chipman           0.72Red|     2   |  46.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3047040 Constance Darby         0.36Red|6002315 Grace Paterson          0.36Red|         |
            Halifax NS                     |        Halifax NS                     |         |
 13 2553961 Brian Ferguson          0.36Red|7776357 Rosanne Reeve-Newson    0.36Red|     1   |  28.00       
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7859104 Maxine Cordon                  |2204649 Sharon Grant                   |         |
            Halifax NS                     |        Halifax NS                     |         |
  4 2204061 Ann Dicks                      |5189071 Cel Dicks                      |     0   |  25.00       
            Brookside NS                   |        Brookside NS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   45.00  900.00

            ** ROUND **                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 45     v10 34    v12 29    v6 21     v14 0     v5 32   
              20        20        20        18        10        20

   2>       v1 -45     v9 9     v11 8     v3 28     v5 -27    v10 22  
               0        14        14        20         1        18

   3>       v4 13    v14 -10    v7 13     v2 -28    v13 39    v11 0   
              15         6        15         0        20        10

   4>       v3 -13    v7 -24    v15 -2    v9 -5    v12 -29    v8 -18  
               5         1         9         7         0         3

   5>       v6 -5     v15 7     v13 26    v10 12    v2 27     v1 -32  
               7        13        19        15        19         0

   6>        v5 5     v8 20     v14 10    v1 -21     v7 5     v15 22  
              13        18        14         2        13        18

   7>       v8 -11    v4 24     v3 -13    v11 7     v6 -5     v14 -8  
               5        19         5        13         7         6

   8>       v7 11     v6 -20   v10 -27    v13 8     v4 18     v12 -2  
              15         2         1        14        17         9

   9>      v10 -19    v2 -9      v4 5    v15 -26    v11 -1    v13 8   
               3         6        13         1         9        14

  10>       v9 19     v1 -34    v8 27     v5 -12   v15 -15    v2 -22  
              17         0        19         5         4         2

  11>      v12 -11    v13 -2    v2 -8     v7 -7      v9 1      v3 0   
               5         9         6         7        11        10

  12>       v13 14    v11 11    v1 -29   v14 -39     v8 2     v4 29   
              16        15         0         0        11        20

  13>       v11 2    v12 -14    v5 -26    v8 -8     v3 -39    v9 -8   
              11         4         1         6         0         6

  14>       v15 14    v3 10     v6 -10    v12 39     v1 0      v7 8   
              16        14         6        20        10        14

  15>      v14 -14    v5 -7     v9 26      v4 2     v10 15    v6 -22  
               4         7        19        11        16         2

<  Back to the Top  >