<  Return to Select another event >

 ^ Home ^

   
 
EVENT>Grand National District 1 Finals - Super Flight                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 7, 2016        |SANCTION>GNT-FINALS  | 05/07/2016 16:55|EVENT CODE>O
---------------------,-- --------------------- -----------,----- ---------------
CITY>                |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  9 |MP LIMITS>None           |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    L164241 Mike Tanner            24.00Gld|P612850 Bill Halliday          24.00Gld|         |
            Halifax NS                     |        Halifax NS                     |         |
 18 N919150 Liz Legacy             24.00Gld|L681815 Kathie Macnab-Halliday 24.00Gld|     4   |  66.00    1  
            Halifax NS                     |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K675617 Leo Weniger            15.75Gld|M193091 Terry Shaw             15.75Gld|         |
            Halifax NS                     |        Halifax NS                     |         |
 20 M305116 John Ayer              15.75Gld|Q272514 Stuart Eastwood        15.75Gld|     3   |  61.00   2/3 
            Dartmouth NS                   |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M548671 Jim Mathers            15.75Gld|R248838 Rosemary Sampson       15.75Gld|         |
            Halifax NS                     |        Halifax NS                     |         |
 17 R480196 Steve Anderson         15.75Gld|K526441 Jill McCormick         15.75Gld|     2   |  61.00   2/3 
            Herring Cove NS                |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J241885 Alan Doane              1.88Red|L616398 Roddy Mackenzie         1.88Red|         |
            Halifax NS                     |        Halifax NS                     |         |
 22 K676567 Myrtle Moulton          1.88Red|9369805 Wayne Hsu               1.88Red|     4   |  52.00       
            Halifax NS                     |        HALIFAX NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L461777 Mary MacKay             0.94Red|R163204 Carol Thompson          0.94Red|         |
            Halifax NS                     |        Halifax NS                     |         |
 21 J717537 Kristie Misener         0.94Red|R480277 Nancy Fraser            0.94Red|     2   |  40.00       
            Wellington NS                  |        Halifax NS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L432548 Gerry Callaghan                |Q447683 Judy Callaghan                 |         |
            Hammonds Plains NS             |        Hammonds Plains NS             |         |
 19 N472040 Greg Gray                      |Q414777 Mike O'Neil                    |     0   |  20.00       
            Halifax NS                     |        Hammonds Plains NS             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00
            ** ROUND **                                          
TEAM #         1         2         3         4         5
  \/
  17>       v18 -6    v21 -1    v19 34   v20 -13    v22 41  
               7         9        19         6        20

  18>       v17 6     v20 21   v22 -19    v19 8     v21 36  
              13        16         4        13        20

  19>      v20 -26    v22 -7   v17 -34   v21 -22    v18 -8  
               2         7         1         3         7

  20>       v19 26   v18 -21    v21 21    v22 -1    v17 13  
              18         4        16         9        14

  21>       v22 -3    v17 1    v20 -21   v18 -36    v19 22  
               8        11         4         0        17

  22>       v21 3     v19 7     v18 19   v17 -41    v20 1   
              12        13        16         0        11

<  Back to the Top  >