Click here for a PDF of the Hand Records for Matches 3 through 7
EVENT>GNT-A District Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2019 |SANCTION>GT1905601 | 05/18/2019 17:52|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,----- ---------------
CITY> |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>6000 |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L432548 Gerry Callaghan 27.00Gld|O918743 Donald Presse 27.00Gld| |
Hammonds Plains NS | Halifax NS | |
16 M548604 John Stewart 27.00Gld|K962756 Victor Goldberg 27.00Gld| 6 | 115.00 1
Halifax NS | Halifax NS | |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
R058443 Virginia Giza 20.25Gld|N703107 Marcia Shaw 20.25Gld| |
Timberlea NS | Halifax NS | |
12 N049628 Scott Rappard 20.25Gld|N270391 Mike Covey 20.25Gld| 6 | 94.00 2
Dartmouth NS | Halifax | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J123394 Jon Shute 15.19Gld|M566343 Anne Posch 15.19Gld| |
Sackville NB | Sackville NB | |
13 J692666 Anne Mahoney 15.19Gld|2695421 Shane Savage 15.19Gld| 4 | 83.00 3
Moncton NB | Moncton NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q435073 Daniel Landry 11.39Gld|O163807 David Scammell 11.39Gld| |
Hubley NS | Truro NS | |
18 K398249 Eric Balkam 11.39Gld|Q298807 Mary Balkam 11.39Gld| 4 | 80.00 4
Halifax NS | Halifax NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J002600 Brian Delong 1.80Red|K489686 Frances DeLong 1.80Red| |
Kingston NS | Kingston NS | |
11 N705576 Del Knox 1.80Red|J158228 Neil MacNeil 1.80Red| 5 | 72.00
Dartmouth NS | Middleton NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145582 James Praught 1.44Red|O770681 Melinda MacLean 1.44Red| |
Summerside PE | Halifax NS | |
19 J707345 Larry Mock 1.44Red|J729535 Douglas Miller 1.44Red| 4 | 69.00
Dartmouth NS | Dartmouth NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R248838 Rosemary Sampson 1.08Red|J717537 Kristie Misener 1.08Red| |
Halifax NS | Wellington NS | |
20 L083748 Alan Thompson 1.08Red|R163204 Carol Thompson 1.08Red| 3 | 67.00
Halifax NS | Halifax NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M628942 Denis Murphy 1.08Red|O341292 David Morse 1.08Red| |
Kentville NS | New Minas NS | |
14 N476283 Matthew Morse 1.08Red|N020360 Hugh Shankel 1.08Red| 3 | 62.00
New Minas NS | Windsor NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3591131 Ron O'Brien 0.72Red|3881717 Robert Bradley 0.72Red| |
Truro NS | Truro NS | |
17 O203019 Charlie Fortune 0.72Red|7388322 Gordon Young 0.72Red| 2 | 61.00
Stellerton NS | Stellerton NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3083683 Jean Cooke 0.72Red|R454101 Hazel Harlow 0.72Red| |
Halifax NS | Halifax NS | |
15 7049978 Linda J Smith 0.72Red|R637001 Heather Gillis 0.72Red| 2 | 54.00
Halifax NS | Halifax NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8414807 Linda Walker 0.72Red|P776365 Daniel Labrie 0.72Red| |
Bedford NS | Halifax NS | |
21 M223233 Peter Rans 0.72Red|4749049 David Piper 0.72Red| 2 | 50.00
Halifax NS | Wolfville NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M532449 Patricia Scammell 0.36Red|J398547 Herb Watters 0.36Red| |
Truro NS | New Glasgow NS | |
22 5156386 Irene Szabla 0.36Red|4691512 Susan Trotten 0.36Red| 1 | 33.00
Pictou NS | Pictou NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
** ROUND ** TEAM # 1 2 3 4 5 6 7 \/ 11> v12 -14 v15 2 v21 8 v19 4 v13 18 v16 -45 v17 9 4 11 14 12 17 0 14
12> v11 14 v16 -25 v22 26 v13 6 v18 4 v17 30 v20 6 16 1 19 13 12 20 13
13> v14 23 v18 10 v16 -11 v12 -6 v11 -18 v21 25 v15 17 18 14 5 7 3 19 17
14> v13 -23 v17 2 v20 -4 v21 -12 v22 19 v19 27 v16 -41 2 11 8 5 17 19 0
15> v16 -17 v11 -2 v17 5 v20 -14 v19 -7 v22 13 v13 -17 3 9 13 4 7 15 3
16> v15 17 v12 25 v13 11 v18 -8 v20 20 v11 45 v14 41 17 19 15 6 18 20 20
17> v18 -21 v14 -2 v15 -5 v22 25 v21 23 v12 -30 v11 -9 2 9 7 19 18 0 6
18> v17 21 v13 -10 v19 17 v16 8 v12 -4 v20 -13 v21 3 18 6 17 14 8 5 12
19> v20 7 v21 5 v18 -17 v11 -4 v15 7 v14 -27 v22 23 13 13 3 8 13 1 18
20> v19 -7 v22 -3 v14 4 v15 14 v16 -20 v18 13 v12 -6 7 8 12 16 2 15 7
21> v22 2 v19 -5 v11 -8 v14 12 v17 -23 v13 -25 v18 -3 11 7 6 15 2 1 8
22> v21 -2 v20 3 v12 -26 v17 -25 v14 -19 v15 -13 v19 -23 9 12 1 1 3 5 2