Halifax, NS
Karl Hicks Memorial Sectional Tournament Overalls
Nov 15, 2019 - Nov 17, 2019
Click here for Masterpoint Winners List
Players
Stratified Pairs - 35.5 Tables
1:30 PM
MPs | A | B | C | Names | Score |
---|---|---|---|---|---|
13.42 | 1 | Menashe Cieplinski - W William Cruden Halifax, NS | 64.78% | ||
10.07 | 2 | Douglas Miller - F Winston Samuel Dartmouth, NS | 63.39% | ||
7.55 | 3 | William Camp Chester, NS; William Presse Halifax, NS | 60.30% | ||
5.66 | 4 | Terry Shaw Halifax, NS; James Kirby Dartmouth, NS | 60.00% | ||
4.25 | 5 | Marcia Shaw Halifax, NS; Scott Rappard Dartmouth, NS | 59.69% | ||
3.18 | 6 | Michael Wood - Mary Cotter Fredericton, NB | 58.76% | ||
2.39 | 7 | Michael O'Neil Halifax, NS; Daniel Landry Hubley, NS | 58.42% | ||
4.65 | 8 | 1 | 1 | Paula Costello - Helen Cameron Halifax, NS | 57.86% |
2.18 | 9 | Rosemary Sampson Williamswood, NS; Kristie Misener Wellington, NS | 57.59% | ||
2.18 | 10 | Jim Mathers Williamswood, NS; Bilgin Batman Halifax, NS | 57.42% | ||
1.53 | 11 | Andrew Endendijk Truro, NS; Marylyn Rudolph Central Onslow, NS | 57.41% | ||
3.49 | 12 | 2 | E Anne Mitchell - Jamie Muir Truro, NS | 56.91% | |
1.09 | 13/14 | L Del Knox Dartmouth, NS; Neil Macneil Halifax, NS | 56.60% | ||
1.09 | 13/14 | Mike Tanner Halifax, NS; Gerardo Malazdrewicz Amherst, NS | 56.60% | ||
2.62 | 3 | Debbie Garson - Morris Trager Halifax, NS | 54.94% | ||
1.96 | 4 | Lesley Ruggles Antigonish, NS; Margaret Dodson Pictou, NS | 53.63% | ||
1.53 | 5 | B Whelton Fredericton, NB; Clare McCain Florenceville, NB | 53.54% | ||
1.10 | 6 | Pamela Hickman Canning, NS; Andre J Gauthier Kentville, NS | 53.41% | ||
1.77 | 2 | Amy Qu - Michael Ritcey Halifax, NS | 50.69% | ||
1.33 | 3 | M Josephine Gale - Preethy Krishnan Halifax, NS | 49.91% | ||
1.00 | 4 | Steven Foran Lower Sackville, NS; Alexandra Zahorski Halifax, NS | 48.73% | ||
0.75 | 5 | Willy Robinson Halifax, NS; Brenda Ward Bedford, NS | 47.73% |
Stratified Pairs - 24.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|---|---|---|---|---|
7.79 | 1 | Mark Spear Kentville, NS; Bill Halliday Halifax, NS | 70.10% | ||
5.84 | 2 | Wayne Burt Pembroke, NH; Ronald Mak Manchester, NH | 69.60% | ||
4.38 | 3 | Michael O'Neil Halifax, NS; Daniel Landry Hubley, NS | 64.01% | ||
3.29 | 4 | Andrew Endendijk Truro, NS; Marylyn Rudolph Central Onslow, NS | 63.88% | ||
2.46 | 5 | Stuart Eastwood Halifax, NS; John Ayer Dartmouth, NS | 62.08% | ||
2.06 | 6 | Scott Rappard Dartmouth, NS; Michael Covey M Sackville, NS | 60.16% | ||
1.44 | 7 | F Winston Samuel - Douglas Miller Dartmouth, NS | 59.96% | ||
1.44 | 8 | Dave Tanner - Peter Rans Halifax, NS | 57.24% | ||
2.77 | 1 | Colin Moran Centreville, NS; John Anderson Greenwood, NS | 56.04% | ||
2.08 | 2 | Leona Telfer Bedford, NS; Kenneth Maclean Truro Heights, NS | 55.41% | ||
1.56 | 3 | Irene Szabla - Gordon Young Pictou, NS | 55.40% | ||
1.17 | 4 | Clare McCain Florenceville, NB; B Whelton Fredericton, NB | 53.92% | ||
0.88 | 5 | Pamela Hickman Canning, NS; Andre J Gauthier Kentville, NS | 51.52% | ||
1.44 | 6 | Richard Nickerson - John Dow Berwick, NS | 51.32% | ||
1.44 | 1 | Andrew Douglas Pictou, NS; Merle Pratt | 49.44% | ||
1.08 | 2 | Sandra Macdonald - Brenda Boudreau Halifax, NS | 43.72% | ||
0.81 | 3 | Jane Sedgwick - Grace Paterson Halifax, NS | 41.79% |
Strati-flighted B/C/D Pairs - 23.0 Tables
10:00 AM
MPs | B | C | D | Names | Score |
---|---|---|---|---|---|
4.16 | 1 | Glen Dexter - Margie Knickle Lunenburg, NS | 65.24% | ||
3.12 | 2 | Michael Ross Bedford, NS; Daniel Labrie Halifax, NS | 65.10% | ||
2.34 | 3 | Lesley Ruggles Antigonish, NS; Margaret Dodson Pictou, NS | 62.47% | ||
1.76 | 4 | Bob Edmundson Beaver Bank, NS; Allan Callard Charlottetown, PE | 61.54% | ||
2.17 | 5 | 1 | Peter Mullally - Michael Hogan Halifax, NS | 61.30% | |
0.99 | 6 | Valerie Brisco Halifax, NS; Donald Lutz Fall River, NS | 60.84% | ||
1.63 | 2 | Robert Grant MacGregor - Ron Briggs Halifax, NS | 60.68% | ||
1.28 | 3 | 1 | Maureen Appleton Wolfville, NS; Micheline Kennedy Kingston, NS | 55.56% | |
0.92 | 4 | Andrew Mackey - John Davidson Fredericton, NB | 53.59% | ||
0.96 | 5 | 2 | Shawn Macneil - Michelle Brown Upper Tantallon, NS | 53.22% | |
0.67 | 6 | Sandra Macdonald - Brenda Boudreau Halifax, NS | 52.18% | ||
0.72 | 3 | Andrew Douglas Pictou, NS; Merle Pratt | 50.45% |
Strati-flighted A/X Pairs - 22.0 Tables
3:00 PM
MPs | A | X | Names | Score |
---|---|---|---|---|
18.56 | 1 | Mike Tanner Halifax, NS; Gerardo Malazdrewicz Amherst, NS | 572.44 | |
13.92 | 2 | Mary Balkam - Eric Balkam Halifax, NS | 566.94 | |
10.44 | 3 | Michael Wood - Mary Cotter Fredericton, NB | 557.56 | |
7.83 | 4 | Jim Mathers Williamswood, NS; Bilgin Batman Halifax, NS | 544.35 | |
6.19 | 5 | William Camp Chester, NS; Leo Weniger Halifax, NS | 527.94 | |
5.30 | 6 | Gary Brown Wolfville, NS; Gerry Callaghan Bedford, NS | 518.00 | |
4.64 | 7 | Jane Filbee Halifax, NS; Linda Tuff Lower Sackville, NS | 514.12 | |
4.12 | 8 | James Kirby Dartmouth, NS; Terry Shaw Halifax, NS | 513.20 | |
5.25 | 9 | 1 | Charles Fortune Stellarton, NS; Bill Knoll Jr New Glasgow, NS | 510.38 |
3.37 | 10 | Virginia Giza Timberlea, NS; Marcia Shaw Halifax, NS | 503.06 | |
3.09 | 11 | Scott Macdougall Halifax, NS; L Del Knox Dartmouth, NS | 495.35 | |
3.94 | 2 | Anthony Morris - Douglas Miller Dartmouth, NS | 480.85 | |
2.95 | 3 | Peter Rans - Dave Tanner Halifax, NS | 479.47 | |
2.48 | 4 | Gerard Whalen - John Whalen Souris, PE | 468.50 | |
1.75 | 5 | Donna Steeves - John Steeves Sussex, NB | 451.88 |
Strati-flighted B/C/D Pairs - 22.0 Tables
3:00 PM
MPs | B | C | D | Names | Score |
---|---|---|---|---|---|
4.03 | 1 | Mary McMahon - Larry White Port Williams, NS | 63.62% | ||
3.02 | 2 | Alan Stern - Linda Russell Halifax, NS | 61.78% | ||
2.27 | 3 | John Dow - Richard Nickerson Berwick, NS | 60.69% | ||
1.70 | 4 | Glen Dexter - Margie Knickle Lunenburg, NS | 59.68% | ||
2.27 | 5 | 1 | John Nancekivell - Willy Robinson Halifax, NS | 59.04% | |
1.32 | 6 | Helen Prowse - Kathryn MacIsaac Halifax, NS | 58.69% | ||
1.70 | 2 | Martha Loch Bedford, NS; Marie Rose Halifax, NS | 56.42% | ||
1.28 | 3 | Claire Barnett - Alan Barnett Bedford, NS | 54.27% | ||
0.96 | 4 | Audrey Macgillivary Stellarton, NS; Melissa Noel Dartmouth, NS | 53.76% | ||
1.38 | 5 | 1 | Guy Lanctot W Porters Lake, NS; Kristin Reid Halifax, NS | 53.16% | |
0.88 | 6 | Robert Martin - Mary Martin Cow Bay, NS | 52.86% | ||
1.04 | 2 | Elizabeth Cormier - Heather Farwell Halifax, NS | 50.74% | ||
0.78 | 3 | Brenda Ward Bedford, NS; Elizabeth Dwyer Halifax, NS | 50.33% | ||
0.58 | 4 | Herbert Bryan New Glasgow, NS; Leonard Marshall | 48.22% |
Strati-flighted A/X Swiss Teams - 26.0 Tables
10:00 AM
MPs | A | X | Names | Score |
---|---|---|---|---|
17.05 | 1 | Bilgin Batman - Jill McCormick - Steve Anderson Halifax, NS; Jim Mathers Williamswood, NS | 95.00 | |
12.79 | 2 | 1 | Pamela Hickman - Vicki Traynor Canning, NS; F Winston Samuel - Douglas Miller Dartmouth, NS | 91.00 |
9.59 | 3 | Roderick Mackenzie - Leo Weniger - Russell Boyle Halifax, NS; Earle Fergusson Hatchet Lake, NS | 90.00 | |
6.44 | 4/5 | Gerry Callaghan Bedford, NS; Gary Brown Wolfville, NS; Michael O'Neil Halifax, NS; Daniel Landry Hubley, NS | 88.00 | |
6.44 | 4/5 | James Kirby Dartmouth, NS; Terry Shaw Halifax, NS; Mary Cotter - Michael Wood Fredericton, NB | 88.00 | |
4.87 | 6 | Eric Balkam - Mary Balkam - Stuart Eastwood Halifax, NS; John Ayer Dartmouth, NS | 86.00 | |
4.29 | 7/8 | 2 | Charles Fortune Stellarton, NS; Bill Knoll Jr New Glasgow, NS; Gordon Young - Irene Szabla Pictou, NS | 85.00 |
4.03 | 7/8 | Ronald Mak Manchester, NH; Wayne Burt Pembroke, NH; Ken Eisner Truro, NS; Gerald Murphy Kentville, NS | 85.00 | |
3.22 | 3 | Roy Grant - Lydia Prange Wolfville, NS; Ronald MacKnight Kentville, NS; Marjorie Wandler Italy Cross, NS | 81.00 | |
2.41 | 4 | Arthur Donahoe - Beverley McDonald - Sandra Macpherson - Jean Cooke Halifax, NS | 70.00 |