Click here for Masterpoint Winners List
Sat Morn 299er Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.45 | Joanne Thomson - Debra Reid, Fredericton NB | 60.00% | |||
1.45 | George Thompson - Cathy Thompson, Fredericton NB | 60.00% | |||
0.93 | Guy Lanctot, W Porters Lake NS; Rod Glencross, Dartmouth NS | 54.50% | |||
0.83 | Ray Malone, Charlottetown PE; Kenny Mallard, Stratford PE | 52.63% | |||
1.19 | Suzanne Leonfellner - Ginny Macdonald, Fredericton NB | 51.63% | |||
0.89 | John Legault - Betsy Legault, Grand Barachois NB | 49.50% |
Sat Aft 299er Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.65 | Debra Reid - Joanne Thomson, Fredericton NB | 62.50% | |||
1.24 | Norman Cormier, Coles Island NB; Don Kimball, Moncton NB | 58.50% | |||
0.93 | Penny Logan - Vance Logan, Dartmouth NS | 58.00% | |||
0.70 | Guy Lanctot, W Porters Lake NS; Rod Glencross, Dartmouth NS | 56.50% |
Sunday 299er Swiss
- 3 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.61 | Ray Malone - Rolf Tomlins - Ann Marie Tomlins, Charlottetown PE; Kenny Mallard, Stratford PE | 99.00 |