2006 - North American Open Pairs

Flight "C"  District 1- Finals

1 Kristie Misener - Nancy Fraser
2 Colin Langille - Stephen Tynes
3 Bud Feron - Pam Tracey
4 Winston Yeo - Bernard Griffin
5 Floyd Kelly - Darryl Pistone
6 Wade Short - Calvin Demont

 

Flight  "A" Results

Flight  "B" Results

Naop C Final Second Session October 28, 2006
Average: 108.0          North--South
Pair  Pct  Score   C/O   Final  O/A   MPs
 3  62.50  135.0  128.5  263.5   1  10.00G/R Kristie Misener - Nancy Fraser
 7  63.66  137.5  106.5  244.0   3   5.63G/R Bud Feron - Pam Tracey
 4  54.86  118.5  121.5  240.0   5   3.16G/R Floyd Kelly - Darryl Pistone
 5  53.47  115.5  120.5  236.0       0.56Red David Cannon - John Maguire
11  54.17  117.0  114.5  231.5       0.56Red Barb Allen - Heather Gillis
 2  49.54  107.0  117.0  224.0               Menashe Cieplinski - Beverley McDonald
 1  49.31  106.5  114.0  220.5               Erv Blakeney - George Dewling
10  39.12   84.5  123.0  207.5       0.56Red Bill Watson - Bob Hanscomb
 8  40.97   88.5   97.5  186.0               Jane Spindler - Shirley Johns
 9  50.93  110.0   65.5  175.5               Betty Demont - Malcolm Demont
 6  31.48   68.0   72.0  140.0               Doug Connors - Thelma Connors
                         East--West
Pair  Pct  Score   C/O   Final  O/A   MPs
 8  59.72  129.0  123.5  252.5   2   7.50G/R Colin Langille - Stephen Tynes
 1  48.84  105.5  135.5  241.0   4   4.22G/R Winston Yeo - Bernard Griffin
 7  57.64  124.5  115.0  239.5   6   2.37G/R Wade Short - Calvin Demont
 3  52.55  113.5  125.5  239.0       1.36Red Chris Wilcox - Roy Rose
 6  49.31  106.5  128.0  234.5       1.11Red Albert Dorey - Pierre Proulx
10  54.17  117.0   99.0  216.0       0.80Red Alan Thompson - Art Donahoe
 2  45.60   98.5  110.0  208.5               Bev Hanson - Marge Hanson
 9  50.23  108.5   93.5  202.0               Elizabeth Lane - Doug Currie
 5  45.14   97.5  103.5  201.0               Janet Corkum - Trish Hattie
11  43.75   94.5   83.5  178.0               Marta Mihoff - Derek Broughton
 4  43.06   93.0   78.5  171.5               Claudette Hodgins - Gundi Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 2-Cieplinski-McDonald vs 5-Corkum-Hattie
        130    6.50   1.50 3-Misener-Fraser vs 7-Short-Demont
        130    6.50   1.50 4-Kelly-Pistone vs 9-Lane-Currie
        120    8.00   0.00 5-Cannon-Maguire vs 11-Mihoff-Broughton
        180    2.50   5.50 6-Connors-Connors vs 2-Hanson-Hanson
        150    5.00   3.00 7-Feron-Tracey vs 4-Hodgins-Husain
        180    2.50   5.50 8-Spindler-Johns vs 6-Dorey-Proulx
        180    2.50   5.50 9-Demont-Demont vs 8-Langille-Tynes
        180    2.50   5.50 10-Watson-Hanscomb vs 10-Thompson-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 2-Cieplinski-McDonald vs 5-Corkum-Hattie
   50          1.50   6.50 3-Misener-Fraser vs 7-Short-Demont
   50          1.50   6.50 4-Kelly-Pistone vs 9-Lane-Currie
  100          3.50   4.50 5-Cannon-Maguire vs 11-Mihoff-Broughton
  110          5.00   3.00 6-Connors-Connors vs 2-Hanson-Hanson
  150          7.00   1.00 7-Feron-Tracey vs 4-Hodgins-Husain
  100          3.50   4.50 8-Spindler-Johns vs 6-Dorey-Proulx
        100    0.00   8.00 9-Demont-Demont vs 8-Langille-Tynes
  140          6.00   2.00 10-Watson-Hanscomb vs 10-Thompson-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 2-Cieplinski-McDonald vs 5-Corkum-Hattie
         50    6.00   2.00 3-Misener-Fraser vs 7-Short-Demont
         90    5.00   3.00 4-Kelly-Pistone vs 9-Lane-Currie
        170    4.00   4.00 5-Cannon-Maguire vs 11-Mihoff-Broughton
        620    1.50   6.50 6-Connors-Connors vs 2-Hanson-Hanson
        730    0.00   8.00 7-Feron-Tracey vs 4-Hodgins-Husain
        620    1.50   6.50 8-Spindler-Johns vs 6-Dorey-Proulx
  170          8.00   0.00 9-Demont-Demont vs 8-Langille-Tynes
        200    3.00   5.00 10-Watson-Hanscomb vs 10-Thompson-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 3-Misener-Fraser vs 6-Dorey-Proulx
  100          2.50   5.50 4-Kelly-Pistone vs 8-Langille-Tynes
  100          2.50   5.50 5-Cannon-Maguire vs 10-Thompson-Donahoe
        110    0.00   8.00 6-Connors-Connors vs 1-Yeo-Griffin
  620          6.00   2.00 7-Feron-Tracey vs 3-Wilcox-Rose
  620          6.00   2.00 8-Spindler-Johns vs 5-Corkum-Hattie
  100          2.50   5.50 9-Demont-Demont vs 7-Short-Demont
  100          2.50   5.50 10-Watson-Hanscomb vs 9-Lane-Currie
  620          6.00   2.00 11-Allen-Gillis vs 11-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 3-Misener-Fraser vs 6-Dorey-Proulx
    PASS       6.50   1.50 4-Kelly-Pistone vs 8-Langille-Tynes
        400    0.50   7.50 5-Cannon-Maguire vs 10-Thompson-Donahoe
        150    3.00   5.00 6-Connors-Connors vs 1-Yeo-Griffin
        150    3.00   5.00 7-Feron-Tracey vs 3-Wilcox-Rose
        130    5.00   3.00 8-Spindler-Johns vs 5-Corkum-Hattie
        400    0.50   7.50 9-Demont-Demont vs 7-Short-Demont
        150    3.00   5.00 10-Watson-Hanscomb vs 9-Lane-Currie
    PASS       6.50   1.50 11-Allen-Gillis vs 11-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 3-Misener-Fraser vs 6-Dorey-Proulx
  400          6.00   2.00 4-Kelly-Pistone vs 8-Langille-Tynes
  300          4.00   4.00 5-Cannon-Maguire vs 10-Thompson-Donahoe
  200          1.50   6.50 6-Connors-Connors vs 1-Yeo-Griffin
  300          4.00   4.00 7-Feron-Tracey vs 3-Wilcox-Rose
  130          0.00   8.00 8-Spindler-Johns vs 5-Corkum-Hattie
  200          1.50   6.50 9-Demont-Demont vs 7-Short-Demont
  450          7.00   1.00 10-Watson-Hanscomb vs 9-Lane-Currie
  300          4.00   4.00 11-Allen-Gillis vs 11-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Blakeney-Dewling vs 1-Yeo-Griffin
        130    2.00   6.00 4-Kelly-Pistone vs 7-Short-Demont
  100          5.50   2.50 5-Cannon-Maguire vs 9-Lane-Currie
  100          5.50   2.50 6-Connors-Connors vs 11-Mihoff-Broughton
  100          5.50   2.50 7-Feron-Tracey vs 2-Hanson-Hanson
        630    1.00   7.00 8-Spindler-Johns vs 4-Hodgins-Husain
  100          5.50   2.50 9-Demont-Demont vs 6-Dorey-Proulx
  100          5.50   2.50 10-Watson-Hanscomb vs 8-Langille-Tynes
        660    0.00   8.00 11-Allen-Gillis vs 10-Thompson-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Blakeney-Dewling vs 1-Yeo-Griffin
        140    1.50   6.50 4-Kelly-Pistone vs 7-Short-Demont
  300          8.00   0.00 5-Cannon-Maguire vs 9-Lane-Currie
        170    0.00   8.00 6-Connors-Connors vs 11-Mihoff-Broughton
  100          6.00   2.00 7-Feron-Tracey vs 2-Hanson-Hanson
        100    3.50   4.50 8-Spindler-Johns vs 4-Hodgins-Husain
         50    5.00   3.00 9-Demont-Demont vs 6-Dorey-Proulx
        140    1.50   6.50 10-Watson-Hanscomb vs 8-Langille-Tynes
  150          7.00   1.00 11-Allen-Gillis vs 10-Thompson-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 1-Blakeney-Dewling vs 1-Yeo-Griffin
  170          3.50   4.50 4-Kelly-Pistone vs 7-Short-Demont
  420          6.00   2.00 5-Cannon-Maguire vs 9-Lane-Currie
         50    1.00   7.00 6-Connors-Connors vs 11-Mihoff-Broughton
  480          8.00   0.00 7-Feron-Tracey vs 2-Hanson-Hanson
  170          3.50   4.50 8-Spindler-Johns vs 4-Hodgins-Husain
  430          7.00   1.00 9-Demont-Demont vs 6-Dorey-Proulx
        100    0.00   8.00 10-Watson-Hanscomb vs 8-Langille-Tynes
  170          3.50   4.50 11-Allen-Gillis vs 10-Thompson-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Blakeney-Dewling vs 11-Mihoff-Broughton
  120          8.00   0.00 2-Cieplinski-McDonald vs 2-Hanson-Hanson
        120    3.00   5.00 5-Cannon-Maguire vs 8-Langille-Tynes
        120    3.00   5.00 6-Connors-Connors vs 10-Thompson-Donahoe
         90    5.00   3.00 7-Feron-Tracey vs 1-Yeo-Griffin
        200    1.00   7.00 8-Spindler-Johns vs 3-Wilcox-Rose
  100          6.50   1.50 9-Demont-Demont vs 5-Corkum-Hattie
        300    0.00   8.00 10-Watson-Hanscomb vs 7-Short-Demont
  100          6.50   1.50 11-Allen-Gillis vs 9-Lane-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Blakeney-Dewling vs 11-Mihoff-Broughton
        140    2.00   6.00 2-Cieplinski-McDonald vs 2-Hanson-Hanson
        110    5.00   3.00 5-Cannon-Maguire vs 8-Langille-Tynes
        250    0.00   8.00 6-Connors-Connors vs 10-Thompson-Donahoe
        110    5.00   3.00 7-Feron-Tracey vs 1-Yeo-Griffin
        110    5.00   3.00 8-Spindler-Johns vs 3-Wilcox-Rose
  100          8.00   0.00 9-Demont-Demont vs 5-Corkum-Hattie
   50          7.00   1.00 10-Watson-Hanscomb vs 7-Short-Demont
        140    2.00   6.00 11-Allen-Gillis vs 9-Lane-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Blakeney-Dewling vs 11-Mihoff-Broughton
   90          8.00   0.00 2-Cieplinski-McDonald vs 2-Hanson-Hanson
        150    2.50   5.50 5-Cannon-Maguire vs 8-Langille-Tynes
        150    2.50   5.50 6-Connors-Connors vs 10-Thompson-Donahoe
        110    6.00   2.00 7-Feron-Tracey vs 1-Yeo-Griffin
        130    4.00   4.00 8-Spindler-Johns vs 3-Wilcox-Rose
        300    1.00   7.00 9-Demont-Demont vs 5-Corkum-Hattie
        470    0.00   8.00 10-Watson-Hanscomb vs 7-Short-Demont
        120    5.00   3.00 11-Allen-Gillis vs 9-Lane-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Blakeney-Dewling vs 10-Thompson-Donahoe
        140    4.00   4.00 2-Cieplinski-McDonald vs 1-Yeo-Griffin
  110          8.00   0.00 3-Misener-Fraser vs 3-Wilcox-Rose
        140    4.00   4.00 6-Connors-Connors vs 9-Lane-Currie
        140    4.00   4.00 7-Feron-Tracey vs 11-Mihoff-Broughton
        140    4.00   4.00 8-Spindler-Johns vs 2-Hanson-Hanson
        110    7.00   1.00 9-Demont-Demont vs 4-Hodgins-Husain
        170    0.50   7.50 10-Watson-Hanscomb vs 6-Dorey-Proulx
        170    0.50   7.50 11-Allen-Gillis vs 8-Langille-Tynes
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    2.00   6.00 1-Blakeney-Dewling vs 10-Thompson-Donahoe
       1020    2.00   6.00 2-Cieplinski-McDonald vs 1-Yeo-Griffin
        990    5.00   3.00 3-Misener-Fraser vs 3-Wilcox-Rose
       1020    2.00   6.00 6-Connors-Connors vs 9-Lane-Currie
        520    7.50   0.50 7-Feron-Tracey vs 11-Mihoff-Broughton
       1020    2.00   6.00 8-Spindler-Johns vs 2-Hanson-Hanson
       1020    2.00   6.00 9-Demont-Demont vs 4-Hodgins-Husain
        520    7.50   0.50 10-Watson-Hanscomb vs 6-Dorey-Proulx
        940    6.00   2.00 11-Allen-Gillis vs 8-Langille-Tynes
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Blakeney-Dewling vs 10-Thompson-Donahoe
        110    4.50   3.50 2-Cieplinski-McDonald vs 1-Yeo-Griffin
        140    2.00   6.00 3-Misener-Fraser vs 3-Wilcox-Rose
        140    2.00   6.00 6-Connors-Connors vs 9-Lane-Currie
  100          7.50   0.50 7-Feron-Tracey vs 11-Mihoff-Broughton
        140    2.00   6.00 8-Spindler-Johns vs 2-Hanson-Hanson
   50          6.00   2.00 9-Demont-Demont vs 4-Hodgins-Husain
        400    0.00   8.00 10-Watson-Hanscomb vs 6-Dorey-Proulx
  100          7.50   0.50 11-Allen-Gillis vs 8-Langille-Tynes
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Blakeney-Dewling vs 9-Lane-Currie
        150    4.00   4.00 2-Cieplinski-McDonald vs 11-Mihoff-Broughton
        140    6.50   1.50 3-Misener-Fraser vs 2-Hanson-Hanson
        130    8.00   0.00 4-Kelly-Pistone vs 4-Hodgins-Husain
        150    4.00   4.00 7-Feron-Tracey vs 10-Thompson-Donahoe
        140    6.50   1.50 8-Spindler-Johns vs 1-Yeo-Griffin
        170    1.50   6.50 9-Demont-Demont vs 3-Wilcox-Rose
        170    1.50   6.50 10-Watson-Hanscomb vs 5-Corkum-Hattie
        620    0.00   8.00 11-Allen-Gillis vs 7-Short-Demont
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Blakeney-Dewling vs 9-Lane-Currie
         50    3.00   5.00 2-Cieplinski-McDonald vs 11-Mihoff-Broughton
  120          7.00   1.00 3-Misener-Fraser vs 2-Hanson-Hanson
   80          5.00   3.00 4-Kelly-Pistone vs 4-Hodgins-Husain
  150          8.00   0.00 7-Feron-Tracey vs 10-Thompson-Donahoe
         50    3.00   5.00 8-Spindler-Johns vs 1-Yeo-Griffin
         80    1.00   7.00 9-Demont-Demont vs 3-Wilcox-Rose
  110          6.00   2.00 10-Watson-Hanscomb vs 5-Corkum-Hattie
        100    0.00   8.00 11-Allen-Gillis vs 7-Short-Demont
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Blakeney-Dewling vs 9-Lane-Currie
   50          6.00   2.00 2-Cieplinski-McDonald vs 11-Mihoff-Broughton
   50          6.00   2.00 3-Misener-Fraser vs 2-Hanson-Hanson
        140    2.50   5.50 4-Kelly-Pistone vs 4-Hodgins-Husain
   50          6.00   2.00 7-Feron-Tracey vs 10-Thompson-Donahoe
        140    2.50   5.50 8-Spindler-Johns vs 1-Yeo-Griffin
        140    2.50   5.50 9-Demont-Demont vs 3-Wilcox-Rose
        140    2.50   5.50 10-Watson-Hanscomb vs 5-Corkum-Hattie
  100          8.00   0.00 11-Allen-Gillis vs 7-Short-Demont
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Blakeney-Dewling vs 8-Langille-Tynes
  140          6.50   1.50 2-Cieplinski-McDonald vs 10-Thompson-Donahoe
  200          8.00   0.00 3-Misener-Fraser vs 1-Yeo-Griffin
  100          5.00   3.00 4-Kelly-Pistone vs 3-Wilcox-Rose
  140          6.50   1.50 5-Cannon-Maguire vs 5-Corkum-Hattie
         50    3.50   4.50 8-Spindler-Johns vs 11-Mihoff-Broughton
        110    2.00   6.00 9-Demont-Demont vs 2-Hanson-Hanson
        140    0.50   7.50 10-Watson-Hanscomb vs 4-Hodgins-Husain
        140    0.50   7.50 11-Allen-Gillis vs 6-Dorey-Proulx
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   6.00 1-Blakeney-Dewling vs 8-Langille-Tynes
        680    4.00   4.00 2-Cieplinski-McDonald vs 10-Thompson-Donahoe
        650    5.50   2.50 3-Misener-Fraser vs 1-Yeo-Griffin
        720    2.00   6.00 4-Kelly-Pistone vs 3-Wilcox-Rose
        650    5.50   2.50 5-Cannon-Maguire vs 5-Corkum-Hattie
       1370    0.00   8.00 8-Spindler-Johns vs 11-Mihoff-Broughton
  200          8.00   0.00 9-Demont-Demont vs 2-Hanson-Hanson
        620    7.00   1.00 10-Watson-Hanscomb vs 4-Hodgins-Husain
        720    2.00   6.00 11-Allen-Gillis vs 6-Dorey-Proulx
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   8.00 1-Blakeney-Dewling vs 8-Langille-Tynes
        170    3.00   5.00 2-Cieplinski-McDonald vs 10-Thompson-Donahoe
        200    1.50   6.50 3-Misener-Fraser vs 1-Yeo-Griffin
  120          8.00   0.00 4-Kelly-Pistone vs 3-Wilcox-Rose
        100    4.50   3.50 5-Cannon-Maguire vs 5-Corkum-Hattie
        200    1.50   6.50 8-Spindler-Johns vs 11-Mihoff-Broughton
        100    4.50   3.50 9-Demont-Demont vs 2-Hanson-Hanson
   50          6.50   1.50 10-Watson-Hanscomb vs 4-Hodgins-Husain
   50          6.50   1.50 11-Allen-Gillis vs 6-Dorey-Proulx
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Blakeney-Dewling vs 7-Short-Demont
  400          8.00   0.00 2-Cieplinski-McDonald vs 9-Lane-Currie
  120          6.00   2.00 3-Misener-Fraser vs 11-Mihoff-Broughton
  150          7.00   1.00 4-Kelly-Pistone vs 2-Hanson-Hanson
         50    2.50   5.50 5-Cannon-Maguire vs 4-Hodgins-Husain
  110          5.00   3.00 6-Connors-Connors vs 6-Dorey-Proulx
         50    2.50   5.50 9-Demont-Demont vs 1-Yeo-Griffin
         50    2.50   5.50 10-Watson-Hanscomb vs 3-Wilcox-Rose
        150    0.00   8.00 11-Allen-Gillis vs 5-Corkum-Hattie
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   4.00 1-Blakeney-Dewling vs 7-Short-Demont
        690    0.50   7.50 2-Cieplinski-McDonald vs 9-Lane-Currie
  100          8.00   0.00 3-Misener-Fraser vs 11-Mihoff-Broughton
        680    4.00   4.00 4-Kelly-Pistone vs 2-Hanson-Hanson
        680    4.00   4.00 5-Cannon-Maguire vs 4-Hodgins-Husain
        680    4.00   4.00 6-Connors-Connors vs 6-Dorey-Proulx
        690    0.50   7.50 9-Demont-Demont vs 1-Yeo-Griffin
        680    4.00   4.00 10-Watson-Hanscomb vs 3-Wilcox-Rose
        230    7.00   1.00 11-Allen-Gillis vs 5-Corkum-Hattie
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 1-Blakeney-Dewling vs 7-Short-Demont
  100          3.00   5.00 2-Cieplinski-McDonald vs 9-Lane-Currie
  140          5.00   3.00 3-Misener-Fraser vs 11-Mihoff-Broughton
  100          3.00   5.00 4-Kelly-Pistone vs 2-Hanson-Hanson
  100          3.00   5.00 5-Cannon-Maguire vs 4-Hodgins-Husain
        140    0.00   8.00 6-Connors-Connors vs 6-Dorey-Proulx
  420          8.00   0.00 9-Demont-Demont vs 1-Yeo-Griffin
        100    1.00   7.00 10-Watson-Hanscomb vs 3-Wilcox-Rose
  170          7.00   1.00 11-Allen-Gillis vs 5-Corkum-Hattie
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Blakeney-Dewling vs 6-Dorey-Proulx
  450          4.00   4.00 2-Cieplinski-McDonald vs 8-Langille-Tynes
  460          6.00   2.00 3-Misener-Fraser vs 10-Thompson-Donahoe
  490          8.00   0.00 4-Kelly-Pistone vs 1-Yeo-Griffin
  480          7.00   1.00 5-Cannon-Maguire vs 3-Wilcox-Rose
  420          1.00   7.00 6-Connors-Connors vs 5-Corkum-Hattie
  430          2.00   6.00 7-Feron-Tracey vs 7-Short-Demont
         50    0.00   8.00 10-Watson-Hanscomb vs 2-Hanson-Hanson
  450          4.00   4.00 11-Allen-Gillis vs 4-Hodgins-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Blakeney-Dewling vs 6-Dorey-Proulx
        100    1.50   6.50 2-Cieplinski-McDonald vs 8-Langille-Tynes
        100    1.50   6.50 3-Misener-Fraser vs 10-Thompson-Donahoe
  650          7.00   1.00 4-Kelly-Pistone vs 1-Yeo-Griffin
  600          5.00   3.00 5-Cannon-Maguire vs 3-Wilcox-Rose
        100    1.50   6.50 6-Connors-Connors vs 5-Corkum-Hattie
  650          7.00   1.00 7-Feron-Tracey vs 7-Short-Demont
  170          4.00   4.00 10-Watson-Hanscomb vs 2-Hanson-Hanson
  650          7.00   1.00 11-Allen-Gillis vs 4-Hodgins-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 1-Blakeney-Dewling vs 6-Dorey-Proulx
  120          4.50   3.50 2-Cieplinski-McDonald vs 8-Langille-Tynes
  400          7.50   0.50 3-Misener-Fraser vs 10-Thompson-Donahoe
   50          1.50   6.50 4-Kelly-Pistone vs 1-Yeo-Griffin
  120          4.50   3.50 5-Cannon-Maguire vs 3-Wilcox-Rose
         50    0.00   8.00 6-Connors-Connors vs 5-Corkum-Hattie
   50          1.50   6.50 7-Feron-Tracey vs 7-Short-Demont
  110          3.00   5.00 10-Watson-Hanscomb vs 2-Hanson-Hanson
  400          7.50   0.50 11-Allen-Gillis vs 4-Hodgins-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    5.50   2.50 1-Blakeney-Dewling vs 5-Corkum-Hattie
        980    3.50   4.50 2-Cieplinski-McDonald vs 7-Short-Demont
       1010    1.00   7.00 3-Misener-Fraser vs 9-Lane-Currie
   50          7.50   0.50 4-Kelly-Pistone vs 11-Mihoff-Broughton
       1010    1.00   7.00 5-Cannon-Maguire vs 2-Hanson-Hanson
       1010    1.00   7.00 6-Connors-Connors vs 4-Hodgins-Husain
        980    3.50   4.50 7-Feron-Tracey vs 6-Dorey-Proulx
        510    5.50   2.50 8-Spindler-Johns vs 8-Langille-Tynes
   50          7.50   0.50 11-Allen-Gillis vs 3-Wilcox-Rose
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Blakeney-Dewling vs 5-Corkum-Hattie
        110    4.00   4.00 2-Cieplinski-McDonald vs 7-Short-Demont
        800    0.00   8.00 3-Misener-Fraser vs 9-Lane-Currie
  100          5.00   3.00 4-Kelly-Pistone vs 11-Mihoff-Broughton
        170    2.00   6.00 5-Cannon-Maguire vs 2-Hanson-Hanson
  110          7.00   1.00 6-Connors-Connors vs 4-Hodgins-Husain
  110          7.00   1.00 7-Feron-Tracey vs 6-Dorey-Proulx
        200    1.00   7.00 8-Spindler-Johns vs 8-Langille-Tynes
        140    3.00   5.00 11-Allen-Gillis vs 3-Wilcox-Rose
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    7.50   0.50 1-Blakeney-Dewling vs 5-Corkum-Hattie
       1020    0.50   7.50 2-Cieplinski-McDonald vs 7-Short-Demont
        990    5.00   3.00 3-Misener-Fraser vs 9-Lane-Currie
       1010    2.50   5.50 4-Kelly-Pistone vs 11-Mihoff-Broughton
        990    5.00   3.00 5-Cannon-Maguire vs 2-Hanson-Hanson
        510    7.50   0.50 6-Connors-Connors vs 4-Hodgins-Husain
        990    5.00   3.00 7-Feron-Tracey vs 6-Dorey-Proulx
       1020    0.50   7.50 8-Spindler-Johns vs 8-Langille-Tynes
       1010    2.50   5.50 11-Allen-Gillis vs 3-Wilcox-Rose
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   4.50 1-Blakeney-Dewling vs 4-Hodgins-Husain
        130    3.50   4.50 2-Cieplinski-McDonald vs 6-Dorey-Proulx
        130    3.50   4.50 3-Misener-Fraser vs 8-Langille-Tynes
        130    3.50   4.50 4-Kelly-Pistone vs 10-Thompson-Donahoe
        130    3.50   4.50 5-Cannon-Maguire vs 1-Yeo-Griffin
        130    3.50   4.50 6-Connors-Connors vs 3-Wilcox-Rose
        130    3.50   4.50 7-Feron-Tracey vs 5-Corkum-Hattie
   50          8.00   0.00 8-Spindler-Johns vs 7-Short-Demont
        130    3.50   4.50 9-Demont-Demont vs 9-Lane-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Blakeney-Dewling vs 4-Hodgins-Husain
         50    2.50   5.50 2-Cieplinski-McDonald vs 6-Dorey-Proulx
        150    0.00   8.00 3-Misener-Fraser vs 8-Langille-Tynes
         50    2.50   5.50 4-Kelly-Pistone vs 10-Thompson-Donahoe
  400          7.50   0.50 5-Cannon-Maguire vs 1-Yeo-Griffin
         50    2.50   5.50 6-Connors-Connors vs 3-Wilcox-Rose
         50    2.50   5.50 7-Feron-Tracey vs 5-Corkum-Hattie
  120          5.00   3.00 8-Spindler-Johns vs 7-Short-Demont
  400          7.50   0.50 9-Demont-Demont vs 9-Lane-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   2.50 1-Blakeney-Dewling vs 4-Hodgins-Husain
