2006 - North American Open Pairs

Flight "B"  District 1- Finals

1 Rob Kitchen - Mark Golding
2 Bilgin Batman - Ray Macdonald
3 Patrick Greenough - Glendon Dominoe
4 Claude LeBlanc - Brian Hannon
5 Ronald Duplisea - John Steeves
6 Daniel Landry - Roy Landry

 

< Flight B 1st Session >

 

Flight  "A" Results

Flight  "C" Results

 

NAP - Flight "B" Dist Final 2nd Session November 4, 2006
Average:  156.0               Section  A
Pair   Pct  Score Rank   C/O  Final  O/A  MPs
 10  64.90  202.5   2   202.5 405.0   1  16.00 Gold Rob Kitchen - Mark Golding
 19  56.57  176.5   6   218.5 395.0   2  12.00 Gold Bilgin Batman - Ray Macdonald
 18  65.54  204.5   1   184.5 389.0   3   9.00 Gold Patrick Greenough - Glendon Dominoe
  7  51.92  162.0 9/10  199.0 361.0   4   6.75 Gold Claude LeBlanc - Brian Hannon
 15  59.29  185.0   3   174.5 359.5   5   5.06 Gold Ronald Duplisea - John Steeves
 25  51.92  162.0 9/10  177.0 339.0   6   3.80 Gold Daniel Landry - Roy Landry
 11  54.65  170.5   7   167.5 338.0   7   2.85 Gold Lynn Stanley - Edward Toczko
 24  48.24  150.5       185.0 335.5       1.58 Red  Christopher Rawlines - Greta Rawlines
 14  47.28  147.5       175.5 323.0       0.45 Red  Alan Thompson - Carol Thompson
 12  57.37  179.0   5   140.0 319.0       0.71 Red  Edward Hynes - Edgar Blinn
  2  47.92  149.5       168.5 318.0       1.13 Red  Geraldine Macsween - Pierre Proulx
 21  57.53  179.5   4   137.0 316.5       1.24 Red  Jonathan Shute - L. Anne Posch
  5  46.96  146.5       162.0 308.5       0.45 Red  Harold Wood - Sandra Wood
  8  46.47  145.0       156.0 301.0                 Mary Jane Brown - Winnie Nickerson
  9  48.24  150.5       148.5 299.0                 Marilyn MacDiarmid - David Rubin
 16  47.12  147.0       149.5 296.5                 Guy Maugeais - Bernard Poirier
  3  53.21  166.0   8   119.5 285.5       0.44 Red  Medric Cousineau - Chris Wilcox
 20  50.96  159.0       126.0 285.0                 Lynne Tolson - John Tolson
  4  44.87  140.0       143.5 283.5                 Carolyn Yates-Mullin - Evelyn Ross
  6  44.87  140.0       139.5 279.5                 Edgar Wolman - P Mackay
  1  48.08  150.0       126.0 276.0                 J Winston Yeo - Bernard Griffin
 17  49.36  154.0       121.5 275.5                 Donald Sanderson - Beryl Higgs
 13  37.50  117.0       155.5 272.5                 Carol Laszchak - Michel Laszchak
 22  43.91  137.0       120.0 257.0                 Anne Mahoney - Leo Mahoney
 23  37.98  118.5       135.0 253.5                 Fred Boddy - Sandra Boddy
 26  37.34  116.5       124.0 240.5                 Loretta Legere - Gilbert Ross Meredith
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.50   0.50 1-Yeo-Griffin vs 15-Duplisea-Steeves
        140    4.00   8.00 18-Greenough-Dominoe vs 23-Boddy-Boddy
  150         11.50   0.50 20-Tolson-Tolson vs 19-Batman-Macdonald
        180    0.00  12.00 26-Legere-Meredith vs 24-Rawlines-Rawlines
  140         10.00   2.00 7-LeBlanc-Hannon vs 13-Laszchak-Laszchak
        110    7.00   5.00 21-Shute-Posch vs 25-Landry-Landry
        140    4.00   8.00 17-Sanderson-Higgs vs 14-Thompson-Thompson
        140    4.00   8.00 12-Hynes-Blinn vs 2-Macsween-Proulx
   50          8.50   3.50 8-Brown-Nickerson vs 4-Yates-Mullin-Ross
   50          8.50   3.50 22-Mahoney-Mahoney vs 16-Maugeais-Poirier
        140    4.00   8.00 3-Cousineau-Wilcox vs 5-Wood-Wood
        140    4.00   8.00 9-MacDiarmid-Rubin vs 10-Kitchen-Golding
        170    1.00  11.00 6-Wolman-Mackay vs 11-Stanley-Toczko
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  12.00 1-Yeo-Griffin vs 15-Duplisea-Steeves
  100          9.50   2.50 18-Greenough-Dominoe vs 23-Boddy-Boddy
        200    2.50   9.50 20-Tolson-Tolson vs 19-Batman-Macdonald
        200    2.50   9.50 26-Legere-Meredith vs 24-Rawlines-Rawlines
  110         11.50   0.50 7-LeBlanc-Hannon vs 13-Laszchak-Laszchak
        200    2.50   9.50 21-Shute-Posch vs 25-Landry-Landry
  100          9.50   2.50 17-Sanderson-Higgs vs 14-Thompson-Thompson
  110         11.50   0.50 12-Hynes-Blinn vs 2-Macsween-Proulx
        200    2.50   9.50 8-Brown-Nickerson vs 4-Yates-Mullin-Ross
        100    6.00   6.00 22-Mahoney-Mahoney vs 16-Maugeais-Poirier
   50          8.00   4.00 3-Cousineau-Wilcox vs 5-Wood-Wood
        100    6.00   6.00 9-MacDiarmid-Rubin vs 10-Kitchen-Golding
        100    6.00   6.00 6-Wolman-Mackay vs 11-Stanley-Toczko
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   4.00 2-Macsween-Proulx vs 16-Maugeais-Poirier
  420          8.00   4.00 19-Batman-Macdonald vs 24-Rawlines-Rawlines
         50    1.00  11.00 21-Shute-Posch vs 20-Tolson-Tolson
  420          8.00   4.00 14-Thompson-Thompson vs 25-Landry-Landry
  420          8.00   4.00 8-Brown-Nickerson vs 1-Yeo-Griffin
  420          8.00   4.00 22-Mahoney-Mahoney vs 26-Legere-Meredith
  420          8.00   4.00 18-Greenough-Dominoe vs 15-Duplisea-Steeves
  200          3.00   9.00 13-Laszchak-Laszchak vs 3-Cousineau-Wilcox
         50    1.00  11.00 9-MacDiarmid-Rubin vs 5-Wood-Wood
  420          8.00   4.00 23-Boddy-Boddy vs 17-Sanderson-Higgs
  420          8.00   4.00 4-Yates-Mullin-Ross vs 6-Wolman-Mackay
  420          8.00   4.00 10-Kitchen-Golding vs 11-Stanley-Toczko
         50    1.00  11.00 7-LeBlanc-Hannon vs 12-Hynes-Blinn
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00  11.00 2-Macsween-Proulx vs 16-Maugeais-Poirier
 1430          9.50   2.50 19-Batman-Macdonald vs 24-Rawlines-Rawlines
 1430          9.50   2.50 21-Shute-Posch vs 20-Tolson-Tolson
  680          4.00   8.00 14-Thompson-Thompson vs 25-Landry-Landry
 1430          9.50   2.50 8-Brown-Nickerson vs 1-Yeo-Griffin
  680          4.00   8.00 22-Mahoney-Mahoney vs 26-Legere-Meredith
 1430          9.50   2.50 18-Greenough-Dominoe vs 15-Duplisea-Steeves
  680          4.00   8.00 13-Laszchak-Laszchak vs 3-Cousineau-Wilcox
 1430          9.50   2.50 9-MacDiarmid-Rubin vs 5-Wood-Wood
        600    0.00  12.00 23-Boddy-Boddy vs 17-Sanderson-Higgs
  680          4.00   8.00 4-Yates-Mullin-Ross vs 6-Wolman-Mackay
  680          4.00   8.00 10-Kitchen-Golding vs 11-Stanley-Toczko
 1430          9.50   2.50 7-LeBlanc-Hannon vs 12-Hynes-Blinn
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   7.00 3-Cousineau-Wilcox vs 17-Sanderson-Higgs
   50          7.50   4.50 20-Tolson-Tolson vs 25-Landry-Landry
        200    1.50  10.50 22-Mahoney-Mahoney vs 21-Shute-Posch
  600         12.00   0.00 15-Duplisea-Steeves vs 26-Legere-Meredith
   90          9.50   2.50 9-MacDiarmid-Rubin vs 2-Macsween-Proulx
        400    0.00  12.00 23-Boddy-Boddy vs 14-Thompson-Thompson
   50          7.50   4.50 19-Batman-Macdonald vs 16-Maugeais-Poirier
  100         11.00   1.00 1-Yeo-Griffin vs 4-Yates-Mullin-Ross
   90          9.50   2.50 10-Kitchen-Golding vs 6-Wolman-Mackay
    PASS       6.00   6.00 24-Rawlines-Rawlines vs 18-Greenough-Dominoe
        140    3.00   9.00 5-Wood-Wood vs 7-LeBlanc-Hannon
        130    4.00   8.00 11-Stanley-Toczko vs 12-Hynes-Blinn
        200    1.50  10.50 8-Brown-Nickerson vs 13-Laszchak-Laszchak
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.50   0.50 3-Cousineau-Wilcox vs 17-Sanderson-Higgs
        100    6.00   6.00 20-Tolson-Tolson vs 25-Landry-Landry
  110         10.00   2.00 22-Mahoney-Mahoney vs 21-Shute-Posch
  140         11.50   0.50 15-Duplisea-Steeves vs 26-Legere-Meredith
        200    0.00  12.00 9-MacDiarmid-Rubin vs 2-Macsween-Proulx
        150    2.00  10.00 23-Boddy-Boddy vs 14-Thompson-Thompson
        100    6.00   6.00 19-Batman-Macdonald vs 16-Maugeais-Poirier
        100    6.00   6.00 1-Yeo-Griffin vs 4-Yates-Mullin-Ross
        100    6.00   6.00 10-Kitchen-Golding vs 6-Wolman-Mackay
        150    2.00  10.00 24-Rawlines-Rawlines vs 18-Greenough-Dominoe
        150    2.00  10.00 5-Wood-Wood vs 7-LeBlanc-Hannon
         50    9.00   3.00 11-Stanley-Toczko vs 12-Hynes-Blinn
        100    6.00   6.00 8-Brown-Nickerson vs 13-Laszchak-Laszchak
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50  10.50 4-Yates-Mullin-Ross vs 18-Greenough-Dominoe
        620    4.50   7.50 21-Shute-Posch vs 26-Legere-Meredith
        620    4.50   7.50 23-Boddy-Boddy vs 22-Mahoney-Mahoney
  100         11.00   1.00 16-Maugeais-Poirier vs 14-Thompson-Thompson
  100         11.00   1.00 10-Kitchen-Golding vs 3-Cousineau-Wilcox
        200    7.00   5.00 24-Rawlines-Rawlines vs 15-Duplisea-Steeves
        620    4.50   7.50 20-Tolson-Tolson vs 17-Sanderson-Higgs
  100         11.00   1.00 2-Macsween-Proulx vs 5-Wood-Wood
        620    4.50   7.50 11-Stanley-Toczko vs 7-LeBlanc-Hannon
        650    1.50  10.50 25-Landry-Landry vs 19-Batman-Macdonald
        170    8.50   3.50 6-Wolman-Mackay vs 8-Brown-Nickerson
        170    8.50   3.50 12-Hynes-Blinn vs 13-Laszchak-Laszchak
        800    0.00  12.00 9-MacDiarmid-Rubin vs 1-Yeo-Griffin
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   7.50 4-Yates-Mullin-Ross vs 18-Greenough-Dominoe
        130    8.00   4.00 21-Shute-Posch vs 26-Legere-Meredith
        430    0.00  12.00 23-Boddy-Boddy vs 22-Mahoney-Mahoney
        400    4.50   7.50 16-Maugeais-Poirier vs 14-Thompson-Thompson
        400    4.50   7.50 10-Kitchen-Golding vs 3-Cousineau-Wilcox
   50         10.00   2.00 24-Rawlines-Rawlines vs 15-Duplisea-Steeves
        400    4.50   7.50 20-Tolson-Tolson vs 17-Sanderson-Higgs
        420    1.00  11.00 2-Macsween-Proulx vs 5-Wood-Wood
        400    4.50   7.50 11-Stanley-Toczko vs 7-LeBlanc-Hannon
   50         10.00   2.00 25-Landry-Landry vs 19-Batman-Macdonald
        400    4.50   7.50 6-Wolman-Mackay vs 8-Brown-Nickerson
   50         10.00   2.00 12-Hynes-Blinn vs 13-Laszchak-Laszchak
  100         12.00   0.00 9-MacDiarmid-Rubin vs 1-Yeo-Griffin
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 5-Wood-Wood vs 19-Batman-Macdonald
         50    2.50   9.50 22-Mahoney-Mahoney vs 14-Thompson-Thompson
  450         12.00   0.00 24-Rawlines-Rawlines vs 23-Boddy-Boddy
        100    0.00  12.00 17-Sanderson-Higgs vs 15-Duplisea-Steeves
  400         10.00   2.00 11-Stanley-Toczko vs 4-Yates-Mullin-Ross
  150          7.00   5.00 25-Landry-Landry vs 16-Maugeais-Poirier
  150          7.00   5.00 21-Shute-Posch vs 18-Greenough-Dominoe
  120          5.00   7.00 3-Cousineau-Wilcox vs 6-Wolman-Mackay
  170          9.00   3.00 12-Hynes-Blinn vs 8-Brown-Nickerson
  150          7.00   5.00 26-Legere-Meredith vs 20-Tolson-Tolson
         50    2.50   9.50 7-LeBlanc-Hannon vs 9-MacDiarmid-Rubin
  420         11.00   1.00 13-Laszchak-Laszchak vs 1-Yeo-Griffin
         50    2.50   9.50 10-Kitchen-Golding vs 2-Macsween-Proulx
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 5-Wood-Wood vs 19-Batman-Macdonald
        110    5.00   7.00 22-Mahoney-Mahoney vs 14-Thompson-Thompson
        650    0.00  12.00 24-Rawlines-Rawlines vs 23-Boddy-Boddy
  200         11.00   1.00 17-Sanderson-Higgs vs 15-Duplisea-Steeves
  100          8.50   3.50 11-Stanley-Toczko vs 4-Yates-Mullin-Ross
  100          8.50   3.50 25-Landry-Landry vs 16-Maugeais-Poirier
        110    5.00   7.00 21-Shute-Posch vs 18-Greenough-Dominoe
  200         11.00   1.00 3-Cousineau-Wilcox vs 6-Wolman-Mackay
         90    7.00   5.00 12-Hynes-Blinn vs 8-Brown-Nickerson
        620    1.00  11.00 26-Legere-Meredith vs 20-Tolson-Tolson
        170    2.00  10.00 7-LeBlanc-Hannon vs 9-MacDiarmid-Rubin
        110    5.00   7.00 13-Laszchak-Laszchak vs 1-Yeo-Griffin
        120    3.00   9.00 10-Kitchen-Golding vs 2-Macsween-Proulx
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         12.00   0.00 6-Wolman-Mackay vs 20-Tolson-Tolson
        100    1.00  11.00 23-Boddy-Boddy vs 15-Duplisea-Steeves
  420          9.50   2.50 25-Landry-Landry vs 24-Rawlines-Rawlines
  400          7.50   4.50 18-Greenough-Dominoe vs 16-Maugeais-Poirier
  430         11.00   1.00 12-Hynes-Blinn vs 5-Wood-Wood
  150          6.00   6.00 26-Legere-Meredith vs 17-Sanderson-Higgs
  420          9.50   2.50 22-Mahoney-Mahoney vs 19-Batman-Macdonald
         50    3.00   9.00 4-Yates-Mullin-Ross vs 7-LeBlanc-Hannon
  120          5.00   7.00 13-Laszchak-Laszchak vs 9-MacDiarmid-Rubin
         50    3.00   9.00 14-Thompson-Thompson vs 21-Shute-Posch
        200    0.00  12.00 8-Brown-Nickerson vs 10-Kitchen-Golding
  400          7.50   4.50 1-Yeo-Griffin vs 2-Macsween-Proulx
         50    3.00   9.00 11-Stanley-Toczko vs 3-Cousineau-Wilcox
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50  10.50 6-Wolman-Mackay vs 20-Tolson-Tolson
   90         10.00   2.00 23-Boddy-Boddy vs 15-Duplisea-Steeves
        100    6.50   5.50 25-Landry-Landry vs 24-Rawlines-Rawlines
  140         12.00   0.00 18-Greenough-Dominoe vs 16-Maugeais-Poirier
        200    1.50  10.50 12-Hynes-Blinn vs 5-Wood-Wood
        200    1.50  10.50 26-Legere-Meredith vs 17-Sanderson-Higgs
        100    6.50   5.50 22-Mahoney-Mahoney vs 19-Batman-Macdonald
  110         11.00   1.00 4-Yates-Mullin-Ross vs 7-LeBlanc-Hannon
        200    1.50  10.50 13-Laszchak-Laszchak vs 9-MacDiarmid-Rubin
        100    6.50   5.50 14-Thompson-Thompson vs 21-Shute-Posch
        100    6.50   5.50 8-Brown-Nickerson vs 10-Kitchen-Golding
        100    6.50   5.50 1-Yeo-Griffin vs 2-Macsween-Proulx
        100    6.50   5.50 11-Stanley-Toczko vs 3-Cousineau-Wilcox
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   5.00 7-LeBlanc-Hannon vs 21-Shute-Posch
  600          4.00   8.00 24-Rawlines-Rawlines vs 16-Maugeais-Poirier
  600          4.00   8.00 26-Legere-Meredith vs 25-Landry-Landry
  630         10.00   2.00 19-Batman-Macdonald vs 17-Sanderson-Higgs
  600          4.00   8.00 13-Laszchak-Laszchak vs 6-Wolman-Mackay
  600          4.00   8.00 14-Thompson-Thompson vs 18-Greenough-Dominoe
        100    0.00  12.00 23-Boddy-Boddy vs 20-Tolson-Tolson
  630         10.00   2.00 5-Wood-Wood vs 8-Brown-Nickerson
  600          4.00   8.00 1-Yeo-Griffin vs 10-Kitchen-Golding
  630         10.00   2.00 15-Duplisea-Steeves vs 22-Mahoney-Mahoney
  630         10.00   2.00 9-MacDiarmid-Rubin vs 11-Stanley-Toczko
  120          1.00  11.00 2-Macsween-Proulx vs 3-Cousineau-Wilcox
  630         10.00   2.00 12-Hynes-Blinn vs 4-Yates-Mullin-Ross
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00  10.00 7-LeBlanc-Hannon vs 21-Shute-Posch
  450          8.50   3.50 24-Rawlines-Rawlines vs 16-Maugeais-Poirier
  450          8.50   3.50 26-Legere-Meredith vs 25-Landry-Landry
  450          8.50   3.50 19-Batman-Macdonald vs 17-Sanderson-Higgs
         50    2.00  10.00 13-Laszchak-Laszchak vs 6-Wolman-Mackay
         50    2.00  10.00 14-Thompson-Thompson vs 18-Greenough-Dominoe
         50    2.00  10.00 23-Boddy-Boddy vs 20-Tolson-Tolson
         50    2.00  10.00 5-Wood-Wood vs 8-Brown-Nickerson
  450          8.50   3.50 1-Yeo-Griffin vs 10-Kitchen-Golding
  450          8.50   3.50 15-Duplisea-Steeves vs 22-Mahoney-Mahoney
  450          8.50   3.50 9-MacDiarmid-Rubin vs 11-Stanley-Toczko
  450          8.50   3.50 2-Macsween-Proulx vs 3-Cousineau-Wilcox
  450          8.50   3.50 12-Hynes-Blinn vs 4-Yates-Mullin-Ross
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00  10.00 8-Brown-Nickerson vs 22-Mahoney-Mahoney
        460    2.00  10.00 25-Landry-Landry vs 17-Sanderson-Higgs
        430    5.50   6.50 14-Thompson-Thompson vs 26-Legere-Meredith
        460    2.00  10.00 20-Tolson-Tolson vs 18-Greenough-Dominoe
        460    2.00  10.00 1-Yeo-Griffin vs 7-LeBlanc-Hannon
   50         10.00   2.00 15-Duplisea-Steeves vs 19-Batman-Macdonald
        130    7.50   4.50 24-Rawlines-Rawlines vs 21-Shute-Posch
   50         10.00   2.00 6-Wolman-Mackay vs 9-MacDiarmid-Rubin
        130    7.50   4.50 2-Macsween-Proulx vs 11-Stanley-Toczko
  100         12.00   0.00 16-Maugeais-Poirier vs 23-Boddy-Boddy
   50         10.00   2.00 10-Kitchen-Golding vs 12-Hynes-Blinn
        430    5.50   6.50 3-Cousineau-Wilcox vs 4-Yates-Mullin-Ross
        460    2.00  10.00 13-Laszchak-Laszchak vs 5-Wood-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   5.50 8-Brown-Nickerson vs 22-Mahoney-Mahoney
        650    6.50   5.50 25-Landry-Landry vs 17-Sanderson-Higgs
        650    6.50   5.50 14-Thompson-Thompson vs 26-Legere-Meredith
        680    0.00  12.00 20-Tolson-Tolson vs 18-Greenough-Dominoe
        650    6.50   5.50 1-Yeo-Griffin vs 7-LeBlanc-Hannon
        650    6.50   5.50 15-Duplisea-Steeves vs 19-Batman-Macdonald
        660    1.00  11.00 24-Rawlines-Rawlines vs 21-Shute-Posch
        650    6.50   5.50 6-Wolman-Mackay vs 9-MacDiarmid-Rubin
        650    6.50   5.50 2-Macsween-Proulx vs 11-Stanley-Toczko
        650    6.50   5.50 16-Maugeais-Poirier vs 23-Boddy-Boddy
        650    6.50   5.50 10-Kitchen-Golding vs 12-Hynes-Blinn
        650    6.50   5.50 3-Cousineau-Wilcox vs 4-Yates-Mullin-Ross
  100         12.00   0.00 13-Laszchak-Laszchak vs 5-Wood-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  11.00 9-MacDiarmid-Rubin vs 23-Boddy-Boddy
   50          7.00   5.00 26-Legere-Meredith vs 18-Greenough-Dominoe
   50          7.00   5.00 15-Duplisea-Steeves vs 14-Thompson-Thompson
   50          7.00   5.00 21-Shute-Posch vs 19-Batman-Macdonald
   50          7.00   5.00 2-Macsween-Proulx vs 8-Brown-Nickerson
         50    3.00   9.00 16-Maugeais-Poirier vs 20-Tolson-Tolson
   50          7.00   5.00 25-Landry-Landry vs 22-Mahoney-Mahoney
        550    0.00  12.00 7-LeBlanc-Hannon vs 10-Kitchen-Golding
        110    2.00  10.00 3-Cousineau-Wilcox vs 12-Hynes-Blinn
   50          7.00   5.00 17-Sanderson-Higgs vs 24-Rawlines-Rawlines
  100         11.50   0.50 11-Stanley-Toczko vs 13-Laszchak-Laszchak
   50          7.00   5.00 4-Yates-Mullin-Ross vs 5-Wood-Wood
  100         11.50   0.50 1-Yeo-Griffin vs 6-Wolman-Mackay
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   8.00 9-MacDiarmid-Rubin vs 23-Boddy-Boddy
        140    1.00  11.00 26-Legere-Meredith vs 18-Greenough-Dominoe
  100          9.00   3.00 15-Duplisea-Steeves vs 14-Thompson-Thompson
  150         12.00   0.00 21-Shute-Posch vs 19-Batman-Macdonald
        110    4.00   8.00 2-Macsween-Proulx vs 8-Brown-Nickerson
  100          9.00   3.00 16-Maugeais-Poirier vs 20-Tolson-Tolson
  110         11.00   1.00 25-Landry-Landry vs 22-Mahoney-Mahoney
        300    0.00  12.00 7-LeBlanc-Hannon vs 10-Kitchen-Golding
        110    4.00   8.00 3-Cousineau-Wilcox vs 12-Hynes-Blinn
        110    4.00   8.00 17-Sanderson-Higgs vs 24-Rawlines-Rawlines
  100          9.00   3.00 11-Stanley-Toczko vs 13-Laszchak-Laszchak
        110    4.00   8.00 4-Yates-Mullin-Ross vs 5-Wood-Wood
        100    7.00   5.00 1-Yeo-Griffin vs 6-Wolman-Mackay
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.50   0.50 10-Kitchen-Golding vs 24-Rawlines-Rawlines
        100    1.50  10.50 14-Thompson-Thompson vs 19-Batman-Macdonald
        100    1.50  10.50 16-Maugeais-Poirier vs 15-Duplisea-Steeves
        100    1.50  10.50 22-Mahoney-Mahoney vs 20-Tolson-Tolson
         50    6.00   6.00 3-Cousineau-Wilcox vs 9-MacDiarmid-Rubin
         50    6.00   6.00 17-Sanderson-Higgs vs 21-Shute-Posch
         50    6.00   6.00 26-Legere-Meredith vs 23-Boddy-Boddy
        100    1.50  10.50 8-Brown-Nickerson vs 11-Stanley-Toczko
         50    6.00   6.00 4-Yates-Mullin-Ross vs 13-Laszchak-Laszchak
  110          9.50   2.50 18-Greenough-Dominoe vs 25-Landry-Landry
         50    6.00   6.00 12-Hynes-Blinn vs 1-Yeo-Griffin
  110          9.50   2.50 5-Wood-Wood vs 6-Wolman-Mackay
  140         11.50   0.50 2-Macsween-Proulx vs 7-LeBlanc-Hannon
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   1.50 10-Kitchen-Golding vs 24-Rawlines-Rawlines
         90    6.00   6.00 14-Thompson-Thompson vs 19-Batman-Macdonald
        100    3.00   9.00 16-Maugeais-Poirier vs 15-Duplisea-Steeves
        100    3.00   9.00 22-Mahoney-Mahoney vs 20-Tolson-Tolson
  500         12.00   0.00 3-Cousineau-Wilcox vs 9-MacDiarmid-Rubin
         90    6.00   6.00 17-Sanderson-Higgs vs 21-Shute-Posch
        110    1.00  11.00 26-Legere-Meredith vs 23-Boddy-Boddy
        100    3.00   9.00 8-Brown-Nickerson vs 11-Stanley-Toczko
  110          9.00   3.00 4-Yates-Mullin-Ross vs 13-Laszchak-Laszchak
         90    6.00   6.00 18-Greenough-Dominoe vs 25-Landry-Landry
  100          8.00   4.00 12-Hynes-Blinn vs 1-Yeo-Griffin
  200         10.50   1.50 5-Wood-Wood vs 6-Wolman-Mackay
        120    0.00  12.00 2-Macsween-Proulx vs 7-LeBlanc-Hannon
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50  10.50 11-Stanley-Toczko vs 25-Landry-Landry
        150    8.00   4.00 15-Duplisea-Steeves vs 20-Tolson-Tolson
        400    4.00   8.00 17-Sanderson-Higgs vs 16-Maugeais-Poirier
        450    0.00  12.00 23-Boddy-Boddy vs 21-Shute-Posch
        400    4.00   8.00 4-Yates-Mullin-Ross vs 10-Kitchen-Golding
   50         10.50   1.50 18-Greenough-Dominoe vs 22-Mahoney-Mahoney
        430    1.50  10.50 14-Thompson-Thompson vs 24-Rawlines-Rawlines
  100         12.00   0.00 9-MacDiarmid-Rubin vs 12-Hynes-Blinn
        200    6.50   5.50 5-Wood-Wood vs 1-Yeo-Griffin
        130    9.00   3.00 19-Batman-Macdonald vs 26-Legere-Meredith
   50         10.50   1.50 13-Laszchak-Laszchak vs 2-Macsween-Proulx
        200    6.50   5.50 6-Wolman-Mackay vs 7-LeBlanc-Hannon
        400    4.00   8.00 3-Cousineau-Wilcox vs 8-Brown-Nickerson
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 11-Stanley-Toczko vs 25-Landry-Landry
  100          9.50   2.50 15-Duplisea-Steeves vs 20-Tolson-Tolson
       1430    1.50  10.50 17-Sanderson-Higgs vs 16-Maugeais-Poirier
       1430    1.50  10.50 23-Boddy-Boddy vs 21-Shute-Posch
  100          9.50   2.50 4-Yates-Mullin-Ross vs 10-Kitchen-Golding
  200         12.00   0.00 18-Greenough-Dominoe vs 22-Mahoney-Mahoney
        680    5.00   7.00 14-Thompson-Thompson vs 24-Rawlines-Rawlines
        680    5.00   7.00 9-MacDiarmid-Rubin vs 12-Hynes-Blinn
        680    5.00   7.00 5-Wood-Wood vs 1-Yeo-Griffin
  100          9.50   2.50 19-Batman-Macdonald vs 26-Legere-Meredith
       1430    1.50  10.50 13-Laszchak-Laszchak vs 2-Macsween-Proulx
       1430    1.50  10.50 6-Wolman-Mackay vs 7-LeBlanc-Hannon
        650    7.00   5.00 3-Cousineau-Wilcox vs 8-Brown-Nickerson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 12-Hynes-Blinn vs 26-Legere-Meredith
        130    1.50  10.50 16-Maugeais-Poirier vs 21-Shute-Posch
  100          7.00   5.00 18-Greenough-Dominoe vs 17-Sanderson-Higgs
  140         10.00   2.00 24-Rawlines-Rawlines vs 22-Mahoney-Mahoney
  140         10.00   2.00 5-Wood-Wood vs 11-Stanley-Toczko
  140         10.00   2.00 19-Batman-Macdonald vs 23-Boddy-Boddy
