2006 - North American Open Pairs

Flight "B"  District 1- Finals

< Flight B Final Session >

 

Flight  "A" Results

Flight  "C" Results

NAP - Flight "B" Dist Final 1st Session November 4, 2006
Average: 156.0   North-South
Pair  Pct  Score  Rnk   MPs
10  64.90  202.5   1   2.26 Gold Rob Kitchen - Mark Golding
 7  63.78  199.0   2   1.58 Red  Claude LeBlanc - Brian Hannon
 2  54.01  168.5   3   1.13 Red  Geraldine Macsween - Pierre Proulx
11  53.69  167.5   4   0.79 Red  Lynn Stanley - Edward Toczko
 5  51.92  162.0   5   0.45 Red  Harold Wood - Sandra Wood
 8  50.00  156.0                 Mary Jane Brown - Winnie Nickerson
13  49.84  155.5                 Carol Laszchak - Michel Laszchak
 9  47.60  148.5                 Marilyn MacDiarmid - David Rubin
 4  45.99  143.5                 Carolyn Yates-Mullin - Evelyn Ross
12  44.87  140.0                 Edward Hynes - Edgar Blinn
 6  44.71  139.5                 Edgar Wolman - P Mackay
 1  40.38  126.0                 J Winston Yeo - Bernard Griffin
 3  38.30  119.5                 Medric Cousineau - Chris Wilcox
                  East-West
Pair  Pct  Score  Rnk   MPs
 6  70.03  218.5   1   2.26 Gold Bilgin Batman - Ray Macdonald
11  59.29  185.0   2   1.58 Red  Christopher Rawlines - Greta Rawlines
 5  59.13  184.5   3   1.13 Red  Patrick Greenough - Glendon Dominoe
12  56.73  177.0   4   0.79 Red  Daniel Landry - Roy Landry
 1  56.25  175.5   5   0.45 Red  Alan Thompson - Carol Thompson
 2  55.93  174.5                 Ronald Duplisea - John Steeves
 3  47.92  149.5                 Guy Maugeais - Bernard Poirier
 8  43.91  137.0                 Jonathan Shute - L. Anne Posch
10  43.27  135.0                 Fred Boddy - Sandra Boddy
 7  40.38  126.0                 Lynne Tolson - John Tolson
13  39.74  124.0                 Loretta Legere - Gilbert Ross Meredith
 4  38.94  121.5                 Donald Sanderson - Beryl Higgs
 9  38.46  120.0                 Anne Mahoney - Leo Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50  10.50 1-Yeo-Griffin vs 1-Thompson-Thompson
  170          6.00   6.00 2-Macsween-Proulx vs 3-Maugeais-Poirier
  170          6.00   6.00 3-Cousineau-Wilcox vs 5-Greenough-Dominoe
  170          6.00   6.00 4-Yates-Mullin-Ross vs 7-Tolson-Tolson
  170          6.00   6.00 5-Wood-Wood vs 9-Mahoney-Mahoney
  100          1.50  10.50 6-Wolman-Mackay vs 11-Rawlines-Rawlines
  800         12.00   0.00 7-LeBlanc-Hannon vs 13-Legere-Meredith
  170          6.00   6.00 8-Brown-Nickerson vs 2-Duplisea-Steeves
  200         10.50   1.50 9-MacDiarmid-Rubin vs 4-Sanderson-Higgs
  170          6.00   6.00 10-Kitchen-Golding vs 6-Batman-Macdonald
  170          6.00   6.00 11-Stanley-Toczko vs 8-Shute-Posch
  200         10.50   1.50 12-Hynes-Blinn vs 10-Boddy-Boddy
   50          0.00  12.00 13-Laszchak-Laszchak vs 12-Landry-Landry
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   8.00 1-Yeo-Griffin vs 1-Thompson-Thompson
        450   10.00   2.00 2-Macsween-Proulx vs 3-Maugeais-Poirier
        480    4.00   8.00 3-Cousineau-Wilcox vs 5-Greenough-Dominoe
        480    4.00   8.00 4-Yates-Mullin-Ross vs 7-Tolson-Tolson
        450   10.00   2.00 5-Wood-Wood vs 9-Mahoney-Mahoney
        450   10.00   2.00 6-Wolman-Mackay vs 11-Rawlines-Rawlines
        450   10.00   2.00 7-LeBlanc-Hannon vs 13-Legere-Meredith
        480    4.00   8.00 8-Brown-Nickerson vs 2-Duplisea-Steeves
        480    4.00   8.00 9-MacDiarmid-Rubin vs 4-Sanderson-Higgs
        980    0.00  12.00 10-Kitchen-Golding vs 6-Batman-Macdonald
        480    4.00   8.00 11-Stanley-Toczko vs 8-Shute-Posch
        450   10.00   2.00 12-Hynes-Blinn vs 10-Boddy-Boddy
        480    4.00   8.00 13-Laszchak-Laszchak vs 12-Landry-Landry
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.00   1.00 1-Yeo-Griffin vs 13-Legere-Meredith
  420          6.00   6.00 2-Macsween-Proulx vs 2-Duplisea-Steeves
  420          6.00   6.00 3-Cousineau-Wilcox vs 4-Sanderson-Higgs
         50    0.50  11.50 4-Yates-Mullin-Ross vs 6-Batman-Macdonald
         50    0.50  11.50 5-Wood-Wood vs 8-Shute-Posch
  420          6.00   6.00 6-Wolman-Mackay vs 10-Boddy-Boddy
  420          6.00   6.00 7-LeBlanc-Hannon vs 12-Landry-Landry
  420          6.00   6.00 8-Brown-Nickerson vs 1-Thompson-Thompson
  420          6.00   6.00 9-MacDiarmid-Rubin vs 3-Maugeais-Poirier
  450         11.00   1.00 10-Kitchen-Golding vs 5-Greenough-Dominoe
  450         11.00   1.00 11-Stanley-Toczko vs 7-Tolson-Tolson
  400          2.00  10.00 12-Hynes-Blinn vs 9-Mahoney-Mahoney
  420          6.00   6.00 13-Laszchak-Laszchak vs 11-Rawlines-Rawlines
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          2.50   9.50 1-Yeo-Griffin vs 13-Legere-Meredith
  660          6.00   6.00 2-Macsween-Proulx vs 2-Duplisea-Steeves
  660          6.00   6.00 3-Cousineau-Wilcox vs 4-Sanderson-Higgs
  660          6.00   6.00 4-Yates-Mullin-Ross vs 6-Batman-Macdonald
 1390         10.50   1.50 5-Wood-Wood vs 8-Shute-Posch
        200    0.00  12.00 6-Wolman-Mackay vs 10-Boddy-Boddy
 1390         10.50   1.50 7-LeBlanc-Hannon vs 12-Landry-Landry
  170          1.00  11.00 8-Brown-Nickerson vs 1-Thompson-Thompson
 1390         10.50   1.50 9-MacDiarmid-Rubin vs 3-Maugeais-Poirier
  640          2.50   9.50 10-Kitchen-Golding vs 5-Greenough-Dominoe
 1390         10.50   1.50 11-Stanley-Toczko vs 7-Tolson-Tolson
  660          6.00   6.00 12-Hynes-Blinn vs 9-Mahoney-Mahoney
  660          6.00   6.00 13-Laszchak-Laszchak vs 11-Rawlines-Rawlines
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   5.00 1-Yeo-Griffin vs 12-Landry-Landry
        100    2.00  10.00 2-Macsween-Proulx vs 1-Thompson-Thompson
        120    1.00  11.00 3-Cousineau-Wilcox vs 3-Maugeais-Poirier
        200    0.00  12.00 4-Yates-Mullin-Ross vs 5-Greenough-Dominoe
  140         10.50   1.50 5-Wood-Wood vs 7-Tolson-Tolson
  110          7.00   5.00 6-Wolman-Mackay vs 9-Mahoney-Mahoney
  100          5.00   7.00 7-LeBlanc-Hannon vs 11-Rawlines-Rawlines
  140         10.50   1.50 8-Brown-Nickerson vs 13-Legere-Meredith
  140         10.50   1.50 9-MacDiarmid-Rubin vs 2-Duplisea-Steeves
  140         10.50   1.50 10-Kitchen-Golding vs 4-Sanderson-Higgs
   50          4.00   8.00 11-Stanley-Toczko vs 6-Batman-Macdonald
  110          7.00   5.00 12-Hynes-Blinn vs 8-Shute-Posch
         90    3.00   9.00 13-Laszchak-Laszchak vs 10-Boddy-Boddy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   8.00 1-Yeo-Griffin vs 12-Landry-Landry
         50    0.00  12.00 2-Macsween-Proulx vs 1-Thompson-Thompson
  400          4.00   8.00 3-Cousineau-Wilcox vs 3-Maugeais-Poirier
  400          4.00   8.00 4-Yates-Mullin-Ross vs 5-Greenough-Dominoe
  460         12.00   0.00 5-Wood-Wood vs 7-Tolson-Tolson
  430          9.00   3.00 6-Wolman-Mackay vs 9-Mahoney-Mahoney
  430          9.00   3.00 7-LeBlanc-Hannon vs 11-Rawlines-Rawlines
  430          9.00   3.00 8-Brown-Nickerson vs 13-Legere-Meredith
  430          9.00   3.00 9-MacDiarmid-Rubin vs 2-Duplisea-Steeves
  430          9.00   3.00 10-Kitchen-Golding vs 4-Sanderson-Higgs
  400          4.00   8.00 11-Stanley-Toczko vs 6-Batman-Macdonald
  200          1.00  11.00 12-Hynes-Blinn vs 8-Shute-Posch
  400          4.00   8.00 13-Laszchak-Laszchak vs 10-Boddy-Boddy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00  10.00 1-Yeo-Griffin vs 11-Rawlines-Rawlines
  120          4.50   7.50 2-Macsween-Proulx vs 13-Legere-Meredith
        200    0.00  12.00 3-Cousineau-Wilcox vs 2-Duplisea-Steeves
  110          2.00  10.00 4-Yates-Mullin-Ross vs 4-Sanderson-Higgs
  110          2.00  10.00 5-Wood-Wood vs 6-Batman-Macdonald
  130          6.50   5.50 6-Wolman-Mackay vs 8-Shute-Posch
  600         11.00   1.00 7-LeBlanc-Hannon vs 10-Boddy-Boddy
  200          9.00   3.00 8-Brown-Nickerson vs 12-Landry-Landry
  120          4.50   7.50 9-MacDiarmid-Rubin vs 1-Thompson-Thompson
  800         12.00   0.00 10-Kitchen-Golding vs 3-Maugeais-Poirier
  200          9.00   3.00 11-Stanley-Toczko vs 5-Greenough-Dominoe
  130          6.50   5.50 12-Hynes-Blinn vs 7-Tolson-Tolson
  200          9.00   3.00 13-Laszchak-Laszchak vs 9-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   8.50 1-Yeo-Griffin vs 11-Rawlines-Rawlines
  480          9.50   2.50 2-Macsween-Proulx vs 13-Legere-Meredith
  450          3.50   8.50 3-Cousineau-Wilcox vs 2-Duplisea-Steeves
  480          9.50   2.50 4-Yates-Mullin-Ross vs 4-Sanderson-Higgs
  450          3.50   8.50 5-Wood-Wood vs 6-Batman-Macdonald
  450          3.50   8.50 6-Wolman-Mackay vs 8-Shute-Posch
  480          9.50   2.50 7-LeBlanc-Hannon vs 10-Boddy-Boddy
  480          9.50   2.50 8-Brown-Nickerson vs 12-Landry-Landry
        100    0.00  12.00 9-MacDiarmid-Rubin vs 1-Thompson-Thompson
  480          9.50   2.50 10-Kitchen-Golding vs 3-Maugeais-Poirier
  450          3.50   8.50 11-Stanley-Toczko vs 5-Greenough-Dominoe
  450          3.50   8.50 12-Hynes-Blinn vs 7-Tolson-Tolson
  480          9.50   2.50 13-Laszchak-Laszchak vs 9-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   5.00 1-Yeo-Griffin vs 10-Boddy-Boddy
         50    5.00   7.00 2-Macsween-Proulx vs 12-Landry-Landry
  300         12.00   0.00 3-Cousineau-Wilcox vs 1-Thompson-Thompson
  130          9.00   3.00 4-Yates-Mullin-Ross vs 3-Maugeais-Poirier
        150    2.50   9.50 5-Wood-Wood vs 5-Greenough-Dominoe
  130          9.00   3.00 6-Wolman-Mackay vs 7-Tolson-Tolson
  200         11.00   1.00 7-LeBlanc-Hannon vs 9-Mahoney-Mahoney
         50    5.00   7.00 8-Brown-Nickerson vs 11-Rawlines-Rawlines
        200    0.50  11.50 9-MacDiarmid-Rubin vs 13-Legere-Meredith
        150    2.50   9.50 10-Kitchen-Golding vs 2-Duplisea-Steeves
         50    5.00   7.00 11-Stanley-Toczko vs 4-Sanderson-Higgs
        200    0.50  11.50 12-Hynes-Blinn vs 6-Batman-Macdonald
  130          9.00   3.00 13-Laszchak-Laszchak vs 8-Shute-Posch
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00  11.00 1-Yeo-Griffin vs 10-Boddy-Boddy
        200    0.00  12.00 2-Macsween-Proulx vs 12-Landry-Landry
  130          3.00   9.00 3-Cousineau-Wilcox vs 1-Thompson-Thompson
  210          6.00   6.00 4-Yates-Mullin-Ross vs 3-Maugeais-Poirier
  630          9.50   2.50 5-Wood-Wood vs 5-Greenough-Dominoe
  180          5.00   7.00 6-Wolman-Mackay vs 7-Tolson-Tolson
  630          9.50   2.50 7-LeBlanc-Hannon vs 9-Mahoney-Mahoney
  110          2.00  10.00 8-Brown-Nickerson vs 11-Rawlines-Rawlines
  600          8.00   4.00 9-MacDiarmid-Rubin vs 13-Legere-Meredith
  660         11.50   0.50 10-Kitchen-Golding vs 2-Duplisea-Steeves
  660         11.50   0.50 11-Stanley-Toczko vs 4-Sanderson-Higgs
  150          4.00   8.00 12-Hynes-Blinn vs 6-Batman-Macdonald
  300          7.00   5.00 13-Laszchak-Laszchak vs 8-Shute-Posch
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50  10.50 1-Yeo-Griffin vs 9-Mahoney-Mahoney
  140         10.00   2.00 2-Macsween-Proulx vs 11-Rawlines-Rawlines
  110          7.00   5.00 3-Cousineau-Wilcox vs 13-Legere-Meredith
  140         10.00   2.00 4-Yates-Mullin-Ross vs 2-Duplisea-Steeves
  140         10.00   2.00 5-Wood-Wood vs 4-Sanderson-Higgs
         50    1.50  10.50 6-Wolman-Mackay vs 6-Batman-Macdonald
  140         10.00   2.00 7-LeBlanc-Hannon vs 8-Shute-Posch
   50          4.00   8.00 8-Brown-Nickerson vs 10-Boddy-Boddy
         50    1.50  10.50 9-MacDiarmid-Rubin vs 12-Landry-Landry
  140         10.00   2.00 10-Kitchen-Golding vs 1-Thompson-Thompson
         50    1.50  10.50 11-Stanley-Toczko vs 3-Maugeais-Poirier
  100          5.50   6.50 12-Hynes-Blinn vs 5-Greenough-Dominoe
  100          5.50   6.50 13-Laszchak-Laszchak vs 7-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Yeo-Griffin vs 9-Mahoney-Mahoney
  110         10.00   2.00 2-Macsween-Proulx vs 11-Rawlines-Rawlines
        100    5.00   7.00 3-Cousineau-Wilcox vs 13-Legere-Meredith
        100    5.00   7.00 4-Yates-Mullin-Ross vs 2-Duplisea-Steeves
  100          8.50   3.50 5-Wood-Wood vs 4-Sanderson-Higgs
        140    1.50  10.50 6-Wolman-Mackay vs 6-Batman-Macdonald
  130         11.50   0.50 7-LeBlanc-Hannon vs 8-Shute-Posch
  130         11.50   0.50 8-Brown-Nickerson vs 10-Boddy-Boddy
        100    5.00   7.00 9-MacDiarmid-Rubin vs 12-Landry-Landry
  100          8.50   3.50 10-Kitchen-Golding vs 1-Thompson-Thompson
        200    0.00  12.00 11-Stanley-Toczko vs 3-Maugeais-Poirier
        110    3.00   9.00 12-Hynes-Blinn vs 5-Greenough-Dominoe
   50          7.00   5.00 13-Laszchak-Laszchak vs 7-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.00   3.00 1-Yeo-Griffin vs 8-Shute-Posch
        200    5.00   7.00 2-Macsween-Proulx vs 10-Boddy-Boddy
        200    5.00   7.00 3-Cousineau-Wilcox vs 12-Landry-Landry
        100   11.00   1.00 4-Yates-Mullin-Ross vs 1-Thompson-Thompson
        200    5.00   7.00 5-Wood-Wood vs 3-Maugeais-Poirier
        200    5.00   7.00 6-Wolman-Mackay vs 5-Greenough-Dominoe
        650    1.00  11.00 7-LeBlanc-Hannon vs 7-Tolson-Tolson
        170    9.00   3.00 8-Brown-Nickerson vs 9-Mahoney-Mahoney
        650    1.00  11.00 9-MacDiarmid-Rubin vs 11-Rawlines-Rawlines
  110         12.00   0.00 10-Kitchen-Golding vs 13-Legere-Meredith
        200    5.00   7.00 11-Stanley-Toczko vs 2-Duplisea-Steeves
        170    9.00   3.00 12-Hynes-Blinn vs 4-Sanderson-Higgs
        650    1.00  11.00 13-Laszchak-Laszchak vs 6-Batman-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   7.00 1-Yeo-Griffin vs 8-Shute-Posch
         90   10.00   2.00 2-Macsween-Proulx vs 10-Boddy-Boddy
        200    0.00  12.00 3-Cousineau-Wilcox vs 12-Landry-Landry
        100    9.00   3.00 4-Yates-Mullin-Ross vs 1-Thompson-Thompson
        150    1.50  10.50 5-Wood-Wood vs 3-Maugeais-Poirier
        130    5.00   7.00 6-Wolman-Mackay vs 5-Greenough-Dominoe
  100         11.00   1.00 7-LeBlanc-Hannon vs 7-Tolson-Tolson
        130    5.00   7.00 8-Brown-Nickerson vs 9-Mahoney-Mahoney
        130    5.00   7.00 9-MacDiarmid-Rubin vs 11-Rawlines-Rawlines
        130    5.00   7.00 10-Kitchen-Golding vs 13-Legere-Meredith
        150    1.50  10.50 11-Stanley-Toczko vs 2-Duplisea-Steeves
        110    8.00   4.00 12-Hynes-Blinn vs 4-Sanderson-Higgs
  120         12.00   0.00 13-Laszchak-Laszchak vs 6-Batman-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.50   2.50 1-Yeo-Griffin vs 7-Tolson-Tolson
        100    9.50   2.50 2-Macsween-Proulx vs 9-Mahoney-Mahoney
        140    3.00   9.00 3-Cousineau-Wilcox vs 11-Rawlines-Rawlines
   50         12.00   0.00 4-Yates-Mullin-Ross vs 13-Legere-Meredith
        100    9.50   2.50 5-Wood-Wood vs 2-Duplisea-Steeves
        100    9.50   2.50 6-Wolman-Mackay vs 4-Sanderson-Higgs
        110    6.50   5.50 7-LeBlanc-Hannon vs 6-Batman-Macdonald
        400    1.00  11.00 8-Brown-Nickerson vs 8-Shute-Posch
        110    6.50   5.50 9-MacDiarmid-Rubin vs 10-Boddy-Boddy
        130    4.50   7.50 10-Kitchen-Golding vs 12-Landry-Landry
        130    4.50   7.50 11-Stanley-Toczko vs 1-Thompson-Thompson
        400    1.00  11.00 12-Hynes-Blinn vs 3-Maugeais-Poirier
        400    1.00  11.00 13-Laszchak-Laszchak vs 5-Greenough-Dominoe
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   8.00 1-Yeo-Griffin vs 7-Tolson-Tolson
  120          8.00   4.00 2-Macsween-Proulx vs 9-Mahoney-Mahoney
        100    0.00  12.00 3-Cousineau-Wilcox vs 11-Rawlines-Rawlines
  110          4.00   8.00 4-Yates-Mullin-Ross vs 13-Legere-Meredith
  120          8.00   4.00 5-Wood-Wood vs 2-Duplisea-Steeves
         50    1.00  11.00 6-Wolman-Mackay vs 4-Sanderson-Higgs
  110          4.00   8.00 7-LeBlanc-Hannon vs 6-Batman-Macdonald
  110          4.00   8.00 8-Brown-Nickerson vs 8-Shute-Posch
  140         10.00   2.00 9-MacDiarmid-Rubin vs 10-Boddy-Boddy
  180         11.00   1.00 10-Kitchen-Golding vs 12-Landry-Landry
  120          8.00   4.00 11-Stanley-Toczko vs 1-Thompson-Thompson
  110          4.00   8.00 12-Hynes-Blinn vs 3-Maugeais-Poirier
  400         12.00   0.00 13-Laszchak-Laszchak vs 5-Greenough-Dominoe
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   8.00 1-Yeo-Griffin vs 6-Batman-Macdonald
  100         11.00   1.00 2-Macsween-Proulx vs 8-Shute-Posch
        100    7.00   5.00 3-Cousineau-Wilcox vs 10-Boddy-Boddy
        120    5.50   6.50 4-Yates-Mullin-Ross vs 12-Landry-Landry
        170    3.00   9.00 5-Wood-Wood vs 1-Thompson-Thompson
   50          8.50   3.50 6-Wolman-Mackay vs 3-Maugeais-Poirier
        420    0.00  12.00 7-LeBlanc-Hannon vs 5-Greenough-Dominoe
  100         11.00   1.00 8-Brown-Nickerson vs 7-Tolson-Tolson
  100         11.00   1.00 9-MacDiarmid-Rubin vs 9-Mahoney-Mahoney
   50          8.50   3.50 10-Kitchen-Golding vs 11-Rawlines-Rawlines
        200    2.00  10.00 11-Stanley-Toczko vs 13-Legere-Meredith
        400    1.00  11.00 12-Hynes-Blinn vs 2-Duplisea-Steeves
        120    5.50   6.50 13-Laszchak-Laszchak vs 4-Sanderson-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00  10.00 1-Yeo-Griffin vs 6-Batman-Macdonald
   50          6.00   6.00 2-Macsween-Proulx vs 8-Shute-Posch
        110    2.00  10.00 3-Cousineau-Wilcox vs 10-Boddy-Boddy
   50          6.00   6.00 4-Yates-Mullin-Ross vs 12-Landry-Landry
   50          6.00   6.00 5-Wood-Wood vs 1-Thompson-Thompson
  100         10.00   2.00 6-Wolman-Mackay vs 3-Maugeais-Poirier
   50          6.00   6.00 7-LeBlanc-Hannon vs 5-Greenough-Dominoe
  100         10.00   2.00 8-Brown-Nickerson vs 7-Tolson-Tolson
  890         12.00   0.00 9-MacDiarmid-Rubin vs 9-Mahoney-Mahoney
        400    0.00  12.00 10-Kitchen-Golding vs 11-Rawlines-Rawlines
  100         10.00   2.00 11-Stanley-Toczko vs 13-Legere-Meredith
   50          6.00   6.00 12-Hynes-Blinn vs 2-Duplisea-Steeves
        110    2.00  10.00 13-Laszchak-Laszchak vs 4-Sanderson-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   7.00 1-Yeo-Griffin vs 5-Greenough-Dominoe
        170    0.50  11.50 2-Macsween-Proulx vs 7-Tolson-Tolson
  120         10.00   2.00 3-Cousineau-Wilcox vs 9-Mahoney-Mahoney
        170    0.50  11.50 4-Yates-Mullin-Ross vs 11-Rawlines-Rawlines
  100          7.00   5.00 5-Wood-Wood vs 13-Legere-Meredith
  100          7.00   5.00 6-Wolman-Mackay vs 2-Duplisea-Steeves
  760         11.00   1.00 7-LeBlanc-Hannon vs 4-Sanderson-Higgs
        100    4.00   8.00 8-Brown-Nickerson vs 6-Batman-Macdonald
        140    2.50   9.50 9-MacDiarmid-Rubin vs 8-Shute-Posch
  800         12.00   0.00 10-Kitchen-Golding vs 10-Boddy-Boddy
  110          9.00   3.00 11-Stanley-Toczko vs 12-Landry-Landry
        140    2.50   9.50 12-Hynes-Blinn vs 1-Thompson-Thompson
  100          7.00   5.00 13-Laszchak-Laszchak vs 3-Maugeais-Poirier
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   2.50 1-Yeo-Griffin vs 5-Greenough-Dominoe
  500         12.00   0.00 2-Macsween-Proulx vs 7-Tolson-Tolson
  100          7.50   4.50 3-Cousineau-Wilcox vs 9-Mahoney-Mahoney
        200    1.00  11.00 4-Yates-Mullin-Ross vs 11-Rawlines-Rawlines
        140    3.00   9.00 5-Wood-Wood vs 13-Legere-Meredith
        140    3.00   9.00 6-Wolman-Mackay vs 2-Duplisea-Steeves
  200          9.50   2.50 7-LeBlanc-Hannon vs 4-Sanderson-Higgs
        110    5.50   6.50 8-Brown-Nickerson vs 6-Batman-Macdonald
        110    5.50   6.50 9-MacDiarmid-Rubin vs 8-Shute-Posch
        670    0.00  12.00 10-Kitchen-Golding vs 10-Boddy-Boddy
  100          7.50   4.50 11-Stanley-Toczko vs 12-Landry-Landry
        140    3.00   9.00 12-Hynes-Blinn vs 1-Thompson-Thompson
  300         11.00   1.00 13-Laszchak-Laszchak vs 3-Maugeais-Poirier
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.50   5.50 1-Yeo-Griffin vs 4-Sanderson-Higgs
        450    6.50   5.50 2-Macsween-Proulx vs 6-Batman-Macdonald
        420   10.50   1.50 3-Cousineau-Wilcox vs 8-Shute-Posch
        460    4.00   8.00 4-Yates-Mullin-Ross vs 10-Boddy-Boddy
        480    2.00  10.00 5-Wood-Wood vs 12-Landry-Landry
        450    6.50   5.50 6-Wolman-Mackay vs 1-Thompson-Thompson
   50         12.00   0.00 7-LeBlanc-Hannon vs 3-Maugeais-Poirier
        480    2.00  10.00 8-Brown-Nickerson vs 5-Greenough-Dominoe
        430    9.00   3.00 9-MacDiarmid-Rubin vs 7-Tolson-Tolson
        450    6.50   5.50 10-Kitchen-Golding vs 9-Mahoney-Mahoney
        480    2.00  10.00 11-Stanley-Toczko vs 11-Rawlines-Rawlines
        420   10.50   1.50 12-Hynes-Blinn vs 13-Legere-Meredith
        490    0.00  12.00 13-Laszchak-Laszchak vs 2-Duplisea-Steeves
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   8.00 1-Yeo-Griffin vs 4-Sanderson-Higgs
  420          2.50   9.50 2-Macsween-Proulx vs 6-Batman-Macdonald
  490          9.50   2.50 3-Cousineau-Wilcox vs 8-Shute-Posch
  490          9.50   2.50 4-Yates-Mullin-Ross vs 10-Boddy-Boddy
  420          2.50   9.50 5-Wood-Wood vs 12-Landry-Landry
  490          9.50   2.50 6-Wolman-Mackay vs 1-Thompson-Thompson
  490          9.50   2.50 7-LeBlanc-Hannon vs 3-Maugeais-Poirier
         50    0.50  11.50 8-Brown-Nickerson vs 5-Greenough-Dominoe
         50    0.50  11.50 9-MacDiarmid-Rubin vs 7-Tolson-Tolson
  490          9.50   2.50 10-Kitchen-Golding vs 9-Mahoney-Mahoney
  490          9.50   2.50 11-Stanley-Toczko vs 11-Rawlines-Rawlines
  460          5.50   6.50 12-Hynes-Blinn vs 13-Legere-Meredith
  460          5.50   6.50 13-Laszchak-Laszchak vs 2-Duplisea-Steeves
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    7.50   4.50 1-Yeo-Griffin vs 3-Maugeais-Poirier
        710    7.50   4.50 2-Macsween-Proulx vs 5-Greenough-Dominoe
       1430    3.00   9.00 3-Cousineau-Wilcox vs 7-Tolson-Tolson
       1460    1.00  11.00 4-Yates-Mullin-Ross vs 9-Mahoney-Mahoney
        710    7.50   4.50 5-Wood-Wood vs 11-Rawlines-Rawlines
       1460    1.00  11.00 6-Wolman-Mackay vs 13-Legere-Meredith
       1460    1.00  11.00 7-LeBlanc-Hannon vs 2-Duplisea-Steeves
        710    7.50   4.50 8-Brown-Nickerson vs 4-Sanderson-Higgs
        710    7.50   4.50 9-MacDiarmid-Rubin vs 6-Batman-Macdonald
        710    7.50   4.50 10-Kitchen-Golding vs 8-Shute-Posch
        680   12.00   0.00 11-Stanley-Toczko vs 10-Boddy-Boddy
        710    7.50   4.50 12-Hynes-Blinn vs 12-Landry-Landry
        710    7.50   4.50 13-Laszchak-Laszchak vs 1-Thompson-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50  10.50 1-Yeo-Griffin vs 3-Maugeais-Poirier
