2007 - North American Open Pairs

Flight "B"  District 1- Finals

 

Flight  "A" Results

Flight  "C" Results

 

< Flight "B" 1st Session >

 

< Click here to return to Unit194 Home Page >

North American Pairs Flight-B Saturday Eve.  November 3, 2007
   C/O    Final  O/A  MPs
 192.00  377.65   1  16.00Gold Bilgin Batman - Ronald Levy
 180.50  359.96   2  12.00Gold William Davidson - Rick Sheppard
 175.50  359.16   3   9.00Gold Roy Landry - Medric Cousineau
 161.42  348.82   4   6.75Gold Ray Macdonald - Larry Mock
 161.00  345.56   5   5.06Gold Toby Kenny - Pat Barry
 163.00  343.46   6   3.80Gold Gary Bardon - Phil Decker
 188.50  340.65   7   2.85Gold Ruth Cruden - W William Cruden
 158.50  339.74       0.93Red  Jill McCormick - Steve Anderson
 143.00  338.27       2.85Gold Jon Shute - L. Anne Posch
 157.50  337.03       1.00Red  Douglas Miller - Barbara Miller
 164.13  336.22       0.89Red  Marcia Shaw - Mary Mackay
 169.50  335.65       0.98Red  Shirley Johns - Jane Spindler
 158.17  334.40       0.57Red  Douglas Hamilton - Carol Hamilton
 176.04  332.41       1.43Red  Winnie Nickerson - Bea Brown
 187.42  332.30       2.85Gold Edward Hynes - James Anderson
 134.50  331.03       2.85Gold Bev McDonald - Sheila Cardone
 177.50  327.92       1.00Red  Hugh Shankel - Jessie Sanford
 157.00  327.48       0.41Red  Bill Watson - Bob Hanscomb
 180.92  325.48       2.00Red  Bud Feron - Pam Tracey
 173.00  324.88       0.57Red  Carol Thompson - Alan Thompson
 169.50  323.17       0.48Red  John Ayer - Stuart Eastwood
 156.54  315.72                Lynne Tolson - John Tolson
 166.50  315.63       0.48Red  Rob Kitchen - Mark Golding
 152.00  312.69                Gilles St Hilaire - Edward Toczko
 160.88  311.13                Beryl Higgs - Evelyn May Campbell
 146.00  310.61       0.36Red  Anne Mahoney - Leo Mahoney
 142.00  310.16       0.36Red  Gundi Husain - Darryl Pistone
 143.50  297.71                Ronald Duplisea - Lynn Stanley
 154.00  296.98                Claudette Hodgins - Calvin Demont
 142.00  296.40                Nancy Fraser - Kristie Misener
 138.50  290.63                Richard Treleaven - David Dow
 147.00  290.16                June Taylor - Carol Myrden
 125.50  282.88                Marta Mihoff - Derek Broughton
 134.33  279.81                Floyd Kelly - Roy Rose
 115.38  279.69                Edgar Wolman - Tadeusz Mejzner
 103.46  225.71                Art Donahoe - Menashe Cieplinski
 115.00  221.17                Hazel Harlow - Mary L E House
-------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.68  14.32 A1-Feron-Tracey vs A1-Kelly-Rose
  420         16.44   0.56 A3-Wolman-Mejzner vs A4-Higgs-Campbell
  140         12.74   4.26 A4-Tolson-Tolson vs A6-Donahoe-Cieplinski
  140         12.74   4.26 A5-Shaw-Mackay vs A8-Ayer-Eastwood
        530    0.03  16.97 A6-Duplisea-Stanley vs A10-Thompson-Thompson
        100    5.32  11.68 A7-Watson-Hanscomb vs A3-Macdonald-Mock
        120    1.09  15.91 A8-Nickerson-Brown vs A5-Landry-Cousineau
  300         14.85   2.15 A9-Hamilton-Hamilton vs A7-Kenny-Barry
         90    7.97   9.03 B1-Husain-Pistone vs B1-Treleaven-Dow
         50    9.56   7.44 B2-Kitchen-Golding vs B3-Johns-Spindler
        100    5.32  11.68 B3-Bardon-Decker vs B5-Mahoney-Mahoney
        110    2.68  14.32 B4-Taylor-Myrden vs B7-Davidson-Sheppard
  420         16.44   0.56 B5-Batman-Levy vs B9-Mihoff-Broughton
  140         12.74   4.26 B6-Miller-Miller vs B2-Hodgins-Demont
  100         10.62   6.38 B7-St Hilaire-Toczko vs B4-McCormick-Anderson
         90    7.97   9.03 B8-Shankel-Sanford vs B6-Cruden-Cruden
        100    5.32  11.68 B9-Harlow-House vs B8-McDonald-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.68  14.32 A1-Feron-Tracey vs A1-Kelly-Rose
  620         12.74   4.26 A3-Wolman-Mejzner vs A4-Higgs-Campbell
  620         12.74   4.26 A4-Tolson-Tolson vs A6-Donahoe-Cieplinski
  620         12.74   4.26 A5-Shaw-Mackay vs A8-Ayer-Eastwood
  300          6.38  10.62 A6-Duplisea-Stanley vs A10-Thompson-Thompson
  170          2.68  14.32 A7-Watson-Hanscomb vs A3-Macdonald-Mock
  170          2.68  14.32 A8-Nickerson-Brown vs A5-Landry-Cousineau
  620         12.74   4.26 A9-Hamilton-Hamilton vs A7-Kenny-Barry
  620         12.74   4.26 B1-Husain-Pistone vs B1-Treleaven-Dow
  620         12.74   4.26 B2-Kitchen-Golding vs B3-Johns-Spindler
  170          2.68  14.32 B3-Bardon-Decker vs B5-Mahoney-Mahoney
  500          7.97   9.03 B4-Taylor-Myrden vs B7-Davidson-Sheppard
  800         16.97   0.03 B5-Batman-Levy vs B9-Mihoff-Broughton
  620         12.74   4.26 B6-Miller-Miller vs B2-Hodgins-Demont
  170          2.68  14.32 B7-St Hilaire-Toczko vs B4-McCormick-Anderson
  500          7.97   9.03 B8-Shankel-Sanford vs B6-Cruden-Cruden
  170          2.68  14.32 B9-Harlow-House vs B8-McDonald-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630   10.09   6.91 A1-Feron-Tracey vs A1-Kelly-Rose
        630   10.09   6.91 A3-Wolman-Mejzner vs A4-Higgs-Campbell
        660    2.15  14.85 A4-Tolson-Tolson vs A6-Donahoe-Cieplinski
        630   10.09   6.91 A5-Shaw-Mackay vs A8-Ayer-Eastwood
        650    5.32  11.68 A6-Duplisea-Stanley vs A10-Thompson-Thompson
        660    2.15  14.85 A7-Watson-Hanscomb vs A3-Macdonald-Mock
  100         15.91   1.09 A8-Nickerson-Brown vs A5-Landry-Cousineau
        630   10.09   6.91 A9-Hamilton-Hamilton vs A7-Kenny-Barry
        660    2.15  14.85 B1-Husain-Pistone vs B1-Treleaven-Dow
        660    2.15  14.85 B2-Kitchen-Golding vs B3-Johns-Spindler
  200         16.97   0.03 B3-Bardon-Decker vs B5-Mahoney-Mahoney
        630   10.09   6.91 B4-Taylor-Myrden vs B7-Davidson-Sheppard
        630   10.09   6.91 B5-Batman-Levy vs B9-Mihoff-Broughton
        600   14.85   2.15 B6-Miller-Miller vs B2-Hodgins-Demont
        660    2.15  14.85 B7-St Hilaire-Toczko vs B4-McCormick-Anderson
        630   10.09   6.91 B8-Shankel-Sanford vs B6-Cruden-Cruden
        630   10.09   6.91 B9-Harlow-House vs B8-McDonald-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.15   5.85 A1-Feron-Tracey vs A10-Thompson-Thompson
  600         11.15   5.85 A2-Shute-Posch vs A2-Hynes-Anderson
  600         11.15   5.85 A4-Tolson-Tolson vs A5-Landry-Cousineau
        200    2.15  14.85 A5-Shaw-Mackay vs A7-Kenny-Barry
        100    4.26  12.74 A6-Duplisea-Stanley vs A9-Fraser-Misener
        100    4.26  12.74 A7-Watson-Hanscomb vs A1-Kelly-Rose
        500    0.03  16.97 A8-Nickerson-Brown vs A4-Higgs-Campbell
  630         16.44   0.56 A9-Hamilton-Hamilton vs A6-Donahoe-Cieplinski
  600         11.15   5.85 B1-Husain-Pistone vs B9-Mihoff-Broughton
  600         11.15   5.85 B2-Kitchen-Golding vs B2-Hodgins-Demont
  110          6.38  10.62 B3-Bardon-Decker vs B4-McCormick-Anderson
  600         11.15   5.85 B4-Taylor-Myrden vs B6-Cruden-Cruden
        300    1.09  15.91 B5-Batman-Levy vs B8-McDonald-Cardone
  600         11.15   5.85 B6-Miller-Miller vs B1-Treleaven-Dow
  630         16.44   0.56 B7-St Hilaire-Toczko vs B3-Johns-Spindler
        100    4.26  12.74 B8-Shankel-Sanford vs B5-Mahoney-Mahoney
  600         11.15   5.85 B9-Harlow-House vs B7-Davidson-Sheppard
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.56   7.44 A1-Feron-Tracey vs A10-Thompson-Thompson
  600          9.56   7.44 A2-Shute-Posch vs A2-Hynes-Anderson
        300    0.03  16.97 A4-Tolson-Tolson vs A5-Landry-Cousineau
  600          9.56   7.44 A5-Shaw-Mackay vs A7-Kenny-Barry
  600          9.56   7.44 A6-Duplisea-Stanley vs A9-Fraser-Misener
  150          1.62  15.38 A7-Watson-Hanscomb vs A1-Kelly-Rose
  630         16.97   0.03 A8-Nickerson-Brown vs A4-Higgs-Campbell
  600          9.56   7.44 A9-Hamilton-Hamilton vs A6-Donahoe-Cieplinski
  600          9.56   7.44 B1-Husain-Pistone vs B9-Mihoff-Broughton
  150          1.62  15.38 B2-Kitchen-Golding vs B2-Hodgins-Demont
  600          9.56   7.44 B3-Bardon-Decker vs B4-McCormick-Anderson
  600          9.56   7.44 B4-Taylor-Myrden vs B6-Cruden-Cruden
  600          9.56   7.44 B5-Batman-Levy vs B8-McDonald-Cardone
  600          9.56   7.44 B6-Miller-Miller vs B1-Treleaven-Dow
  600          9.56   7.44 B7-St Hilaire-Toczko vs B3-Johns-Spindler
  600          9.56   7.44 B8-Shankel-Sanford vs B5-Mahoney-Mahoney
  600          9.56   7.44 B9-Harlow-House vs B7-Davidson-Sheppard
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.91  10.09 A1-Feron-Tracey vs A10-Thompson-Thompson
  130         11.68   5.32 A2-Shute-Posch vs A2-Hynes-Anderson
        100    5.32  11.68 A4-Tolson-Tolson vs A5-Landry-Cousineau
        170    1.62  15.38 A5-Shaw-Mackay vs A7-Kenny-Barry
  400         15.38   1.62 A6-Duplisea-Stanley vs A9-Fraser-Misener
  130         11.68   5.32 A7-Watson-Hanscomb vs A1-Kelly-Rose
  130         11.68   5.32 A8-Nickerson-Brown vs A4-Higgs-Campbell
        140    3.74  13.26 A9-Hamilton-Hamilton vs A6-Donahoe-Cieplinski
        620    0.03  16.97 B1-Husain-Pistone vs B9-Mihoff-Broughton
        140    3.74  13.26 B2-Kitchen-Golding vs B2-Hodgins-Demont
  490         16.97   0.03 B3-Bardon-Decker vs B4-McCormick-Anderson
  400         15.38   1.62 B4-Taylor-Myrden vs B6-Cruden-Cruden
  120          9.03   7.97 B5-Batman-Levy vs B8-McDonald-Cardone
         50    6.91  10.09 B6-Miller-Miller vs B1-Treleaven-Dow
  170         13.79   3.21 B7-St Hilaire-Toczko vs B3-Johns-Spindler
  120          9.03   7.97 B8-Shankel-Sanford vs B5-Mahoney-Mahoney
        170    1.62  15.38 B9-Harlow-House vs B7-Davidson-Sheppard
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         14.32   2.68 A1-Feron-Tracey vs A9-Fraser-Misener
  620         16.97   0.03 A2-Shute-Posch vs A1-Kelly-Rose
  150         11.15   5.85 A3-Wolman-Mejzner vs A3-Macdonald-Mock
        170    4.26  12.74 A5-Shaw-Mackay vs A6-Donahoe-Cieplinski
  600         14.32   2.68 A6-Duplisea-Stanley vs A8-Ayer-Eastwood
  130          9.56   7.44 A7-Watson-Hanscomb vs A10-Thompson-Thompson
  600         14.32   2.68 A8-Nickerson-Brown vs A2-Hynes-Anderson
        170    4.26  12.74 A9-Hamilton-Hamilton vs A5-Landry-Cousineau
  600         14.32   2.68 B1-Husain-Pistone vs B8-McDonald-Cardone
        730    1.09  15.91 B2-Kitchen-Golding vs B1-Treleaven-Dow
  150         11.15   5.85 B3-Bardon-Decker vs B3-Johns-Spindler
        100    7.97   9.03 B4-Taylor-Myrden vs B5-Mahoney-Mahoney
        790    0.03  16.97 B5-Batman-Levy vs B7-Davidson-Sheppard
        100    7.97   9.03 B6-Miller-Miller vs B9-Mihoff-Broughton
        170    4.26  12.74 B7-St Hilaire-Toczko vs B2-Hodgins-Demont
        170    4.26  12.74 B8-Shankel-Sanford vs B4-McCormick-Anderson
        170    4.26  12.74 B9-Harlow-House vs B6-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    7.44   9.56 A1-Feron-Tracey vs A9-Fraser-Misener
        400   15.91   1.09 A2-Shute-Posch vs A1-Kelly-Rose
        480    7.44   9.56 A3-Wolman-Mejzner vs A3-Macdonald-Mock
   50         16.97   0.03 A5-Shaw-Mackay vs A6-Donahoe-Cieplinski
        480    7.44   9.56 A6-Duplisea-Stanley vs A8-Ayer-Eastwood
        480    7.44   9.56 A7-Watson-Hanscomb vs A10-Thompson-Thompson
        480    7.44   9.56 A8-Nickerson-Brown vs A2-Hynes-Anderson
        480    7.44   9.56 A9-Hamilton-Hamilton vs A5-Landry-Cousineau
        480    7.44   9.56 B1-Husain-Pistone vs B8-McDonald-Cardone
        480    7.44   9.56 B2-Kitchen-Golding vs B1-Treleaven-Dow
        480    7.44   9.56 B3-Bardon-Decker vs B3-Johns-Spindler
        480    7.44   9.56 B4-Taylor-Myrden vs B5-Mahoney-Mahoney
        480    7.44   9.56 B5-Batman-Levy vs B7-Davidson-Sheppard
        480    7.44   9.56 B6-Miller-Miller vs B9-Mihoff-Broughton
        480    7.44   9.56 B7-St Hilaire-Toczko vs B2-Hodgins-Demont
        480    7.44   9.56 B8-Shankel-Sanford vs B4-McCormick-Anderson
        480    7.44   9.56 B9-Harlow-House vs B6-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    4.79  12.21 A1-Feron-Tracey vs A9-Fraser-Misener
       1460    4.79  12.21 A2-Shute-Posch vs A1-Kelly-Rose
       1460    4.79  12.21 A3-Wolman-Mejzner vs A3-Macdonald-Mock
       1460    4.79  12.21 A5-Shaw-Mackay vs A6-Donahoe-Cieplinski
       1460    4.79  12.21 A6-Duplisea-Stanley vs A8-Ayer-Eastwood
        710   12.21   4.79 A7-Watson-Hanscomb vs A10-Thompson-Thompson
       2210    0.03  16.97 A8-Nickerson-Brown vs A2-Hynes-Anderson
       1460    4.79  12.21 A9-Hamilton-Hamilton vs A5-Landry-Cousineau
       1430    9.56   7.44 B1-Husain-Pistone vs B8-McDonald-Cardone
  100         15.91   1.09 B2-Kitchen-Golding vs B1-Treleaven-Dow
       1460    4.79  12.21 B3-Bardon-Decker vs B3-Johns-Spindler
  100         15.91   1.09 B4-Taylor-Myrden vs B5-Mahoney-Mahoney
        710   12.21   4.79 B5-Batman-Levy vs B7-Davidson-Sheppard
        710   12.21   4.79 B6-Miller-Miller vs B9-Mihoff-Broughton
        710   12.21   4.79 B7-St Hilaire-Toczko vs B2-Hodgins-Demont
  100         15.91   1.09 B8-Shankel-Sanford vs B4-McCormick-Anderson
       1460    4.79  12.21 B9-Harlow-House vs B6-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.68   5.32 A1-Feron-Tracey vs A8-Ayer-Eastwood
  600         14.85   2.15 A2-Shute-Posch vs A10-Thompson-Thompson
  750         16.44   0.56 A3-Wolman-Mejzner vs A2-Hynes-Anderson
        100   10.09   6.91 A4-Tolson-Tolson vs A4-Higgs-Campbell
        200    4.26  12.74 A6-Duplisea-Stanley vs A7-Kenny-Barry
        200    4.26  12.74 A7-Watson-Hanscomb vs A9-Fraser-Misener
  750         16.44   0.56 A8-Nickerson-Brown vs A1-Kelly-Rose
        200    4.26  12.74 A9-Hamilton-Hamilton vs A3-Macdonald-Mock
        300    0.03  16.97 B1-Husain-Pistone vs B7-Davidson-Sheppard
        200    4.26  12.74 B2-Kitchen-Golding vs B9-Mihoff-Broughton
        200    4.26  12.74 B3-Bardon-Decker vs B2-Hodgins-Demont
        200    4.26  12.74 B4-Taylor-Myrden vs B4-McCormick-Anderson
  500         13.79   3.21 B5-Batman-Levy vs B6-Cruden-Cruden
        110    8.50   8.50 B6-Miller-Miller vs B8-McDonald-Cardone
  300         12.74   4.26 B7-St Hilaire-Toczko vs B1-Treleaven-Dow
        100   10.09   6.91 B8-Shankel-Sanford vs B3-Johns-Spindler
        200    4.26  12.74 B9-Harlow-House vs B5-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.56  16.44 A1-Feron-Tracey vs A8-Ayer-Eastwood
  690         16.97   0.03 A2-Shute-Posch vs A10-Thompson-Thompson
  500         14.85   2.15 A3-Wolman-Mejzner vs A2-Hynes-Anderson
        100    2.68  14.32 A4-Tolson-Tolson vs A4-Higgs-Campbell
  150         10.62   6.38 A6-Duplisea-Stanley vs A7-Kenny-Barry
  550         15.91   1.09 A7-Watson-Hanscomb vs A9-Fraser-Misener
  100          7.44   9.56 A8-Nickerson-Brown vs A1-Kelly-Rose
  300         12.74   4.26 A9-Hamilton-Hamilton vs A3-Macdonald-Mock
  150         10.62   6.38 B1-Husain-Pistone vs B7-Davidson-Sheppard
         50    4.26  12.74 B2-Kitchen-Golding vs B9-Mihoff-Broughton
  150         10.62   6.38 B3-Bardon-Decker vs B2-Hodgins-Demont
  100          7.44   9.56 B4-Taylor-Myrden vs B4-McCormick-Anderson
        300    0.56  16.44 B5-Batman-Levy vs B6-Cruden-Cruden
        100    2.68  14.32 B6-Miller-Miller vs B8-McDonald-Cardone
  450         13.79   3.21 B7-St Hilaire-Toczko vs B1-Treleaven-Dow
  100          7.44   9.56 B8-Shankel-Sanford vs B3-Johns-Spindler
   50          5.32  11.68 B9-Harlow-House vs B5-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.74  13.26 A1-Feron-Tracey vs A8-Ayer-Eastwood
        120   10.09   6.91 A2-Shute-Posch vs A10-Thompson-Thompson
        120   10.09   6.91 A3-Wolman-Mejzner vs A2-Hynes-Anderson
        150    3.74  13.26 A4-Tolson-Tolson vs A4-Higgs-Campbell
        120   10.09   6.91 A6-Duplisea-Stanley vs A7-Kenny-Barry
        120   10.09   6.91 A7-Watson-Hanscomb vs A9-Fraser-Misener
         90   15.91   1.09 A8-Nickerson-Brown vs A1-Kelly-Rose
        120   10.09   6.91 A9-Hamilton-Hamilton vs A3-Macdonald-Mock
        110   14.32   2.68 B1-Husain-Pistone vs B7-Davidson-Sheppard
        400    0.03  16.97 B2-Kitchen-Golding vs B9-Mihoff-Broughton
  100         16.97   0.03 B3-Bardon-Decker vs B2-Hodgins-Demont
        110   14.32   2.68 B4-Taylor-Myrden vs B4-McCormick-Anderson
        180    1.09  15.91 B5-Batman-Levy vs B6-Cruden-Cruden
        150    3.74  13.26 B6-Miller-Miller vs B8-McDonald-Cardone
        140    6.38  10.62 B7-St Hilaire-Toczko vs B1-Treleaven-Dow
        120   10.09   6.91 B8-Shankel-Sanford vs B3-Johns-Spindler
        150    3.74  13.26 B9-Harlow-House vs B5-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.79  12.21 A1-Feron-Tracey vs A7-Kenny-Barry
        100    4.79  12.21 A2-Shute-Posch vs A9-Fraser-Misener
        200    0.56  16.44 A3-Wolman-Mejzner vs A1-Kelly-Rose
  110         13.26   3.74 A4-Tolson-Tolson vs A3-Macdonald-Mock
  300         16.97   0.03 A5-Shaw-Mackay vs A5-Landry-Cousineau
        100    4.79  12.21 A7-Watson-Hanscomb vs A8-Ayer-Eastwood
  110         13.26   3.74 A8-Nickerson-Brown vs A10-Thompson-Thompson
   90          9.56   7.44 A9-Hamilton-Hamilton vs A2-Hynes-Anderson
  100         11.68   5.32 B1-Husain-Pistone vs B6-Cruden-Cruden
        200    0.56  16.44 B2-Kitchen-Golding vs B8-McDonald-Cardone
  140         15.91   1.09 B3-Bardon-Decker vs B1-Treleaven-Dow
        100    4.79  12.21 B4-Taylor-Myrden vs B3-Johns-Spindler
   90          9.56   7.44 B5-Batman-Levy vs B5-Mahoney-Mahoney
        100    4.79  12.21 B6-Miller-Miller vs B7-Davidson-Sheppard
        100    4.79  12.21 B7-St Hilaire-Toczko vs B9-Mihoff-Broughton
  120         14.85   2.15 B8-Shankel-Sanford vs B2-Hodgins-Demont
   90          9.56   7.44 B9-Harlow-House vs B4-McCormick-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         14.85   2.15 A1-Feron-Tracey vs A7-Kenny-Barry
 1100         16.97   0.03 A2-Shute-Posch vs A9-Fraser-Misener
        100    2.15  14.85 A3-Wolman-Mejzner vs A1-Kelly-Rose
   90         10.62   6.38 A4-Tolson-Tolson vs A3-Macdonald-Mock
         90    4.79  12.21 A5-Shaw-Mackay vs A5-Landry-Cousineau
   50          9.56   7.44 A7-Watson-Hanscomb vs A8-Ayer-Eastwood
         50    7.44   9.56 A8-Nickerson-Brown vs A10-Thompson-Thompson
  100         11.68   5.32 A9-Hamilton-Hamilton vs A2-Hynes-Anderson
  110         12.74   4.26 B1-Husain-Pistone vs B6-Cruden-Cruden
         50    7.44   9.56 B2-Kitchen-Golding vs B8-McDonald-Cardone
  400         15.91   1.09 B3-Bardon-Decker vs B1-Treleaven-Dow
        120    0.03  16.97 B4-Taylor-Myrden vs B3-Johns-Spindler
        100    2.15  14.85 B5-Batman-Levy vs B5-Mahoney-Mahoney
  140         13.79   3.21 B6-Miller-Miller vs B7-Davidson-Sheppard
        100    2.15  14.85 B7-St Hilaire-Toczko vs B9-Mihoff-Broughton
         50    7.44   9.56 B8-Shankel-Sanford vs B2-Hodgins-Demont
         90    4.79  12.21 B9-Harlow-House vs B4-McCormick-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.56   7.44 A1-Feron-Tracey vs A7-Kenny-Barry
        140    6.38  10.62 A2-Shute-Posch vs A9-Fraser-Misener
        170    4.79  12.21 A3-Wolman-Mejzner vs A1-Kelly-Rose
        130    9.56   7.44 A4-Tolson-Tolson vs A3-Macdonald-Mock
        400    2.68  14.32 A5-Shaw-Mackay vs A5-Landry-Cousineau
        130    9.56   7.44 A7-Watson-Hanscomb vs A8-Ayer-Eastwood
   50         14.32   2.68 A8-Nickerson-Brown vs A10-Thompson-Thompson
        430    0.56  16.44 A9-Hamilton-Hamilton vs A2-Hynes-Anderson
   50         14.32   2.68 B1-Husain-Pistone vs B6-Cruden-Cruden
        170    4.79  12.21 B2-Kitchen-Golding vs B8-McDonald-Cardone
   50         14.32   2.68 B3-Bardon-Decker vs B1-Treleaven-Dow
        130    9.56   7.44 B4-Taylor-Myrden vs B3-Johns-Spindler
        130    9.56   7.44 B5-Batman-Levy vs B5-Mahoney-Mahoney
   50         14.32   2.68 B6-Miller-Miller vs B7-Davidson-Sheppard
  150         16.97   0.03 B7-St Hilaire-Toczko vs B9-Mihoff-Broughton
        400    2.68  14.32 B8-Shankel-Sanford vs B2-Hodgins-Demont
        430    0.56  16.44 B9-Harlow-House vs B4-McCormick-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.38  10.62 A1-Feron-Tracey vs A5-Landry-Cousineau
  450          6.38  10.62 A2-Shute-Posch vs A8-Ayer-Eastwood
  480         13.79   3.21 A3-Wolman-Mejzner vs A10-Thompson-Thompson
  450          6.38  10.62 A4-Tolson-Tolson vs A2-Hynes-Anderson
  450          6.38  10.62 A5-Shaw-Mackay vs A4-Higgs-Campbell
  450          6.38  10.62 A6-Duplisea-Stanley vs A6-Donahoe-Cieplinski
        100    0.03  16.97 A8-Nickerson-Brown vs A9-Fraser-Misener
  450          6.38  10.62 A9-Hamilton-Hamilton vs A1-Kelly-Rose
 1100         16.97   0.03 B1-Husain-Pistone vs B5-Mahoney-Mahoney
  450          6.38  10.62 B2-Kitchen-Golding vs B7-Davidson-Sheppard
  790         15.91   1.09 B3-Bardon-Decker vs B9-Mihoff-Broughton
  450          6.38  10.62 B4-Taylor-Myrden vs B2-Hodgins-Demont
  450          6.38  10.62 B5-Batman-Levy vs B4-McCormick-Anderson
  450          6.38  10.62 B6-Miller-Miller vs B6-Cruden-Cruden
  480         13.79   3.21 B7-St Hilaire-Toczko vs B8-McDonald-Cardone
  480         13.79   3.21 B8-Shankel-Sanford vs B1-Treleaven-Dow
  450          6.38  10.62 B9-Harlow-House vs B3-Johns-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.38  10.62 A1-Feron-Tracey vs A5-Landry-Cousineau
  400         12.74   4.26 A2-Shute-Posch vs A8-Ayer-Eastwood
  400         12.74   4.26 A3-Wolman-Mejzner vs A10-Thompson-Thompson
  400         12.74   4.26 A4-Tolson-Tolson vs A2-Hynes-Anderson
  150          6.38  10.62 A5-Shaw-Mackay vs A4-Higgs-Campbell
  400         12.74   4.26 A6-Duplisea-Stanley vs A6-Donahoe-Cieplinski
        150    0.03  16.97 A8-Nickerson-Brown vs A9-Fraser-Misener
  400         12.74   4.26 A9-Hamilton-Hamilton vs A1-Kelly-Rose
  400         12.74   4.26 B1-Husain-Pistone vs B5-Mahoney-Mahoney
  430         16.97   0.03 B2-Kitchen-Golding vs B7-Davidson-Sheppard
         50    1.62  15.38 B3-Bardon-Decker vs B9-Mihoff-Broughton
         50    1.62  15.38 B4-Taylor-Myrden vs B2-Hodgins-Demont
  150          6.38  10.62 B5-Batman-Levy vs B4-McCormick-Anderson
  150          6.38  10.62 B6-Miller-Miller vs B6-Cruden-Cruden
  400         12.74   4.26 B7-St Hilaire-Toczko vs B8-McDonald-Cardone
  150          6.38  10.62 B8-Shankel-Sanford vs B1-Treleaven-Dow
  100          3.21  13.79 B9-Harlow-House vs B3-Johns-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.32  11.68 A1-Feron-Tracey vs A5-Landry-Cousineau
   50          9.03   7.97 A2-Shute-Posch vs A8-Ayer-Eastwood
        170    0.56  16.44 A3-Wolman-Mejzner vs A10-Thompson-Thompson
   50          9.03   7.97 A4-Tolson-Tolson vs A2-Hynes-Anderson
  150         15.91   1.09 A5-Shaw-Mackay vs A4-Higgs-Campbell
  100         13.26   3.74 A6-Duplisea-Stanley vs A6-Donahoe-Cieplinski
  100         13.26   3.74 A8-Nickerson-Brown vs A9-Fraser-Misener
   50          9.03   7.97 A9-Hamilton-Hamilton vs A1-Kelly-Rose
        140    3.21  13.79 B1-Husain-Pistone vs B5-Mahoney-Mahoney
   50          9.03   7.97 B2-Kitchen-Golding vs B7-Davidson-Sheppard
  130         14.85   2.15 B3-Bardon-Decker vs B9-Mihoff-Broughton
   50          9.03   7.97 B4-Taylor-Myrden vs B2-Hodgins-Demont
   50          9.03   7.97 B5-Batman-Levy vs B4-McCormick-Anderson
  170         16.97   0.03 B6-Miller-Miller vs B6-Cruden-Cruden
        140    3.21  13.79 B7-St Hilaire-Toczko vs B8-McDonald-Cardone
        140    3.21  13.79 B8-Shankel-Sanford vs B1-Treleaven-Dow
