2007 - North American Open Pairs

Flight "B"  District 1- Finals

< Flight B Final Session >

 

Flight  "A" Results

Flight  "C" Results

NAOP 'B' District Final Saturday Aft Session November 3, 2007
Average: 156.0   North-South
Pair  Pct   Score   MPs
 4  60.07  187.42  2.85Gold Edward Hynes - James Anderson
 1  57.99  180.92  2.00Red  Bud Feron - Pam Tracey
15  56.42  176.04  1.43Red  John Ayer - Stuart Eastwood
10  56.25  175.50  1.00Red  Roy Landry - Medric Cousineau
 9  55.45  173.00  0.57Red  Carol Thompson - Alan Thompson
16  54.33  169.50  0.48Red  Winnie Nickerson - Bea Brown
19  52.61  164.13  0.41Red  Marcia Shaw - Mary Mackay
 6  51.74  161.42  0.36Red  Ray Macdonald - Larry Mock
14  51.60  161.00           Toby Kenny - Pat Barry
 8  51.56  160.88           Beryl Higgs - Evelyn May Campbell
17  50.70  158.17           Douglas Hamilton - Carol Hamilton
13  50.32  157.00           Bill Watson - Bob Hanscomb
 7  50.17  156.54           Lynne Tolson - John Tolson
11  45.99  143.50           Ronald Duplisea - Lynn Stanley
 3  45.83  143.00           Jon Shute - L. Anne Posch
18  45.51  142.00           Nancy Fraser - Kristie Misener
 2  43.05  134.33           Floyd Kelly - Roy Rose
 5  36.98  115.38           Edgar Wolman - Tadeusz Mejzner
12  33.16  103.46           Art Donahoe - Menashe Cieplinski
                  East-West
Pair  Pct   Score   MPs
 9  61.54  192.00  2.85Gold Bilgin Batman - Ronald Levy
12  60.42  188.50  2.00Red  Ruth Cruden - W William Cruden
14  57.85  180.50  1.43Red  William Davidson - Rick Sheppard
15  56.89  177.50  1.00Red  Hugh Shankel - Jessie Sanford
 6  54.33  169.50  0.57Red  Shirley Johns - Jane Spindler
 3  53.37  166.50  0.48Red  Rob Kitchen - Mark Golding
 5  52.24  163.00  0.41Red  Gary Bardon - Phil Decker
 8  50.80  158.50  0.36Red  Jill McCormick - Steve Anderson
11  50.48  157.50           Douglas Miller - Barbara Miller
 4  49.36  154.00           Claudette Hodgins - Calvin Demont
13  48.72  152.00           Gilles St Hilaire - Edward Toczko
 7  47.12  147.00           June Taylor - Carol Myrden
10  46.79  146.00           Anne Mahoney - Leo Mahoney
 1  45.51  142.00           Gundi Husain - Darryl Pistone
 2  44.39  138.50           Richard Treleaven - David Dow
16  43.11  134.50           Bev McDonald - Sheila Cardone
18  40.22  125.50           Marta Mihoff - Derek Broughton
17  36.86  115.00           Hazel Harlow - Mary L E House
------------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   4.00 1-Feron-Tracey vs 1-Husain-Pistone
   90          4.00   8.00 19-Shaw-Mackay vs 12-Cruden-Cruden
    PASS       1.50  10.50 8-Higgs-Campbell vs 14-Davidson-Sheppard
  180         11.50   0.50 9-Thompson-Thompson vs 16-McDonald-Cardone
  120          8.00   4.00 10-Landry-Cousineau vs 18-Mihoff-Broughton
  100          5.50   6.50 11-Duplisea-Stanley vs 2-Treleaven-Dow
         50    0.00  12.00 12-Donahoe-Cieplinski vs 4-Hodgins-Demont
   50          3.00   9.00 13-Watson-Hanscomb vs 7-Taylor-Myrden
    PASS       1.50  10.50 14-Kenny-Barry vs 9-Batman-Levy
  120          8.00   4.00 15-Ayer-Eastwood vs 11-Miller-Miller
  180         11.50   0.50 16-Nickerson-Brown vs 13-St Hilaire-Toczko
  100          5.50   6.50 17-Hamilton-Hamilton vs 15-Shankel-Sanford
  150         10.00   2.00 18-Fraser-Misener vs 17-Harlow-House
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   9.50 1-Feron-Tracey vs 1-Husain-Pistone
  110          8.50   3.50 19-Shaw-Mackay vs 12-Cruden-Cruden
        200    2.50   9.50 8-Higgs-Campbell vs 14-Davidson-Sheppard
  110          8.50   3.50 9-Thompson-Thompson vs 16-McDonald-Cardone
  130         11.50   0.50 10-Landry-Cousineau vs 18-Mihoff-Broughton
        200    2.50   9.50 11-Duplisea-Stanley vs 2-Treleaven-Dow
        200    2.50   9.50 12-Donahoe-Cieplinski vs 4-Hodgins-Demont
  110          8.50   3.50 13-Watson-Hanscomb vs 7-Taylor-Myrden
  130         11.50   0.50 14-Kenny-Barry vs 9-Batman-Levy
        200    2.50   9.50 15-Ayer-Eastwood vs 11-Miller-Miller
        100    6.00   6.00 16-Nickerson-Brown vs 13-St Hilaire-Toczko
        200    2.50   9.50 17-Hamilton-Hamilton vs 15-Shankel-Sanford
  110          8.50   3.50 18-Fraser-Misener vs 17-Harlow-House
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   6.00 1-Feron-Tracey vs 18-Mihoff-Broughton
  450          2.50   9.50 2-Kelly-Rose vs 2-Treleaven-Dow
  480          6.00   6.00 8-Higgs-Campbell vs 13-St Hilaire-Toczko
  420          1.00  11.00 9-Thompson-Thompson vs 15-Shankel-Sanford
  510         10.00   2.00 10-Landry-Cousineau vs 17-Harlow-House
  480          6.00   6.00 11-Duplisea-Stanley vs 1-Husain-Pistone
  230          0.00  12.00 12-Donahoe-Cieplinski vs 3-Kitchen-Golding
  450          2.50   9.50 13-Watson-Hanscomb vs 5-Bardon-Decker
  480          6.00   6.00 14-Kenny-Barry vs 8-McCormick-Anderson
 1010         12.00   0.00 15-Ayer-Eastwood vs 10-Mahoney-Mahoney
  510         10.00   2.00 16-Nickerson-Brown vs 12-Cruden-Cruden
  510         10.00   2.00 17-Hamilton-Hamilton vs 14-Davidson-Sheppard
  480          6.00   6.00 18-Fraser-Misener vs 16-McDonald-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.00   2.00 1-Feron-Tracey vs 18-Mihoff-Broughton
  620          6.50   5.50 2-Kelly-Rose vs 2-Treleaven-Dow
  650         10.00   2.00 8-Higgs-Campbell vs 13-St Hilaire-Toczko
  500          3.50   8.50 9-Thompson-Thompson vs 15-Shankel-Sanford
  650         10.00   2.00 10-Landry-Cousineau vs 17-Harlow-House
  500          3.50   8.50 11-Duplisea-Stanley vs 1-Husain-Pistone
    PASS       0.00  12.00 12-Donahoe-Cieplinski vs 3-Kitchen-Golding
  650         10.00   2.00 13-Watson-Hanscomb vs 5-Bardon-Decker
  200          1.00  11.00 14-Kenny-Barry vs 8-McCormick-Anderson
  500          3.50   8.50 15-Ayer-Eastwood vs 10-Mahoney-Mahoney
  650         10.00   2.00 16-Nickerson-Brown vs 12-Cruden-Cruden
  620          6.50   5.50 17-Hamilton-Hamilton vs 14-Davidson-Sheppard
  500          3.50   8.50 18-Fraser-Misener vs 16-McDonald-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   5.50 1-Feron-Tracey vs 17-Harlow-House
  650          6.50   5.50 19-Shaw-Mackay vs 1-Husain-Pistone
  650          6.50   5.50 3-Shute-Posch vs 3-Kitchen-Golding
  650          6.50   5.50 9-Thompson-Thompson vs 14-Davidson-Sheppard
  600          0.00  12.00 10-Landry-Cousineau vs 16-McDonald-Cardone
  650          6.50   5.50 11-Duplisea-Stanley vs 18-Mihoff-Broughton
  650          6.50   5.50 12-Donahoe-Cieplinski vs 2-Treleaven-Dow
  630          1.00  11.00 13-Watson-Hanscomb vs 4-Hodgins-Demont
  650          6.50   5.50 14-Kenny-Barry vs 6-Johns-Spindler
  680         12.00   0.00 15-Ayer-Eastwood vs 9-Batman-Levy
  650          6.50   5.50 16-Nickerson-Brown vs 11-Miller-Miller
  650          6.50   5.50 17-Hamilton-Hamilton vs 13-St Hilaire-Toczko
  650          6.50   5.50 18-Fraser-Misener vs 15-Shankel-Sanford
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.00   2.00 1-Feron-Tracey vs 17-Harlow-House
        630    3.50   8.50 19-Shaw-Mackay vs 1-Husain-Pistone
        660    0.00  12.00 3-Shute-Posch vs 3-Kitchen-Golding
        630    3.50   8.50 9-Thompson-Thompson vs 14-Davidson-Sheppard
        630    3.50   8.50 10-Landry-Cousineau vs 16-McDonald-Cardone
  100         11.50   0.50 11-Duplisea-Stanley vs 18-Mihoff-Broughton
        630    3.50   8.50 12-Donahoe-Cieplinski vs 2-Treleaven-Dow
        630    3.50   8.50 13-Watson-Hanscomb vs 4-Hodgins-Demont
        600    7.50   4.50 14-Kenny-Barry vs 6-Johns-Spindler
        600    7.50   4.50 15-Ayer-Eastwood vs 9-Batman-Levy
        130    9.00   3.00 16-Nickerson-Brown vs 11-Miller-Miller
  100         11.50   0.50 17-Hamilton-Hamilton vs 13-St Hilaire-Toczko
        630    3.50   8.50 18-Fraser-Misener vs 15-Shankel-Sanford
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.00   3.00 1-Feron-Tracey vs 16-McDonald-Cardone
        100    2.00  10.00 2-Kelly-Rose vs 18-Mihoff-Broughton
  620          9.00   3.00 3-Shute-Posch vs 2-Treleaven-Dow
        200    0.50  11.50 4-Hynes-Anderson vs 4-Hodgins-Demont
  620          9.00   3.00 10-Landry-Cousineau vs 15-Shankel-Sanford
  620          9.00   3.00 11-Duplisea-Stanley vs 17-Harlow-House
  150          4.00   8.00 12-Donahoe-Cieplinski vs 1-Husain-Pistone
  200          5.00   7.00 13-Watson-Hanscomb vs 3-Kitchen-Golding
  620          9.00   3.00 14-Kenny-Barry vs 5-Bardon-Decker
  620          9.00   3.00 19-Shaw-Mackay vs 7-Taylor-Myrden
  140          3.00   9.00 16-Nickerson-Brown vs 10-Mahoney-Mahoney
        200    0.50  11.50 17-Hamilton-Hamilton vs 12-Cruden-Cruden
  620          9.00   3.00 18-Fraser-Misener vs 14-Davidson-Sheppard
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130   12.00   0.00 1-Feron-Tracey vs 16-McDonald-Cardone
        400    8.50   3.50 2-Kelly-Rose vs 18-Mihoff-Broughton
        420    7.00   5.00 3-Shute-Posch vs 2-Treleaven-Dow
        400    8.50   3.50 4-Hynes-Anderson vs 4-Hodgins-Demont
        300   10.50   1.50 10-Landry-Cousineau vs 15-Shankel-Sanford
        300   10.50   1.50 11-Duplisea-Stanley vs 17-Harlow-House
        430    4.50   7.50 12-Donahoe-Cieplinski vs 1-Husain-Pistone
        430    4.50   7.50 13-Watson-Hanscomb vs 3-Kitchen-Golding
        430    4.50   7.50 14-Kenny-Barry vs 5-Bardon-Decker
        430    4.50   7.50 19-Shaw-Mackay vs 7-Taylor-Myrden
        500    0.50  11.50 16-Nickerson-Brown vs 10-Mahoney-Mahoney
        500    0.50  11.50 17-Hamilton-Hamilton vs 12-Cruden-Cruden
        460    2.00  10.00 18-Fraser-Misener vs 14-Davidson-Sheppard
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   8.50 1-Feron-Tracey vs 15-Shankel-Sanford
  170          1.50  10.50 2-Kelly-Rose vs 17-Harlow-House
  450         11.50   0.50 3-Shute-Posch vs 1-Husain-Pistone
  420          7.50   4.50 4-Hynes-Anderson vs 3-Kitchen-Golding
  420          7.50   4.50 5-Wolman-Mejzner vs 5-Bardon-Decker
  450         11.50   0.50 11-Duplisea-Stanley vs 16-McDonald-Cardone
         50    0.00  12.00 12-Donahoe-Cieplinski vs 18-Mihoff-Broughton
  420          7.50   4.50 13-Watson-Hanscomb vs 2-Treleaven-Dow
  200          3.50   8.50 14-Kenny-Barry vs 4-Hodgins-Demont
  420          7.50   4.50 15-Ayer-Eastwood vs 6-Johns-Spindler
  420          7.50   4.50 16-Nickerson-Brown vs 8-McCormick-Anderson
  420          7.50   4.50 17-Hamilton-Hamilton vs 11-Miller-Miller
  170          1.50  10.50 18-Fraser-Misener vs 13-St Hilaire-Toczko
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   6.00 1-Feron-Tracey vs 15-Shankel-Sanford
        130    7.00   5.00 2-Kelly-Rose vs 17-Harlow-House
  110          9.00   3.00 3-Shute-Posch vs 1-Husain-Pistone
        170    4.00   8.00 4-Hynes-Anderson vs 3-Kitchen-Golding
        300    0.50  11.50 5-Wolman-Mejzner vs 5-Bardon-Decker
        300    0.50  11.50 11-Duplisea-Stanley vs 16-McDonald-Cardone
        110    8.00   4.00 12-Donahoe-Cieplinski vs 18-Mihoff-Broughton
  300         11.50   0.50 13-Watson-Hanscomb vs 2-Treleaven-Dow
  300         11.50   0.50 14-Kenny-Barry vs 4-Hodgins-Demont
  200         10.00   2.00 15-Ayer-Eastwood vs 6-Johns-Spindler
        150    5.00   7.00 16-Nickerson-Brown vs 8-McCormick-Anderson
        200    2.50   9.50 17-Hamilton-Hamilton vs 11-Miller-Miller
        200    2.50   9.50 18-Fraser-Misener vs 13-St Hilaire-Toczko
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   9.00 1-Feron-Tracey vs 14-Davidson-Sheppard
  450          7.50   4.50 2-Kelly-Rose vs 16-McDonald-Cardone
  130          1.00  11.00 3-Shute-Posch vs 18-Mihoff-Broughton
  450          7.50   4.50 19-Shaw-Mackay vs 2-Treleaven-Dow
  450          7.50   4.50 5-Wolman-Mejzner vs 4-Hodgins-Demont
  450          7.50   4.50 6-Macdonald-Mock vs 6-Johns-Spindler
  230          2.00  10.00 12-Donahoe-Cieplinski vs 17-Harlow-House
  480         12.00   0.00 13-Watson-Hanscomb vs 1-Husain-Pistone
  450          7.50   4.50 14-Kenny-Barry vs 3-Kitchen-Golding
         50    0.00  12.00 15-Ayer-Eastwood vs 5-Bardon-Decker
  450          7.50   4.50 16-Nickerson-Brown vs 7-Taylor-Myrden
  450          7.50   4.50 17-Hamilton-Hamilton vs 9-Batman-Levy
  450          7.50   4.50 18-Fraser-Misener vs 12-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   4.00 1-Feron-Tracey vs 14-Davidson-Sheppard
  630         12.00   0.00 2-Kelly-Rose vs 16-McDonald-Cardone
         90    1.00  11.00 3-Shute-Posch vs 18-Mihoff-Broughton
  100          6.00   6.00 19-Shaw-Mackay vs 2-Treleaven-Dow
   50          3.50   8.50 5-Wolman-Mejzner vs 4-Hodgins-Demont
  600         10.00   2.00 6-Macdonald-Mock vs 6-Johns-Spindler
  100          6.00   6.00 12-Donahoe-Cieplinski vs 17-Harlow-House
  600         10.00   2.00 13-Watson-Hanscomb vs 1-Husain-Pistone
        100    0.00  12.00 14-Kenny-Barry vs 3-Kitchen-Golding
  600         10.00   2.00 15-Ayer-Eastwood vs 5-Bardon-Decker
         80    2.00  10.00 16-Nickerson-Brown vs 7-Taylor-Myrden
   50          3.50   8.50 17-Hamilton-Hamilton vs 9-Batman-Levy
  100          6.00   6.00 18-Fraser-Misener vs 12-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00  11.00 1-Feron-Tracey vs 13-St Hilaire-Toczko
        680    6.00   6.00 2-Kelly-Rose vs 15-Shankel-Sanford
        680    6.00   6.00 3-Shute-Posch vs 17-Harlow-House
        680    6.00   6.00 4-Hynes-Anderson vs 1-Husain-Pistone
       1430    1.00  11.00 5-Wolman-Mejzner vs 3-Kitchen-Golding
        680    6.00   6.00 6-Macdonald-Mock vs 5-Bardon-Decker
       1430    1.00  11.00 7-Tolson-Tolson vs 7-Taylor-Myrden
  400         12.00   0.00 13-Watson-Hanscomb vs 18-Mihoff-Broughton
        680    6.00   6.00 14-Kenny-Barry vs 2-Treleaven-Dow
        500   10.00   2.00 15-Ayer-Eastwood vs 4-Hodgins-Demont
        680    6.00   6.00 16-Nickerson-Brown vs 6-Johns-Spindler
        680    6.00   6.00 19-Shaw-Mackay vs 8-McCormick-Anderson
  100         11.00   1.00 18-Fraser-Misener vs 10-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   4.50 1-Feron-Tracey vs 13-St Hilaire-Toczko
        150    2.00  10.00 2-Kelly-Rose vs 15-Shankel-Sanford
   50         10.50   1.50 3-Shute-Posch vs 17-Harlow-House
   50         10.50   1.50 4-Hynes-Anderson vs 1-Husain-Pistone
  100         12.00   0.00 5-Wolman-Mejzner vs 3-Kitchen-Golding
        140    4.00   8.00 6-Macdonald-Mock vs 5-Bardon-Decker
         50    9.00   3.00 7-Tolson-Tolson vs 7-Taylor-Myrden
        350    1.00  11.00 13-Watson-Hanscomb vs 18-Mihoff-Broughton
        110    6.00   6.00 14-Kenny-Barry vs 2-Treleaven-Dow
        100    7.50   4.50 15-Ayer-Eastwood vs 4-Hodgins-Demont
        500    0.00  12.00 16-Nickerson-Brown vs 6-Johns-Spindler
        140    4.00   8.00 19-Shaw-Mackay vs 8-McCormick-Anderson
        140    4.00   8.00 18-Fraser-Misener vs 10-Mahoney-Mahoney
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   10.50   1.50 1-Feron-Tracey vs 11-Miller-Miller
        480    1.50  10.50 2-Kelly-Rose vs 14-Davidson-Sheppard
        420   10.50   1.50 3-Shute-Posch vs 16-McDonald-Cardone
        480    1.50  10.50 4-Hynes-Anderson vs 18-Mihoff-Broughton
        450    6.50   5.50 5-Wolman-Mejzner vs 2-Treleaven-Dow
        450    6.50   5.50 6-Macdonald-Mock vs 4-Hodgins-Demont
        450    6.50   5.50 7-Tolson-Tolson vs 6-Johns-Spindler
        200   12.00   0.00 8-Higgs-Campbell vs 8-McCormick-Anderson
        450    6.50   5.50 14-Kenny-Barry vs 1-Husain-Pistone
        480    1.50  10.50 15-Ayer-Eastwood vs 3-Kitchen-Golding
        450    6.50   5.50 16-Nickerson-Brown vs 5-Bardon-Decker
        450    6.50   5.50 17-Hamilton-Hamilton vs 7-Taylor-Myrden
        480    1.50  10.50 18-Fraser-Misener vs 9-Batman-Levy
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   4.00 1-Feron-Tracey vs 11-Miller-Miller
        500    3.00   9.00 2-Kelly-Rose vs 14-Davidson-Sheppard
       1430    0.50  11.50 3-Shute-Posch vs 16-McDonald-Cardone
  100         10.00   2.00 4-Hynes-Anderson vs 18-Mihoff-Broughton
        300    5.50   6.50 5-Wolman-Mejzner vs 2-Treleaven-Dow
        500    3.00   9.00 6-Macdonald-Mock vs 4-Hodgins-Demont
        100    8.00   4.00 7-Tolson-Tolson vs 6-Johns-Spindler
        100    8.00   4.00 8-Higgs-Campbell vs 8-McCormick-Anderson
  200         11.00   1.00 14-Kenny-Barry vs 1-Husain-Pistone
  550         12.00   0.00 15-Ayer-Eastwood vs 3-Kitchen-Golding
        300    5.50   6.50 16-Nickerson-Brown vs 5-Bardon-Decker
        500    3.00   9.00 17-Hamilton-Hamilton vs 7-Taylor-Myrden
       1430    0.50  11.50 18-Fraser-Misener vs 9-Batman-Levy
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   8.50 1-Feron-Tracey vs 10-Mahoney-Mahoney
        420    7.50   4.50 2-Kelly-Rose vs 12-Cruden-Cruden
        450    3.50   8.50 3-Shute-Posch vs 15-Shankel-Sanford
        210   12.00   0.00 4-Hynes-Anderson vs 17-Harlow-House
        460    0.50  11.50 5-Wolman-Mejzner vs 1-Husain-Pistone
        450    3.50   8.50 19-Shaw-Mackay vs 3-Kitchen-Golding
        420    7.50   4.50 7-Tolson-Tolson vs 5-Bardon-Decker
        400   10.00   2.00 8-Higgs-Campbell vs 7-Taylor-Myrden
        460    0.50  11.50 9-Thompson-Thompson vs 9-Batman-Levy
        450    3.50   8.50 15-Ayer-Eastwood vs 2-Treleaven-Dow
        400   10.00   2.00 16-Nickerson-Brown vs 4-Hodgins-Demont
        400   10.00   2.00 17-Hamilton-Hamilton vs 6-Johns-Spindler
        430    6.00   6.00 18-Fraser-Misener vs 8-McCormick-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   7.00 1-Feron-Tracey vs 10-Mahoney-Mahoney
        170    5.00   7.00 2-Kelly-Rose vs 12-Cruden-Cruden
        170    5.00   7.00 3-Shute-Posch vs 15-Shankel-Sanford
        140   11.00   1.00 4-Hynes-Anderson vs 17-Harlow-House
        170    5.00   7.00 5-Wolman-Mejzner vs 1-Husain-Pistone
        140   11.00   1.00 19-Shaw-Mackay vs 3-Kitchen-Golding
        170    5.00   7.00 7-Tolson-Tolson vs 5-Bardon-Decker
        140   11.00   1.00 8-Higgs-Campbell vs 7-Taylor-Myrden
        170    5.00   7.00 9-Thompson-Thompson vs 9-Batman-Levy
        170    5.00   7.00 15-Ayer-Eastwood vs 2-Treleaven-Dow
        170    5.00   7.00 16-Nickerson-Brown vs 4-Hodgins-Demont
        170    5.00   7.00 17-Hamilton-Hamilton vs 6-Johns-Spindler
        420    0.00  12.00 18-Fraser-Misener vs 8-McCormick-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  11.00 19-Shaw-Mackay vs 9-Batman-Levy
         90    5.50   6.50 2-Kelly-Rose vs 11-Miller-Miller
         90    5.50   6.50 3-Shute-Posch vs 13-St Hilaire-Toczko
  120         12.00   0.00 4-Hynes-Anderson vs 16-McDonald-Cardone
         90    5.50   6.50 5-Wolman-Mejzner vs 18-Mihoff-Broughton
         90    5.50   6.50 6-Macdonald-Mock vs 2-Treleaven-Dow
         50    9.00   3.00 7-Tolson-Tolson vs 4-Hodgins-Demont
        120    1.00  11.00 8-Higgs-Campbell vs 6-Johns-Spindler
  100         10.00   2.00 9-Thompson-Thompson vs 8-McCormick-Anderson
         90    5.50   6.50 10-Landry-Cousineau vs 10-Mahoney-Mahoney
  110         11.00   1.00 16-Nickerson-Brown vs 3-Kitchen-Golding
        120    1.00  11.00 17-Hamilton-Hamilton vs 5-Bardon-Decker
         90    5.50   6.50 18-Fraser-Misener vs 7-Taylor-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         11.00   1.00 19-Shaw-Mackay vs 9-Batman-Levy
        200    1.50  10.50 2-Kelly-Rose vs 11-Miller-Miller
        200    1.50  10.50 3-Shute-Posch vs 13-St Hilaire-Toczko
  600          7.50   4.50 4-Hynes-Anderson vs 16-McDonald-Cardone
  630         11.00   1.00 5-Wolman-Mejzner vs 18-Mihoff-Broughton
  630         11.00   1.00 6-Macdonald-Mock vs 2-Treleaven-Dow
  110          4.00   8.00 7-Tolson-Tolson vs 4-Hodgins-Demont
        200    1.50  10.50 8-Higgs-Campbell vs 6-Johns-Spindler
        200    1.50  10.50 9-Thompson-Thompson vs 8-McCormick-Anderson
  600          7.50   4.50 10-Landry-Cousineau vs 10-Mahoney-Mahoney
  600          7.50   4.50 16-Nickerson-Brown vs 3-Kitchen-Golding
  140          5.00   7.00 17-Hamilton-Hamilton vs 5-Bardon-Decker
  600          7.50   4.50 18-Fraser-Misener vs 7-Taylor-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Feron-Tracey vs 8-McCormick-Anderson
        100    4.50   7.50 2-Kelly-Rose vs 10-Mahoney-Mahoney
        120    3.00   9.00 3-Shute-Posch vs 12-Cruden-Cruden
  100          9.50   2.50 4-Hynes-Anderson vs 14-Davidson-Sheppard
   90          8.00   4.00 5-Wolman-Mejzner vs 17-Harlow-House
        100    4.50   7.50 6-Macdonald-Mock vs 1-Husain-Pistone
   50          6.50   5.50 7-Tolson-Tolson vs 3-Kitchen-Golding
        200    1.50  10.50 8-Higgs-Campbell vs 5-Bardon-Decker
  100          9.50   2.50 9-Thompson-Thompson vs 7-Taylor-Myrden
        300    0.00  12.00 10-Landry-Cousineau vs 9-Batman-Levy
  110         11.50   0.50 11-Duplisea-Stanley vs 11-Miller-Miller
  110         11.50   0.50 17-Hamilton-Hamilton vs 4-Hodgins-Demont
        200    1.50  10.50 18-Fraser-Misener vs 6-Johns-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   5.50 1-Feron-Tracey vs 8-McCormick-Anderson
  120          9.50   2.50 2-Kelly-Rose vs 10-Mahoney-Mahoney
  100          4.00   8.00 3-Shute-Posch vs 12-Cruden-Cruden
   90          2.50   9.50 4-Hynes-Anderson vs 14-Davidson-Sheppard
        500    0.00  12.00 5-Wolman-Mejzner vs 17-Harlow-House
  800         12.00   0.00 6-Macdonald-Mock vs 1-Husain-Pistone
  110          6.50   5.50 7-Tolson-Tolson vs 3-Kitchen-Golding
  120          9.50   2.50 8-Higgs-Campbell vs 5-Bardon-Decker
  200         11.00   1.00 9-Thompson-Thompson vs 7-Taylor-Myrden
  110          6.50   5.50 10-Landry-Cousineau vs 9-Batman-Levy
    PASS       1.00  11.00 11-Duplisea-Stanley vs 11-Miller-Miller
  110          6.50   5.50 17-Hamilton-Hamilton vs 4-Hodgins-Demont
   90          2.50   9.50 18-Fraser-Misener vs 6-Johns-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   2.00 1-Feron-Tracey vs 7-Taylor-Myrden
        130    3.00   9.00 2-Kelly-Rose vs 9-Batman-Levy
        300    0.00  12.00 3-Shute-Posch vs 11-Miller-Miller
        120    4.00   8.00 4-Hynes-Anderson vs 13-St Hilaire-Toczko
        110    6.00   6.00 5-Wolman-Mejzner vs 15-Shankel-Sanford
  200         11.50   0.50 6-Macdonald-Mock vs 18-Mihoff-Broughton
  200         11.50   0.50 7-Tolson-Tolson vs 2-Treleaven-Dow
  100          9.00   3.00 19-Shaw-Mackay vs 4-Hodgins-Demont
        200    1.00  11.00 9-Thompson-Thompson vs 6-Johns-Spindler
        140    2.00  10.00 10-Landry-Cousineau vs 8-McCormick-Anderson
        110    6.00   6.00 11-Duplisea-Stanley vs 10-Mahoney-Mahoney
        110    6.00   6.00 12-Donahoe-Cieplinski vs 12-Cruden-Cruden
    PASS       8.00   4.00 18-Fraser-Misener vs 5-Bardon-Decker
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.00   4.00 1-Feron-Tracey vs 7-Taylor-Myrden
        480    4.50   7.50 2-Kelly-Rose vs 9-Batman-Levy
   50         11.50   0.50 3-Shute-Posch vs 11-Miller-Miller
   50         11.50   0.50 4-Hynes-Anderson vs 13-St Hilaire-Toczko
