2011 - North American Pairs

Flight "B"  District 1

1st - Session

 

Flight  "A" Results

Flight  "C" Results

Flight  "B" Final Session Results

< Click here to return to Unit194 Home Page >

NAP Flight B 1st Session November 5, 2011
Average:  229.5          Section  A B  North-South
  Pair     Pct   Score  Rank  MPts
  ----   -----  ------  ----  --------
  B  7   64.10  294.24   1    2.95Gold Steve Anderson - Brian Arsenault         [Summary]
  B  1   63.51  291.49   2    2.07Gold Alan Thompson - Trisha Fleet             [Summary]
  B  9   61.88  284.04   3    1.48Red  Tim Margolian - Stewart McInnes          [Summary]
  A  3   56.92  261.28   4    1.03Red  Mary Lynn Macdonald - M Candace Flemming [Summary]
  B  2   54.91  252.05   5    0.59Red  Menashe Cieplinski - Evelyn May Campbell [Summary]
  B  8   54.72  251.15   6    0.49Red  Mary Jane Brown - Winnie Nickerson       [Summary]
  A 10   53.92  247.47   7    0.42Red  Janet Corkum - Susan Hubley              [Summary]
  B  4   52.13  239.27   8    0.37Red  Leo Mahoney - Anne Mahoney               [Summary]
  A  6   51.96  238.51                 Mary Mackay - Elizabeth Frye             [Summary]
  B 10   51.68  237.22                 David Morse - Larry Mock                 [Summary]
  A  1   49.32  226.38                 Gwen Kenny - Pat Payne                   [Summary]
  A  2   48.96  224.71                 G Godfrey - James Anderson               [Summary]
  B  6   48.09  220.75                 Brian Maciver - Marilyn MacDiarmid       [Summary]
  B  3   45.49  208.78                 Timothy Matthews - Sheila Cardone        [Summary]
  A  5   44.62  204.82                 Hazel Harlow - Jean Cooke                [Summary]
  A  7   44.26  203.14                 Floyd Kelly - Dodi Walsh                 [Summary]
  A  4   42.69  195.96                 Sheena Mackenzie - Elizabeth Munn        [Summary]
  B  5   41.74  191.57                 Patricia Morrison - Maureen Donovan      [Summary]
  A  8   38.73  177.75                 John Tolson - Lynne Tolson               [Summary]
  A  9   35.50  162.93                 Edgar Wolman - Dorothy Chisholm          [Summary]
                             
Average:  229.5          Section  A B  East-West
  Pair     Pct   Score  Rank  MPts
  ----   -----  ------  ----  --------
  A  2   63.82  292.94   1    2.95Gold Rob Kitchen - Mark Golding           [Summary]
  A  7   59.43  272.79   2    2.07Gold Beryl Higgs - Donald Sanderson       [Summary]
  A  1   57.80  265.30   3    1.48Red  Lydia Prange - Marjorie Paynter      [Summary]
  A  9   57.02  261.70   4    1.03Red  Richard Dill - Carol Weir            [Summary]
  B  7   56.54  259.51   5    0.59Red  W William Cruden - Ruth Cruden       [Summary]
  B  6   53.44  245.28   6    0.49Red  Scott Rappard - Chris Wilcox         [Summary]
  A  8   53.15  243.96   7    0.42Red  Cynthia Burney - Linda Smith         [Summary]
  A 10   51.16  234.83   8    0.37Red  Gundi Husain - Trish Hattie          [Summary]
  A  6   50.80  233.18                 Edward Toczko - Allen Mitchell       [Summary]
  B  9   50.16  230.24                 David Chipman - Tina Parelius        [Summary]
  A  5   49.05  225.16                 Ginny Saunders - Cheryl MacIntosh    [Summary]
  B  3   48.69  223.51                 Doris Sheppard - Thomas Sheppard     [Summary]
  B  2   48.49  222.57                 Peter Ineson - Patrick Barry         [Summary]
  A  4   46.54  213.64                 Louis Tousignant - Gerry Bastie      [Summary]
  B  4   44.94  206.28                 Jessie Sanford - Hugh Shankel        [Summary]
  A  3   44.35  203.55                 Arthur Donahoe - Kristie Misener     [Summary]
  B  1   42.46  194.89                 Jane Spindler - Shirley Johns        [Summary]
  B  5   39.08  179.37                 Beverley McDonald - J Darryl Pistone [Summary]
  B  8   33.12  152.03                 Constance Glube - D Riteman          [Summary]
                            
 [Top of Document]

Summary for pair: Gwen Kenny - Pat Payne
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   50   15.91            15   S N-S   7   -150  0.56
 2   E N-S   1   -450 10.62            16   W E-W   5  200   16.44
 3   S E-W   1  100   13.79            17   N NONE  5   -150 14.85
 4   W BOTH 10  680    4.79            18   E N-S   5   -150  3.21
 5   N N-S  10   -420  1.62            19   S E-W   4   -110  1.62
 6   E E-W  10  300   14.32            20   W BOTH  4   -120 11.68
 7   S BOTH  9   90    5.32            21   N N-S   4  100    4.79
 8   W NONE  9   -100  5.85            22   E E-W   3  130   14.32
 9   N E-W   9  400    6.38            23   S BOTH  3   -100  4.79
10   E BOTH  8  200   15.38            24   W NONE  3   -400 13.26
11   S NONE  8  460    7.44            25   N E-W   2   -170  2   
12   W N-S   8  600   14.32            26   E BOTH  2   -660  5   
13   N BOTH  7  100    7.97            27   S NONE  2   -430  8   
14   E NONE  7  420    2.15
          TOTAL: 226.38
  SESSION SCORE: 226.38   PERCENT:  49.32

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: G Godfrey - James Anderson
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2  680    4.79            18   E N-S   8   -130  4.26
 5   N N-S   2   -140  9.03            19   S E-W   6   90   13.79
 6   E E-W   2  100    8.5             20   W BOTH  6   -120 11.68
 7   S BOTH  1  110    7.44            21   N N-S   6  300   11.15
 8   W NONE  1  110   15.91            22   E E-W   5  100    7.97
 9   N E-W   1    -50  1.09            23   S BOTH  5  620   10.09
10   E BOTH 10  100   11.15            24   W NONE  5   -490  2.15
11   S NONE 10  480   12.21            25   N E-W   4   -100  4   
12   W N-S  10  600   14.32            26   E BOTH  4   -660  5   
13   N BOTH  9   -100  3.74            27   S NONE  4   -430  8   
14   E NONE  9  450    9.56            28   W N-S   3  100    7.97
15   S N-S   9   -120  4.79            29   N BOTH  3  620    9.03
16   W E-W   8  140   10.09            30   E NONE  3   -420  6.38
17   N NONE  8   -420 10.62
          TOTAL: 224.71
  SESSION SCORE: 224.71   PERCENT:  48.96

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Mary Lynn Macdonald - M Candace Flemming
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4  100   16.97            18   E N-S  10   -110  5.32
 2   E N-S   4   50   15.91            19   S E-W   9    -90  3.21
 3   S E-W   4   -650  6.38            20   W BOTH  9   -150  7.97
 7   S BOTH  3  600   13.79            21   N N-S   9  170    9.03
 8   W NONE  3  100   14.85            22   E E-W   7  110   10.09
 9   N E-W   3  430   13.26            23   S BOTH  7   -200  1.62
10   E BOTH  2  200   15.38            24   W NONE  7   -460  6.38
11   S NONE  2  430    3.21            25   N E-W   6  130   14.5 
12   W N-S   2  140    5.32            26   E BOTH  6   -630 11.5 
13   N BOTH  1  110   12.74            27   S NONE  6   50   17   
14   E NONE  1  450    9.56            28   W N-S   5   50    4.26
15   S N-S   1   -110  8.5             29   N BOTH  5  620    9.03
16   W E-W  10  140   10.09            30   E NONE  5   -450  0.56
17   N NONE 10   -150 14.85
          TOTAL: 261.28
  SESSION SCORE: 261.28   PERCENT:  56.92  Session rank: 4
  MASTER POINTS:  1.03 Red

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Sheena Mackenzie - Elizabeth Munn
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6   -110  7.97            18   E N-S   2   -430  1.09
 2   E N-S   6   -480  6.91            19   S E-W   1   -150  0.03
 3   S E-W   6  100   13.79            20   W BOTH  1   -600  0.56
 4   W BOTH  5  680    4.79            21   N N-S   1  500   13.26
 5   N N-S   5   50   13.79            22   E E-W  10    -50  4.26
 6   E E-W   5  420   15.91            23   S BOTH 10   -100  4.79
10   E BOTH  4   -140  0.03            24   W NONE 10   -400 13.26
11   S NONE  4  420    0.56            25   N E-W   8  100    6   
12   W N-S   4  620   15.91            26   E BOTH  8   -660  5   
13   N BOTH  3  100    7.97            27   S NONE  8   -430  8   
14   E NONE  3  450    9.56            28   W N-S   7  130   14.85
15   S N-S   3   -120  4.79            29   N BOTH  7  620    9.03
16   W E-W   2  100    5.85            30   E NONE  7   -420  6.38
17   N NONE  2   -490  1.62
          TOTAL: 195.96
  SESSION SCORE: 195.96   PERCENT:  42.69

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Hazel Harlow - Jean Cooke
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8    -50 10.62            18   E N-S   4  100   12.21
 2   E N-S   8   -980  2.68            19   S E-W   3    -50  7.97
 3   S E-W   8   -650  6.38            20   W BOTH  3   -110 14.32
 4   W BOTH  7  680    4.79            21   N N-S   3   50    2.15
 5   N N-S   7   -170  5.32            22   E E-W   2    -50  4.26
 6   E E-W   7  200   12.74            23   S BOTH  2   -200  1.62
 7   S BOTH  6   -200  0.03            24   W NONE  2   -460  6.38
 8   W NONE  6    -50 10.62            25   N E-W   1   -620  0   
 9   N E-W   6    -50  1.09            26   E BOTH  1   -660  5   
13   N BOTH  5  170   15.91            27   S NONE  1   -430  8   
14   E NONE  5  450    9.56            28   W N-S   9  130   14.85
15   S N-S   5   -120  4.79            29   N BOTH  9  620    9.03
16   W E-W   4  200   16.44            30   E NONE  9   -420  6.38
17   N NONE  4   -170 11.68
          TOTAL: 204.82
  SESSION SCORE: 204.82   PERCENT:  44.62

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Mary Mackay - Elizabeth Frye
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 10  PASS  13.26            18   E N-S   6  100   12.21
 2   E N-S  10   50   15.91            19   S E-W   5  100   15.91
 3   S E-W  10   -650  6.38            20   W BOTH  5   -150  7.97
 4   W BOTH  9  680    4.79            21   N N-S   5   -110  0.03
 5   N N-S   9   -170  5.32            22   E E-W   4  130   14.32
 6   E E-W   9  300   14.32            23   S BOTH  4  620   10.09
 7   S BOTH  8  600   13.79            24   W NONE  4   -430  9.03
 8   W NONE  8   -140  1.62            25   N E-W   3  130   14.5 
 9   N E-W   8  430   13.26            26   E BOTH  3   -630 11.5 
10   E BOTH  7   -110  4.79            27   S NONE  3   -430  8   
11   S NONE  7  430    3.21            28   W N-S   2   -100  1.09
12   W N-S   7  200   10.62            29   N BOTH  2  620    9.03
16   W E-W   6   -100  0.56            30   E NONE  2   -300 11.68
17   N NONE  6   -460  5.32
          TOTAL: 238.51
  SESSION SCORE: 238.51   PERCENT:  51.96

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Floyd Kelly - Dodi Walsh
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3   -110  7.97            15   S N-S   8   50   14.85
 2   E N-S   3   -980  2.68            19   S E-W   7  200   16.97
 3   S E-W   3   -800  1.09            20   W BOTH  7   -380  2.15
 4   W BOTH  1  680    4.79            21   N N-S   7   -100  1.09
 5   N N-S   1  100   15.91            22   E E-W   6   80    6.38
 6   E E-W   1  100    8.5             23   S BOTH  6   -100  4.79
 7   S BOTH 10   -100  2.68            24   W NONE  6   -430  9.03
 8   W NONE 10   50   13.79            25   N E-W   5  110    9   
 9   N E-W  10  430   13.26            26   E BOTH  5   -660  5   
10   E BOTH  9   -110  4.79            27   S NONE  5   -460  0.5 
11   S NONE  9  460    7.44            28   W N-S   4  110   11.15
12   W N-S   9  200   10.62            29   N BOTH  4   -100  0.56
13   N BOTH  8   -100  3.74            30   E NONE  4   50   14.85
14   E NONE  8  450    9.56
          TOTAL: 203.14
  SESSION SCORE: 203.14   PERCENT:  44.26

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: John Tolson - Lynne Tolson
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5  PASS  13.26            15   S N-S  10    -90 11.15
 2   E N-S   5   -450 10.62            16   W E-W   9    -50  3.21
 3   S E-W   5   -800  1.09            17   N NONE  9   -460  5.32
 4   W BOTH  4 1430   13.79            18   E N-S   9   50    7.97
 5   N N-S   4   -420  1.62            22   E E-W   8   -150  0.03
 6   E E-W   4  170   11.68            23   S BOTH  8  620   10.09
 7   S BOTH  2   -100  2.68            24   W NONE  8   -480  4.26
 8   W NONE  2    -50 10.62            25   N E-W   7   -100  4   
 9   N E-W   2  400    6.38            26   E BOTH  7   -630 11.5 
10   E BOTH  1   -110  4.79            27   S NONE  7   -430  8   
11   S NONE  1  420    0.56            28   W N-S   6  110   11.15
12   W N-S   1   -100  1.62            29   N BOTH  6  620    9.03
13   N BOTH 10   -200  0.03            30   E NONE  6   -170 12.74
14   E NONE 10    -50  0.56
          TOTAL: 177.75
  SESSION SCORE: 177.75   PERCENT:  38.73

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Edgar Wolman - Dorothy Chisholm
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7   -140  3.74            15   S N-S   2   -120  4.79
 2   E N-S   7   -980  2.68            16   W E-W   1    -50  3.21
 3   S E-W   7   -650  6.38            17   N NONE  1   -490  1.62
 4   W BOTH  6  680    4.79            18   E N-S   1  -1100  0.03
 5   N N-S   6   -420  1.62            19   S E-W  10    -50  7.97
 6   E E-W   6    -50  5.32            20   W BOTH 10   -200  3.74
 7   S BOTH  5  630   16.97            21   N N-S  10  100    4.79
 8   W NONE  5   -120  3.21            25   N E-W   9   -100  4   
 9   N E-W   5  460   16.97            26   E BOTH  9   -630 11.5 
10   E BOTH  3  100   11.15            27   S NONE  9   -430  8   
11   S NONE  3  480   12.21            28   W N-S   8   -200  0.03
12   W N-S   3  200   10.62            29   N BOTH  8   -100  0.56
13   N BOTH  2   -110  1.09            30   E NONE  8   -420  6.38
14   E NONE  2  450    9.56
          TOTAL: 162.93
  SESSION SCORE: 162.93   PERCENT:  35.50

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Janet Corkum - Susan Hubley
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9   -140  3.74            15   S N-S   4   -120  4.79
 2   E N-S   9   -420 13.79            16   W E-W   3  140   10.09
 3   S E-W   9   -650  6.38            17   N NONE  3   -460  5.32
 4   W BOTH  8 1430   13.79            18   E N-S   3  150   15.91
 5   N N-S   8  150   16.97            19   S E-W   2    -50  7.97
 6   E E-W   8    -50  5.32            20   W BOTH  2   -150  7.97
 7   S BOTH  7  130   10.09            21   N N-S   2  300   11.15
 8   W NONE  7   -100  5.85            22   E E-W   1   -100  1.62
 9   N E-W   7  430   13.26            23   S BOTH  1  650   15.38
10   E BOTH  6   -110  4.79            24   W NONE  1   -400 13.26
11   S NONE  6  980   16.44            28   W N-S  10   50    4.26
12   W N-S   6   -100  1.62            29   N BOTH 10  620    9.03
13   N BOTH  4  110   12.74            30   E NONE 10   -420  6.38
14   E NONE  4  450    9.56
          TOTAL: 247.47
  SESSION SCORE: 247.47   PERCENT:  53.92  Session rank: 7
  MASTER POINTS:  0.42 Red

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Lydia Prange - Marjorie Paynter
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1    -50  1.09            15   S N-S   3  110    8.5 
 2   E N-S   1  450    6.38            16   W E-W   9   50   13.79
 3   S E-W   1   -100  3.21            17   N NONE  9  490   15.38
 4   W BOTH  7   -680 12.21            18   E N-S   9 1100   16.97
 5   N N-S   7   -100  1.09            19   S E-W   4  150   16.97
 6   E E-W   7   -100  8.5             20   W BOTH  4  600   16.44
 7   S BOTH  2   -110  9.56            21   N N-S   4   -500  3.74
 8   W NONE  2   -110  1.09            22   E E-W  10  100   15.38
 9   N E-W   2   50   15.91            23   S BOTH 10   -650  1.62
10   E BOTH  8  110   12.21            24   W NONE 10  400    3.74
11   S NONE  8   -420 16.44            25   N E-W   5  620   17   
12   W N-S   8  100   15.38            26   E BOTH  5  660   12   
13   N BOTH  3   -110  4.26            27   S NONE  5  430    9   
14   E NONE  3   -450  7.44
          TOTAL: 265.30
  SESSION SCORE: 265.30   PERCENT:  57.80  Session rank: 3
  MASTER POINTS:  1.48 Red

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Rob Kitchen - Mark Golding
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2   -680 12.21            18   E N-S   4  430   15.91
 5   N N-S   2  140    7.97            19   S E-W  10   50    9.03
 6   E E-W   2   -100  8.5             20   W BOTH 10  150    9.03
 7   S BOTH  8  100   14.32            21   N N-S  10   -300  5.85
 8   W NONE  8   50    6.38            22   E E-W   5   50   12.74
 9   N E-W   8   -400 10.62            23   S BOTH  5  200   15.38
10   E BOTH  3   -200  1.62            24   W NONE  5  460   10.62
11   S NONE  3   -430 13.79            25   N E-W   1  170   15   
12   W N-S   3   -140 11.68            26   E BOTH  1  660   12   
13   N BOTH  9  110   15.91            27   S NONE  1  430    9   
14   E NONE  9   -450  7.44            28   W N-S   6  100   15.91
15   S N-S   9  120   12.21            29   N BOTH  6   -620  7.97
16   W E-W   4   -100 11.15            30   E NONE  6  300    5.32
17   N NONE  4  490   15.38
          TOTAL: 292.94
  SESSION SCORE: 292.94   PERCENT:  63.82  Session rank: 1
  MASTER POINTS:  2.95 Gold

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Arthur Donahoe - Kristie Misener
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7  110    9.03            18   E N-S  10   -150  1.09
 2   E N-S   7  980   14.32            19   S E-W   5   50    9.03
 3   S E-W   7  800   15.91            20   W BOTH  5  110    2.68
 7   S BOTH  3   -600  3.21            21   N N-S   5    -50 14.85
 8   W NONE  3   -100  2.15            22   E E-W   1   -130  2.68
 9   N E-W   3   -430  3.74            23   S BOTH  1  100   12.21
10   E BOTH  9   -100  5.85            24   W NONE  1  400    3.74
11   S NONE  9   -480  4.79            25   N E-W   6   -130  2.5 
12   W N-S   9   -200  6.38            26   E BOTH  6  630    5.5 
13   N BOTH  4   -100  9.03            27   S NONE  6  430    9   
14   E NONE  4   -450  7.44            28   W N-S   2   -100  9.03
15   S N-S   4  120   12.21            29   N BOTH  2   -620  7.97
16   W E-W  10   -140  6.91            30   E NONE  2  420   10.62
17   N NONE 10  460   11.68
          TOTAL: 203.55
  SESSION SCORE: 203.55   PERCENT:  44.35

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Louis Tousignant - Gerry Bastie
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3   -100  0.03            18   E N-S   5   -100  4.79
 2   E N-S   3    -50  1.09            19   S E-W   1  110   15.38
 3   S E-W   3  650   10.62            20   W BOTH  1  120    5.32
 4   W BOTH  8  -1430  3.21            21   N N-S   1   -100 12.21
 5   N N-S   8  420   15.38            22   E E-W   6   -130  2.68
 6   E E-W   8   -170  5.32            23   S BOTH  6   -620  6.91
10   E BOTH  4  140   16.97            24   W NONE  6  430    7.97
11   S NONE  4   -420 16.44            25   N E-W   2  100   13   
12   W N-S   4   -620  1.09            26   E BOTH  2  660   12   
13   N BOTH 10   -110  4.26            27   S NONE  2  430    9   
14   E NONE 10   -450  7.44            28   W N-S   7   -110  5.85
15   S N-S  10  120   12.21            29   N BOTH  7  100   16.44
16   W E-W   5   -200  0.56            30   E NONE  7    -50  2.15
17   N NONE  5  170    5.32
          TOTAL: 213.64
  SESSION SCORE: 213.64   PERCENT:  46.54

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Ginny Saunders - Cheryl MacIntosh
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8  PASS   3.74            18   E N-S   1  150   13.79
 2   E N-S   8  450    6.38            19   S E-W   6   -100  1.09
 3   S E-W   8  800   15.91            20   W BOTH  6  150    9.03
 4   W BOTH  4   -680 12.21            21   N N-S   6  110   16.97
 5   N N-S   4    -50  3.21            22   E E-W   2   -100  9.03
 6   E E-W   4   -420  1.09            23   S BOTH  2   -620  6.91
 7   S BOTH  9   -630  0.03            24   W NONE  2  490   14.85
 8   W NONE  9  120   13.79            25   N E-W   7   -110  8   
 9   N E-W   9   -460  0.03            26   E BOTH  7  660   12   
13   N BOTH  5   -170  1.09            27   S NONE  7  460   16.5 
14   E NONE  5   -450  7.44            28   W N-S   3    -50 12.74
15   S N-S   5  120   12.21            29   N BOTH  3   -620  7.97
16   W E-W   1   -200  0.56            30   E NONE  3  450   16.44
17   N NONE  1  150    2.15
          TOTAL: 225.16
  SESSION SCORE: 225.16   PERCENT:  49.05

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Edward Toczko - Allen Mitchell
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4  110    9.03            18   E N-S   6   -100  4.79
 2   E N-S   4  480   10.09            19   S E-W   2    -90  3.21
 3   S E-W   4   -100  3.21            20   W BOTH  2  120    5.32
 4   W BOTH  9   -680 12.21            21   N N-S   2   -300  5.85
 5   N N-S   9  420   15.38            22   E E-W   7    -80 10.62
 6   E E-W   9   50   11.68            23   S BOTH  7  100   12.21
 7   S BOTH  5  200   16.97            24   W NONE  7  430    7.97
 8   W NONE  5   50    6.38            25   N E-W   3   -130  2.5 
 9   N E-W   5   50   15.91            26   E BOTH  3  630    5.5 
10   E BOTH 10  110   12.21            27   S NONE  3    -50  0   
11   S NONE 10   -980  0.56            28   W N-S   8   -110  5.85
12   W N-S  10  100   15.38            29   N BOTH  8   -620  7.97
16   W E-W   6  100   16.44            30   E NONE  8  170    4.26
17   N NONE  6  460   11.68
          TOTAL: 233.18
  SESSION SCORE: 233.18   PERCENT:  50.80

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Beryl Higgs - Donald Sanderson
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  9  140   13.26            15   S N-S   1  150   16.44
 2   E N-S   9  980   14.32            19   S E-W   7   -200  0.03
 3   S E-W   9  650   10.62            20   W BOTH  7  380   14.85
 4   W BOTH  5   -680 12.21            21   N N-S   7  100   15.91
 5   N N-S   5  170   11.68            22   E E-W   3   -110  6.91
 6   E E-W   5   -200  4.26            23   S BOTH  3  200   15.38
 7   S BOTH 10   -130  6.91            24   W NONE  3  460   10.62
 8   W NONE 10  100   11.15            25   N E-W   8  100   13   
 9   N E-W  10   -430  3.74            26   E BOTH  8  630    5.5 
10   E BOTH  6  110   12.21            27   S NONE  8  430    9   
11   S NONE  6   -430 13.79            28   W N-S   4   -130  2.15
12   W N-S   6   -200  6.38            29   N BOTH  4   -620  7.97
13   N BOTH  1   -100  9.03            30   E NONE  4  420   10.62
14   E NONE  1   -420 14.85
          TOTAL: 272.79
  SESSION SCORE: 272.79   PERCENT:  59.43  Session rank: 2
  MASTER POINTS:  2.07 Gold

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Cynthia Burney - Linda Smith
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5   50    6.38            15   S N-S   7    -50  2.15
 2   E N-S   5  980   14.32            16   W E-W   2   -140  6.91
 3   S E-W   5  650   10.62            17   N NONE  2  420    6.38
 4   W BOTH 10  -1430  3.21            18   E N-S   2  130   12.74
 5   N N-S  10   -150  0.03            22   E E-W   8  150   16.97
 6   E E-W  10   50   11.68            23   S BOTH  8   -620  6.91
 7   S BOTH  6   -600  3.21            24   W NONE  8  480   12.74
 8   W NONE  6  140   15.38            25   N E-W   4   -100 11   
 9   N E-W   6   -430  3.74            26   E BOTH  4  660   12   
10   E BOTH  1   -200  1.62            27   S NONE  4  430    9   
11   S NONE  1   -460  9.56            28   W N-S   9  200   16.97
12   W N-S   1   -600  2.68            29   N BOTH  9  100   16.44
13   N BOTH  7  100   13.26            30   E NONE  9  420   10.62
14   E NONE  7   -450  7.44
          TOTAL: 243.96
  SESSION SCORE: 243.96   PERCENT:  53.15  Session rank: 7
  MASTER POINTS:  0.42 Red

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Richard Dill - Carol Weir
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE 10  140   13.26            15   S N-S   2  120   12.21
 2   E N-S  10  420    3.21            16   W E-W   8   50   13.79
 3   S E-W  10  650   10.62            17   N NONE  8  460   11.68
 4   W BOTH  6   -680 12.21            18   E N-S   8    -50  9.03
 5   N N-S   6  170   11.68            19   S E-W   3   90   13.79
 6   E E-W   6   -300  2.68            20   W BOTH  3  150    9.03
 7   S BOTH  1    -90 11.68            21   N N-S   3   -170  7.97
 8   W NONE  1  100   11.15            25   N E-W   9  100   13   
 9   N E-W   1   -400 10.62            26   E BOTH  9  630    5.5 
10   E BOTH  7  110   12.21            27   S NONE  9  430    9   
11   S NONE  7   -460  9.56            28   W N-S   5   -130  2.15
12   W N-S   7   -200  6.38            29   N BOTH  5   -620  7.97
13   N BOTH  2  100   13.26            30   E NONE  5  420   10.62
14   E NONE  2   -450  7.44
          TOTAL: 261.70
  SESSION SCORE: 261.70   PERCENT:  57.02  Session rank: 4
  MASTER POINTS:  1.03 Red

------------------------------------------------------------------------

 
 [Top of Document]

Summary for pair: Gundi Husain - Trish Hattie
NAP - B 1 Session November 5, 2011
NAP 1000
Average: 229.5  Top on a Board: 17
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6  PASS   3.74            15   S N-S   8   90    5.85
 2   E N-S   6    -50  1.09            16   W E-W   3   -140  6.91
 3   S E-W   6  650   10.62            17   N NONE  3  150    2.15
 4   W BOTH  1   -680 12.21            18   E N-S   3  110   11.68
 5   N N-S   1  420   15.38            19   S E-W   9   50    9.03
 6   E E-W   1   -300  2.68            20   W BOTH  9  200   13.26
 7   S BOTH  7  100   14.32            21   N N-S   9   -100 12.21
 8   W NONE  7    -50  3.21            22   E E-W   4   50   12.74
 9   N E-W   7   -430  3.74            23   S BOTH  4  100   12.21
10   E BOTH  2   -100  5.85            24   W NONE  4  400    3.74
11   S NONE  2   -480  4.79            28   W N-S  10    -50 12.74
12   W N-S   2   -600  2.68            29   N BOTH 10   -620  7.97
13   N BOTH  8  200   16.97            30   E NONE 10  420   10.62
