2011 - North American Open Pairs

Flight "C"  District 1

Final Session - October 29th, 2011

Flight  "A" Final Results

Flight  "B" Final Results

< Flight "C" 1st Session >
< Click here for previous years results >
Note: As Montreal had 6.5 tables in C the finals Masterpoint totals have been revised.
with the awards being: 25% Gold and 75% Red.
 
Naop Flight-C 2 Session October 30, 2011
Average:   94.5          Section  C  
Pair    Pct   Score  Rank     C/O   Final  O/A   MPts
----  -----  ------  ----  ------  ------  ---  --------
  4   73.81  139.50   1    103.50  243.00   1    5.67G/R  Bob Feng - Jason Feng                  [Summary]
  5   60.42  114.19   2     99.00  213.19   2    4.25G/R  Mike Tanner - Dave Tanner              [Summary]
  4   57.67  109.00   2     97.88  206.88   3    3.19G/R  Richard Dill - Diane Livingstone       [Summary]
  7   63.76  120.50   1     83.00  203.50   4    2.39G/R  Ellen Ayer - Clare Morris              [Summary]
  3   46.43   87.75        114.19  201.94   5    1.89G/R  Dan Regimbal - Joan Regimbal           [Summary]
  1   48.51   91.69   4    107.44  199.13        1.41Red  Haixin Xu - Rick Sparkman              [Summary]
  5   46.30   87.50        108.00  195.50        1.34Red  Cheryl Macintosh - Ginny Saunders      [Summary]
  2   51.85   98.00   3     95.06  193.06        0.67Red  Frank Harlow - Gina Harlow             [Summary]
  8   49.47   93.50   4     91.13  184.63        0.47Red  Gilbert Ross Meredith - Guy Maugeais   [Summary]
  1   46.56   88.00         96.00  184.00        0.47Red  Carol Weir - Marie Rose                [Summary]
  3   47.09   89.00         92.50  181.50                 Dodi Walsh - Floyd Kelly               [Summary]
  9   47.62   90.00         84.94  174.94                 Melinda Maclean - Margaret House       [Summary]
  2   39.29   74.25         98.00  172.25        0.67Red  Frank Miller - Don Lutz                [Summary]
  7   50.30   95.06   3     75.94  171.00        0.67Red  Cynthia Burney - Linda Smith           [Summary]
  6   41.67   78.75         92.00  170.75                 Mary Lynn Macdonald - Candace Flemming [Summary]
  8   41.96   79.31         83.00  162.31                 Celia Cobbett - PATTIE MOODY           [Summary]
  6   37.30   70.50         84.94  155.44                 Ray Long - Shirley Long                [Summary]

                   
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 1
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  430          7.00   0.00 1-Weir-Rose vs 1-Xu-Sparkman                    
        100    0.50   6.50 2-Harlow-Harlow vs 3-Regimbal-Regimbal          
        100    0.50   6.50 3-Walsh-Kelly vs 5-Tanner-Tanner                
   90          2.00   5.00 4-Dill-Livingstone vs 7-Burney-Smith            
  130          4.00   3.00 5-Macintosh-Saunders vs 9-Maclean-House         
  130          4.00   3.00 6-Long-Long vs 2-Miller-Lutz                    
  130          4.00   3.00 7-Ayer-Morris vs 4-Feng-Feng                    
  400          6.00   1.00 8-Meredith-Maugeais vs 6-Macdonald-Flemming     
                                                                           
===================================================================================
 
 RESULTS OF BOARD 2
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
        150    2.00   5.00 1-Weir-Rose vs 1-Xu-Sparkman                    
        400    0.50   6.50 2-Harlow-Harlow vs 3-Regimbal-Regimbal          
   50          5.00   2.00 3-Walsh-Kelly vs 5-Tanner-Tanner                
  100          6.50   0.50 4-Dill-Livingstone vs 7-Burney-Smith            
        130    3.50   3.50 5-Macintosh-Saunders vs 9-Maclean-House         
  100          6.50   0.50 6-Long-Long vs 2-Miller-Lutz                    
        400    0.50   6.50 7-Ayer-Morris vs 4-Feng-Feng                    
        130    3.50   3.50 8-Meredith-Maugeais vs 6-Macdonald-Flemming     
                                                                           
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 3
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  110          4.00   3.00 1-Weir-Rose vs 1-Xu-Sparkman                    
  110          4.00   3.00 2-Harlow-Harlow vs 3-Regimbal-Regimbal          
         50    1.00   6.00 3-Walsh-Kelly vs 5-Tanner-Tanner                
         50    1.00   6.00 4-Dill-Livingstone vs 7-Burney-Smith            
         50    1.00   6.00 5-Macintosh-Saunders vs 9-Maclean-House         
  110          4.00   3.00 6-Long-Long vs 2-Miller-Lutz                    
  200          6.50   0.50 7-Ayer-Morris vs 4-Feng-Feng                    
  200          6.50   0.50 8-Meredith-Maugeais vs 6-Macdonald-Flemming     
                                                                           
===================================================================================
 
 RESULTS OF BOARD 4
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        100    0.00   7.00 1-Weir-Rose vs 9-Maclean-House                 
  120          2.50   4.50 2-Harlow-Harlow vs 2-Miller-Lutz               
  120          2.50   4.50 3-Walsh-Kelly vs 4-Feng-Feng                   
  180          5.00   2.00 4-Dill-Livingstone vs 6-Macdonald-Flemming     
  130          4.00   3.00 5-Macintosh-Saunders vs 8-Cobbett-MOODY        
  100          1.00   6.00 6-Long-Long vs 1-Xu-Sparkman                   
  630          6.50   0.50 7-Ayer-Morris vs 3-Regimbal-Regimbal           
  630          6.50   0.50 8-Meredith-Maugeais vs 5-Tanner-Tanner         
                                                                          
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 5
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        140    1.00   6.00 1-Weir-Rose vs 9-Maclean-House                 
        110    3.50   3.50 2-Harlow-Harlow vs 2-Miller-Lutz               
        140    1.00   6.00 3-Walsh-Kelly vs 4-Feng-Feng                   
  110          7.00   0.00 4-Dill-Livingstone vs 6-Macdonald-Flemming     
        100    5.00   2.00 5-Macintosh-Saunders vs 8-Cobbett-MOODY        
        140    1.00   6.00 6-Long-Long vs 1-Xu-Sparkman                   
   90          6.00   1.00 7-Ayer-Morris vs 3-Regimbal-Regimbal           
        110    3.50   3.50 8-Meredith-Maugeais vs 5-Tanner-Tanner         
                                                                          
===================================================================================
 
 RESULTS OF BOARD 6
                                                                          
   SCORES      MATCHPOINTS   NAMES                                        
  N-S   E-W    N-S    E-W                                                 
        140    0.50   6.50 1-Weir-Rose vs 9-Maclean-House                 
  100          5.50   1.50 2-Harlow-Harlow vs 2-Miller-Lutz               
        100    3.00   4.00 3-Walsh-Kelly vs 4-Feng-Feng                   
        110    2.00   5.00 4-Dill-Livingstone vs 6-Macdonald-Flemming     
  100          5.50   1.50 5-Macintosh-Saunders vs 8-Cobbett-MOODY        
  100          5.50   1.50 6-Long-Long vs 1-Xu-Sparkman                   
  100          5.50   1.50 7-Ayer-Morris vs 3-Regimbal-Regimbal           
        140    0.50   6.50 8-Meredith-Maugeais vs 5-Tanner-Tanner         
                                                                          
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 7
                                                                      
   SCORES      MATCHPOINTS   NAMES                                    
  N-S   E-W    N-S    E-W                                             
        100    1.50   5.50 1-Weir-Rose vs 8-Cobbett-MOODY             
  620          4.50   2.50 2-Harlow-Harlow vs 1-Xu-Sparkman           
  620          4.50   2.50 3-Walsh-Kelly vs 3-Regimbal-Regimbal       
  650          7.00   0.00 4-Dill-Livingstone vs 5-Tanner-Tanner      
        100    1.50   5.50 5-Macintosh-Saunders vs 7-Burney-Smith     
  620          4.50   2.50 6-Long-Long vs 9-Maclean-House             
  620          4.50   2.50 7-Ayer-Morris vs 2-Miller-Lutz             
        300    0.00   7.00 8-Meredith-Maugeais vs 4-Feng-Feng         
                                                                      
===================================================================================
 
 RESULTS OF BOARD 8
                                                                      
   SCORES      MATCHPOINTS   NAMES                                    
  N-S   E-W    N-S    E-W                                             
  110          6.00   1.00 1-Weir-Rose vs 8-Cobbett-MOODY             
  110          6.00   1.00 2-Harlow-Harlow vs 1-Xu-Sparkman           
        100    1.00   6.00 3-Walsh-Kelly vs 3-Regimbal-Regimbal       
        100    1.00   6.00 4-Dill-Livingstone vs 5-Tanner-Tanner      
         50    3.00   4.00 5-Macintosh-Saunders vs 7-Burney-Smith     
   90          4.00   3.00 6-Long-Long vs 9-Maclean-House             
  110          6.00   1.00 7-Ayer-Morris vs 2-Miller-Lutz             
        100    1.00   6.00 8-Meredith-Maugeais vs 4-Feng-Feng         
                                                                      
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 9
                                                                      
   SCORES      MATCHPOINTS   NAMES                                    
  N-S   E-W    N-S    E-W                                             
        150    4.00   3.00 1-Weir-Rose vs 8-Cobbett-MOODY             
  200          7.00   0.00 2-Harlow-Harlow vs 1-Xu-Sparkman           
       1100    0.00   7.00 3-Walsh-Kelly vs 3-Regimbal-Regimbal       
        200    2.00   5.00 4-Dill-Livingstone vs 5-Tanner-Tanner      
         90    5.00   2.00 5-Macintosh-Saunders vs 7-Burney-Smith     
  100          6.00   1.00 6-Long-Long vs 9-Maclean-House             
        200    2.00   5.00 7-Ayer-Morris vs 2-Miller-Lutz             
        200    2.00   5.00 8-Meredith-Maugeais vs 4-Feng-Feng         
                                                                      
===================================================================================
 
 RESULTS OF BOARD 10
                                                                            
   SCORES      MATCHPOINTS   NAMES                                          
  N-S   E-W    N-S    E-W                                                   
        100    3.00   4.00 1-Weir-Rose vs 7-Burney-Smith                    
  200          6.00   1.00 2-Harlow-Harlow vs 9-Maclean-House               
        100    3.00   4.00 3-Walsh-Kelly vs 2-Miller-Lutz                   
        800    0.00   7.00 4-Dill-Livingstone vs 4-Feng-Feng                
  200          6.00   1.00 5-Macintosh-Saunders vs 6-Macdonald-Flemming     
        200    1.00   6.00 6-Long-Long vs 8-Cobbett-MOODY                   
  200          6.00   1.00 7-Ayer-Morris vs 1-Xu-Sparkman                   
        100    3.00   4.00 8-Meredith-Maugeais vs 3-Regimbal-Regimbal       
                                                                            
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 11
                                                                            
   SCORES      MATCHPOINTS   NAMES                                          
  N-S   E-W    N-S    E-W                                                   
        170    0.00   7.00 1-Weir-Rose vs 7-Burney-Smith                    
        120    3.00   4.00 2-Harlow-Harlow vs 9-Maclean-House               
        110    5.00   2.00 3-Walsh-Kelly vs 2-Miller-Lutz                   
        140    1.50   5.50 4-Dill-Livingstone vs 4-Feng-Feng                
        110    5.00   2.00 5-Macintosh-Saunders vs 6-Macdonald-Flemming     
        110    5.00   2.00 6-Long-Long vs 8-Cobbett-MOODY                   
        140    1.50   5.50 7-Ayer-Morris vs 1-Xu-Sparkman                   
  100          7.00   0.00 8-Meredith-Maugeais vs 3-Regimbal-Regimbal       
                                                                            
===================================================================================
 
 RESULTS OF BOARD 12
                                                                            
   SCORES      MATCHPOINTS   NAMES                                          
  N-S   E-W    N-S    E-W                                                   
  110          4.50   2.50 1-Weir-Rose vs 7-Burney-Smith                    
  110          4.50   2.50 2-Harlow-Harlow vs 9-Maclean-House               
  150          6.00   1.00 3-Walsh-Kelly vs 2-Miller-Lutz                   
        100    2.00   5.00 4-Dill-Livingstone vs 4-Feng-Feng                
        200    0.00   7.00 5-Macintosh-Saunders vs 6-Macdonald-Flemming     
   50          3.00   4.00 6-Long-Long vs 8-Cobbett-MOODY                   
        140    1.00   6.00 7-Ayer-Morris vs 1-Xu-Sparkman                   
  600          7.00   0.00 8-Meredith-Maugeais vs 3-Regimbal-Regimbal       
                                                                            
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 13
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
   90          3.00   4.00 1-Weir-Rose vs 6-Macdonald-Flemming           
   90          3.00   4.00 2-Harlow-Harlow vs 8-Cobbett-MOODY            
   90          3.00   4.00 3-Walsh-Kelly vs 1-Xu-Sparkman                
  120          7.00   0.00 4-Dill-Livingstone vs 3-Regimbal-Regimbal     
   90          3.00   4.00 5-Macintosh-Saunders vs 5-Tanner-Tanner       
   90          3.00   4.00 6-Long-Long vs 7-Burney-Smith                 
   90          3.00   4.00 7-Ayer-Morris vs 9-Maclean-House              
   90          3.00   4.00 8-Meredith-Maugeais vs 2-Miller-Lutz          
                                                                         
===================================================================================
 
 RESULTS OF BOARD 14
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
   50          4.00   3.00 1-Weir-Rose vs 6-Macdonald-Flemming           
  100          5.00   2.00 2-Harlow-Harlow vs 8-Cobbett-MOODY            
        100    2.50   4.50 3-Walsh-Kelly vs 1-Xu-Sparkman                
  420          7.00   0.00 4-Dill-Livingstone vs 3-Regimbal-Regimbal     
        100    2.50   4.50 5-Macintosh-Saunders vs 5-Tanner-Tanner       
        130    0.00   7.00 6-Long-Long vs 7-Burney-Smith                 
  300          6.00   1.00 7-Ayer-Morris vs 9-Maclean-House              
        110    1.00   6.00 8-Meredith-Maugeais vs 2-Miller-Lutz          
                                                                         
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 15
                                                                         
   SCORES      MATCHPOINTS   NAMES                                       
  N-S   E-W    N-S    E-W                                                
  100          5.50   1.50 1-Weir-Rose vs 6-Macdonald-Flemming           
        420    3.00   4.00 2-Harlow-Harlow vs 8-Cobbett-MOODY            
        480    0.50   6.50 3-Walsh-Kelly vs 1-Xu-Sparkman                
  150          7.00   0.00 4-Dill-Livingstone vs 3-Regimbal-Regimbal     
        420    3.00   4.00 5-Macintosh-Saunders vs 5-Tanner-Tanner       
        480    0.50   6.50 6-Long-Long vs 7-Burney-Smith                 
        420    3.00   4.00 7-Ayer-Morris vs 9-Maclean-House              
  100          5.50   1.50 8-Meredith-Maugeais vs 2-Miller-Lutz          
                                                                         
===================================================================================
 
 RESULTS OF BOARD 16
                                                                    
   SCORES      MATCHPOINTS   NAMES                                  
  N-S   E-W    N-S    E-W                                           
  150          4.50   2.50 1-Weir-Rose vs 5-Tanner-Tanner           
  150          4.50   2.50 2-Harlow-Harlow vs 7-Burney-Smith        
  150          4.50   2.50 3-Walsh-Kelly vs 9-Maclean-House         
  150          4.50   2.50 4-Dill-Livingstone vs 2-Miller-Lutz      
        300    0.00   7.00 5-Macintosh-Saunders vs 4-Feng-Feng      
  140          2.00   5.00 6-Long-Long vs 6-Macdonald-Flemming      
  400          7.00   0.00 7-Ayer-Morris vs 8-Cobbett-MOODY         
        100    1.00   6.00 8-Meredith-Maugeais vs 1-Xu-Sparkman     
                                                                    
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 17
                                                                    
   SCORES      MATCHPOINTS   NAMES                                  
  N-S   E-W    N-S    E-W                                           
         50    2.50   4.50 1-Weir-Rose vs 5-Tanner-Tanner           
         50    2.50   4.50 2-Harlow-Harlow vs 7-Burney-Smith        
  100          6.00   1.00 3-Walsh-Kelly vs 9-Maclean-House         
         50    2.50   4.50 4-Dill-Livingstone vs 2-Miller-Lutz      
        110    0.00   7.00 5-Macintosh-Saunders vs 4-Feng-Feng      
   50          5.00   2.00 6-Long-Long vs 6-Macdonald-Flemming      
  110          7.00   0.00 7-Ayer-Morris vs 8-Cobbett-MOODY         
         50    2.50   4.50 8-Meredith-Maugeais vs 1-Xu-Sparkman     
                                                                    
===================================================================================
 
 RESULTS OF BOARD 18
                                                                    
   SCORES      MATCHPOINTS   NAMES                                  
  N-S   E-W    N-S    E-W                                           
        420    0.50   6.50 1-Weir-Rose vs 5-Tanner-Tanner           
  600          6.50   0.50 2-Harlow-Harlow vs 7-Burney-Smith        
  200          5.00   2.00 3-Walsh-Kelly vs 9-Maclean-House         
  600          6.50   0.50 4-Dill-Livingstone vs 2-Miller-Lutz      
        420    0.50   6.50 5-Macintosh-Saunders vs 4-Feng-Feng      
        170    2.00   5.00 6-Long-Long vs 6-Macdonald-Flemming      
   50          3.00   4.00 7-Ayer-Morris vs 8-Cobbett-MOODY         
  100          4.00   3.00 8-Meredith-Maugeais vs 1-Xu-Sparkman     
                                                                    
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 19
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
   90          5.00   2.00 1-Weir-Rose vs 4-Feng-Feng                      
        100    2.00   5.00 2-Harlow-Harlow vs 6-Macdonald-Flemming         
         50    3.50   3.50 3-Walsh-Kelly vs 8-Cobbett-MOODY                
        140    0.50   6.50 4-Dill-Livingstone vs 1-Xu-Sparkman             
  200          7.00   0.00 5-Macintosh-Saunders vs 3-Regimbal-Regimbal     
        140    0.50   6.50 6-Long-Long vs 5-Tanner-Tanner                  
  100          6.00   1.00 7-Ayer-Morris vs 7-Burney-Smith                 
         50    3.50   3.50 8-Meredith-Maugeais vs 9-Maclean-House          
                                                                           
===================================================================================
 
 RESULTS OF BOARD 20
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
  620          3.50   3.50 1-Weir-Rose vs 4-Feng-Feng                      
  620          3.50   3.50 2-Harlow-Harlow vs 6-Macdonald-Flemming         
  620          3.50   3.50 3-Walsh-Kelly vs 8-Cobbett-MOODY                
  650          7.00   0.00 4-Dill-Livingstone vs 1-Xu-Sparkman             
  170          0.00   7.00 5-Macintosh-Saunders vs 3-Regimbal-Regimbal     
  620          3.50   3.50 6-Long-Long vs 5-Tanner-Tanner                  
  620          3.50   3.50 7-Ayer-Morris vs 7-Burney-Smith                 
  620          3.50   3.50 8-Meredith-Maugeais vs 9-Maclean-House          
                                                                           
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 21
                                                                           
   SCORES      MATCHPOINTS   NAMES                                         
  N-S   E-W    N-S    E-W                                                  
        230    1.00   6.00 1-Weir-Rose vs 4-Feng-Feng                      
        140    4.50   2.50 2-Harlow-Harlow vs 6-Macdonald-Flemming         
   50          6.50   0.50 3-Walsh-Kelly vs 8-Cobbett-MOODY                
        140    4.50   2.50 4-Dill-Livingstone vs 1-Xu-Sparkman             
        210    2.00   5.00 5-Macintosh-Saunders vs 3-Regimbal-Regimbal     
        460    0.00   7.00 6-Long-Long vs 5-Tanner-Tanner                  
   50          6.50   0.50 7-Ayer-Morris vs 7-Burney-Smith                 
        150    3.00   4.00 8-Meredith-Maugeais vs 9-Maclean-House          
                                                                           
===================================================================================
 
 RESULTS OF BOARD 22
                                                                      
   SCORES      MATCHPOINTS   NAMES                                    
  N-S   E-W    N-S    E-W                                             
        660    1.50   5.50 1-Weir-Rose vs 3-Regimbal-Regimbal         
        660    1.50   5.50 2-Harlow-Harlow vs 5-Tanner-Tanner         
        630    4.00   3.00 3-Walsh-Kelly vs 7-Burney-Smith            
        600    5.00   2.00 4-Dill-Livingstone vs 9-Maclean-House      
        660    1.50   5.50 5-Macintosh-Saunders vs 2-Miller-Lutz      
        660    1.50   5.50 6-Long-Long vs 4-Feng-Feng                 
        130    6.00   1.00 7-Ayer-Morris vs 6-Macdonald-Flemming      
  100          7.00   0.00 8-Meredith-Maugeais vs 8-Cobbett-MOODY     
                                                                      
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 23
                                                                      
   SCORES      MATCHPOINTS   NAMES                                    
  N-S   E-W    N-S    E-W                                             
        140    1.50   5.50 1-Weir-Rose vs 3-Regimbal-Regimbal         
         90    4.00   3.00 2-Harlow-Harlow vs 5-Tanner-Tanner         
  110          7.00   0.00 3-Walsh-Kelly vs 7-Burney-Smith            
        100    3.00   4.00 4-Dill-Livingstone vs 9-Maclean-House      
  100          5.50   1.50 5-Macintosh-Saunders vs 2-Miller-Lutz      
        140    1.50   5.50 6-Long-Long vs 4-Feng-Feng                 
  100          5.50   1.50 7-Ayer-Morris vs 6-Macdonald-Flemming      
        200    0.00   7.00 8-Meredith-Maugeais vs 8-Cobbett-MOODY     
                                                                      
===================================================================================
 
 RESULTS OF BOARD 24
                                                                      
   SCORES      MATCHPOINTS   NAMES                                    
  N-S   E-W    N-S    E-W                                             
        450    7.00   0.00 1-Weir-Rose vs 3-Regimbal-Regimbal         
        480    4.50   2.50 2-Harlow-Harlow vs 5-Tanner-Tanner         
        500    1.00   6.00 3-Walsh-Kelly vs 7-Burney-Smith            
        480    4.50   2.50 4-Dill-Livingstone vs 9-Maclean-House      
        480    4.50   2.50 5-Macintosh-Saunders vs 2-Miller-Lutz      
        500    1.00   6.00 6-Long-Long vs 4-Feng-Feng                 
        480    4.50   2.50 7-Ayer-Morris vs 6-Macdonald-Flemming      
        500    1.00   6.00 8-Meredith-Maugeais vs 8-Cobbett-MOODY     
                                                                      
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 25
                                                                     
   SCORES      MATCHPOINTS   NAMES                                   
  N-S   E-W    N-S    E-W                                            
  420          6.50   0.50 1-Weir-Rose vs 2-Miller-Lutz              
         50    3.00   4.00 2-Harlow-Harlow vs 4-Feng-Feng            
         50    3.00   4.00 3-Walsh-Kelly vs 6-Macdonald-Flemming     
         50    3.00   4.00 4-Dill-Livingstone vs 8-Cobbett-MOODY     
  420          6.50   0.50 5-Macintosh-Saunders vs 1-Xu-Sparkman     
         50    3.00   4.00 6-Long-Long vs 3-Regimbal-Regimbal        
         50    3.00   4.00 7-Ayer-Morris vs 5-Tanner-Tanner          
        100    0.00   7.00 8-Meredith-Maugeais vs 7-Burney-Smith     
                                                                     
===================================================================================
 
 RESULTS OF BOARD 26
                                                                     
   SCORES      MATCHPOINTS   NAMES                                   
  N-S   E-W    N-S    E-W                                            
  620          5.00   2.00 1-Weir-Rose vs 2-Miller-Lutz              
        100    2.00   5.00 2-Harlow-Harlow vs 4-Feng-Feng            
        300    0.50   6.50 3-Walsh-Kelly vs 6-Macdonald-Flemming     
  620          5.00   2.00 4-Dill-Livingstone vs 8-Cobbett-MOODY     
  650          7.00   0.00 5-Macintosh-Saunders vs 1-Xu-Sparkman     
        300    0.50   6.50 6-Long-Long vs 3-Regimbal-Regimbal        
  200          3.00   4.00 7-Ayer-Morris vs 5-Tanner-Tanner          
  620          5.00   2.00 8-Meredith-Maugeais vs 7-Burney-Smith     
                                                                     
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 RESULTS OF BOARD 27
                                                                     
   SCORES      MATCHPOINTS   NAMES                                   
  N-S   E-W    N-S    E-W                                            
        420    3.50   3.50 1-Weir-Rose vs 2-Miller-Lutz              
        450    1.00   6.00 2-Harlow-Harlow vs 4-Feng-Feng            
        100    6.00   1.00 3-Walsh-Kelly vs 6-Macdonald-Flemming     
        170    5.00   2.00 4-Dill-Livingstone vs 8-Cobbett-MOODY     
        450    1.00   6.00 5-Macintosh-Saunders vs 1-Xu-Sparkman     
        450    1.00   6.00 6-Long-Long vs 3-Regimbal-Regimbal        
        420    3.50   3.50 7-Ayer-Morris vs 5-Tanner-Tanner          
  100          7.00   0.00 8-Meredith-Maugeais vs 7-Burney-Smith     
                                                                     
===================================================================================

 [Top]  Boards:  [ 1 ] [ 3 ] [ 5 ] [ 7 ] [ 9 ] [ 11 ] [ 13 ] [ 15 ] [ 17 ] [ 19 ] [ 21 ] [ 23 ] [ 25 ] [ 27 ]
 
 [Top of Document]

Summary for pair: Carol Weir - Marie Rose
Naopc 2 Session October 30, 2011
Naop GP1110191
Average:  94.5  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  430    7               15   S N-S   6  100    5.5 
 2   E N-S   1   -150  2               16   W E-W   5  150    4.5 
 3   S E-W   1  110    4               17   N NONE  5    -50  2.5 
 4   W BOTH  9   -100  0               18   E N-S   5   -420  0.5 
 5   N N-S   9   -140  1               19   S E-W   4   90    5   
 6   E E-W   9   -140  0.5             20   W BOTH  4  620    3.5 
 7   S BOTH  8   -100  1.5             21   N N-S   4   -230  1   
 8   W NONE  8  110    6               22   E E-W   3   -660  1.5 
 9   N E-W   8   -150  4               23   S BOTH  3   -140  1.5 
10   E BOTH  7   -100  3               24   W NONE  3   -450  7   
11   S NONE  7   -170  0               25   N E-W   2  420    6.5 
12   W N-S   7  110    4.5             26   E BOTH  2  620    5   
13   N BOTH  6   90    3               27   S NONE  2   -420  3.5 
