2022 - North American Pairs

Flight "B"  District 1

1st Session - October 29th, 2022

Flight  "A" Final Results

Flight  "B" Final Results

 
Flight  "B" Final Session Results
EVENT>District 1 NAP B Finals  |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2022   |SANCTION>2210726   | 10/29/2022 13:24|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Trisha Malazdrew|RATING>GNT / NAP                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>2500           |CLUB>The Bridge Studio, Halifa
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Valerie Brisco         Donald Lutz                   100.50  38.07              A - 5 - E-W

 2 Rahul Chandra          Shakti Chandra                117.59  44.54              A - 1 - E-W

 3 Brian Maciver          Roy Rose                      139.63  52.89              A - 2 - N-S

 4 RICHARD KENNY          CINDY WEDGE              4    143.91  54.51  0.98Red     A - 2 - E-W

 5 Jane Walker            Bruce Walker             5    141.22  53.49  0.56Red     A - 3 - N-S

 6 Ron O'Brien            Charlie Fortune          3    147.04  55.70  1.41Red     A - 3 - E-W

 7 Lesley Ruggles         Margaret Anne Dodson          128.91  48.83              A - 4 - N-S

 8 Elliott Kayser         Rob Williams             1    168.22  63.72  2.81Gold    A - 4 - E-W

 9 Allan Peters           Mark Golding                  110.60  41.89              A - 5 - N-S

10 Winnie Nickerson       Bea Brown                2    149.45  56.61  1.97Red     A - 1 - N-S

11 Roberta Carter         Linda Russell                 115.50  43.75              A - 6 - N-S

12 Diane Livingstone      Linda Smith                   122.87  46.54              A - 6 - E-W

                                          Totals       1585.44       

EVENT>District 1 NAP B Finals  |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2022   |SANCTION>2210726   | 10/29/2022 13:24|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Trisha Malazdrew|RATING>GNT / NAP                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>2500           |CLUB>The Bridge Studio, Halifa
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Amy Qu                 Julianna Gabor           5    142.96  54.15  0.56Red     B - 1 - N-S

 2 Peter Coates           Xiaolun Yi               4    143.63  54.41  0.98Red     B - 1 - E-W

 3 Bonnie Boyd-Read       Maureen O'Connell             108.09  40.94              B - 2 - N-S

 4 Heather Gillis         Jean Cooke               2    146.00  55.30  1.97Red     B - 2 - E-W

 5 Rosemarie Baker        Michael Hogan                  85.41  32.35              B - 3 - N-S

 6 Audrey MacGillivary    Alison MacPherson             118.28  44.80              B - 3 - E-W

 7 John Dow               Randy Anderson           1    159.87  60.56  2.81Gold    B - 4 - N-S

 8 Del Knox               Scott Macdougall         3    144.40  54.70  1.41Red     B - 4 - E-W

 9 Gaye MacDonald         Bev Snow                      133.09  50.41              B - 5 - N-S

10 Gerardo Malazdrewicz   Doug Connors             NE   158.73  60.13              B - 5 - E-W

11 Robert Hubley          John Tolson                   123.28  46.70              B - 6 - N-S

12 Claire Barnett         Alan Barnett                  122.50  46.40              B - 6 - E-W

                                          Totals       1586.24

 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50  10.50 1-Brisco-Lutz vs 1-Qu-Gabor
        300    2.00   9.00 2-Chandra-Chandra vs 2-Coates-Yi
  590         11.00   0.00 3-Maciver-Rose vs 4-Gillis-Cooke
         50    4.00   7.00 4-KENNY-WEDGE vs 6-MacGillivary-MacPherson
   50          6.50   4.50 5-Walker-Walker vs 8-Knox-Macdougall
  300          9.00   2.00 6-O'Brien-Fortune vs 10-Malazdrewicz-Connors
  150          8.00   3.00 7-Ruggles-Dodson vs 12-Barnett-Barnett
  420         10.00   1.00 8-Kayser-Williams vs 3-Boyd-Read-O'Connell
         50    4.00   7.00 9-Peters-Golding vs 5-Baker-Hogan
         50    4.00   7.00 10-Nickerson-Brown vs 7-Dow-Anderson
        400    0.50  10.50 11-Carter-Russell vs 9-MacDonald-Snow
   50          6.50   4.50 12-Livingstone-Smith vs 11-Hubley-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   6.50 1-Brisco-Lutz vs 1-Qu-Gabor
        420    4.50   6.50 2-Chandra-Chandra vs 2-Coates-Yi
        170    9.50   1.50 3-Maciver-Rose vs 4-Gillis-Cooke
        170    9.50   1.50 4-KENNY-WEDGE vs 6-MacGillivary-MacPherson
        170    9.50   1.50 5-Walker-Walker vs 8-Knox-Macdougall
        450    1.00  10.00 6-O'Brien-Fortune vs 10-Malazdrewicz-Connors
        420    4.50   6.50 7-Ruggles-Dodson vs 12-Barnett-Barnett
        200    7.00   4.00 8-Kayser-Williams vs 3-Boyd-Read-O'Connell
        420    4.50   6.50 9-Peters-Golding vs 5-Baker-Hogan
        170    9.50   1.50 10-Nickerson-Brown vs 7-Dow-Anderson
        450    1.00  10.00 11-Carter-Russell vs 9-MacDonald-Snow
        450    1.00  10.00 12-Livingstone-Smith vs 11-Hubley-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   8.00 1-Brisco-Lutz vs 12-Barnett-Barnett
  420          7.50   3.50 2-Chandra-Chandra vs 1-Qu-Gabor
  420          7.50   3.50 3-Maciver-Rose vs 3-Boyd-Read-O'Connell
  420          7.50   3.50 4-KENNY-WEDGE vs 5-Baker-Hogan
  420          7.50   3.50 5-Walker-Walker vs 7-Dow-Anderson
  420          7.50   3.50 6-O'Brien-Fortune vs 9-MacDonald-Snow
  420          7.50   3.50 7-Ruggles-Dodson vs 11-Hubley-Tolson
  420          7.50   3.50 8-Kayser-Williams vs 2-Coates-Yi
  170          1.50   9.50 9-Peters-Golding vs 4-Gillis-Cooke
  140          0.00  11.00 10-Nickerson-Brown vs 6-MacGillivary-MacPherson
  420          7.50   3.50 11-Carter-Russell vs 8-Knox-Macdougall
  170          1.50   9.50 12-Livingstone-Smith vs 10-Malazdrewicz-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.00   0.00 1-Brisco-Lutz vs 12-Barnett-Barnett
        140    5.00   6.00 2-Chandra-Chandra vs 1-Qu-Gabor
        200    1.50   9.50 3-Maciver-Rose vs 3-Boyd-Read-O'Connell
        140    5.00   6.00 4-KENNY-WEDGE vs 5-Baker-Hogan
        200    1.50   9.50 5-Walker-Walker vs 7-Dow-Anderson
        140    5.00   6.00 6-O'Brien-Fortune vs 9-MacDonald-Snow
  100          8.00   3.00 7-Ruggles-Dodson vs 11-Hubley-Tolson
        140    5.00   6.00 8-Kayser-Williams vs 2-Coates-Yi
        790    0.00  11.00 9-Peters-Golding vs 4-Gillis-Cooke
  170          9.50   1.50 10-Nickerson-Brown vs 6-MacGillivary-MacPherson
  170          9.50   1.50 11-Carter-Russell vs 8-Knox-Macdougall
        140    5.00   6.00 12-Livingstone-Smith vs 10-Malazdrewicz-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   4.50 1-Brisco-Lutz vs 11-Hubley-Tolson
   50          6.50   4.50 2-Chandra-Chandra vs 12-Barnett-Barnett
  140         11.00   0.00 3-Maciver-Rose vs 2-Coates-Yi
        100    3.50   7.50 4-KENNY-WEDGE vs 4-Gillis-Cooke
  110          9.50   1.50 5-Walker-Walker vs 6-MacGillivary-MacPherson
  100          8.00   3.00 6-O'Brien-Fortune vs 8-Knox-Macdougall
        100    3.50   7.50 7-Ruggles-Dodson vs 10-Malazdrewicz-Connors
        200    0.00  11.00 8-Kayser-Williams vs 1-Qu-Gabor
        100    3.50   7.50 9-Peters-Golding vs 3-Boyd-Read-O'Connell
  110          9.50   1.50 10-Nickerson-Brown vs 5-Baker-Hogan
        110    1.00  10.00 11-Carter-Russell vs 7-Dow-Anderson
        100    3.50   7.50 12-Livingstone-Smith vs 9-MacDonald-Snow
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00  10.00 1-Brisco-Lutz vs 11-Hubley-Tolson
  100          6.50   4.50 2-Chandra-Chandra vs 12-Barnett-Barnett
         50    4.50   6.50 3-Maciver-Rose vs 2-Coates-Yi
        120    0.00  11.00 4-KENNY-WEDGE vs 4-Gillis-Cooke
  110          8.50   2.50 5-Walker-Walker vs 6-MacGillivary-MacPherson
        100    2.50   8.50 6-O'Brien-Fortune vs 8-Knox-Macdougall
         50    4.50   6.50 7-Ruggles-Dodson vs 10-Malazdrewicz-Connors
  200         10.50   0.50 8-Kayser-Williams vs 1-Qu-Gabor
  110          8.50   2.50 9-Peters-Golding vs 3-Boyd-Read-O'Connell
  200         10.50   0.50 10-Nickerson-Brown vs 5-Baker-Hogan
        100    2.50   8.50 11-Carter-Russell vs 7-Dow-Anderson
  100          6.50   4.50 12-Livingstone-Smith vs 9-MacDonald-Snow
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   6.00 1-Brisco-Lutz vs 10-Malazdrewicz-Connors
        680    0.50  10.50 2-Chandra-Chandra vs 11-Hubley-Tolson
        650    5.00   6.00 3-Maciver-Rose vs 1-Qu-Gabor
  100         10.00   1.00 4-KENNY-WEDGE vs 3-Boyd-Read-O'Connell
        650    5.00   6.00 5-Walker-Walker vs 5-Baker-Hogan
        650    5.00   6.00 6-O'Brien-Fortune vs 7-Dow-Anderson
        650    5.00   6.00 7-Ruggles-Dodson vs 9-MacDonald-Snow
  100         10.00   1.00 8-Kayser-Williams vs 12-Barnett-Barnett
  100         10.00   1.00 9-Peters-Golding vs 2-Coates-Yi
        650    5.00   6.00 10-Nickerson-Brown vs 4-Gillis-Cooke
        680    0.50  10.50 11-Carter-Russell vs 6-MacGillivary-MacPherson
        650    5.00   6.00 12-Livingstone-Smith vs 8-Knox-Macdougall
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   6.50 1-Brisco-Lutz vs 10-Malazdrewicz-Connors
        150    0.00  11.00 2-Chandra-Chandra vs 11-Hubley-Tolson
  130          7.00   4.00 3-Maciver-Rose vs 1-Qu-Gabor
  400         10.00   1.00 4-KENNY-WEDGE vs 3-Boyd-Read-O'Connell
  110          6.00   5.00 5-Walker-Walker vs 5-Baker-Hogan
        100    2.00   9.00 6-O'Brien-Fortune vs 7-Dow-Anderson
         50    4.50   6.50 7-Ruggles-Dodson vs 9-MacDonald-Snow
  400         10.00   1.00 8-Kayser-Williams vs 12-Barnett-Barnett
        100    2.00   9.00 9-Peters-Golding vs 2-Coates-Yi
  400         10.00   1.00 10-Nickerson-Brown vs 4-Gillis-Cooke
  300          8.00   3.00 11-Carter-Russell vs 6-MacGillivary-MacPherson
        100    2.00   9.00 12-Livingstone-Smith vs 8-Knox-Macdougall
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   9.50 1-Brisco-Lutz vs 9-MacDonald-Snow
         50    0.00  11.00 2-Chandra-Chandra vs 10-Malazdrewicz-Connors
  170          8.00   3.00 3-Maciver-Rose vs 12-Barnett-Barnett
  170          8.00   3.00 4-KENNY-WEDGE vs 2-Coates-Yi
  170          8.00   3.00 5-Walker-Walker vs 4-Gillis-Cooke
  140          4.00   7.00 6-O'Brien-Fortune vs 6-MacGillivary-MacPherson
  200         11.00   0.00 7-Ruggles-Dodson vs 8-Knox-Macdougall
  100          1.50   9.50 8-Kayser-Williams vs 11-Hubley-Tolson
  140          4.00   7.00 9-Peters-Golding vs 1-Qu-Gabor
  170          8.00   3.00 10-Nickerson-Brown vs 3-Boyd-Read-O'Connell
  170          8.00   3.00 11-Carter-Russell vs 5-Baker-Hogan
  140          4.00   7.00 12-Livingstone-Smith vs 7-Dow-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   2.50 1-Brisco-Lutz vs 9-MacDonald-Snow
  800         10.50   0.50 2-Chandra-Chandra vs 10-Malazdrewicz-Connors
        200    1.50   9.50 3-Maciver-Rose vs 12-Barnett-Barnett
        500    0.00  11.00 4-KENNY-WEDGE vs 2-Coates-Yi
        100    3.50   7.50 5-Walker-Walker vs 4-Gillis-Cooke
  600          6.50   4.50 6-O'Brien-Fortune vs 6-MacGillivary-MacPherson
        200    1.50   9.50 7-Ruggles-Dodson vs 8-Knox-Macdougall
  170          5.00   6.00 8-Kayser-Williams vs 11-Hubley-Tolson
  800         10.50   0.50 9-Peters-Golding vs 1-Qu-Gabor
  620          8.50   2.50 10-Nickerson-Brown vs 3-Boyd-Read-O'Connell
  600          6.50   4.50 11-Carter-Russell vs 5-Baker-Hogan
        100    3.50   7.50 12-Livingstone-Smith vs 7-Dow-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00  11.00 1-Brisco-Lutz vs 8-Knox-Macdougall
  100          4.00   7.00 2-Chandra-Chandra vs 9-MacDonald-Snow
  100          4.00   7.00 3-Maciver-Rose vs 11-Hubley-Tolson
  500         11.00   0.00 4-KENNY-WEDGE vs 1-Qu-Gabor
  100          4.00   7.00 5-Walker-Walker vs 3-Boyd-Read-O'Connell
  100          4.00   7.00 6-O'Brien-Fortune vs 5-Baker-Hogan
  100          4.00   7.00 7-Ruggles-Dodson vs 7-Dow-Anderson
  150          8.50   2.50 8-Kayser-Williams vs 10-Malazdrewicz-Connors
  300         10.00   1.00 9-Peters-Golding vs 12-Barnett-Barnett
  100          4.00   7.00 10-Nickerson-Brown vs 2-Coates-Yi
  100          4.00   7.00 11-Carter-Russell vs 4-Gillis-Cooke
  150          8.50   2.50 12-Livingstone-Smith vs 6-MacGillivary-MacPherson
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   7.50 1-Brisco-Lutz vs 8-Knox-Macdougall
        690    0.50  10.50 2-Chandra-Chandra vs 9-MacDonald-Snow
        170    9.50   1.50 3-Maciver-Rose vs 11-Hubley-Tolson
        200    7.00   4.00 4-KENNY-WEDGE vs 1-Qu-Gabor
        450    3.50   7.50 5-Walker-Walker vs 3-Boyd-Read-O'Connell
        140   11.00   0.00 6-O'Brien-Fortune vs 5-Baker-Hogan
        450    3.50   7.50 7-Ruggles-Dodson vs 7-Dow-Anderson
        690    0.50  10.50 8-Kayser-Williams vs 10-Malazdrewicz-Connors
        200    7.00   4.00 9-Peters-Golding vs 12-Barnett-Barnett
        450    3.50   7.50 10-Nickerson-Brown vs 2-Coates-Yi
        200    7.00   4.00 11-Carter-Russell vs 4-Gillis-Cooke
        170    9.50   1.50 12-Livingstone-Smith vs 6-MacGillivary-MacPherson
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   5.00 1-Brisco-Lutz vs 7-Dow-Anderson
        620    6.00   5.00 2-Chandra-Chandra vs 8-Knox-Macdougall
        170    9.00   2.00 3-Maciver-Rose vs 10-Malazdrewicz-Connors
        650    2.50   8.50 4-KENNY-WEDGE vs 12-Barnett-Barnett
        650    2.50   8.50 5-Walker-Walker vs 2-Coates-Yi
        680    0.00  11.00 6-O'Brien-Fortune vs 4-Gillis-Cooke
        620    6.00   5.00 7-Ruggles-Dodson vs 6-MacGillivary-MacPherson
  100         10.00   1.00 8-Kayser-Williams vs 9-MacDonald-Snow
        660    1.00  10.00 9-Peters-Golding vs 11-Hubley-Tolson
        620    6.00   5.00 10-Nickerson-Brown vs 1-Qu-Gabor
        620    6.00   5.00 11-Carter-Russell vs 3-Boyd-Read-O'Connell
  200         11.00   0.00 12-Livingstone-Smith vs 5-Baker-Hogan
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00  10.00 1-Brisco-Lutz vs 7-Dow-Anderson
  200          3.50   7.50 2-Chandra-Chandra vs 8-Knox-Macdougall
  230          5.00   6.00 3-Maciver-Rose vs 10-Malazdrewicz-Connors
  510          9.50   1.50 4-KENNY-WEDGE vs 12-Barnett-Barnett
  510          9.50   1.50 5-Walker-Walker vs 2-Coates-Yi
  510          9.50   1.50 6-O'Brien-Fortune vs 4-Gillis-Cooke
  150          1.00  10.00 7-Ruggles-Dodson vs 6-MacGillivary-MacPherson
  510          9.50   1.50 8-Kayser-Williams vs 9-MacDonald-Snow
  500          7.00   4.00 9-Peters-Golding vs 11-Hubley-Tolson
  150          1.00  10.00 10-Nickerson-Brown vs 1-Qu-Gabor
  200          3.50   7.50 11-Carter-Russell vs 3-Boyd-Read-O'Connell
  480          6.00   5.00 12-Livingstone-Smith vs 5-Baker-Hogan
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   6.00 1-Brisco-Lutz vs 6-MacGillivary-MacPherson
        300    1.50   9.50 2-Chandra-Chandra vs 7-Dow-Anderson
  100          6.00   5.00 3-Maciver-Rose vs 9-MacDonald-Snow
  110          8.50   2.50 4-KENNY-WEDGE vs 11-Hubley-Tolson
        140    3.50   7.50 5-Walker-Walker vs 1-Qu-Gabor
  200         11.00   0.00 6-O'Brien-Fortune vs 3-Boyd-Read-O'Connell
  110          8.50   2.50 7-Ruggles-Dodson vs 5-Baker-Hogan
  110          8.50   2.50 8-Kayser-Williams vs 8-Knox-Macdougall
        420    0.00  11.00 9-Peters-Golding vs 10-Malazdrewicz-Connors
        140    3.50   7.50 10-Nickerson-Brown vs 12-Barnett-Barnett
        300    1.50   9.50 11-Carter-Russell vs 2-Coates-Yi
  110          8.50   2.50 12-Livingstone-Smith vs 4-Gillis-Cooke
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   5.00 1-Brisco-Lutz vs 6-MacGillivary-MacPherson
  990          6.00   5.00 2-Chandra-Chandra vs 7-Dow-Anderson
  490          0.00  11.00 3-Maciver-Rose vs 9-MacDonald-Snow
  990          6.00   5.00 4-KENNY-WEDGE vs 11-Hubley-Tolson
  990          6.00   5.00 5-Walker-Walker vs 1-Qu-Gabor
  990          6.00   5.00 6-O'Brien-Fortune vs 3-Boyd-Read-O'Connell
  990          6.00   5.00 7-Ruggles-Dodson vs 5-Baker-Hogan
  990          6.00   5.00 8-Kayser-Williams vs 8-Knox-Macdougall
  990          6.00   5.00 9-Peters-Golding vs 10-Malazdrewicz-Connors
  990          6.00   5.00 10-Nickerson-Brown vs 12-Barnett-Barnett
  990          6.00   5.00 11-Carter-Russell vs 2-Coates-Yi
  990          6.00   5.00 12-Livingstone-Smith vs 4-Gillis-Cooke
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   3.00 1-Brisco-Lutz vs 5-Baker-Hogan
        110    4.00   7.00 2-Chandra-Chandra vs 6-MacGillivary-MacPherson
        140    1.50   9.50 3-Maciver-Rose vs 8-Knox-Macdougall
        110    4.00   7.00 4-KENNY-WEDGE vs 10-Malazdrewicz-Connors
         90    8.00   3.00 5-Walker-Walker vs 12-Barnett-Barnett
        150    0.00  11.00 6-O'Brien-Fortune vs 2-Coates-Yi
        110    4.00   7.00 7-Ruggles-Dodson vs 4-Gillis-Cooke
         90    8.00   3.00 8-Kayser-Williams vs 7-Dow-Anderson
        140    1.50   9.50 9-Peters-Golding vs 9-MacDonald-Snow
   50         10.50   0.50 10-Nickerson-Brown vs 11-Hubley-Tolson
        100    6.00   5.00 11-Carter-Russell vs 1-Qu-Gabor
   50         10.50   0.50 12-Livingstone-Smith vs 3-Boyd-Read-O'Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.50   0.50 1-Brisco-Lutz vs 5-Baker-Hogan
        100    2.00   9.00 2-Chandra-Chandra vs 6-MacGillivary-MacPherson
   50          4.50   6.50 3-Maciver-Rose vs 8-Knox-Macdougall
        100    2.00   9.00 4-KENNY-WEDGE vs 10-Malazdrewicz-Connors
        100    2.00   9.00 5-Walker-Walker vs 12-Barnett-Barnett
  650         10.50   0.50 6-O'Brien-Fortune vs 2-Coates-Yi
  170          8.00   3.00 7-Ruggles-Dodson vs 4-Gillis-Cooke
  300          9.00   2.00 8-Kayser-Williams vs 7-Dow-Anderson
  100          6.50   4.50 9-Peters-Golding vs 9-MacDonald-Snow
   50          4.50   6.50 10-Nickerson-Brown vs 11-Hubley-Tolson
        200    0.00  11.00 11-Carter-Russell vs 1-Qu-Gabor
  100          6.50   4.50 12-Livingstone-Smith vs 3-Boyd-Read-O'Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.14   9.86 1-Brisco-Lutz vs 4-Gillis-Cooke
  170          7.14   3.86 2-Chandra-Chandra vs 5-Baker-Hogan
  140          4.95   6.05 3-Maciver-Rose vs 7-Dow-Anderson
  170          7.14   3.86 4-KENNY-WEDGE vs 9-MacDonald-Snow
  200          9.86   1.14 5-Walker-Walker vs 11-Hubley-Tolson
  200          9.86   1.14 6-O'Brien-Fortune vs 1-Qu-Gabor
         50    2.23   8.77 7-Ruggles-Dodson vs 3-Boyd-Read-O'Connell
  200          9.86   1.14 8-Kayser-Williams vs 6-MacGillivary-MacPherson
        170    0.05  10.95 9-Peters-Golding vs 8-Knox-Macdougall
  140          4.95   6.05 11-Carter-Russell vs 12-Barnett-Barnett
  100          3.32   7.68 12-Livingstone-Smith vs 2-Coates-Yi
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.86   7.14 1-Brisco-Lutz vs 4-Gillis-Cooke
  150         10.95   0.05 2-Chandra-Chandra vs 5-Baker-Hogan
        200    1.68   9.32 3-Maciver-Rose vs 7-Dow-Anderson
  100          8.77   2.23 4-KENNY-WEDGE vs 9-MacDonald-Snow
        110    3.86   7.14 5-Walker-Walker vs 11-Hubley-Tolson
        200    1.68   9.32 6-O'Brien-Fortune vs 1-Qu-Gabor
   90          7.68   3.32 7-Ruggles-Dodson vs 3-Boyd-Read-O'Connell
  110          9.86   1.14 8-Kayser-Williams vs 6-MacGillivary-MacPherson
        100    6.05   4.95 9-Peters-Golding vs 8-Knox-Macdougall
        300    0.05  10.95 11-Carter-Russell vs 12-Barnett-Barnett
        100    6.05   4.95 12-Livingstone-Smith vs 2-Coates-Yi
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  10.50 1-Brisco-Lutz vs 3-Boyd-Read-O'Connell
  110          3.50   7.50 2-Chandra-Chandra vs 4-Gillis-Cooke
  130          5.50   5.50 3-Maciver-Rose vs 6-MacGillivary-MacPherson
  150          7.50   3.50 4-KENNY-WEDGE vs 8-Knox-Macdougall
  110          3.50   7.50 5-Walker-Walker vs 10-Malazdrewicz-Connors
  600          9.50   1.50 6-O'Brien-Fortune vs 12-Barnett-Barnett
        140    0.50  10.50 7-Ruggles-Dodson vs 2-Coates-Yi
  150          7.50   3.50 8-Kayser-Williams vs 5-Baker-Hogan
  130          5.50   5.50 9-Peters-Golding vs 7-Dow-Anderson
  600          9.50   1.50 10-Nickerson-Brown vs 9-MacDonald-Snow
  750         11.00   0.00 11-Carter-Russell vs 11-Hubley-Tolson
   50          2.00   9.00 12-Livingstone-Smith vs 1-Qu-Gabor
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Brisco-Lutz vs 3-Boyd-Read-O'Connell
         50    5.50   5.50 2-Chandra-Chandra vs 4-Gillis-Cooke
  400          9.50   1.50 3-Maciver-Rose vs 6-MacGillivary-MacPherson
        100    2.50   8.50 4-KENNY-WEDGE vs 8-Knox-Macdougall
        100    2.50   8.50 5-Walker-Walker vs 10-Malazdrewicz-Connors
         50    5.50   5.50 6-O'Brien-Fortune vs 12-Barnett-Barnett
  400          9.50   1.50 7-Ruggles-Dodson vs 2-Coates-Yi
  400          9.50   1.50 8-Kayser-Williams vs 5-Baker-Hogan
        100    2.50   8.50 9-Peters-Golding vs 7-Dow-Anderson
  120          7.00   4.00 10-Nickerson-Brown vs 9-MacDonald-Snow
  400          9.50   1.50 11-Carter-Russell vs 11-Hubley-Tolson
        100    2.50   8.50 12-Livingstone-Smith vs 1-Qu-Gabor
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  11.00 1-Brisco-Lutz vs 2-Coates-Yi
  400         10.00   1.00 2-Chandra-Chandra vs 3-Boyd-Read-O'Connell
  100          4.00   7.00 3-Maciver-Rose vs 5-Baker-Hogan
  100          4.00   7.00 4-KENNY-WEDGE vs 7-Dow-Anderson
  500         11.00   0.00 5-Walker-Walker vs 9-MacDonald-Snow
  200          7.00   4.00 6-O'Brien-Fortune vs 11-Hubley-Tolson
  100          4.00   7.00 7-Ruggles-Dodson vs 1-Qu-Gabor
        110    1.00  10.00 8-Kayser-Williams vs 4-Gillis-Cooke
  200          7.00   4.00 9-Peters-Golding vs 6-MacGillivary-MacPherson
  200          7.00   4.00 10-Nickerson-Brown vs 8-Knox-Macdougall
  300          9.00   2.00 11-Carter-Russell vs 10-Malazdrewicz-Connors
         90    2.00   9.00 12-Livingstone-Smith vs 12-Barnett-Barnett
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   2.00 1-Brisco-Lutz vs 2-Coates-Yi
   90         10.00   1.00 2-Chandra-Chandra vs 3-Boyd-Read-O'Connell
        100    8.00   3.00 3-Maciver-Rose vs 5-Baker-Hogan
        110    6.00   5.00 4-KENNY-WEDGE vs 7-Dow-Anderson
        110    6.00   5.00 5-Walker-Walker vs 9-MacDonald-Snow
