2022 - North American Pairs

Flight "B"  District 1

Final Session - October 29th, 2022

Flight  "A" Final Results

Flight  "C" Final Results

-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Peter Coates           Xiaolun Yi                1    304.63  143.63   1    161.00  66.53 16.88Gold
 6 Elliott Kayser         Rob Williams              2    298.22  168.22   6    130.00  53.72 12.66Gold
 8 Richard Kenny          Cindy Wedge               3    284.41  143.91   2    140.50  58.06  7.12Gold
 5 Ron O'Brien            Charlie Fortune           3    284.54  147.04   3    137.50  56.82  9.50Gold

 9 John Dow               Randy Anderson            5    283.37  159.87 10/11  123.50  51.03  5.63Gold
 6 Del Knox               Scott Macdougall          6    278.90  144.40   5    134.50  55.58  4.82Gold
Flight  "B" 1st Session Results
 
	Section - A Results		Section - B Results
EVENT>District 1 NAP B Finals  |SESSION>Second       |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2022   |SANCTION>2210726   | 10/29/2022 17:15|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> T. Malazdrewicz |RATING>GNT / NAP                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.0 |TOP>  11 |MP LIMITS>2500           |CLUB>The Bridge Studio, Halifa
------------ --------- ------------------------- -------------------------------
PAIRS> 24                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Rahul Chandra          Shakti Chandra                 228.09  117.59        110.50  45.66

 2 Allan Peters           Mark Golding                   216.60  110.60        106.00  43.80

 3 Diane Livingstone      Linda Smith                    245.37  122.87        122.50  50.62

 4 Valerie Brisco         Donald Lutz                    230.00  100.50   7    129.50  53.51  0.39Red

 5 Ron O'Brien            Charlie Fortune           3    284.54  147.04   3    137.50  56.82  9.50Gold

 6 Elliott Kayser         Rob Williams              2    298.22  168.22   6    130.00  53.72 12.66Gold

 7 Brian Maciver          Roy Rose                       272.63  139.63   5    133.00  54.96  0.55Red

 8 RICHARD KENNY          CINDY WEDGE               4    284.41  143.91   2    140.50  58.06  7.12Gold

 9 Lesley Ruggles         Margaret Anne Dodson           252.91  128.91  10    124.00  51.24  0.27Red

10 Roberta Carter         Linda Russell                  217.50  115.50        102.00  42.15

11 Jane Walker            Bruce Walker                   266.72  141.22   8    125.50  51.86  0.69Red

12 Winnie Nickerson       Bea Brown                      240.45  149.45         91.00  37.60  1.23Red

                                          Totals        3037.44 1585.44       1452.00

 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   5.00 A5-O'Brien-Fortune vs A2-Peters-Golding
         50   11.00   0.00 A6-Kayser-Williams vs A7-Maciver-Rose
       1090    0.00  11.00 A8-KENNY-WEDGE vs A10-Carter-Russell
        100   10.00   1.00 A9-Ruggles-Dodson vs A3-Livingstone-Smith
        420    4.00   7.00 A11-Walker-Walker vs A4-Brisco-Lutz
        150    8.50   2.50 A12-Nickerson-Brown vs A1-Chandra-Chandra
        170    6.00   5.00 B5-MacGillivary-MacPherson vs B2-MacDonald-Snow
        920    1.00  10.00 B6-Knox-Macdougall vs B7-Boyd-Read-O'Connell
        150    8.50   2.50 B8-Gillis-Cooke vs B10-Hubley-Tolson
        650    2.50   8.50 B9-Dow-Anderson vs B3-Barnett-Barnett
        170    6.00   5.00 B11-Baker-Hogan vs B4-Malazdrewicz-Connors
        650    2.50   8.50 B12-Qu-Gabor vs B1-Coates-Yi
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 A5-O'Brien-Fortune vs A2-Peters-Golding
  150          8.00   3.00 A6-Kayser-Williams vs A7-Maciver-Rose
  630         11.00   0.00 A8-KENNY-WEDGE vs A10-Carter-Russell
  600          9.50   1.50 A9-Ruggles-Dodson vs A3-Livingstone-Smith
  110          6.00   5.00 A11-Walker-Walker vs A4-Brisco-Lutz
  600          9.50   1.50 A12-Nickerson-Brown vs A1-Chandra-Chandra
        100    2.50   8.50 B5-MacGillivary-MacPherson vs B2-MacDonald-Snow
        100    2.50   8.50 B6-Knox-Macdougall vs B7-Boyd-Read-O'Connell
  120          7.00   4.00 B8-Gillis-Cooke vs B10-Hubley-Tolson
        100    2.50   8.50 B9-Dow-Anderson vs B3-Barnett-Barnett
        100    2.50   8.50 B11-Baker-Hogan vs B4-Malazdrewicz-Connors
        100    2.50   8.50 B12-Qu-Gabor vs B1-Coates-Yi
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   6.00 A1-Chandra-Chandra vs A5-O'Brien-Fortune
        170    5.00   6.00 A6-Kayser-Williams vs A3-Livingstone-Smith
        170    5.00   6.00 A7-Maciver-Rose vs A8-KENNY-WEDGE
        140    9.50   1.50 A9-Ruggles-Dodson vs A11-Walker-Walker
        200    1.00  10.00 A10-Carter-Russell vs A4-Brisco-Lutz
        170    5.00   6.00 A12-Nickerson-Brown vs A2-Peters-Golding
        620    0.00  11.00 B1-Coates-Yi vs B5-MacGillivary-MacPherson
        170    5.00   6.00 B6-Knox-Macdougall vs B3-Barnett-Barnett
        170    5.00   6.00 B7-Boyd-Read-O'Connell vs B8-Gillis-Cooke
        170    5.00   6.00 B9-Dow-Anderson vs B11-Baker-Hogan
        140    9.50   1.50 B10-Hubley-Tolson vs B4-Malazdrewicz-Connors
         90   11.00   0.00 B12-Qu-Gabor vs B2-MacDonald-Snow
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 A1-Chandra-Chandra vs A5-O'Brien-Fortune
        100    4.50   6.50 A6-Kayser-Williams vs A3-Livingstone-Smith
   90         10.00   1.00 A7-Maciver-Rose vs A8-KENNY-WEDGE
        200    1.00  10.00 A9-Ruggles-Dodson vs A11-Walker-Walker
   90         10.00   1.00 A10-Carter-Russell vs A4-Brisco-Lutz
        100    4.50   6.50 A12-Nickerson-Brown vs A2-Peters-Golding
        100    4.50   6.50 B1-Coates-Yi vs B5-MacGillivary-MacPherson
   90         10.00   1.00 B6-Knox-Macdougall vs B3-Barnett-Barnett
        100    4.50   6.50 B7-Boyd-Read-O'Connell vs B8-Gillis-Cooke
   70          7.50   3.50 B9-Dow-Anderson vs B11-Baker-Hogan
        200    1.00  10.00 B10-Hubley-Tolson vs B4-Malazdrewicz-Connors
   70          7.50   3.50 B12-Qu-Gabor vs B2-MacDonald-Snow
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 A2-Peters-Golding vs A6-Kayser-Williams
  140          7.50   3.50 A7-Maciver-Rose vs A4-Brisco-Lutz
  140          7.50   3.50 A8-KENNY-WEDGE vs A9-Ruggles-Dodson
  140          7.50   3.50 A10-Carter-Russell vs A1-Chandra-Chandra
  140          7.50   3.50 A11-Walker-Walker vs A5-O'Brien-Fortune
        100    3.00   8.00 A12-Nickerson-Brown vs A3-Livingstone-Smith
   50          4.00   7.00 B2-MacDonald-Snow vs B6-Knox-Macdougall
        130    2.00   9.00 B7-Boyd-Read-O'Connell vs B4-Malazdrewicz-Connors
  140          7.50   3.50 B8-Gillis-Cooke vs B9-Dow-Anderson
        420    0.00  11.00 B10-Hubley-Tolson vs B1-Coates-Yi
  170         11.00   0.00 B11-Baker-Hogan vs B5-MacGillivary-MacPherson
  140          7.50   3.50 B12-Qu-Gabor vs B3-Barnett-Barnett
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00  10.00 A2-Peters-Golding vs A6-Kayser-Williams
        100    6.00   5.00 A7-Maciver-Rose vs A4-Brisco-Lutz
  140         11.00   0.00 A8-KENNY-WEDGE vs A9-Ruggles-Dodson
        620    1.00  10.00 A10-Carter-Russell vs A1-Chandra-Chandra
  100          9.00   2.00 A11-Walker-Walker vs A5-O'Brien-Fortune
        620    1.00  10.00 A12-Nickerson-Brown vs A3-Livingstone-Smith
        140    4.00   7.00 B2-MacDonald-Snow vs B6-Knox-Macdougall
        100    6.00   5.00 B7-Boyd-Read-O'Connell vs B4-Malazdrewicz-Connors
        100    6.00   5.00 B8-Gillis-Cooke vs B9-Dow-Anderson
        150    3.00   8.00 B10-Hubley-Tolson vs B1-Coates-Yi
         50    8.00   3.00 B11-Baker-Hogan vs B5-MacGillivary-MacPherson
  110         10.00   1.00 B12-Qu-Gabor vs B3-Barnett-Barnett
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.50  10.50 A1-Chandra-Chandra vs A6-Kayser-Williams
       1460    0.50  10.50 A3-Livingstone-Smith vs A7-Maciver-Rose
        710    5.00   6.00 A8-KENNY-WEDGE vs A5-O'Brien-Fortune
        710    5.00   6.00 A9-Ruggles-Dodson vs A10-Carter-Russell
        710    5.00   6.00 A11-Walker-Walker vs A2-Peters-Golding
        710    5.00   6.00 A12-Nickerson-Brown vs A4-Brisco-Lutz
        710    5.00   6.00 B1-Coates-Yi vs B6-Knox-Macdougall
        600   11.00   0.00 B3-Barnett-Barnett vs B7-Boyd-Read-O'Connell
        680    9.50   1.50 B8-Gillis-Cooke vs B5-MacGillivary-MacPherson
        710    5.00   6.00 B9-Dow-Anderson vs B10-Hubley-Tolson
        680    9.50   1.50 B11-Baker-Hogan vs B2-MacDonald-Snow
        710    5.00   6.00 B12-Qu-Gabor vs B4-Malazdrewicz-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 A1-Chandra-Chandra vs A6-Kayser-Williams
  100          6.00   5.00 A3-Livingstone-Smith vs A7-Maciver-Rose
         90    3.00   8.00 A8-KENNY-WEDGE vs A5-O'Brien-Fortune
   50          4.00   7.00 A9-Ruggles-Dodson vs A10-Carter-Russell
  110          8.00   3.00 A11-Walker-Walker vs A2-Peters-Golding
        140    1.00  10.00 A12-Nickerson-Brown vs A4-Brisco-Lutz
  120          9.00   2.00 B1-Coates-Yi vs B6-Knox-Macdougall
  180         11.00   0.00 B3-Barnett-Barnett vs B7-Boyd-Read-O'Connell
        110    2.00   9.00 B8-Gillis-Cooke vs B5-MacGillivary-MacPherson
  140         10.00   1.00 B9-Dow-Anderson vs B10-Hubley-Tolson
        170    0.00  11.00 B11-Baker-Hogan vs B2-MacDonald-Snow
  100          6.00   5.00 B12-Qu-Gabor vs B4-Malazdrewicz-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   5.50 A1-Chandra-Chandra vs A3-Livingstone-Smith
  430          5.50   5.50 A2-Peters-Golding vs A7-Maciver-Rose
  430          5.50   5.50 A4-Brisco-Lutz vs A8-KENNY-WEDGE
  420          3.00   8.00 A9-Ruggles-Dodson vs A6-Kayser-Williams
  130          0.00  11.00 A10-Carter-Russell vs A11-Walker-Walker
  400          2.00   9.00 A12-Nickerson-Brown vs A5-O'Brien-Fortune
  460          9.00   2.00 B1-Coates-Yi vs B3-Barnett-Barnett
  210          1.00  10.00 B2-MacDonald-Snow vs B7-Boyd-Read-O'Connell
  460          9.00   2.00 B4-Malazdrewicz-Connors vs B8-Gillis-Cooke
  490         11.00   0.00 B9-Dow-Anderson vs B6-Knox-Macdougall
  460          9.00   2.00 B10-Hubley-Tolson vs B11-Baker-Hogan
  430          5.50   5.50 B12-Qu-Gabor vs B5-MacGillivary-MacPherson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 A1-Chandra-Chandra vs A3-Livingstone-Smith
       1370    0.00  11.00 A2-Peters-Golding vs A7-Maciver-Rose
        190   10.00   1.00 A4-Brisco-Lutz vs A8-KENNY-WEDGE
        210    9.00   2.00 A9-Ruggles-Dodson vs A6-Kayser-Williams
        640    3.00   8.00 A10-Carter-Russell vs A11-Walker-Walker
        690    1.00  10.00 A12-Nickerson-Brown vs A5-O'Brien-Fortune
        630    4.50   6.50 B1-Coates-Yi vs B3-Barnett-Barnett
        630    4.50   6.50 B2-MacDonald-Snow vs B7-Boyd-Read-O'Connell
        620    7.00   4.00 B4-Malazdrewicz-Connors vs B8-Gillis-Cooke
        660    2.00   9.00 B9-Dow-Anderson vs B6-Knox-Macdougall
        620    7.00   4.00 B10-Hubley-Tolson vs B11-Baker-Hogan
        620    7.00   4.00 B12-Qu-Gabor vs B5-MacGillivary-MacPherson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   5.50 A2-Peters-Golding vs A4-Brisco-Lutz
        400    2.00   9.00 A3-Livingstone-Smith vs A8-KENNY-WEDGE
        170    5.50   5.50 A5-O'Brien-Fortune vs A9-Ruggles-Dodson
        100   10.50   0.50 A10-Carter-Russell vs A7-Maciver-Rose
        150    7.50   3.50 A11-Walker-Walker vs A1-Chandra-Chandra
        150    7.50   3.50 A12-Nickerson-Brown vs A6-Kayser-Williams
        200    3.50   7.50 B2-MacDonald-Snow vs B4-Malazdrewicz-Connors
        100   10.50   0.50 B3-Barnett-Barnett vs B8-Gillis-Cooke
        460    0.00  11.00 B5-MacGillivary-MacPherson vs B9-Dow-Anderson
        200    3.50   7.50 B10-Hubley-Tolson vs B7-Boyd-Read-O'Connell
        130    9.00   2.00 B11-Baker-Hogan vs B1-Coates-Yi
        450    1.00  10.00 B12-Qu-Gabor vs B6-Knox-Macdougall
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   6.00 A2-Peters-Golding vs A4-Brisco-Lutz
        420    5.00   6.00 A3-Livingstone-Smith vs A8-KENNY-WEDGE
        420    5.00   6.00 A5-O'Brien-Fortune vs A9-Ruggles-Dodson
        420    5.00   6.00 A10-Carter-Russell vs A7-Maciver-Rose
        420    5.00   6.00 A11-Walker-Walker vs A1-Chandra-Chandra
        420    5.00   6.00 A12-Nickerson-Brown vs A6-Kayser-Williams
    PASS      11.00   0.00 B2-MacDonald-Snow vs B4-Malazdrewicz-Connors
        420    5.00   6.00 B3-Barnett-Barnett vs B8-Gillis-Cooke
        420    5.00   6.00 B5-MacGillivary-MacPherson vs B9-Dow-Anderson
        420    5.00   6.00 B10-Hubley-Tolson vs B7-Boyd-Read-O'Connell
        420    5.00   6.00 B11-Baker-Hogan vs B1-Coates-Yi
        420    5.00   6.00 B12-Qu-Gabor vs B6-Knox-Macdougall
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 A1-Chandra-Chandra vs A2-Peters-Golding
  200          8.00   3.00 A3-Livingstone-Smith vs A5-O'Brien-Fortune
  100          6.00   5.00 A4-Brisco-Lutz vs A9-Ruggles-Dodson
  300          9.50   1.50 A6-Kayser-Williams vs A10-Carter-Russell
        300    2.00   9.00 A11-Walker-Walker vs A8-KENNY-WEDGE
  110          7.00   4.00 A12-Nickerson-Brown vs A7-Maciver-Rose
  500         11.00   0.00 B1-Coates-Yi vs B2-MacDonald-Snow
        300    2.00   9.00 B3-Barnett-Barnett vs B5-MacGillivary-MacPherson
        500    0.00  11.00 B4-Malazdrewicz-Connors vs B9-Dow-Anderson
        100    4.50   6.50 B6-Knox-Macdougall vs B10-Hubley-Tolson
  300          9.50   1.50 B11-Baker-Hogan vs B8-Gillis-Cooke
        300    2.00   9.00 B12-Qu-Gabor vs B7-Boyd-Read-O'Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 A1-Chandra-Chandra vs A2-Peters-Golding
  140          9.00   2.00 A3-Livingstone-Smith vs A5-O'Brien-Fortune
         50    2.50   8.50 A4-Brisco-Lutz vs A9-Ruggles-Dodson
  140          9.00   2.00 A6-Kayser-Williams vs A10-Carter-Russell
         50    2.50   8.50 A11-Walker-Walker vs A8-KENNY-WEDGE
         50    2.50   8.50 A12-Nickerson-Brown vs A7-Maciver-Rose
  200         11.00   0.00 B1-Coates-Yi vs B2-MacDonald-Snow
         50    2.50   8.50 B3-Barnett-Barnett vs B5-MacGillivary-MacPherson
  110          6.50   4.50 B4-Malazdrewicz-Connors vs B9-Dow-Anderson
  140          9.00   2.00 B6-Knox-Macdougall vs B10-Hubley-Tolson
  110          6.50   4.50 B11-Baker-Hogan vs B8-Gillis-Cooke
         50    2.50   8.50 B12-Qu-Gabor vs B7-Boyd-Read-O'Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   3.00 A1-Chandra-Chandra vs A9-Ruggles-Dodson
   50         10.50   0.50 A2-Peters-Golding vs A3-Livingstone-Smith
   50         10.50   0.50 A4-Brisco-Lutz vs A6-Kayser-Williams
        200    6.00   5.00 A5-O'Brien-Fortune vs A10-Carter-Russell
        140    8.00   3.00 A7-Maciver-Rose vs A11-Walker-Walker
        510    0.00  11.00 A12-Nickerson-Brown vs A8-KENNY-WEDGE
        260    5.00   6.00 B1-Coates-Yi vs B9-Dow-Anderson
        140    8.00   3.00 B2-MacDonald-Snow vs B3-Barnett-Barnett
        420    3.50   7.50 B4-Malazdrewicz-Connors vs B6-Knox-Macdougall
        450    2.00   9.00 B5-MacGillivary-MacPherson vs B10-Hubley-Tolson
        420    3.50   7.50 B7-Boyd-Read-O'Connell vs B11-Baker-Hogan
        480    1.00  10.00 B12-Qu-Gabor vs B8-Gillis-Cooke
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   1.00 A1-Chandra-Chandra vs A9-Ruggles-Dodson
   90          3.00   8.00 A2-Peters-Golding vs A3-Livingstone-Smith
  300         10.00   1.00 A4-Brisco-Lutz vs A6-Kayser-Williams
  200          7.50   3.50 A5-O'Brien-Fortune vs A10-Carter-Russell
         50    2.00   9.00 A7-Maciver-Rose vs A11-Walker-Walker
        140    0.50  10.50 A12-Nickerson-Brown vs A8-KENNY-WEDGE
  300         10.00   1.00 B1-Coates-Yi vs B9-Dow-Anderson
        140    0.50  10.50 B2-MacDonald-Snow vs B3-Barnett-Barnett
  200          7.50   3.50 B4-Malazdrewicz-Connors vs B6-Knox-Macdougall
  120          6.00   5.00 B5-MacGillivary-MacPherson vs B10-Hubley-Tolson
  100          4.50   6.50 B7-Boyd-Read-O'Connell vs B11-Baker-Hogan
  100          4.50   6.50 B12-Qu-Gabor vs B8-Gillis-Cooke
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.00   3.00 A2-Peters-Golding vs A10-Carter-Russell
        480    4.00   7.00 A3-Livingstone-Smith vs A4-Brisco-Lutz
        480    4.00   7.00 A5-O'Brien-Fortune vs A7-Maciver-Rose
        480    4.00   7.00 A6-Kayser-Williams vs A11-Walker-Walker
        480    4.00   7.00 A8-KENNY-WEDGE vs A1-Chandra-Chandra
        480    4.00   7.00 A12-Nickerson-Brown vs A9-Ruggles-Dodson
        170   11.00   0.00 B2-MacDonald-Snow vs B10-Hubley-Tolson
        480    4.00   7.00 B3-Barnett-Barnett vs B4-Malazdrewicz-Connors
        230    9.50   1.50 B5-MacGillivary-MacPherson vs B7-Boyd-Read-O'Connell
        480    4.00   7.00 B6-Knox-Macdougall vs B11-Baker-Hogan
        500    0.00  11.00 B8-Gillis-Cooke vs B1-Coates-Yi
        230    9.50   1.50 B12-Qu-Gabor vs B9-Dow-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 A2-Peters-Golding vs A10-Carter-Russell
   90          6.00   5.00 A3-Livingstone-Smith vs A4-Brisco-Lutz
        100    3.50   7.50 A5-O'Brien-Fortune vs A7-Maciver-Rose
  600         10.00   1.00 A6-Kayser-Williams vs A11-Walker-Walker
  660         11.00   0.00 A8-KENNY-WEDGE vs A1-Chandra-Chandra
        100    3.50   7.50 A12-Nickerson-Brown vs A9-Ruggles-Dodson
        100    3.50   7.50 B2-MacDonald-Snow vs B10-Hubley-Tolson
  130          8.00   3.00 B3-Barnett-Barnett vs B4-Malazdrewicz-Connors
        200    0.50  10.50 B5-MacGillivary-MacPherson vs B7-Boyd-Read-O'Connell
  130          8.00   3.00 B6-Knox-Macdougall vs B11-Baker-Hogan
        100    3.50   7.50 B8-Gillis-Cooke vs B1-Coates-Yi
  130          8.00   3.00 B12-Qu-Gabor vs B9-Dow-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   1.00 A3-Livingstone-Smith vs A11-Walker-Walker
  140          3.50   7.50 A4-Brisco-Lutz vs A5-O'Brien-Fortune
  170          6.50   4.50 A6-Kayser-Williams vs A8-KENNY-WEDGE
         50    1.50   9.50 A7-Maciver-Rose vs A1-Chandra-Chandra
  420         10.00   1.00 A9-Ruggles-Dodson vs A2-Peters-Golding
  170          6.50   4.50 A12-Nickerson-Brown vs A10-Carter-Russell
  170          6.50   4.50 B3-Barnett-Barnett vs B11-Baker-Hogan
  170          6.50   4.50 B4-Malazdrewicz-Connors vs B5-MacGillivary-MacPherson
  420         10.00   1.00 B6-Knox-Macdougall vs B8-Gillis-Cooke
        150    0.00  11.00 B7-Boyd-Read-O'Connell vs B1-Coates-Yi
         50    1.50   9.50 B9-Dow-Anderson vs B2-MacDonald-Snow
  140          3.50   7.50 B12-Qu-Gabor vs B10-Hubley-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   2.00 A3-Livingstone-Smith vs A11-Walker-Walker
        110    2.00   9.00 A4-Brisco-Lutz vs A5-O'Brien-Fortune
  300         11.00   0.00 A6-Kayser-Williams vs A8-KENNY-WEDGE
  200         10.00   1.00 A7-Maciver-Rose vs A1-Chandra-Chandra
        130    1.00  10.00 A9-Ruggles-Dodson vs A2-Peters-Golding
   80          6.00   5.00 A12-Nickerson-Brown vs A10-Carter-Russell
        100    4.00   7.00 B3-Barnett-Barnett vs B11-Baker-Hogan
        300    0.00  11.00 B4-Malazdrewicz-Connors vs B5-MacGillivary-MacPherson
  100          7.50   3.50 B6-Knox-Macdougall vs B8-Gillis-Cooke
        100    4.00   7.00 B7-Boyd-Read-O'Connell vs B1-Coates-Yi
  100          7.50   3.50 B9-Dow-Anderson vs B2-MacDonald-Snow
        100    4.00   7.00 B12-Qu-Gabor vs B10-Hubley-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 A4-Brisco-Lutz vs A1-Chandra-Chandra
 1370         10.00   1.00 A5-O'Brien-Fortune vs A6-Kayser-Williams
        300    0.00  11.00 A7-Maciver-Rose vs A9-Ruggles-Dodson
  620          7.00   4.00 A8-KENNY-WEDGE vs A2-Peters-Golding
        200    1.00  10.00 A10-Carter-Russell vs A3-Livingstone-Smith
        100    3.00   8.00 A12-Nickerson-Brown vs A11-Walker-Walker
 1370         10.00   1.00 B4-Malazdrewicz-Connors vs B1-Coates-Yi
        100    3.00   8.00 B5-MacGillivary-MacPherson vs B6-Knox-Macdougall
  600          5.00   6.00 B7-Boyd-Read-O'Connell vs B9-Dow-Anderson
  620          7.00   4.00 B8-Gillis-Cooke vs B2-MacDonald-Snow
 1370         10.00   1.00 B10-Hubley-Tolson vs B3-Barnett-Barnett
  620          7.00   4.00 B12-Qu-Gabor vs B11-Baker-Hogan
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   5.00 A4-Brisco-Lutz vs A1-Chandra-Chandra
  460         10.50   0.50 A5-O'Brien-Fortune vs A6-Kayser-Williams
  420          8.00   3.00 A7-Maciver-Rose vs A9-Ruggles-Dodson
  450          9.00   2.00 A8-KENNY-WEDGE vs A2-Peters-Golding
  170          4.00   7.00 A10-Carter-Russell vs A3-Livingstone-Smith
  170          4.00   7.00 A12-Nickerson-Brown vs A11-Walker-Walker
         50    0.50  10.50 B4-Malazdrewicz-Connors vs B1-Coates-Yi
  170          4.00   7.00 B5-MacGillivary-MacPherson vs B6-Knox-Macdougall
         50    0.50  10.50 B7-Boyd-Read-O'Connell vs B9-Dow-Anderson
  400          7.00   4.00 B8-Gillis-Cooke vs B2-MacDonald-Snow
  130          2.00   9.00 B10-Hubley-Tolson vs B3-Barnett-Barnett
  460         10.50   0.50 B12-Qu-Gabor vs B11-Baker-Hogan
----------------------------------------------------------------------
EVENT>District 1 NAP B Finals  |SESSION>Second       | SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2022   |SANCTION>2210726   | 10/29/2022 17:15|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> T. Malazdrewicz |RATING>GNT / NAP                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.0 |TOP>  11 |MP LIMITS>2500           |CLUB>The Bridge Studio, Halifa
------------ --------- ------------------------- -------------------------------
PAIRS> 24                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Peter Coates           Xiaolun Yi                1    304.63  143.63   1    161.00  66.53 16.88Gold

 2 Gaye MacDonald         Bev Snow                       233.59  133.09        100.50  41.53

 3 Claire Barnett         Alan Barnett                   247.50  122.50   9    125.00  51.65  0.30Red

 4 Gerardo Malazdrewicz   Doug Connors             NE    275.73  158.73   NE   117.00  48.35  1.23Red

 5 Audrey MacGillivary    Alison MacPherson              231.28  118.28        113.00  46.69

 6 Del Knox               Scott Macdougall          6    278.90  144.40   4    134.50  55.58  4.82Gold

 7 Bonnie Boyd-Read       Maureen O'Connell              221.09  108.09        113.00  46.69

 8 Heather Gillis         Jean Cooke                     257.00  146.00        111.00  45.87  0.88Red

 9 John Dow               Randy Anderson            5    283.37  159.87        123.50  51.03  5.63Gold

10 Robert Hubley          John Tolson                    230.28  123.28        107.00  44.21

