North American Open Pairs

Flight "A"  1st Session

Flight  "B" Results

Flight  "C" Results

 
< Flight A Final Session >
NAP Flight "A"  District 1 Finals Afternoon Session October 28, 2006
Average: 84.0    North--South
Pair  Pct  Score  Rnk  MPs
 7  60.42  101.5   1   2.10Gold James Anderson - S Wiggins
 4  53.57   90.0   2   1.47Red  Bilgin Batman - Edgar Blinn
 2  52.98   89.0   3   1.05Red  Edward Hynes - Mike Hartop
 5  52.08   87.5                Jill McCormick - Steve Anderson
 3  50.89   85.5                Donald Sanderson - Beryl Higgs
 6  47.92   80.5                Roy Landry - Daniel Landry
 8  42.86   72.0                Lynne Tolson - John Tolson
 1  39.29   66.0                Wilma Simpson - Jim Sotvedt
                 East--West
Pair  Pct  Score  Rnk  MPs
 8  60.71  102.0   1   2.10Gold Jim Mathers - Rosemary Sampson
 7  58.33   98.0   2   1.47Red  Ken Eisner - Bill Knoll Jr
 3  54.76   92.0   3   1.05Red  Larry Mock - Leo Weniger
 1  51.49   86.5                L Del Knox - Douglas Miller
 5  50.89   85.5                Myrtle Moulton - Carol Thompson
 2  47.32   79.5                Gerald Soucy - John Currie
 6  40.48   68.0                Karl Hicks - Elizabeth Legacy
 4  36.01   60.5                Anne Mahoney - Lynn Stanley
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Simpson-Sotvedt vs 1-Knox-Miller
        110    3.00   4.00 2-Hynes-Hartop vs 2-Soucy-Currie
  100          7.00   0.00 3-Sanderson-Higgs vs 4-Mahoney-Stanley
        110    3.00   4.00 4-Batman-Blinn vs 6-Hicks-Legacy
        110    3.00   4.00 5-McCormick-Anderson vs 8-Mathers-Sampson
        110    3.00   4.00 6-Landry-Landry vs 3-Mock-Weniger
   50          6.00   1.00 7-Anderson-Wiggins vs 5-Moulton-Thompson
        130    0.00   7.00 8-Tolson-Tolson vs 7-Eisner-Knoll Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Simpson-Sotvedt vs 1-Knox-Miller
       1090    0.00   7.00 2-Hynes-Hartop vs 2-Soucy-Currie
  100          6.00   1.00 3-Sanderson-Higgs vs 4-Mahoney-Stanley
  100          6.00   1.00 4-Batman-Blinn vs 6-Hicks-Legacy
        400    2.50   4.50 5-McCormick-Anderson vs 8-Mathers-Sampson
  100          6.00   1.00 6-Landry-Landry vs 3-Mock-Weniger
        400    2.50   4.50 7-Anderson-Wiggins vs 5-Moulton-Thompson
        460    1.00   6.00 8-Tolson-Tolson vs 7-Eisner-Knoll Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Simpson-Sotvedt vs 1-Knox-Miller
        620    3.50   3.50 2-Hynes-Hartop vs 2-Soucy-Currie
        620    3.50   3.50 3-Sanderson-Higgs vs 4-Mahoney-Stanley
        620    3.50   3.50 4-Batman-Blinn vs 6-Hicks-Legacy
        620    3.50   3.50 5-McCormick-Anderson vs 8-Mathers-Sampson
        620    3.50   3.50 6-Landry-Landry vs 3-Mock-Weniger
        620    3.50   3.50 7-Anderson-Wiggins vs 5-Moulton-Thompson
        620    3.50   3.50 8-Tolson-Tolson vs 7-Eisner-Knoll Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   7.00 1-Simpson-Sotvedt vs 8-Mathers-Sampson
  690          4.50   2.50 2-Hynes-Hartop vs 1-Knox-Miller
  660          1.00   6.00 3-Sanderson-Higgs vs 3-Mock-Weniger
  690          4.50   2.50 4-Batman-Blinn vs 5-Moulton-Thompson
  690          4.50   2.50 5-McCormick-Anderson vs 7-Eisner-Knoll Jr
  690          4.50   2.50 6-Landry-Landry vs 2-Soucy-Currie
  690          4.50   2.50 7-Anderson-Wiggins vs 4-Mahoney-Stanley
  690          4.50   2.50 8-Tolson-Tolson vs 6-Hicks-Legacy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 1-Simpson-Sotvedt vs 8-Mathers-Sampson
        420    1.50   5.50 2-Hynes-Hartop vs 1-Knox-Miller
        420    1.50   5.50 3-Sanderson-Higgs vs 3-Mock-Weniger
        170    6.00   1.00 4-Batman-Blinn vs 5-Moulton-Thompson
        200    4.50   2.50 5-McCormick-Anderson vs 7-Eisner-Knoll Jr
        420    1.50   5.50 6-Landry-Landry vs 2-Soucy-Currie
        420    1.50   5.50 7-Anderson-Wiggins vs 4-Mahoney-Stanley
        200    4.50   2.50 8-Tolson-Tolson vs 6-Hicks-Legacy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Simpson-Sotvedt vs 8-Mathers-Sampson
  110          3.50   3.50 2-Hynes-Hartop vs 1-Knox-Miller
  110          3.50   3.50 3-Sanderson-Higgs vs 3-Mock-Weniger
  110          3.50   3.50 4-Batman-Blinn vs 5-Moulton-Thompson
         50    1.00   6.00 5-McCormick-Anderson vs 7-Eisner-Knoll Jr
  110          3.50   3.50 6-Landry-Landry vs 2-Soucy-Currie
  120          6.00   1.00 7-Anderson-Wiggins vs 4-Mahoney-Stanley
  400          7.00   0.00 8-Tolson-Tolson vs 6-Hicks-Legacy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   7.00 1-Simpson-Sotvedt vs 7-Eisner-Knoll Jr
  650          3.50   3.50 2-Hynes-Hartop vs 8-Mathers-Sampson
  680          7.00   0.00 3-Sanderson-Higgs vs 2-Soucy-Currie
  650          3.50   3.50 4-Batman-Blinn vs 4-Mahoney-Stanley
  650          3.50   3.50 5-McCormick-Anderson vs 6-Hicks-Legacy
  650          3.50   3.50 6-Landry-Landry vs 1-Knox-Miller
  650          3.50   3.50 7-Anderson-Wiggins vs 3-Mock-Weniger
  650          3.50   3.50 8-Tolson-Tolson vs 5-Moulton-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          0.50   6.50 1-Simpson-Sotvedt vs 7-Eisner-Knoll Jr
  490          2.50   4.50 2-Hynes-Hartop vs 8-Mathers-Sampson
  980          5.00   2.00 3-Sanderson-Higgs vs 2-Soucy-Currie
  990          7.00   0.00 4-Batman-Blinn vs 4-Mahoney-Stanley
  490          2.50   4.50 5-McCormick-Anderson vs 6-Hicks-Legacy
  480          0.50   6.50 6-Landry-Landry vs 1-Knox-Miller
  980          5.00   2.00 7-Anderson-Wiggins vs 3-Mock-Weniger
  980          5.00   2.00 8-Tolson-Tolson vs 5-Moulton-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   2.50 1-Simpson-Sotvedt vs 7-Eisner-Knoll Jr
        650    4.50   2.50 2-Hynes-Hartop vs 8-Mathers-Sampson
        650    4.50   2.50 3-Sanderson-Higgs vs 2-Soucy-Currie
        650    4.50   2.50 4-Batman-Blinn vs 4-Mahoney-Stanley
        650    4.50   2.50 5-McCormick-Anderson vs 6-Hicks-Legacy
        650    4.50   2.50 6-Landry-Landry vs 1-Knox-Miller
        680    1.00   6.00 7-Anderson-Wiggins vs 3-Mock-Weniger
        990    0.00   7.00 8-Tolson-Tolson vs 5-Moulton-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.00   7.00 1-Simpson-Sotvedt vs 6-Hicks-Legacy
 1470          7.00   0.00 2-Hynes-Hartop vs 7-Eisner-Knoll Jr
 1430          3.50   3.50 3-Sanderson-Higgs vs 1-Knox-Miller
 1430          3.50   3.50 4-Batman-Blinn vs 3-Mock-Weniger
 1430          3.50   3.50 5-McCormick-Anderson vs 5-Moulton-Thompson
  720          1.00   6.00 6-Landry-Landry vs 8-Mathers-Sampson
 1440          6.00   1.00 7-Anderson-Wiggins vs 2-Soucy-Currie
 1430          3.50   3.50 8-Tolson-Tolson vs 4-Mahoney-Stanley
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Simpson-Sotvedt vs 6-Hicks-Legacy
  420          7.00   0.00 2-Hynes-Hartop vs 7-Eisner-Knoll Jr
        100    1.00   6.00 3-Sanderson-Higgs vs 1-Knox-Miller
         50    3.50   3.50 4-Batman-Blinn vs 3-Mock-Weniger
        100    1.00   6.00 5-McCormick-Anderson vs 5-Moulton-Thompson
         50    3.50   3.50 6-Landry-Landry vs 8-Mathers-Sampson
  140          6.00   1.00 7-Anderson-Wiggins vs 2-Soucy-Currie
        100    1.00   6.00 8-Tolson-Tolson vs 4-Mahoney-Stanley
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Simpson-Sotvedt vs 6-Hicks-Legacy
        450    3.00   4.00 2-Hynes-Hartop vs 7-Eisner-Knoll Jr
        450    3.00   4.00 3-Sanderson-Higgs vs 1-Knox-Miller
        450    3.00   4.00 4-Batman-Blinn vs 3-Mock-Weniger
        450    3.00   4.00 5-McCormick-Anderson vs 5-Moulton-Thompson
        450    3.00   4.00 6-Landry-Landry vs 8-Mathers-Sampson
        450    3.00   4.00 7-Anderson-Wiggins vs 2-Soucy-Currie
  100          7.00   0.00 8-Tolson-Tolson vs 4-Mahoney-Stanley
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Simpson-Sotvedt vs 5-Moulton-Thompson
  140          5.00   2.00 2-Hynes-Hartop vs 6-Hicks-Legacy
        100    1.50   5.50 3-Sanderson-Higgs vs 8-Mathers-Sampson
  150          7.00   0.00 4-Batman-Blinn vs 2-Soucy-Currie
        100    1.50   5.50 5-McCormick-Anderson vs 4-Mahoney-Stanley
  140          5.00   2.00 6-Landry-Landry vs 7-Eisner-Knoll Jr
  110          3.00   4.00 7-Anderson-Wiggins vs 1-Knox-Miller
  140          5.00   2.00 8-Tolson-Tolson vs 3-Mock-Weniger
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Simpson-Sotvedt vs 5-Moulton-Thompson
        110    0.00   7.00 2-Hynes-Hartop vs 6-Hicks-Legacy
   50          3.50   3.50 3-Sanderson-Higgs vs 8-Mathers-Sampson
  100          6.00   1.00 4-Batman-Blinn vs 2-Soucy-Currie
  500          7.00   0.00 5-McCormick-Anderson vs 4-Mahoney-Stanley
   50          3.50   3.50 6-Landry-Landry vs 7-Eisner-Knoll Jr
   50          3.50   3.50 7-Anderson-Wiggins vs 1-Knox-Miller
         50    1.00   6.00 8-Tolson-Tolson vs 3-Mock-Weniger
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   1.00 1-Simpson-Sotvedt vs 5-Moulton-Thompson
  630          4.00   3.00 2-Hynes-Hartop vs 6-Hicks-Legacy
  600          1.00   6.00 3-Sanderson-Higgs vs 8-Mathers-Sampson
  600          1.00   6.00 4-Batman-Blinn vs 2-Soucy-Currie
  630          4.00   3.00 5-McCormick-Anderson vs 4-Mahoney-Stanley
  600          1.00   6.00 6-Landry-Landry vs 7-Eisner-Knoll Jr
  800          7.00   0.00 7-Anderson-Wiggins vs 1-Knox-Miller
  630          4.00   3.00 8-Tolson-Tolson vs 3-Mock-Weniger
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.50   2.50 1-Simpson-Sotvedt vs 4-Mahoney-Stanley
  490          4.50   2.50 2-Hynes-Hartop vs 5-Moulton-Thompson
  490          4.50   2.50 3-Sanderson-Higgs vs 7-Eisner-Knoll Jr
  460          2.00   5.00 4-Batman-Blinn vs 1-Knox-Miller
  420          0.50   6.50 5-McCormick-Anderson vs 3-Mock-Weniger
  490          4.50   2.50 6-Landry-Landry vs 6-Hicks-Legacy
  520          7.00   0.00 7-Anderson-Wiggins vs 8-Mathers-Sampson
  420          0.50   6.50 8-Tolson-Tolson vs 2-Soucy-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Simpson-Sotvedt vs 4-Mahoney-Stanley
        170    0.50   6.50 2-Hynes-Hartop vs 5-Moulton-Thompson
        140    4.00   3.00 3-Sanderson-Higgs vs 7-Eisner-Knoll Jr
        140    4.00   3.00 4-Batman-Blinn vs 1-Knox-Miller
   50          6.50   0.50 5-McCormick-Anderson vs 3-Mock-Weniger
        170    0.50   6.50 6-Landry-Landry vs 6-Hicks-Legacy
        140    4.00   3.00 7-Anderson-Wiggins vs 8-Mathers-Sampson
        150    2.00   5.00 8-Tolson-Tolson vs 2-Soucy-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   4.00 1-Simpson-Sotvedt vs 4-Mahoney-Stanley
        430    6.50   0.50 2-Hynes-Hartop vs 5-Moulton-Thompson
        920    0.00   7.00 3-Sanderson-Higgs vs 7-Eisner-Knoll Jr
        460    3.00   4.00 4-Batman-Blinn vs 1-Knox-Miller
        460    3.00   4.00 5-McCormick-Anderson vs 3-Mock-Weniger
        430    6.50   0.50 6-Landry-Landry vs 6-Hicks-Legacy
        460    3.00   4.00 7-Anderson-Wiggins vs 8-Mathers-Sampson
        460    3.00   4.00 8-Tolson-Tolson vs 2-Soucy-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 1-Simpson-Sotvedt vs 3-Mock-Weniger
  100          6.00   1.00 2-Hynes-Hartop vs 4-Mahoney-Stanley
        600    3.50   3.50 3-Sanderson-Higgs vs 6-Hicks-Legacy
        630    0.50   6.50 4-Batman-Blinn vs 8-Mathers-Sampson
  300          7.00   0.00 5-McCormick-Anderson vs 2-Soucy-Currie
        600    3.50   3.50 6-Landry-Landry vs 5-Moulton-Thompson
        600    3.50   3.50 7-Anderson-Wiggins vs 7-Eisner-Knoll Jr
        600    3.50   3.50 8-Tolson-Tolson vs 1-Knox-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Simpson-Sotvedt vs 3-Mock-Weniger
        100    3.50   3.50 2-Hynes-Hartop vs 4-Mahoney-Stanley
        100    3.50   3.50 3-Sanderson-Higgs vs 6-Hicks-Legacy
  110          6.50   0.50 4-Batman-Blinn vs 8-Mathers-Sampson
        100    3.50   3.50 5-McCormick-Anderson vs 2-Soucy-Currie
        300    0.00   7.00 6-Landry-Landry vs 5-Moulton-Thompson
        110    1.00   6.00 7-Anderson-Wiggins vs 7-Eisner-Knoll Jr
  110          6.50   0.50 8-Tolson-Tolson vs 1-Knox-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   4.50 1-Simpson-Sotvedt vs 3-Mock-Weniger
  660          4.00   3.00 2-Hynes-Hartop vs 4-Mahoney-Stanley
 1540          7.00   0.00 3-Sanderson-Higgs vs 6-Hicks-Legacy
        200    0.00   7.00 4-Batman-Blinn vs 8-Mathers-Sampson
 1370          5.50   1.50 5-McCormick-Anderson vs 2-Soucy-Currie
 1370          5.50   1.50 6-Landry-Landry vs 5-Moulton-Thompson
  620          2.50   4.50 7-Anderson-Wiggins vs 7-Eisner-Knoll Jr
  600          1.00   6.00 8-Tolson-Tolson vs 1-Knox-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   6.50 1-Simpson-Sotvedt vs 2-Soucy-Currie
        660    0.50   6.50 2-Hynes-Hartop vs 3-Mock-Weniger
        600    4.00   3.00 3-Sanderson-Higgs vs 5-Moulton-Thompson
        600    4.00   3.00 4-Batman-Blinn vs 7-Eisner-Knoll Jr
        600    4.00   3.00 5-McCormick-Anderson vs 1-Knox-Miller
        150    6.50   0.50 6-Landry-Landry vs 4-Mahoney-Stanley
        150    6.50   0.50 7-Anderson-Wiggins vs 6-Hicks-Legacy
        630    2.00   5.00 8-Tolson-Tolson vs 8-Mathers-Sampson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 1-Simpson-Sotvedt vs 2-Soucy-Currie
  200          4.50   2.50 2-Hynes-Hartop vs 3-Mock-Weniger
        680    0.00   7.00 3-Sanderson-Higgs vs 5-Moulton-Thompson
  200          4.50   2.50 4-Batman-Blinn vs 7-Eisner-Knoll Jr
  200          4.50   2.50 5-McCormick-Anderson vs 1-Knox-Miller
  200          4.50   2.50 6-Landry-Landry vs 4-Mahoney-Stanley
  300          7.00   0.00 7-Anderson-Wiggins vs 6-Hicks-Legacy
        650    1.50   5.50 8-Tolson-Tolson vs 8-Mathers-Sampson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 1-Simpson-Sotvedt vs 2-Soucy-Currie
  120          6.50   0.50 2-Hynes-Hartop vs 3-Mock-Weniger
  120          6.50   0.50 3-Sanderson-Higgs vs 5-Moulton-Thompson
         90    0.00   7.00 4-Batman-Blinn vs 7-Eisner-Knoll Jr
   90          3.50   3.50 5-McCormick-Anderson vs 1-Knox-Miller
         50    1.50   5.50 6-Landry-Landry vs 4-Mahoney-Stanley
  100          5.00   2.00 7-Anderson-Wiggins vs 6-Hicks-Legacy
         50    1.50   5.50 8-Tolson-Tolson vs 8-Mathers-Sampson
----------------------------------------------------------------------